2019 PSUAC Baseball Championships
| Seed | East | West |
| #1 | Wilkes-Barre | DuBois |
| #2 | Schuylkill | Mont Alto |
| #3 | Brandywine | Greater Allegheny |
Friday, April 26th, 2019 OR Saturday, April 27th, 2019 (at higher seed)
Game 1: West #3 PSU Greater Allegheny - 1 at West #2 PSU Mont Alto - 9
Game 2: East #3 PSU Brandywine - 5 at East #2 PSU Schuylkill - 2
Sunday, May 5th, 2019 At Showers Field, DuBois, PA
Game 3: West #2 PSU Mont Alto - 5 vs. East #1 PSU Wilkes-Barre - 7
Game 4: East #3 PSU Brandywine - 6 vs. West #1 PSU DuBois - 12
Game 5: West #2 PSU Mont Alto - 3 vs. East #3 PSU Brandywine - 5
Game 6: East #1 PSU Wilkes-Barre - 5 vs. West #1 PSU DuBois - 15
Monday, May 6th, 2019 at Showers Field, DuBois, PA
Game 7: Losers Bracket Finals: East #1 PSU Wilkes-Barre - 5 vs. East #3 PSU Brandywine - 4
Game 8: Championship: West #1 PSU DuBois - 15 vs. East #1 PSU Wilkes-Barre - 2
PAST CHAMPIONS
| Past Champions | |
| 2019 | Penn State DuBois |
| 2018 | Penn State DuBois |
| 2017 | Penn State Mont Alto |
| 2016 | Penn State Beaver |
| 2015 | Penn State Greater Allegheny |
| 2014 | Penn State Greater Allegheny |
| 2013 | Penn State Greater Allegheny |
| 2012 | Penn State Mont Alto |
| 2011 | Penn State Greater Allegheny |
| 2010 | Penn State Beaver |
| 2009 | Penn College |
| 2008 | Penn College |
| 2007 | Penn State Beaver |
| 2006 | |
| 2005 | Penn College |
| 2004 | Penn State Fayette |
| 2003 | Penn State Beaver |
| 2002 | Penn State Brandywine |
| 2001 | Penn State Beaver |
| 2000 | Penn State Hazleton |
| 1999 | Penn State Hazleton |
| 1998 | Penn State Hazleton |
| 1997 | Penn State Beaver |
| 1996 | Penn State Beaver |
| 1995 | Penn State Beaver |
| 1994 | Penn State Beaver |
| 1993 | Penn State Beaver |
| 1992 | Penn State Beaver |
| 1991 | Penn State Beaver |
| 1990 | Penn State Beaver |
| 1989 | Penn State Beaver |
| 1988 | Penn State Beaver |
| 1987 | |
| 1986 | |
| 1985 | Penn State Beaver |
| 1984 | Penn State Beaver |
| 1983 | Penn State Beaver |
| 1982 | Penn State Beaver |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | Penn State Beaver |
| 1977 | Penn State Beaver |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | Penn State New Kensington |