April 17, 2019 Penn State Hazleton at Penn State Wilkes-Barre

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Hazleton | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 9 | 0 |
| Penn State Wilkes-Barre | 1 | 3 | 1 | 0 | 0 | 2 | X | 7 | 10 | 0 |
Box Score
Penn State Hazleton
Penn State Wilkes-Barre
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charles Karchner ss | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Wyatt Kindler cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Stauffer p | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brett Kosciolek 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Yannuzzi 2b/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Malkemes lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Rafael Santos 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joan Vasquez c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Taschler rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 0 | 9 | 0 |
Batting
2B:
Charles Karchner
3B:
Charles Karchner
RBI:
Charles Karchner (2)
, Wyatt Kindler
, Brett Kosciolek
, Josh Malkemes
, Jacob Taschler
Baserunning
CS:
Charles Karchner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Sott rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Hardiman cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tanner Williams 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean-Paul Williamson 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brian Hardiman p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Fagotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leroy Fettig 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Michael Sikora c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| David Staskiel ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robb McClay lf/p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 10 | 2 | 2 | 1 | 0 |
Batting
RBI:
Tanner Williams
, Leroy Fettig
Baserunning
SB:
Richard Sott (2)
, Leroy Fettig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Stauffer | 5.0 | 11 | 7 | 6 | 1 | 1 | 0 |
| Dominic Yannuzzi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 6 | 1 | 1 | 0 |
Pitching
Batters faced:
Colin Stauffer
, Dominic Yannuzzi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Hardiman | 4.0 | 7 | 4 | 4 | 0 | 5 | 0 |
| Robb McClay | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| John Fagotti | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 1 | 9 | 0 |
Pitching
Batters faced:
Brian Hardiman
, Robb McClay
, John Fagotti
HBP:
Brian Hardiman
, Robb McClay
Other Information
| Location: | Hilldale Park |
| Attendance: | 0 |
| Weather: | |