#21 Nick Vital (IF) - Penn State Hazleton
gp
18
avg
.231
hr
0
rbi
0
r
2
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 108th | 9 | 129th |
| Plate appearances | 15 | 148th | 7 | 140th |
| At Bats | 13 | 148th | 6 | 142nd |
| Runs | 2 | 138th | 2 | 121st |
| Hits | 3 | 140th | 2 | 129th |
| Doubles | 1 | 87th | 1 | 71st |
| Triples | 0 | 54th | 0 | 38th |
| Home Runs | 0 | 44th | 0 | 34th |
| Runs Batted In | 0 | 163rd | 0 | 147th |
| Total bases | 4 | 137th | 3 | 125th |
| Walks | 2 | 127th | 1 | 103rd |
| Hit by pitch | 0 | 115th | 0 | 81st |
| Strikeouts | 6 | 115th | 2 | 112th |
| Sacrifice Flies | 0 | 60th | 0 | 46th |
| Sacrifice Hits | 0 | 82nd | 0 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 92nd | 0 | 109th |
| Caught Stealing | 0 | 80th | 0 | 52nd |
| Batting Average | .231 | - | .333 | - |
| On Base Percentage | .333 | - | .429 | - |
| Slugging Percentage | .308 | - | .500 | - |
| Appearances | 7 | 56th | 3 | 62nd |
| Games started | 1 | 61st | 1 | 41st |
| Wins | 1 | 38th | 1 | 22nd |
| Losses | 0 | 72nd | 0 | 43rd |
| Saves | 0 | 17th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 68th | 5.2 | 71st |
| Hits | 22 | 57th | 8 | 61st |
| Runs | 12 | 71st | 5 | 67th |
| Earned Runs | 11 | 63rd | 4 | 60th |
| Walks | 9 | 57th | 3 | 58th |
| Strikeouts | 9 | 66th | 3 | 67th |
| Strikeouts per Game | 5.65 | - | 4.76 | - |
| Doubles Allowed | 5 | 31st | 1 | 50th |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | 2.16 | - | 1.94 | - |
| Home Runs Allows | 1 | 28th | - | - |
| At Bats Against | 64 | 57th | 24 | 66th |
| Batting Average Against | .344 | 61st | .333 | 48th |
| Earned Run Average | 6.91 | - | 6.35 | - |
| Wild pitches | 2 | 56th | 1 | 20th |
| Hit Batters | 4 | 75th | 2 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 47th | 3 | 30th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 8 | 153rd | 6 | 134th |
| Put Outs | 3 | 164th | 1 | 157th |
| Assists | 4 | 106th | 4 | 80th |
| Errors | 1 | 111th | 1 | 75th |
| Fielding Percentage | .875 | 112th | .833 | 126th |
| Double Plays | 0 | 77th | 0 | 63rd |
| Stolen Bases Allowed | 3 | 79th | 2 | 63rd |
| Runners Caught Stealing | 0 | 80th | 0 | 51st |
| Runners Caught Stealing Percentage | .000 | 80th | .000 | 51st |
| Passed Balls | 0 | 27th | 0 | 22nd |
| Catcher's Interference | 0 | 3rd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Williamson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Wilson College | L, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | vs. Erie Community College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Williamson | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 16 | vs. Williamson | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | vs. Williamson | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | at Wilson College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 24 | at Wilson College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Penn State Scranton | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | Penn State Scranton | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Penn State Scranton | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | at Penn State Brandywine | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Penn State Brandywine | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | 3.00 | 1 | 1 | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Williamson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2.33 | 2 | 3 | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Williamson | L, 11-4 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | 3.00 | 1 | 1 | 1 |
| Mar 24 | at Wilson College | L, 10-2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.67 | 2 | 1 | - |
| Mar 24 | at Wilson College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 30 | Penn State Scranton | W, 14-4 | 1 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 4.50 | 2.00 | 1 | 2 | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | 0 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 10.13 | 2.25 | 2 | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 # | vs. Hannibal LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. St. Cloud Tech | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Niagara County Community College | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Erie Community College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Williamson | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Lebanon Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Southern Maine CC | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Southern Maine CC | L, 26-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Williamson | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Williamson | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Wilson College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 24 | at Wilson College | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Wilkes-Barre | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Scranton | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Scranton | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Brandywine | L, 9-4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Penn State Brandywine | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Penn State Brandywine | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Luzerne County Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Schuylkill | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Schuylkill | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. King's College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Schuylkill | L, 14-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Wilkes-Barre | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State York | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 24 | Penn State York | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | .231 | .333 | .308 |
| Conference | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .429 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .200 | .333 | .400 |
| Away | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 |
| Neutral | 7 | 5 | 0 | 0 | - | - | - | 0 | 1 | 3 | 1 | - | .000 | .167 | .000 |
| - | |||||||||||||||
| Wins | 4 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - | .333 | .500 | .667 |
| Losses | 14 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .200 | .273 | .200 |
| - | |||||||||||||||
| March | 12 | 7 | 1 | 1 | - | - | - | 0 | 2 | 4 | 1 | - | .143 | .333 | .143 |
| April | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 4 | 1 | - | 3 | 1 | 3.00 | 15 |
| Conference | 9 | 0 | 0 | 0 | 3 | 1 | - | 1 | 1 | 1.00 | 7 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Away | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Neutral | 7 | - | - | - | 0 | 0 | - | 2 | - | - | 6 |
| - | |||||||||||
| Wins | 4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Losses | 14 | 0 | 0 | 0 | 2 | 0 | - | 2 | - | - | 11 |
| - | |||||||||||
| March | 12 | - | - | - | 1 | 0 | - | 2 | - | - | 9 |
| April | 6 | 0 | 0 | 0 | 3 | 1 | - | 1 | 1 | 1.00 | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0 | - | 14.1 | 22 | 12 | 11 | 9 | 9 | 5.65 | 1 | 6.91 | 2.16 |
| Conference | 3 | 1 | 1 | 0 | 0 | - | 5.2 | 8 | 5 | 4 | 3 | 3 | 4.76 | - | 6.35 | 1.94 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 1 | 0 | 0 | - | 3.0 | 4 | 2 | 1 | 1 | 3 | 9.00 | - | 3.00 | 1.67 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 5.2 | 7 | 4 | 4 | 4 | 1 | 1.59 | - | 6.35 | 1.94 |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | 5.2 | 11 | 6 | 6 | 4 | 5 | 7.94 | 1 | 9.53 | 2.65 |
| - | ||||||||||||||||
| Wins | 2 | 1 | 1 | 0 | 0 | - | 3.0 | 4 | 2 | 1 | 1 | 3 | 9.00 | - | 3.00 | 1.67 |
| Losses | 5 | 0 | 0 | 0 | 0 | - | 11.1 | 18 | 10 | 10 | 8 | 6 | 4.76 | 1 | 7.94 | 2.29 |
| - | ||||||||||||||||
| March | 6 | 1 | 1 | 0 | 0 | - | 11.2 | 18 | 9 | 8 | 7 | 9 | 6.94 | 1 | 6.17 | 2.14 |
| April | 1 | 0 | 0 | 0 | 0 | - | 2.2 | 4 | 3 | 3 | 2 | 0 | .00 | - | 10.13 | 2.25 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 0 | .000 | 0 | 0 |
| Conference | 9 | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Neutral | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 14 | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| March | 12 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| April | 6 | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 0 | .000 | 0 | 0 |