#16 Sawyer D'Andrea (C) - Penn State Fayette

gp
38
avg
.361
hr
2
rbi
34
r
24
sb
1
Player Stats
  Overall Conf
Games 38 14th 20 1st
Plate appearances 156 7th 81 1st
At Bats 119 12th 58 13th
Runs 24 29th 13 31st
Hits 43 10th 19 23rd
Doubles 8 18th 3 34th
Triples 2 11th 0 47th
Home Runs 2 12th 2 5th
Runs Batted In 34 7th 20 4th
Total bases 61 9th 28 21st
Walks 20 14th 10 14th
Hit by pitch 12 1st 9 1st
Strikeouts 17 34th 7 41st
Sacrifice Flies 4 4th 3 3rd
Sacrifice Hits 1 32nd 1 13th
Hit into double play 3 3rd 1 12th
Stolen Bases 1 107th 1 78th
Caught Stealing 0 81st 0 57th
Batting Average .361 16th .328 34th
On Base Percentage .484 8th .475 20th
Slugging Percentage .513 18th .483 31st
Appearances 3 111th 2 74th
Games started 0 91st 0 70th
Wins 0 74th 0 52nd
Losses 2 28th 1 29th
Saves 0 22nd 0 8th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 7.0 99th 5.0 72nd
Hits 14 85th 11 59th
Runs 9 90th 7 61st
Earned Runs 9 76th 7 50th
Walks 0 139th 0 108th
Strikeouts 5 89th 2 70th
Strikeouts per Game 6.43 - 3.60 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP 2.00 - 2.20 -
Home Runs Allows 0 66th 0 38th
At Bats Against 31 98th 22 70th
Batting Average Against .452 109th .500 96th
Earned Run Average 11.57 - 12.60 -
Wild pitches 1 19th 1 22nd
Hit Batters 0 1st 0 1st
Balks 0 1st 0 1st
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 124 20th 53 33rd
Put Outs 100 14th 45 19th
Assists 18 43rd 7 52nd
Errors 6 34th 1 72nd
Fielding Percentage .952 55th .981 32nd
Double Plays 3 34th 0 67th
Stolen Bases Allowed 52 3rd 31 2nd
Runners Caught Stealing 3 21st 2 17th
Runners Caught Stealing Percentage .055 85th .061 65th
Passed Balls 7 6th 4 5th
Catcher's Interference 0 4th 0 2nd
Recent Results
Date Opponent/Event Result
Apr 23 at Penn State Mont Alto L, 12-0
Apr 23 at Penn State Mont Alto L, 8-7
Apr 24 Penn State Mont Alto L, 13-7
Apr 24 Penn State Mont Alto L, 9-7
Apr 26 Kent St.-Tuscarawas W, 11-10
Apr 29 at Penn State Du Bois L, 17-10
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 25 Westmoreland County CC L, 16-5 3 0 1 1 0 0 1 0 0 0 0
Feb 25 Westmoreland County CC W, 6-4 2 1 0 0 0 0 0 1 0 0 0
Feb 26 at Westmoreland County CC W, 16-6 5 0 1 1 0 0 2 1 1 0 0
Mar 2 at Bethany College L, 12-1 4 0 2 0 1 0 1 0 0 0 0
Mar 5 at Allegany College of Maryland L, 18-8 3 1 2 1 0 0 1 1 0 0 0
Mar 5 at Allegany College of Maryland L, 14-8 4 0 2 0 0 0 1 0 1 0 0
Mar 9 vs. Vassar W, 15-9 4 3 2 - - - 2 - 1 - -
Mar 10 at Elms College L, 14-1 2 0 0 0 0 0 1 1 1 0 0
Mar 10 Elms College L, 13-4 4 0 2 0 0 0 2 0 1 0 0
Mar 11 Bucks County Community College L, 9-3 3 0 0 0 0 0 0 1 0 0 0
Mar 11 at Bucks County Community College L, 13-3 2 0 1 0 0 0 1 0 1 0 0
Mar 16 at Chatham University L, 10-0 3 0 1 0 0 0 0 0 1 0 0
Mar 18 at Central Penn L, 12-8 3 0 2 1 - - 2 2 - - -
Mar 18 at Central Penn L, 13-11 - - - - - - - - - - -
Mar 19 at Christendom W, 8-5 4 2 3 0 1 0 0 0 1 0 0
Mar 19 at Christendom W, 15-5 3 0 0 0 0 0 0 1 1 0 0
Mar 21 Community College of Allegheny County L, 9-8 4 1 0 0 0 0 0 0 0 0 0
Mar 22 St. Vincent   - - - - - - - - - - -
Mar 26 at Penn State Beaver W, 7-1 2 1 1 1 - - 0 1 1 - -
Mar 26 at Penn State Beaver L, 6-3 4 1 2 - - - 0 - - - -
Mar 27 Penn State Beaver W, 16-6 3 1 2 0 0 0 2 1 0 0 0
Mar 27 Penn State Beaver W, 17-9 4 0 2 1 0 0 1 1 0 0 0
Mar 29 at Franciscan   - - - - - - - - - - -
Apr 2 at Penn State Du Bois W, 11-7 4 1 1 - - - 1 - - - -
Apr 2 at Penn State Du Bois L, 13-11 3 2 0 - - - 0 2 1 - -
Apr 3 Penn State Du Bois L, 2-0 2 0 0 0 0 0 0 0 0 0 0
Apr 3 Penn State Du Bois L, 16-3 3 0 0 0 0 0 0 0 0 0 0
Apr 5 at La Roche   - - - - - - - - - - -
Apr 7 at Penn State New Kensington L, 9-2 3 0 1 - - - 1 - - - -
Apr 7 at Penn State New Kensington W, 17-15 4 1 2 - - - 1 1 - 1 -
Apr 8 Penn State New Kensington W, 12-4 2 0 1 0 0 0 2 1 0 0 0
Apr 8 Penn State New Kensington W, 14-12 4 1 1 0 0 1 3 1 1 0 0
Apr 11 vs. Kent St.-Tuscarawas L, 13-12 5 2 2 1 0 0 0 1 1 0 0
Apr 15 at Penn State Greater Allegheny W, 9-0 2 0 0 - - - 0 - - - -
Apr 15 at Penn State Greater Allegheny W, 11-10 1 1 1 - - - 1 1 - - -
Apr 16 Penn State Greater Allegheny W, 7-2 2 0 1 1 0 0 2 0 1 0 0
Apr 16 Penn State Greater Allegheny W, 9-0 3 0 0 0 0 0 2 0 1 0 0
Apr 23 at Penn State Mont Alto L, 12-0 2 0 0 - - - 0 - - - -
Apr 23 at Penn State Mont Alto L, 8-7 3 2 0 - - - 0 1 - - -
Apr 24 Penn State Mont Alto L, 13-7 3 0 2 0 0 0 1 0 0 0 0
Apr 24 Penn State Mont Alto L, 9-7 4 2 2 0 0 1 3 0 2 0 0
Apr 26 Kent St.-Tuscarawas W, 11-10 - - - - - - - - - - -
Apr 29 at Penn State Du Bois L, 17-10 3 1 3 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 25 Westmoreland County CC L, 16-5 0 0 0 2 1 - 0 - - 3
Feb 25 Westmoreland County CC W, 6-4 0 0 0 0 0 - 0 - - 3
Feb 26 at Westmoreland County CC W, 16-6 0 0 0 2 1 - 0 - - 6
Mar 2 at Bethany College L, 12-1 0 0 0 4 1 - 0 - - 4
Mar 5 at Allegany College of Maryland L, 18-8 0 0 0 3 1 - 0 - - 4
Mar 5 at Allegany College of Maryland L, 14-8 0 0 0 2 0 - 0 - - 4
Mar 9 vs. Vassar W, 15-9 2 - - 2 0 1 1 - - 6
Mar 10 at Elms College L, 14-1 0 1 0 0 0 - 0 - - 4
Mar 10 Elms College L, 13-4 0 0 0 2 0 - 0 - - 4
Mar 11 Bucks County Community College L, 9-3 0 0 0 0 0 - 0 - - 4
Mar 11 at Bucks County Community College L, 13-3 0 0 0 1 0 - 0 - - 2
Mar 16 at Chatham University L, 10-0 0 0 0 1 0 - 0 - - 3
Mar 18 at Central Penn L, 12-8 - - - 3 1 1 1 - - 5
Mar 18 at Central Penn L, 13-11 - - - - - - - - - -
Mar 19 at Christendom W, 8-5 0 0 0 5 1 - 0 - - 4
Mar 19 at Christendom W, 15-5 0 0 0 0 0 - 0 - - 4
Mar 21 Community College of Allegheny County L, 9-8 1 0 0 0 0 - 0 - - 5
Mar 22 St. Vincent   - - - - - - - - - -
Mar 26 at Penn State Beaver W, 7-1 2 - - 2 1 - - - - 5
Mar 26 at Penn State Beaver L, 6-3 - - - 2 0 - - 2 - 4
Mar 27 Penn State Beaver W, 16-6 0 0 0 2 0 - 0 - - 4
Mar 27 Penn State Beaver W, 17-9 0 0 0 3 1 - 0 - - 5
Mar 29 at Franciscan   - - - - - - - - - -
Apr 2 at Penn State Du Bois W, 11-7 1 - - 1 0 - 2 1 2.00 5
Apr 2 at Penn State Du Bois L, 13-11 - - - 0 0 1 2 - - 5
Apr 3 Penn State Du Bois L, 2-0 1 0 0 0 0 - 0 - - 3
Apr 3 Penn State Du Bois L, 16-3 0 0 0 0 0 - 0 - - 3
Apr 5 at La Roche   - - - - - - - - - -
Apr 7 at Penn State New Kensington L, 9-2 - - - 1 0 - 1 1 1.00 3
Apr 7 at Penn State New Kensington W, 17-15 - - - 2 0 - - 1 - 5
Apr 8 Penn State New Kensington W, 12-4 0 1 0 1 0 - 0 - - 4
Apr 8 Penn State New Kensington W, 14-12 0 0 0 4 1 - 0 - - 5
Apr 11 vs. Kent St.-Tuscarawas L, 13-12 0 0 0 3 1 - 0 - - 6
Apr 15 at Penn State Greater Allegheny W, 9-0 - - - 0 0 - 1 1 1.00 2
Apr 15 at Penn State Greater Allegheny W, 11-10 2 - 1 1 0 - 1 - - 5
Apr 16 Penn State Greater Allegheny W, 7-2 1 1 0 2 1 - 0 - - 4
Apr 16 Penn State Greater Allegheny W, 9-0 0 1 0 0 0 - 0 - - 4
Apr 23 at Penn State Mont Alto L, 12-0 - - - 0 0 - 1 1 1.00 2
Apr 23 at Penn State Mont Alto L, 8-7 1 - - 0 0 - - 3 - 5
Apr 24 Penn State Mont Alto L, 13-7 1 0 0 2 0 - 0 - - 4
Apr 24 Penn State Mont Alto L, 9-7 0 0 0 5 1 - 0 - - 4
Apr 26 Kent St.-Tuscarawas W, 11-10 - - - - - - - - - -
Apr 29 at Penn State Du Bois L, 17-10 - - - 3 0 - - - - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 25 Westmoreland County CC L, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Westmoreland County CC W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 at Westmoreland County CC W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 2 at Bethany College L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at Allegany College of Maryland L, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 at Allegany College of Maryland L, 14-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 9 vs. Vassar W, 15-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Elms College L, 14-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Elms College L, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 Bucks County Community College L, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 at Bucks County Community College L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at Chatham University L, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Central Penn L, 12-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Central Penn L, 13-11 - - - - - - - - - - - - -
Mar 19 at Christendom W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Christendom W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Community College of Allegheny County L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 St. Vincent   - - - - - - - - - - - - -
Mar 26 at Penn State Beaver W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 26 at Penn State Beaver L, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Penn State Beaver W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Penn State Beaver W, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Franciscan   - - - - - - - - - - - - -
Apr 2 at Penn State Du Bois W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Penn State Du Bois L, 13-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Penn State Du Bois L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Penn State Du Bois L, 16-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at La Roche   - - - - - - - - - - - - -
Apr 7 at Penn State New Kensington L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Penn State New Kensington W, 17-15 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Penn State New Kensington W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 Penn State New Kensington W, 14-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 vs. Kent St.-Tuscarawas L, 13-12 0 0 1 0 2.0 3 2 2 9.00 1.50 0 3 0
Apr 15 at Penn State Greater Allegheny W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at Penn State Greater Allegheny W, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Penn State Greater Allegheny W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 Penn State Greater Allegheny W, 9-0 0 0 1 0 2.0 6 3 3 13.50 3.00 0 0 0
Apr 23 at Penn State Mont Alto L, 12-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at Penn State Mont Alto L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Penn State Mont Alto L, 13-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Penn State Mont Alto L, 9-7 0 0 0 0 3.0 5 4 4 12.00 1.67 0 2 0
Apr 26 Kent St.-Tuscarawas W, 11-10 - - - - - - - - - - - - -
Apr 29 at Penn State Du Bois L, 17-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 25 Westmoreland County CC L, 16-5 7 6 1 0 1.000 1 0 0 - 1 0
Feb 25 Westmoreland County CC W, 6-4 6 6 0 0 1.000 2 0 0 - 0 0
Feb 26 at Westmoreland County CC W, 16-6 5 5 0 0 1.000 0 0 0 - 0 0
Mar 2 at Bethany College L, 12-1 6 4 1 1 .833 0 0 0 - 0 0
Mar 5 at Allegany College of Maryland L, 18-8 2 2 0 0 1.000 0 0 0 - 1 0
Mar 5 at Allegany College of Maryland L, 14-8 3 2 1 0 1.000 0 0 0 - 0 0
Mar 9 vs. Vassar W, 15-9 3 3 0 0 1.000 - 4 - - 1 -
Mar 10 at Elms College L, 14-1 4 4 0 0 1.000 0 0 0 - 0 0
Mar 10 Elms College L, 13-4 1 0 1 0 1.000 0 0 0 - 0 0
Mar 11 Bucks County Community College L, 9-3 5 4 1 0 1.000 0 0 0 - 0 0
Mar 11 at Bucks County Community College L, 13-3 0 0 0 0 - 0 0 0 - 0 0
Mar 16 at Chatham University L, 10-0 4 2 1 1 .750 0 0 0 - 0 0
Mar 18 at Central Penn L, 12-8 3 2 1 0 1.000 - 9 1 .100 - -
Mar 18 at Central Penn L, 13-11 - - - - - - - - - - -
Mar 19 at Christendom W, 8-5 4 3 1 0 1.000 0 0 0 - 0 0
Mar 19 at Christendom W, 15-5 6 4 0 2 .667 0 0 0 - 0 0
Mar 21 Community College of Allegheny County L, 9-8 7 5 1 1 .857 0 0 0 - 0 0
Mar 22 St. Vincent   - - - - - - - - - - -
Mar 26 at Penn State Beaver W, 7-1 6 5 1 0 1.000 - 2 - - - -
Mar 26 at Penn State Beaver L, 6-3 0 0 0 0 - - - - - - -
Mar 27 Penn State Beaver W, 16-6 3 3 0 0 1.000 0 0 0 - 0 0
Mar 27 Penn State Beaver W, 17-9 3 1 2 0 1.000 0 0 0 - 1 0
Mar 29 at Franciscan   - - - - - - - - - - -
Apr 2 at Penn State Du Bois W, 11-7 3 3 0 0 1.000 - 4 - - - -
Apr 2 at Penn State Du Bois L, 13-11 0 0 0 0 - - 1 - - - -
Apr 3 Penn State Du Bois L, 2-0 2 0 1 1 .500 0 0 0 - 0 0
Apr 3 Penn State Du Bois L, 16-3 0 0 0 0 - 0 0 0 - 0 0
Apr 5 at La Roche   - - - - - - - - - - -
Apr 7 at Penn State New Kensington L, 9-2 1 1 0 0 1.000 - 2 1 .333 2 -
Apr 7 at Penn State New Kensington W, 17-15 2 2 0 0 1.000 - 2 - - 1 -
Apr 8 Penn State New Kensington W, 12-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 8 Penn State New Kensington W, 14-12 3 2 1 0 1.000 0 0 0 - 0 0
Apr 11 vs. Kent St.-Tuscarawas L, 13-12 1 1 0 0 1.000 0 1 0 .000 0 0
Apr 15 at Penn State Greater Allegheny W, 9-0 2 1 1 0 1.000 - 3 - - - -
Apr 15 at Penn State Greater Allegheny W, 11-10 4 4 0 0 1.000 - 8 - - - -
Apr 16 Penn State Greater Allegheny W, 7-2 5 5 0 0 1.000 0 0 0 - 0 0
Apr 16 Penn State Greater Allegheny W, 9-0 1 1 0 0 1.000 0 4 0 .000 0 0
Apr 23 at Penn State Mont Alto L, 12-0 1 0 1 0 1.000 - 1 1 .500 - -
Apr 23 at Penn State Mont Alto L, 8-7 8 8 0 0 1.000 - 2 - - - -
Apr 24 Penn State Mont Alto L, 13-7 4 4 0 0 1.000 0 0 0 - 0 0
Apr 24 Penn State Mont Alto L, 9-7 2 2 0 0 1.000 0 2 0 .000 0 0
Apr 26 Kent St.-Tuscarawas W, 11-10 - - - - - - - - - - -
Apr 29 at Penn State Du Bois L, 17-10 4 2 2 0 1.000 - 7 - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 119 24 43 8 2 2 34 20 17 1 0 .361 .484 .513
Conference 20 58 13 19 3 0 2 20 10 7 1 0 .328 .475 .483
Exhibition - - - - - - - - - - - - - - -
-
Home 15 46 6 14 3 0 2 19 6 6 0 0 .304 .407 .500
Away 21 64 13 25 4 2 0 13 13 9 1 0 .391 .524 .516
Neutral 2 9 5 4 1 0 0 2 1 2 0 0 .444 .583 .556
-
Wins 16 49 12 18 4 1 1 19 10 8 1 0 .367 .514 .551
Losses 22 70 12 25 4 1 1 15 10 9 0 0 .357 .459 .486
-
February 3 10 1 2 2 0 0 3 2 1 0 0 .200 .333 .400
March 17 56 10 24 4 2 0 14 9 9 0 0 .429 .535 .571
April 18 53 13 17 2 0 2 17 9 7 1 0 .321 .458 .472
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 12 4 1 61 12 3 10 10 1.00 156
Conference 20 9 3 1 28 5 1 8 10 0.80 81
Exhibition - - - - 0 0 - - - - 0
-
Home 15 4 3 0 23 5 - 0 - - 59
Away 21 6 1 1 33 6 2 9 10 0.90 85
Neutral 2 2 0 0 5 1 1 1 - - 12
-
Wins 16 8 3 1 27 6 1 5 3 1.67 71
Losses 22 4 1 0 34 6 2 5 7 0.71 85
-
February 3 0 0 0 4 2 - 0 - - 12
March 17 5 1 0 32 6 2 2 2 1.00 71
April 18 7 3 1 25 4 1 8 8 1.00 73
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 3 0 0 2 0 - 7.0 14 9 9 0 5 6.43 0 11.57 2.00
Conference 2 0 0 1 0 - 5.0 11 7 7 0 2 3.60 0 12.60 2.20
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 2 0 0 1 0 - 5.0 11 7 7 0 2 3.60 0 12.60 2.20
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 1 0 0 1 0 - 2.0 3 2 2 0 3 13.50 0 9.00 1.50
-
Wins 1 0 0 1 0 - 2.0 6 3 3 0 0 .00 0 13.50 3.00
Losses 2 0 0 1 0 - 5.0 8 6 6 0 5 9.00 0 10.80 1.60
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 3 0 0 2 0 - 7.0 14 9 9 0 5 6.43 0 11.57 2.00
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 38 124 100 18 6 .952 3 52 3 .055 7 0
Conference 20 53 45 7 1 .981 0 31 2 .061 4 0
Exhibition - 0 - - - - - - - - - -
-
Home 15 52 42 8 2 .962 3 6 0 .000 2 0
Away 21 68 54 10 4 .941 0 41 3 .068 4 0
Neutral 2 4 4 0 0 1.000 0 5 0 .000 1 0
-
Wins 16 59 51 6 2 .966 2 27 0 .000 3 0
Losses 22 65 49 12 4 .938 1 25 3 .107 4 0
-
February 3 18 17 1 0 1.000 3 0 0 - 1 0
March 17 60 44 11 5 .917 0 15 1 .063 3 0
April 18 46 39 6 1 .978 0 37 2 .051 3 0