2025 PSUAC Baseball Championship
FAN INFORMATION
LIVE STREAM VIDEO
*Live stats are available on the schedule page by clicking the "Stats" link next to the game.
STANDINGS
| Seed | East | West |
| #1 | PSU Schuylkill | PSU DuBois |
| #2 | PSU Mont Alto | PSU Greater Allegheny |
| #3 | PSU York | PSU Shenango |
FORMAT
6-team field; top 3 from each division; top seeds receive bye into double-elimination tournament; bottom two seeds compete in play-in game to advance to double-elimination format
SCHEDULE
*Schedule and locations are subject to change
Championship Weekend
May 2-4, 2025 (Showers Field, DuBois, PA)
Friday, May 2, 2025
*Games 1 & 2 are single elimination play-in games; games 3 & 4 begin the double-elimination portion of the tournament
Game 1: West #3 PSU Shenango - 12 vs. West #2 PSU Greater Allegheny - 6
Game 2: East #3 PSU York - 2 vs. East #2 PSU Mont Alto - 6
Game 3: West #3 PSU Shenango - 0 vs. West #1 PSU DuBois - 9
Game 4: East #2 PSU Mont Alto - 8 vs. East #1 PSU Schuylkill - 1
Saturday, May 3, 2025
Game 5: Elimination Game: West #3 PSU Shenango - 7 vs. East #1 PSU Schuylkill - 4
Game 6: West #1 PSU DuBois - 9 vs. East #2 PSU Mont Alto - 4
Game 7: Elimination Game: West #3 PSU Shenango - 7 vs. East #2 PSU Mont Alto - 8
Sunday, May 4, 2025
Game 8: Championship Game -- East #2 PSU Mont Alto - 12 vs. West #1 PSU DuBois - 8
Game 9: West #1 PSU DuBois - 4 vs. East #2 PSU Mont Alto - 14
ARCHIVE
| Season | Past Baseball Champions |
| 2025 | Penn State Mont Alto |
| 2024 | Penn State DuBois |
| 2023 | Penn State DuBois |
| 2022 | Penn State Mont Alto |
| 2021 | Penn State DuBois |
| 2020 | No Championship--COVID-19 |
| 2019 | Penn State DuBois |
| 2018 | Penn State DuBois |
| 2017 | Penn State Mont Alto |
| 2016 | Penn State Beaver |
| 2015 | Penn State Greater Allegheny |
| 2014 | Penn State Greater Allegheny |
| 2013 | Penn State Greater Allegheny |
| 2012 | Penn State Mont Alto |
| 2011 | Penn State Greater Allegheny |
| 2010 | Penn State Beaver |
| 2009 | Penn College |
| 2008 | Penn College |
| 2007 | Penn State Beaver |
| 2006 | |
| 2005 | Penn College |
| 2004 | Penn State Fayette |
| 2003 | Penn State Beaver |
| 2002 | Penn State Beaver |
| 2001 | Penn State Beaver |
| 2000 | Penn State Hazleton |
| 1999 | Penn State Hazleton |
| 1998 | Penn State Hazleton |
| 1997 | Penn State Beaver |
| 1996 | Penn State Beaver |
| 1995 | Penn State Beaver |
| 1994 | Penn State Beaver |
| 1993 | Penn State Beaver |
| 1992 | Penn State Beaver |
| 1991 | Penn State Beaver |
| 1990 | Penn State Beaver |
| 1989 | Penn State Beaver |
| 1988 | Penn State Beaver |
| 1987 | |
| 1986 | |
| 1985 | Penn State Beaver |
| 1984 | Penn State Beaver |
| 1983 | Penn State Beaver |
| 1982 | Penn State Beaver |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | Penn State Beaver |
| 1977 | Penn State Beaver |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | Penn State New Kensington |