2026 PSUAC Baseball Schedule - Penn State New Kensington
Overall
1-20
Pct
.048
Conf
1-19
Pct
.050
Streak
Lost 7
Home
1-8
Away
0-10
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 27 | AT Penn State Shenango * ^ | L, 13-4 | Final | Video Box Score Recap | |
| AT Penn State Shenango * ^ | L, 10-0 | Final - 6 innings | Box Score Recap | ||
| Sun. 29 | VS Penn State Shenango * ^ | L, 12-2 | Final |
Video
Box Score
|
|
| VS Penn State Shenango * ^ | L, 12-6 | Final | Box Score Recap Photos | ||
April | |||||
| Fri. 3 | VS Penn State Du Bois * ^ | L, 2-0 | Final | Video Box Score | |
| VS Penn State Du Bois * ^ @ 904 Little Deer Creek Rd Russellton,PA | L, 7-1 | Final | Video Box Score | ||
| Sat. 4 | AT Penn State Du Bois * ^ | L, 11-3 | Final | Box Score Recap | |
| AT Penn State Du Bois * ^ | L, 13-3 | Final - 5 innings | Box Score | ||
| Fri. 10 | VS Penn State Greater Allegheny * ^ | Played at No Offseason - Russellton 904 Little Deer Creek Valley Rd, Russellton, PA 15076 | L, 9-2 | Final | Box Score |
| VS Penn State Greater Allegheny * ^ | Played at No Offseason - Russellton 904 Little Deer Creek Valley Rd, Russellton, PA 15076 | L, 13-3 | Final | Box Score | |
| Sat. 11 | AT Penn State Greater Allegheny * ^ | Played at West Mifflin HS - 81 Commonwealth Ave, West Mifflin, PA 15122 | L, 10-0 | Final - 5 innings | Video Box Score |
| AT Penn State Greater Allegheny * ^ | Played at West Mifflin HS - 81 Commonwealth Ave, West Mifflin, PA 15122 | L, 10-0 | Final - 6 innings | Video Box Score | |
| Fri. 17 | VS Penn State Beaver * ^ | L, 8-5 | Final | Video Box Score Recap | |
| VS Penn State Beaver * ^ | W, 6-3 | Final | Video Box Score Recap | ||
| Sat. 18 | AT Penn State Beaver * ^ | L, 13-3 | Final - 5 innings | Box Score Recap Photos | |
| AT Penn State Beaver * ^ | L, 7-4 | Final - 5 innings | Box Score Recap | ||
| Fri. 24 | VS Penn State Fayette * | L, 18-7 | Final - 6 innings | Box Score | |
| VS Penn State Fayette * | L, 17-9 | Final | Box Score | ||
| Sun. 26 | AT Penn State Fayette * | Senior Game | L, 15-2 | Final - 5 innings | Box Score Recap |
| AT Penn State Fayette * | L, 8-7 | Final - 7 innings | Box Score Recap | ||
May | |||||
| Fri. 1 | VS Penn State Hazleton % @ Showers Field, DuBois, PA | PSUAC Baseball Championship Tournament First Round - Elimination Game | L, 7-2 | Final | Video Box Score |
* Conference
^ Division
% Postseason
Home events in bold