2026 PSUAC Baseball Schedule - Penn State Mont Alto
Overall
34-17
Pct
.667
Conf
11-5
Pct
.688
Streak
Lost 2
Home
14-0
Away
9-9
Neutral
11-8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 28 | AT Apprentice | L, 4-3 | Final | Box Score | |
| AT Apprentice | L, 6-3 | Final | Box Score | ||
March | |||||
| Sun. 1 | AT Apprentice | L, 6-5 | Final | Box Score | |
| AT Apprentice | L, 8-7 | Final | Box Score | ||
| Sun. 8 | VS Hagerstown Community College @ Jackie Robinson Training Complex, Vero Beach, Florida | L, 10-2 | Final | Box Score | |
| Mon. 9 | VS Trinity College of Florida @ Jackie Robinson Training Complex, Vero Beach, Florida | W, 6-0 | Final - 7 innings | Box Score | |
| VS Trinity College of Florida @ Jackie Robinson Training Complex, Vero Beach, Florida | L, 6-4 | Final | Box Score | ||
| Wed. 11 | VS York County Community College @ Jackie Robinson Training Complex, Vero Beach, Florida | L, 16-9 | Final - 7 innings | Box Score | |
| VS Hagerstown Community College @ Jackie Robinson Training Complex, Vero Beach, Florida | L, 6-2 | Final | Box Score | ||
| Thu. 12 | VS United International College @ Jackie Robinson Training Complex | W, 8-1 | Final - 7 innings | Box Score | |
| VS Hagerstown Community College @ Jackie Robinson Training Complex, Vero Beach, FL | L, 4-0 | Final | Box Score | ||
| Fri. 13 | VS United International College @ Jackie Robinson Training Complex | W, 11-0 | Final - 5 innings | Box Score | |
| Mon. 16 | VS Central Penn | Postponed | Live stats | ||
| VS Central Penn | Postponed | Live stats | |||
| Wed. 18 | VS Central Maine CC | Cancelled Due to Field Conditions | Cancelled | ||
| VS Central Maine CC | Cancelled Due to Field Conditions | Cancelled | |||
| Fri. 20 | VS Me.-Augusta | Gm 1 of DH (7 innings) | W, 19-2 | Final - 5 innings | Video Box Score Recap |
| VS Me.-Augusta | Gm 2 of DH (7 innings) | W, 8-1 | Final - 6 innings | Video Box Score Recap | |
| Wed. 25 | AT King's (PA) Developmental | Developmental Contest | W, 14-2 | Final | Box Score |
| AT King's (PA) Developmental | Developmental Contest | W, 14-8 | Final | Box Score | |
| Sun. 29 | AT Penn State Scranton * ^ | W, 4-1 | Final |
Video
Box Score
|
|
| AT Penn State Scranton * ^ | W, 7-1 | Final |
Video
Box Score
|
||
| Tue. 31 | AT Christendom | W, 21-0 | Final - 5 innings | Video Box Score | |
| AT Christendom | W, 12-6 | Final - 8 innings | Video Box Score | ||
April | |||||
| Wed. 1 | VS Penn State Scranton * ^ | Rescheduled from 3/28 | W, 8-2 | Final | Box Score Recap |
| VS Penn State Scranton * ^ | Rescheduled from 3/28 | W, 8-4 | Final | Box Score | |
| Fri. 3 | AT Penn State Schuylkill * ^ | L, 3-0 | Final - 7 innings | Video Box Score Recap | |
| AT Penn State Schuylkill * ^ | L, 7-0 | Final - 7 innings | Video Box Score Recap | ||
| Sat. 4 | VS Penn State Schuylkill * ^ | W, 10-0 | Final - 5 innings | Video Box Score Recap | |
| VS Penn State Schuylkill * ^ | W, 11-9 | Final |
Video
Video
|
||
| Wed. 8 | AT Williamson | W, 11-5 | Final | Box Score Recap | |
| AT Williamson | W, 17-6 | Final - 6 innings | Box Score Recap | ||
| Mon. 13 | VS Wilson College | Rescheduled from 3/5 | W, 12-2 | Final - 5 innings | Video Box Score |
| VS Wilson College | Cancelled | Live stats Video | |||
| Wed. 15 | VS Hagerstown Community College | W, 9-7 | Final | Video Box Score Recap | |
| VS Hagerstown Community College | W, 8-4 | Final | Video Box Score Recap | ||
| Fri. 17 | VS Penn State Hazleton * ^ | W, 4-1 | Final | Video Box Score Recap | |
| VS Penn State Hazleton * ^ | W, 3-2 | Final - 9 innings | Video Box Score Recap | ||
| Sat. 18 | AT Penn State Hazleton * ^ | Lake Lehman High School - 1128 Old Rte 115, Lehman, PA 18627 | W, 13-3 | Final - 5 innings | Video Box Score Recap |
| AT Penn State Hazleton * ^ | Lake Lehman High School - 1128 Old Rte 115, Lehman, PA 18627 | L, 9-7 | Final | Box Score Recap | |
| Tue. 21 | VS Christendom | W, 20-11 | Final | Video Box Score Recap | |
| Fri. 24 | AT Penn State York * ^ | Doubleheader @ WellSpan Park / Senior Night | L, 5-4 | Final - 8 innings | Box Score |
| AT Penn State York * ^ | L, 6-5 | Final | Box Score | ||
| Mon. 27 | VS Penn State York * ^ | Senior Day/Rescheduled from 4/25 & 4/26 | W, 3-1 | Final | Video Box Score |
| VS Penn State York * ^ | Senior Day/Rescheduled from 4/25 & 4/26 | W, 9-2 | Final | Video Box Score | |
May | |||||
| Fri. 1 | VS Penn State Beaver % @ Showers Field, DuBois, PA | PSUAC Baseball Championship Tournament Quarterfinals - Elimination Game | W, 21-2 | Final |
Video
Box Score
|
| Sat. 2 | VS Penn State Hazleton % @ Stern Field, DuBois, PA | PSUAC Baseball Championship Tournament - Double Elimination Bracket | L, 7-5 | Final | Video Box Score |
| VS Penn State Shenango % @ DuBois, PA | PSUAC Baseball Championship Tournament - Elimination Game | W, 9-8 | Final - 8 innings |
Video
Video
|
|
| Sun. 3 | VS Penn State Du Bois % @ Showers Field, DuBois, PA | PSUAC Baseball Championship Tournament - Loser's Bracket Final | W, 9-2 | Final | Video Box Score Recap |
| VS Penn State Hazleton % @ Showers Field, DuBois, PA | PSUAC Baseball Championship Game | W, 4-2 | Final |
Video
Box Score
|
|
| VS Penn State Hazleton % @ Showers Field, DuBois, PA | PSUAC Baseball Championship Game - If Necessary | W, 15-4 | Final |
Video
Box Score
|
|
| Mon. 11 | VS Miami Hamilton % @ DuBois, Pa. | USCAA Small College World Series | W, 4-3 | Final - 8 innings |
Video
Video
|
| Tue. 12 | VS Apprentice % @ DuBois, Pa. | USCAA Small College World Series | W, 11-6 | Final | Video Box Score Recap |
| Wed. 13 | VS Salem University % @ DuBois, Pa. | USCAA Small College World Series | W, 1-0 | Final | Video Box Score |
| Thu. 14 | VS Apprentice % @ DuBois, Pa. | USCAA Small College World Series Championship | L, 6-4 | Final | Video Box Score Recap |
| Fri. 15 | VS Apprentice % @ DuBois, Pa. | USCAA Small College World Series Championship - if game | L, 6-2 | Final | Video Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold