Penn State Schuylkill at Northampton Community College November 10, 2011

(0-0)
73
(0-2)
78
Final 1 2 T
Penn State Schuylkill 34 39 73
Northampton Community College 33 45 78

Box Score

Penn State Schuylkill
Northampton Community College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 24 2-5 1-4 1-2 0 1 1 0 1 1 0 1 6
15 - Paul Carey 26 4-7 1-3 1-2 1 2 3 2 3 2 5 4 10
21 - O'Neil Malcolm 13 0-2 0-0 0-0 0 0 0 0 0 1 0 2 0
23 - Colin Nurse jr. 22 1-7 0-4 0-0 0 1 1 0 1 0 0 2 2
33 - Patrick Killian 39 9-15 2-5 12-16 1 2 3 4 5 1 6 4 32
RESERVES  
52 - Josh Whalen 9 0-3 0-2 0-0 1 0 1 0 0 0 4 0 0
05 - Sean Mccall 10 1-1 0-0 0-2 0 0 0 0 0 0 0 2 2
10 - Omar Jimenez 16 3-5 0-0 1-3 2 1 3 1 0 1 0 2 7
54 - Justin Potter 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
34 - Kevin Boykin 4 1-1 0-0 0-0 0 0 0 0 0 1 0 4 2
35 - John Morrow 13 4-6 0-0 2-3 4 3 7 0 1 0 1 3 10
42 - Rashaad James 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Michael Stewart 3 0-1 0-1 2-2 1 0 1 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   25-55 4-20 19-30 10 11 21 8 11 7 16 26 73
    45.5% 20.0% 63.3%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Blount 28 3-4 1-1 7-11 0 1 1 3 2 0 4 0 14
12 - Dontae Davis 12 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Justin Kilanowski 6 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
41 - Christian Castro 14 2-3 1-1 4-4 1 1 2 0 1 1 1 1 9
42 - Josh Thompson 21 3-4 1-1 0-0 1 0 1 2 0 1 2 3 7
RESERVES  
10 - Nick Nickle 26 5-10 4-7 0-0 0 0 0 2 2 1 0 2 14
11 - Emmanuel Brown 15 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Sean Larks 15 1-1 0-0 0-2 0 0 0 1 2 0 2 4 2
21 - Jon Clark 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahron Mathies 16 1-1 1-1 2-2 0 1 1 0 0 1 2 0 5
24 - Ralph Padilla 24 1-3 0-1 7-8 2 1 3 0 1 0 0 2 9
31 - Jaylonn Tullis 25 3-3 0-0 2-4 0 7 7 0 1 2 1 2 8
32 - Charles Merritt 6 1-1 0-0 1-2 0 1 1 1 1 0 0 0 3
33 - Reggie Feaster 11 2-2 0-0 1-3 0 2 2 0 0 0 0 2 5
40 - Jeff Sullivan 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 2 0
TOTALS   23-37 8-12 24-36 5 14 19 11 10 6 14 17 78
    62.2% 66.7% 66.7%  

Game Information

Date/Time: November 10, 2011 - 8:00
Location: Spartan Center Bethlehem, PA
Technical fouls: Penn State Schuylkill-None ; Northampton Community College-None .
Attendance: 500

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Northampton Community College
Field Goal 25-55 23-37
Field Goal % 45.5% 62.2%
3 Point 4-20 8-12
3 Point % 20.0% 66.7%
Free Throw 19-30 24-36
Free Throw % 63.3% 66.7%
Rebounds 21 19
Assists 8 11
Turnovers 16 14
Points off Turnovers 13 14
2nd Chance Points 10 12
Points in the Paint 20 16
Fastbreak Points 2 4
Bench Points 23 46
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 1; Lead Changes: 3
Field Goals %
Penn State Schuylkill
45.5%
62.2%
Northampton Community College
3 Point %
Penn State Schuylkill
20.0%
66.7%
Northampton Community College
Rebounds
Penn State Schuylkill
21
19
Northampton Community College
Turnovers
Penn State Schuylkill
16
14
Northampton Community College

Period1 Box Score

Penn State Schuylkill
Northampton Community College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 12 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
15 - Paul Carey 15 3-5 1-2 0-0 0 0 0 0 1 1 3 2 7
21 - O'Neil Malcolm 8 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
23 - Colin Nurse jr. 14 0-4 0-2 0-0 0 0 0 0 1 0 0 1 0
33 - Patrick Killian 20 5-7 2-3 8-8 0 0 0 2 2 0 2 2 20
RESERVES  
52 - Josh Whalen 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
05 - Sean Mccall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omar Jimenez 5 1-1 0-0 1-3 0 0 0 0 0 0 0 0 3
54 - Justin Potter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Kevin Boykin 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - John Morrow 8 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
42 - Rashaad James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Michael Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-22 3-8 9-11 0 0 0 2 6 4 8 7 34
    50.0% 37.5% 81.8%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Blount 14 2-2 1-1 4-4 0 0 0 2 2 0 0 0 9
12 - Dontae Davis 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Justin Kilanowski 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Christian Castro 10 1-1 1-1 2-2 0 0 0 0 1 1 1 1 5
42 - Josh Thompson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Nick Nickle 12 4-4 3-3 0-0 0 0 0 1 1 1 0 2 11
11 - Emmanuel Brown 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sean Larks 10 1-1 0-0 0-0 0 0 0 1 2 0 2 1 2
21 - Jon Clark 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahron Mathies 12 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
24 - Ralph Padilla 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jaylonn Tullis 14 2-2 0-0 0-0 0 0 0 0 1 2 1 0 4
32 - Charles Merritt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Reggie Feaster 4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
40 - Jeff Sullivan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-11 5-5 6-7 0 0 0 4 7 5 5 4 33
    100.0% 100.0% 85.7%  

Period2 Box Score

Penn State Schuylkill
Northampton Community College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 12 1-4 1-4 1-2 0 1 1 0 0 0 0 1 4
15 - Paul Carey 11 1-2 0-1 1-2 1 2 3 2 2 1 2 2 3
21 - O'Neil Malcolm 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Colin Nurse jr. 8 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
33 - Patrick Killian 19 4-8 0-2 4-8 1 2 3 2 3 1 4 2 12
RESERVES  
52 - Josh Whalen 5 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
05 - Sean Mccall 7 1-1 0-0 0-2 0 0 0 0 0 0 0 2 2
10 - Omar Jimenez 11 2-4 0-0 0-0 2 1 3 1 0 1 0 2 4
54 - Justin Potter 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
34 - Kevin Boykin 4 1-1 0-0 0-0 0 0 0 0 0 0 0 4 2
35 - John Morrow 5 3-4 0-0 2-3 4 3 7 0 0 0 0 2 8
42 - Rashaad James 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Michael Stewart 3 0-1 0-1 2-2 1 0 1 0 0 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   14-33 1-12 10-19 10 10 20 6 5 3 8 19 39
    42.4% 8.3% 52.6%  

Northampton Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Al Blount 14 1-2 0-0 3-7 0 1 1 1 0 0 4 0 5
12 - Dontae Davis 2 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Justin Kilanowski 2 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
41 - Christian Castro 4 1-2 0-0 2-2 1 1 2 0 0 0 0 0 4
42 - Josh Thompson 11 3-4 1-1 0-0 1 0 1 2 0 1 2 3 7
RESERVES  
10 - Nick Nickle 14 1-6 1-4 0-0 0 0 0 1 1 0 0 0 3
11 - Emmanuel Brown 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Sean Larks 5 0-0 0-0 0-2 0 0 0 0 0 0 0 3 0
21 - Jon Clark 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jahron Mathies 4 1-1 1-1 2-2 0 1 1 0 0 0 1 0 5
24 - Ralph Padilla 14 1-3 0-1 7-8 2 1 3 0 1 0 0 2 9
31 - Jaylonn Tullis 11 1-1 0-0 2-4 0 7 7 0 0 0 0 2 4
32 - Charles Merritt 2 1-1 0-0 1-2 0 1 1 1 1 0 0 0 3
33 - Reggie Feaster 7 1-1 0-0 1-2 0 2 2 0 0 0 0 2 3
40 - Jeff Sullivan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 2 0
TOTALS   12-26 3-7 18-29 5 5 10 7 3 1 7 13 45
    46.2% 42.9% 62.1%