Official Basketball Box Score
Schuylkyll at. Penn State Hazleton
01-25-12 at 8:00 @ Psu-Hazleton

VISITORS: Penn State Schuylkill
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Paul Carey.......... *   1-4   0-0   0-0 2 3 3 2 1 4 1 17
21 O'Neil Malcolm...... *   2-2   0-0   0-1 0 0 1 4 1 2 1 14
23 Colin Nurse jr...... *   8-18   3-8   1-1 3 3 3 20 1 3 5 29
33 Patrick Killian..... *   2-15   0-2   5-9 2 0 4 9 2 0 2 22
44 Michael Stewart..... *   2-3   0-0   3-6 0 1 2 7 2 2 1 4
01 David Hardy.........   1-3   0-2   0-0 1 0 0 2 1 0 0 15
05 Sean Mccall.........   6-9   2-2   1-1 1 1 2 15 1 0 1 20
10 Omar Jimenez........   3-5   0-0   0-0 1 2 3 6 1 2 1 13
25 Davon Gaskins.......   0-0   0-0   2-2 0 2 1 2 0 0 1 6
31 Markiem Jenkins.....   2-4   0-0   2-7 1 7 3 6 4 6 3 34
35 John Morrow.........   3-7   0-0   0-2 1 0 4 6 0 1 1 10
42 Rashaad James.......   0-1   0-0   0-0 0 0 2 0 0 0 0 6
TM TEAM................       0 0 0 0  
Totals.............. 30-71 5-14 14-29 12 19 31  28 79 14 20 17 190
TOTAL FG% 1st Half : 36.4% 2nd Half : 47.4% Game: 42.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 35.7%
F Throw% 1st Half : 57.9% 2nd Half : 30.0% Game: 48.3%

HOME TEAM: Penn State Hazleton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 STILES.............. *   2-3   2-3   0-0 0 0 4 6 1 5 3 27
05 FOGARTY............. *   5-13   1-5   3-4 0 5 2 14 2 1 0 20
15 TAYLOR.............. *   1-8   0-5   2-3 0 2 2 4 4 1 0 20
22 AKOBOGU............. *   8-13   0-1   10-10 2 9 11  3 26 4 5 4 36
30 RADISHOFFSKI........ *   1-2   0-0   0-0 2 4 1 2 2 0 0 9
13 PETTY, Casey........   0-1   0-0   0-0 2 1 0 0 1 2 0 9
21 JIMENEZ, Diego......   2-4   1-2   3-4 1 1 1 8 0 4 1 18
23 ANTHONY.............   2-3   0-1   5-6 0 2 3 9 1 1 1 9
24 Marc Scarcella......   1-4   0-1   1-1 0 4 3 3 4 1 0 20
31 BURTON..............   5-9   0-0   6-8 8 2 10  5 16 1 2 1 29
32 SERRA...............   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 0 0 1  
Totals.............. 27-60 4-18 30-36 15 30 45  24 88 20 23 10 199
TOTAL FG% 1st Half : 45.5% 2nd Half : 44.4% Game: 45.0%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 20.0% Game: 22.2%
F Throw% 1st Half : 72.7% 2nd Half : 88.0% Game: 83.3%

Score by Periods 1 2 Total
 
Penn State Schuylkill 38 41 - 79
Penn State Hazleton. 41 47 - 88
Attendance: 0
Technical fouls: PSU-MSK-None. PSUH-M-None.
Points in the paint: PSU-MSK-46, PSUH-M-32. Points off turnovers: PSU-MSK-21, PSUH-M-20.
2nd chance points: PSU-MSK-15, PSUH-M-11. Fast break points: PSU-MSK-0, PSUH-M-0.
Bench Points: PSU-MSK-37, PSUH-M-36.