Penn State Schuylkill at Penn State Lehigh Valley February 8, 2012

63
45
Final 1 2 T
Penn State Schuylkill 23 40 63
Penn State Lehigh Valley 18 27 45

Box Score

Penn State Schuylkill
Penn State Lehigh Valley

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 33 1-5 1-2 0-1 1 1 2 0 0 0 2 0 3
21 - O'Neil Malcolm 24 3-6 0-0 3-3 5 2 7 1 0 0 0 0 9
31 - Markiem Jenkins 22 4-7 0-0 0-2 0 3 3 0 0 0 2 0 8
33 - Patrick Killian 35 7-11 4-6 4-8 1 4 5 1 0 0 2 0 22
35 - John Morrow 23 5-7 0-0 0-0 0 4 4 0 0 0 5 0 10
RESERVES  
03 - Thomas Tinsley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omar Jimenez 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Paul Carey 20 2-5 1-1 0-0 1 5 6 0 0 0 3 0 5
23 - Colin Nurse jr. 12 1-5 0-1 1-2 1 2 3 0 0 0 1 0 3
34 - Kevin Boykin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Rashaad James 12 1-1 0-0 0-0 0 1 1 0 0 0 2 0 2
44 - Michael Stewart 9 0-0 0-0 1-2 0 1 1 0 0 1 2 0 1
TM - TEAM 0 3 3 0 0
TOTALS   24-48 6-10 9-18 10 26 36 2 0 1 20 0 63
    50.0% 60.0% 50.0%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javier Rivera 34 8-16 2-4 0-0 2 2 4 2 1 0 3 0 18
10 - Ryan Dieter 33 3-6 2-3 0-0 0 0 0 0 2 0 1 0 8
15 - Renier Riddick 38 2-14 0-5 0-0 1 5 6 2 1 0 2 0 4
22 - Angel Vargas 28 3-12 0-7 5-5 4 3 7 0 0 3 8 0 11
23 - Brandon Colon 23 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0
RESERVES  
05 - Greg Picone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Steve Lisetski 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Manny Trinidad 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Germani 12 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0
32 - Ryan Smith 20 2-5 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   18-57 4-19 5-5 9 13 22 6 4 3 17 0 45
    31.6% 21.1% 100.0%  

Game Information

Date/Time: February 8, 2012 - 7:00
Technical fouls: Penn State Schuylkill-None ; Penn State Lehigh Valley-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Penn State Lehigh Valley
Field Goal 24-48 18-57
Field Goal % 50.0% 31.6%
3 Point 6-10 4-19
3 Point % 60.0% 21.1%
Free Throw 9-18 5-5
Free Throw % 50.0% 100.0%
Rebounds 36 22
Assists 2 6
Turnovers 20 17
Points off Turnovers 22 17
2nd Chance Points 15 4
Points in the Paint 30 26
Fastbreak Points 0 0
Bench Points 11 4
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 1; Lead Changes: 3
Field Goals %
Penn State Schuylkill
50.0%
31.6%
Penn State Lehigh Valley
3 Point %
Penn State Schuylkill
60.0%
21.1%
Penn State Lehigh Valley
Rebounds
Penn State Schuylkill
36
22
Penn State Lehigh Valley
Turnovers
Penn State Schuylkill
20
17
Penn State Lehigh Valley

Period1 Box Score

Penn State Schuylkill
Penn State Lehigh Valley

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 17 1-3 1-1 0-0 0 1 1 0 0 0 1 0 3
21 - O'Neil Malcolm 9 2-3 0-0 0-0 2 1 3 1 0 0 0 0 4
31 - Markiem Jenkins 8 2-4 0-0 0-0 0 2 2 0 0 0 2 0 4
33 - Patrick Killian 18 1-5 1-3 0-2 0 0 0 0 0 0 0 0 3
35 - John Morrow 10 3-5 0-0 0-0 0 1 1 0 0 0 4 0 6
RESERVES  
03 - Thomas Tinsley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omar Jimenez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paul Carey 12 0-3 0-0 0-0 1 4 5 0 0 0 2 0 0
23 - Colin Nurse jr. 9 1-3 0-1 0-0 1 2 3 0 0 0 0 0 2
34 - Kevin Boykin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Rashaad James 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Michael Stewart 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
TM - TEAM 0 1 1 0 0
TOTALS   10-26 2-5 1-4 1 0 1 1 0 0 10 0 23
    38.5% 40.0% 25.0%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javier Rivera 16 6-11 2-4 0-0 1 2 3 0 0 0 2 0 14
10 - Ryan Dieter 16 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Renier Riddick 20 0-4 0-1 0-0 0 5 5 2 1 0 1 0 0
22 - Angel Vargas 14 0-3 0-3 0-0 1 2 3 0 0 2 5 0 0
23 - Brandon Colon 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
05 - Greg Picone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Steve Lisetski 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Manny Trinidad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Germani 8 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
32 - Ryan Smith 15 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   8-26 2-8 0-0 0 0 0 4 2 2 9 0 18
    30.8% 25.0% 0%  

Period2 Box Score

Penn State Schuylkill
Penn State Lehigh Valley

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - David Hardy 16 0-2 0-1 0-1 1 0 1 0 0 0 1 0 0
21 - O'Neil Malcolm 15 1-3 0-0 3-3 3 1 4 0 0 0 0 0 5
31 - Markiem Jenkins 14 2-3 0-0 0-2 0 1 1 0 0 0 0 0 4
33 - Patrick Killian 17 6-6 3-3 4-6 1 4 5 1 0 0 2 0 19
35 - John Morrow 13 2-2 0-0 0-0 0 3 3 0 0 0 1 0 4
RESERVES  
03 - Thomas Tinsley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omar Jimenez 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Paul Carey 8 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
23 - Colin Nurse jr. 3 0-2 0-0 1-2 0 0 0 0 0 0 1 0 1
34 - Kevin Boykin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Rashaad James 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
44 - Michael Stewart 4 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
TM - TEAM 0 2 2 0 0
TOTALS   14-22 4-5 8-14 0 0 0 1 0 1 10 0 40
    63.6% 80.0% 57.1%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javier Rivera 18 2-5 0-0 0-0 1 0 1 2 1 0 1 0 4
10 - Ryan Dieter 17 3-5 2-3 0-0 0 0 0 0 1 0 1 0 8
15 - Renier Riddick 18 2-10 0-4 0-0 1 0 1 0 0 0 1 0 4
22 - Angel Vargas 14 3-9 0-4 5-5 3 1 4 0 0 1 3 0 11
23 - Brandon Colon 15 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
05 - Greg Picone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Steve Lisetski 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Manny Trinidad 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anthony Germani 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Ryan Smith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-31 2-11 5-5 0 0 0 2 2 1 8 0 27
    32.3% 18.2% 100.0%