Penn State Wilkes-Barre at DeSales University December 8, 2012

(3-7 overall)
42
(6-2 overall)
90
2nd Half - 00:00 1 2 T
Penn State Wilkes-Barre 20 22 42
DeSales University 53 37 90

Box Score

Penn State Wilkes-Barre
DeSales University

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacob Bronder - f 30 3-11 0-0 6-9 3 3 6 2 1 0 2 1 12
54 - Marquis Middleton - c 18 0-3 0-2 0-0 0 1 1 0 1 0 0 0 0
02 - Keith Johnson - g 26 0-3 0-2 0-1 0 1 1 3 1 0 0 3 0
05 - Drew Walker - g 23 2-5 1-4 0-0 0 0 0 0 1 0 1 1 5
33 - Travis Dunlap - g 19 1-5 1-4 0-0 0 2 2 1 0 0 0 0 3
RESERVES  
00 - Anwar Ahmed 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Greg Cooper 12 1-4 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Ahmed Ali 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Bre'yan Jones 16 1-1 0-0 0-0 0 0 0 2 0 0 0 5 2
21 - Will Danwah 11 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
22 - Denzel Mensah 18 1-8 0-2 1-4 1 3 4 0 1 1 0 0 3
34 - Jesse O'Connell 15 2-7 1-5 2-4 0 4 4 0 1 0 3 1 7
TM - TEAM 3 3 6 1 0
TOTALS   14-53 5-23 9-18 7 18 25 8 6 1 7 14 42
    26.4% 21.7% 50.0%  

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Andrew Kohler - f 19 2-3 1-2 0-0 0 2 2 0 1 0 1 2 5
40 - Brett Moyer - f 20 5-9 0-0 3-4 2 10 12 2 0 0 1 1 13
05 - Mike Coleman - g 19 3-5 2-2 0-0 1 4 5 5 0 0 0 0 8
12 - Michael Guldin - g 21 1-4 0-1 0-0 1 1 2 5 1 0 1 0 2
14 - Paul Pammer - g 23 7-10 6-8 4-5 2 3 5 1 0 0 1 2 24
RESERVES  
03 - Kyle Hash 10 0-1 0-0 2-2 0 3 3 2 0 0 0 2 2
10 - Ryan Griffin 12 2-3 2-3 0-0 0 1 1 2 0 0 0 2 6
22 - Derek Dalition 13 0-2 0-1 0-0 0 2 2 3 0 0 2 1 0
23 - Cody Deal 8 3-3 1-1 1-1 0 1 1 1 0 0 1 2 8
30 - Travis Bryan 7 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
33 - Matt Poorman 13 0-2 0-1 0-0 2 1 3 1 0 1 0 0 0
44 - Ryan Furst 4 1-2 1-1 1-2 1 0 1 0 0 0 0 0 4
45 - Greg Peters 11 4-5 0-0 3-4 0 6 6 0 0 0 0 2 11
50 - Aaron Severson 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Brian Kerwin 9 2-3 1-2 0-1 0 0 0 0 1 0 1 0 5
20 - Drew Wilcox 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   31-56 14-24 14-19 10 38 48 22 3 1 9 16 90
    55.4% 58.3% 73.7%  

Game Information

Date/Time: December 8, 2012 - 3:00 pm
Location: Center Valley, PA - Billera Hall
Technical fouls: Penn State Wilkes-Barre-None ; DeSales University-None .
Officials: Barry Schultz, Bill McGinley, Scott Rusak
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat Penn State Wilkes-Barre DeSales University
Field Goal 14-53 31-56
Field Goal % 26.4% 55.4%
3 Point 5-23 14-24
3 Point % 21.7% 58.3%
Free Throw 9-18 14-19
Free Throw % 50.0% 73.7%
Rebounds 25 48
Assists 8 22
Turnovers 7 9
Points off Turnovers 8 12
2nd Chance Points 4 14
Points in the Paint 8 28
Fastbreak Points 0 6
Bench Points 22 38
Largest Lead 5 54
Time of Largest Lead 18:37 09:27
Trends Ties: 0; Lead Changes: 3
Field Goals %
Penn State Wilkes-Barre
26.4%
55.4%
DeSales University
3 Point %
Penn State Wilkes-Barre
21.7%
58.3%
DeSales University
Rebounds
Penn State Wilkes-Barre
25
48
DeSales University
Turnovers
Penn State Wilkes-Barre
7
9
DeSales University

Period1 Box Score

Penn State Wilkes-Barre
DeSales University

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacob Bronder - f 19 2-5 0-0 5-8 2 1 3 2 0 0 2 1 9
54 - Marquis Middleton - c 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
02 - Keith Johnson - g 17 0-2 0-2 0-1 0 1 1 2 1 0 0 1 0
05 - Drew Walker - g 14 1-3 1-3 0-0 0 0 0 0 0 0 1 1 3
33 - Travis Dunlap - g 12 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
00 - Anwar Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Greg Cooper 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Ahmed Ali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Bre'yan Jones 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
21 - Will Danwah 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
22 - Denzel Mensah 12 0-3 0-1 1-4 1 2 3 0 0 1 0 0 1
34 - Jesse O'Connell 4 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
TM - TEAM 1 1 2 0 0
TOTALS   5-23 3-14 7-15 3 6 9 4 1 1 4 9 20
    21.7% 21.4% 46.7%  

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Andrew Kohler - f 12 1-2 1-2 0-0 0 1 1 0 1 0 0 2 3
40 - Brett Moyer - f 13 3-4 0-0 1-2 1 6 7 2 0 0 1 0 7
05 - Mike Coleman - g 12 3-4 2-2 0-0 1 2 3 3 0 0 0 0 8
12 - Michael Guldin - g 14 1-4 0-1 0-0 0 1 1 3 1 0 0 0 2
14 - Paul Pammer - g 16 4-6 3-4 4-5 1 2 3 1 0 0 1 0 15
RESERVES  
03 - Kyle Hash 6 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
10 - Ryan Griffin 8 1-2 1-2 0-0 0 1 1 1 0 0 0 2 3
22 - Derek Dalition 4 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
23 - Cody Deal 4 1-1 0-0 1-1 0 0 0 1 0 0 1 2 3
30 - Travis Bryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Matt Poorman 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
44 - Ryan Furst 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Greg Peters 7 4-4 0-0 2-2 0 5 5 0 0 0 0 2 10
50 - Aaron Severson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brian Kerwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Drew Wilcox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   18-29 7-12 10-12 4 20 24 13 2 0 3 10 53
    62.1% 58.3% 83.3%  

Period2 Box Score

Penn State Wilkes-Barre
DeSales University

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Jacob Bronder - f 11 1-6 0-0 1-1 1 2 3 0 1 0 0 0 3
54 - Marquis Middleton - c 10 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
02 - Keith Johnson - g 9 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
05 - Drew Walker - g 9 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
33 - Travis Dunlap - g 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Anwar Ahmed 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Greg Cooper 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
13 - Ahmed Ali 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
14 - Bre'yan Jones 12 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
21 - Will Danwah 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
22 - Denzel Mensah 6 1-5 0-1 0-0 0 1 1 0 1 0 0 0 2
34 - Jesse O'Connell 11 2-6 1-4 1-2 0 4 4 0 1 0 2 0 6
TM - TEAM 2 2 4 1 0
TOTALS   9-30 2-9 2-3 1 9 10 4 5 0 2 5 22
    30.0% 22.2% 66.7%  

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Andrew Kohler - f 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
40 - Brett Moyer - f 7 2-5 0-0 2-2 1 4 5 0 0 0 0 1 6
05 - Mike Coleman - g 7 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
12 - Michael Guldin - g 7 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0
14 - Paul Pammer - g 7 3-4 3-4 0-0 1 1 2 0 0 0 0 2 9
RESERVES  
03 - Kyle Hash 4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
10 - Ryan Griffin 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
22 - Derek Dalition 9 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0
23 - Cody Deal 4 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
30 - Travis Bryan 7 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
33 - Matt Poorman 9 0-2 0-1 0-0 1 1 2 1 0 1 0 0 0
44 - Ryan Furst 4 1-2 1-1 1-2 1 0 1 0 0 0 0 0 4
45 - Greg Peters 4 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
50 - Aaron Severson 8 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Brian Kerwin 9 2-3 1-2 0-1 0 0 0 0 1 0 1 0 5
20 - Drew Wilcox 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-27 7-12 4-7 5 18 23 9 1 1 6 6 37
    48.1% 58.3% 57.1%