Penn State Greater Allegheny at Penn State Beaver December 11, 2012

(4-6 2-2)
77
(7-2 5-0)
95
Final 1 2 T
Penn State Greater Allegheny 33 44 77
Penn State Beaver 44 51 95

Box Score

Penn State Greater Allegheny
Penn State Beaver

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Dizon 34 16-21 1-2 5-5 2 4 6 3 1 2 0 1 38
05 - Chris Dixon 29 2-7 2-5 0-0 1 2 3 2 0 0 2 5 6
10 - Rakim Reedy 27 1-5 1-2 3-4 1 2 3 8 3 0 9 3 6
33 - Aaron Byrd 10 2-4 0-0 1-2 2 3 5 0 0 1 1 5 5
43 - Patrick Malcolm 13 2-3 0-0 0-0 2 3 5 1 0 0 2 3 4
RESERVES  
02 - Jeremy McMunn 14 0-8 0-4 2-2 0 2 2 3 1 0 3 5 2
04 - Eric Cottman 12 0-0 0-0 0-0 0 1 1 2 0 1 5 0 0
15 - Jordan Zeer 13 2-2 1-1 1-2 0 1 1 1 0 0 2 1 6
22 - Marcus Green 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Peter Olumese 4 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
24 - Matt Williams 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - David Menzies 25 5-9 0-0 0-0 5 0 5 1 1 1 0 1 10
TM - TEAM 0 0 0 0 0
TOTALS   30-60 5-14 12-15 13 19 32 23 7 5 25 25 77
    50.0% 35.7% 80.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mike Martin 22 2-4 1-1 0-0 3 1 4 0 1 2 1 3 5
03 - Robert Agurs 30 11-16 0-1 2-3 0 3 3 3 3 0 2 4 24
05 - Julin Taylor 21 6-8 0-0 0-1 2 4 6 0 1 1 1 1 12
11 - Lamont Wright 27 8-16 2-4 6-8 2 0 2 4 4 0 2 0 24
14 - Nick Miller 30 2-10 0-4 7-11 2 1 3 1 4 0 3 0 11
RESERVES  
01 - Markes Royster 16 0-0 0-0 2-4 1 3 4 4 0 0 1 0 2
04 - Patrick Horton 19 2-6 0-2 1-3 2 0 2 0 1 3 1 1 5
13 - Markus Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Travis Anderson 7 2-2 0-0 0-0 0 0 0 0 0 1 0 1 4
32 - Marquis Samuels 19 3-3 0-0 2-3 1 1 2 0 5 0 2 3 8
TM - TEAM 0 0 0 1 0
TOTALS   36-65 3-12 20-33 13 13 26 12 19 7 14 13 95
    55.4% 25.0% 60.6%  

Game Information

Date/Time: December 11, 2012 - 8PM
Location: Beaver Fieldhouse, Monaca, PA
Technical fouls: Penn State Greater Allegheny-None ; Penn State Beaver-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Greater Allegheny Penn State Beaver
Field Goal 30-60 36-65
Field Goal % 50.0% 55.4%
3 Point 5-14 3-12
3 Point % 35.7% 25.0%
Free Throw 12-15 20-33
Free Throw % 80.0% 60.6%
Rebounds 32 26
Assists 23 12
Turnovers 25 14
Points off Turnovers 7 41
2nd Chance Points 9 16
Bench Points 18 19
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Greater Allegheny
50.0%
55.4%
Penn State Beaver
3 Point %
Penn State Greater Allegheny
35.7%
25.0%
Penn State Beaver
Rebounds
Penn State Greater Allegheny
32
26
Penn State Beaver
Turnovers
Penn State Greater Allegheny
25
14
Penn State Beaver

Period1 Box Score

Penn State Greater Allegheny
Penn State Beaver

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Dizon 18 6-10 0-1 2-2 1 3 4 1 0 1 0 1 14
05 - Chris Dixon 18 1-6 1-4 0-0 1 2 3 0 0 0 1 1 3
10 - Rakim Reedy 13 0-1 0-1 1-2 0 0 0 2 1 0 3 2 1
33 - Aaron Byrd 6 1-1 0-0 1-2 1 1 2 0 0 1 1 2 3
43 - Patrick Malcolm 7 0-0 0-0 0-0 1 2 3 1 0 0 1 3 0
RESERVES  
02 - Jeremy McMunn 8 0-3 0-1 2-2 0 1 1 1 1 0 1 2 2
04 - Eric Cottman 7 0-0 0-0 0-0 0 0 0 2 0 1 3 0 0
15 - Jordan Zeer 6 2-2 1-1 1-2 0 1 1 0 0 0 1 0 6
22 - Marcus Green 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Peter Olumese 3 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Matt Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - David Menzies 12 2-3 0-0 0-0 2 0 2 0 1 1 0 1 4
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mike Martin 9 1-3 0-0 0-0 2 1 3 0 1 2 1 2 2
03 - Robert Agurs 16 6-8 0-1 1-1 0 0 0 3 1 0 1 2 13
05 - Julin Taylor 14 4-6 0-0 0-1 2 3 5 0 0 1 0 1 8
11 - Lamont Wright 14 2-6 2-3 2-4 2 0 2 1 1 0 1 0 8
14 - Nick Miller 16 1-6 0-2 4-5 1 1 2 1 3 0 2 0 6
RESERVES  
01 - Markes Royster 9 0-0 0-0 0-2 0 1 1 2 0 0 0 0 0
04 - Patrick Horton 10 1-4 0-1 1-2 1 0 1 0 1 2 0 1 3
13 - Markus Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Travis Anderson 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Marquis Samuels 9 1-1 0-0 0-1 1 1 2 0 3 0 2 1 2
TM - TEAM 0 0 0 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Penn State Greater Allegheny
Penn State Beaver

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Nick Dizon 16 10-11 1-1 3-3 1 1 2 2 1 1 0 0 24
05 - Chris Dixon 11 1-1 1-1 0-0 0 0 0 2 0 0 1 4 3
10 - Rakim Reedy 14 1-4 1-1 2-2 1 2 3 6 2 0 6 1 5
33 - Aaron Byrd 4 1-3 0-0 0-0 1 2 3 0 0 0 0 3 2
43 - Patrick Malcolm 6 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
RESERVES  
02 - Jeremy McMunn 6 0-5 0-3 0-0 0 1 1 2 0 0 2 3 0
04 - Eric Cottman 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Jordan Zeer 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
22 - Marcus Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Peter Olumese 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Matt Williams 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - David Menzies 13 3-6 0-0 0-0 3 0 3 1 0 0 0 0 6
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Mike Martin 13 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
03 - Robert Agurs 14 5-8 0-0 1-2 0 3 3 0 2 0 1 2 11
05 - Julin Taylor 7 2-2 0-0 0-0 0 1 1 0 1 0 1 0 4
11 - Lamont Wright 13 6-10 0-1 4-4 0 0 0 3 3 0 1 0 16
14 - Nick Miller 14 1-4 0-2 3-6 1 0 1 0 1 0 1 0 5
RESERVES  
01 - Markes Royster 7 0-0 0-0 2-2 1 2 3 2 0 0 1 0 2
04 - Patrick Horton 9 1-2 0-1 0-1 1 0 1 0 0 1 1 0 2
13 - Markus Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Travis Anderson 4 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
32 - Marquis Samuels 10 2-2 0-0 2-2 0 0 0 0 2 0 0 2 6
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%