2012-2013 Men's Basketball Schedule - Penn State Hazleton
Overall
11-13
Pct
.458
Conf
9-8
Pct
.529
Streak
Lost 2
Home
6-5
Away
5-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Tue. 12 | AT Penn State York * | PSUAC Playoffs 1st Round | L, 80-64 | Final | Box Score |
| Thu. 7 | VS Penn State York * | L, 93-83 | Final | Box Score | |
| Wed. 6 | AT Penn State Wilkes-Barre * | W, 63-58 | Final | Box Score Recap | |
| Sat. 2 | AT Penn State Brandywine * | L, 69-58 | Final | Box Score Recap | |
January | |||||
| Wed. 30 | VS Penn State Worthington Scranton * | W, 83-72 | Final | Box Score | |
| Sat. 26 | AT Penn State Greater Allegheny * | W, 83-59 | Final | Box Score Recap | |
| Fri. 25 | AT Penn State Fayette * | L, 78-69 | Final | Box Score Recap | |
| Tue. 22 | AT Penn State Worthington Scranton * | L, 75-72 | Final | Box Score Recap Photos | |
| Sat. 19 | AT Penn State Du Bois * | W, 73-70 | Final | Box Score | |
| Thu. 17 | VS Penn College * | W, 105-76 | Final | Box Score Recap | |
| Mon. 14 | AT Penn State Schuylkill * | L, 73-63 | Final | Box Score | |
| Sat. 12 | VS Penn State New Kensington * | W, 80-59 | Final | Box Score | |
| Fri. 11 | VS Penn State Beaver * | L, 80-79 | Final | Box Score Recap | |
| Tue. 8 | AT Johnson College | W, 88-62 | Final | Box Score | |
December | |||||
| Thu. 13 | AT Penn State Berks | L, 92-91 | Final | Box Score | |
| Tue. 11 | VS Penn State Wilkes-Barre * ^ | W, 77-72 | Final | Box Score | |
| Sat. 8 | VS Penn State Mont Alto * | L, 75-62 | Final | Box Score Recap | |
| Wed. 5 | VS Penn State Lehigh Valley * | W, 88-68 | Final | Box Score | |
| Mon. 3 | AT King's College | L, 101-69 | Final | Box Score | |
November | |||||
| Wed. 28 | AT Penn College * | W, 77-61 | Final | Box Score Recap | |
| Fri. 16 | AT Wilkes University | L, 68-61 | Final | ||
| Thu. 15 | VS Bloomsburg University | L, 79-78 | Final | ||
| Thu. 8 | VS Lehigh Carbon Community College | L, 75-73 | Final | ||
| Wed. 7 | VS Johnson College | W, 99-58 | Final | ||
* Conference
^ Division
Home events in bold