2012-2013 Men's Basketball Schedule - Penn State Mont Alto
Overall
14-12
Pct
.538
Conf
11-8
Pct
.579
Streak
Lost 1
Home
7-3
Away
6-8
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 5 | AT USCAA Tournament | TBA | |||
February | |||||
| Sat. 16 | VS Penn State York * @ Penn State Beaver | PSUAC Final Four | L, 65-59 | Final | Box Score Recap |
| Tue. 12 | AT Penn State Fayette * | First Round of PSUAC Playoffs | W, 68-64 | Final | Box Score Recap Recap |
| Sat. 9 | AT Penn State Wilkes-Barre * | W, 64-52 | Final | Box Score Recap | |
| Thu. 7 | VS Penn State Lehigh Valley * | W, 82-43 | Final | Box Score Recap | |
| Mon. 4 | VS Williamson ^ | W, 60-53 | Final | Box Score Recap | |
| Sat. 2 | AT Penn State Greater Allegheny * | W, 88-52 | Final | Box Score Recap | |
January | |||||
| Mon. 28 | AT Penn State Du Bois * | L, 74-69 | Final | Box Score Recap Recap | |
| Sat. 26 | AT Penn State Worthington Scranton * | L, 71-70 | Final | Box Score Recap | |
| Thu. 24 | AT Penn State Lehigh Valley * | W, 67-45 | Final | Box Score | |
| Tue. 22 | VS Penn State Schuylkill * ^ | L, 58-56 | Final | Box Score Recap | |
| Sat. 19 | AT Penn State Beaver * | L, 90-79 | Final |
Video
Box Score
|
|
| Wed. 16 | AT Penn State Brandywine * | L, 80-77 | Final - OT | Box Score Recap | |
| Sat. 12 | VS Penn State Fayette * | L, 69-61 | Final | Box Score Recap | |
| Fri. 11 | VS Penn State New Kensington * | W, 71-46 | Final | Box Score Recap | |
| Wed. 9 | VS Penn State York * | W, 64-61 | Final | Box Score Recap | |
| Sat. 5 | AT Central Penn | L, 71-66 | Final | ||
| Wed. 2 | AT McDaniel College | L, 85-63 | Final | Box Score Recap | |
December | |||||
| Tue. 11 | VS Penn State Brandywine * | W, 77-63 | Final | Box Score | |
| Sat. 8 | AT Penn State Hazleton * | W, 75-62 | Final | Box Score Recap | |
| Mon. 3 | AT Penn State Schuylkill * ^ | W, 81-71 | Final - OT | Box Score Recap | |
| Sat. 1 | VS Penn College * | W, 72-52 | Final | Box Score Recap Recap | |
November | |||||
| Wed. 28 | AT Penn State York * | L, 82-56 | Final | Box Score Recap | |
| Tue. 20 | AT Shippensburg University | L, 69-56 | Final | Box Score | |
| Sat. 17 | VS Central Penn | L, 70-67 | Final | Box Score | |
| Fri. 16 | VS Davis College @ Penn State Mont Alto | W, 79-55 | Final | Box Score | |
| Mon. 12 | VS Christendom | W, 88-47 | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold