2012-2013 Men's Basketball Schedule - Penn State York
Overall
21-8
Pct
.724
Conf
16-4
Pct
.800
Streak
Lost 2
Home
13-0
Away
7-6
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 1 | VS Andrews @ Uniontown, PA | USCAA National Championships | L, 72-70 | Final | Box Score Recap Recap |
February | |||||
| Thu. 28 | VS Berkeley-NYC @ Uniontown, PA | USCAA National Championships | L, 92-72 | Final | Video Box Score Recap |
| Sun. 17 | AT Penn State Beaver * | W, 80-79 | Final |
Video
Box Score
|
|
| Sat. 16 | VS Penn State Mont Alto * @ Penn State Beaver | PSUAC Final Four | W, 65-59 | Final | Box Score Recap |
| Tue. 12 | VS Penn State Hazleton * | PSUAC Playoffs 1st Round | W, 80-64 | Final | Box Score |
| Sat. 9 | VS Penn State Du Bois * | W, 72-57 | Final | Box Score Recap | |
| Thu. 7 | AT Penn State Hazleton * | W, 93-83 | Final | Box Score | |
| Tue. 5 | AT Penn College * | W, 66-55 | Final | Box Score Recap | |
| Sat. 2 | AT Penn State Wilkes-Barre * | W, 76-68 | Final | Recap | |
January | |||||
| Wed. 30 | VS Penn State Brandywine * | W, 74-65 | Final | Box Score | |
| Sat. 26 | AT Penn State Beaver * | L, 81-75 | Final |
Video
Box Score
|
|
| Thu. 24 | AT Penn State Schuylkill * ^ | L, 77-76 | Final | Box Score Recap | |
| Tue. 22 | VS Central Penn | W, 93-90 | Final | Box Score | |
| Wed. 16 | VS Penn State Lehigh Valley * | W, 98-61 | Final | Box Score | |
| Mon. 14 | AT Penn State Brandywine * | L, 70-62 | Final | Box Score | |
| Fri. 11 | VS Penn State Greater Allegheny * | W, 100-62 | Final | Box Score Recap | |
| Wed. 9 | AT Penn State Mont Alto * | L, 64-61 | Final | Box Score Recap | |
| Tue. 8 | VS Harrisburg Area CC | Cancelled | |||
December | |||||
| Fri. 14 | VS Penn State Harrisburg | W, 84-72 | Final | Box Score | |
| Tue. 11 | VS Penn State Schuylkill * ^ | W, 88-62 | Final | Box Score | |
| Sat. 8 | AT Penn State New Kensington * | W, 87-53 | Final | Box Score | |
| Wed. 5 | VS Penn State Worthington Scranton * | W, 77-50 | Final | Box Score | |
| Mon. 3 | AT Penn State Lehigh Valley * | W, 96-78 | Final | Box Score | |
November | |||||
| Fri. 30 | VS Penn State Fayette * | W, 95-93 | Final - 2OT | Box Score | |
| Wed. 28 | VS Penn State Mont Alto * | W, 82-56 | Final | Box Score Recap | |
| Tue. 20 | AT Harrisburg Area CC | W, 116-85 | Final | Box Score | |
| Mon. 19 | VS Thadeus Stevens college of technology | W, 96-72 | Final | Box Score | |
| Sat. 17 | AT manor college | L, 87-86 | Final | Box Score | |
| Mon. 12 | AT Central Penn | L, 93-91 | Final - OT | Box Score | |
| Wed. 7 | VS Harford CC | W, 80-74 | Final | ||
* Conference
^ Division
Home events in bold