RPI vs. Penn State Lehigh Valley January 5, 2014

(2-7)
113
(5-7)
63
Final 1 2 T
RPI 49 64 113
Penn State Lehigh Valley 21 42 63

Box Score

RPI
Penn State Lehigh Valley

RPI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Tyler Gendron - f 11 3-7 3-6 0-0 0 3 3 0 2 1 1 2 9
35 - Chase Almond - f 15 7-11 0-0 2-3 3 1 4 0 0 0 0 3 16
05 - Pat Harrington - g 11 0-1 0-1 0-0 2 1 3 3 1 0 0 0 0
10 - Nick Keefe - g 11 1-5 0-1 2-2 0 2 2 3 1 0 2 0 4
23 - Reggie Colas - g 11 4-5 1-2 2-2 2 0 2 1 3 0 0 2 11
RESERVES  
04 - Nate Kane 16 3-7 2-4 1-2 1 2 3 0 0 1 3 1 9
11 - Ryan Belbey 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Josh Dugas 11 3-8 1-5 1-1 0 0 0 0 0 0 1 3 8
20 - Jesus Cardenas 16 2-8 0-2 2-2 0 3 3 5 0 0 2 2 6
21 - Jonathan Luster 14 0-2 0-1 6-6 2 2 4 4 0 0 1 0 6
22 - Sean Dempsey 12 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
24 - Jarrett Boeglin 8 1-2 0-0 2-2 0 2 2 1 0 1 0 1 4
32 - Matt Persons 7 0-2 0-2 0-0 0 0 0 2 1 0 0 1 0
34 - Will Lewis 7 0-0 0-0 5-6 0 1 1 0 1 0 2 0 5
42 - Mike Soccozza 9 2-4 2-4 0-0 0 3 3 0 0 1 2 0 6
45 - Nash Widowski 12 1-1 0-0 0-0 3 1 4 0 0 1 1 5 2
52 - Brian Hatcher 16 1-4 0-0 4-4 1 7 8 1 5 1 1 0 6
55 - Craig Fitzgerald 9 7-8 2-2 2-2 3 3 6 0 1 0 2 0 18
TM - TEAM 1 3 4 0 0
TOTALS   36-77 12-32 29-32 19 35 54 20 15 6 20 20 113
    46.8% 37.5% 90.6%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Shane Schmidt - f 20 1-8 1-4 0-0 0 1 1 0 2 0 3 3 3
50 - D'Avery Rickmon - c 26 6-13 0-0 2-3 2 6 8 0 1 1 1 2 14
12 - Anthony Bellucci - g 23 2-12 2-9 2-2 2 4 6 1 0 0 1 5 8
13 - Jordan Young - g 23 2-8 1-3 4-4 0 2 2 3 2 1 5 3 9
23 - Brandon Holland - g 19 1-3 0-1 0-0 2 0 2 1 0 0 2 2 2
RESERVES  
1 - Joel Torres 24 2-8 0-1 0-1 1 2 3 1 0 0 3 1 4
3 - Chevon Williams 24 1-7 0-2 0-1 3 4 7 1 1 0 5 0 2
5 - Jeff Garner 16 1-3 1-3 0-0 0 1 1 2 0 0 3 2 3
10 - Taaj Willaims 20 5-6 0-0 6-10 3 2 5 2 0 0 5 4 16
20 - Denzel Sommers 6 0-1 0-0 2-2 0 0 0 0 1 0 1 0 2
TM - TEAM 4 3 7 0 0
TOTALS   21-69 5-23 16-23 17 25 42 11 7 2 29 22 63
    30.4% 21.7% 69.6%  

Game Information

Date/Time: January 5, 2014 - 1:00 PM
Location: Johnston Hall, Bethlehem, Pa.
Technical fouls: RPI-None ; Penn State Lehigh Valley-1 ( Anthony Bellucci) .
Officials: Kevin O'Neill, Chad Beswick, Steve Lightman
Attendance: 127

Play By Play

Team Stats

Team Statistics

Stat RPI Penn State Lehigh Valley
Field Goal 36-77 21-69
Field Goal % 46.8% 30.4%
3 Point 12-32 5-23
3 Point % 37.5% 21.7%
Free Throw 29-32 16-23
Free Throw % 90.6% 69.6%
Rebounds 54 42
Assists 20 11
Turnovers 20 29
Points off Turnovers 34 22
2nd Chance Points 19 4
Points in the Paint 42 28
Fastbreak Points 12 2
Bench Points 73 27
Largest Lead 52 3
Time of Largest Lead 2nd-00:46 1st-19:34
Trends Ties: 2; Lead Changes: 4
Field Goals %
RPI
46.8%
30.4%
Penn State Lehigh Valley
3 Point %
RPI
37.5%
21.7%
Penn State Lehigh Valley
Rebounds
RPI
54
42
Penn State Lehigh Valley
Turnovers
RPI
20
29
Penn State Lehigh Valley

Period1 Box Score

RPI
Penn State Lehigh Valley

RPI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Tyler Gendron - f 8 3-6 3-5 0-0 0 2 2 0 1 1 0 1 9
35 - Chase Almond - f 8 1-3 0-0 1-2 0 1 1 0 0 0 0 2 3
05 - Pat Harrington - g 8 0-0 0-0 0-0 1 1 2 3 1 0 0 0 0
10 - Nick Keefe - g 8 1-4 0-1 2-2 0 2 2 3 1 0 1 0 4
23 - Reggie Colas - g 8 4-5 1-2 0-0 2 0 2 1 2 0 0 2 9
RESERVES  
04 - Nate Kane 7 1-3 1-1 1-2 0 2 2 0 0 1 2 1 4
11 - Ryan Belbey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Josh Dugas 7 2-5 0-2 1-1 0 0 0 0 0 0 1 1 5
20 - Jesus Cardenas 7 1-3 0-0 0-0 0 3 3 2 0 0 0 0 2
21 - Jonathan Luster 5 0-1 0-1 4-4 0 1 1 1 0 0 0 0 4
22 - Sean Dempsey 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jarrett Boeglin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Matt Persons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Will Lewis 5 0-0 0-0 4-4 0 0 0 0 1 0 1 0 4
42 - Mike Soccozza 5 1-3 1-3 0-0 0 0 0 0 0 1 1 0 3
45 - Nash Widowski 7 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
52 - Brian Hatcher 7 0-1 0-0 0-0 0 2 2 1 2 0 0 0 0
55 - Craig Fitzgerald 5 1-2 0-0 0-0 1 2 3 0 1 0 1 0 2
TM - TEAM 1 1 2 0 0
TOTALS   15-36 6-15 13-15 4 17 21 11 9 4 8 9 49
    41.7% 40.0% 86.7%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Shane Schmidt - f 11 1-5 1-3 0-0 0 1 1 0 0 0 1 0 3
50 - D'Avery Rickmon - c 14 4-6 0-0 1-2 1 5 6 0 0 0 0 0 9
12 - Anthony Bellucci - g 13 0-6 0-3 2-2 2 3 5 1 0 0 1 4 2
13 - Jordan Young - g 15 2-8 1-3 2-2 0 2 2 2 0 0 3 3 7
23 - Brandon Holland - g 9 0-1 0-0 0-0 2 0 2 0 0 0 2 2 0
RESERVES  
1 - Joel Torres 9 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
3 - Chevon Williams 12 0-4 0-1 0-1 1 2 3 0 1 0 3 0 0
5 - Jeff Garner 9 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0
10 - Taaj Willaims 8 0-0 0-0 0-0 2 0 2 1 0 0 4 2 0
20 - Denzel Sommers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   7-34 2-12 5-7 8 16 24 5 1 0 17 11 21
    20.6% 16.7% 71.4%  

Period2 Box Score

RPI
Penn State Lehigh Valley

RPI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Tyler Gendron - f 3 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
35 - Chase Almond - f 7 6-8 0-0 1-1 3 0 3 0 0 0 0 1 13
05 - Pat Harrington - g 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Nick Keefe - g 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Reggie Colas - g 3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
RESERVES  
04 - Nate Kane 9 2-4 1-3 0-0 1 0 1 0 0 0 1 0 5
11 - Ryan Belbey 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Josh Dugas 4 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
20 - Jesus Cardenas 9 1-5 0-2 2-2 0 0 0 3 0 0 2 2 4
21 - Jonathan Luster 9 0-1 0-0 2-2 2 1 3 3 0 0 1 0 2
22 - Sean Dempsey 7 1-2 1-2 0-0 1 0 1 0 0 0 1 0 3
24 - Jarrett Boeglin 8 1-2 0-0 2-2 0 2 2 1 0 1 0 1 4
32 - Matt Persons 7 0-2 0-2 0-0 0 0 0 2 1 0 0 1 0
34 - Will Lewis 2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
42 - Mike Soccozza 4 1-1 1-1 0-0 0 3 3 0 0 0 1 0 3
45 - Nash Widowski 5 1-1 0-0 0-0 3 0 3 0 0 0 0 3 2
52 - Brian Hatcher 9 1-3 0-0 4-4 1 5 6 0 3 1 1 0 6
55 - Craig Fitzgerald 4 6-6 2-2 2-2 2 1 3 0 0 0 1 0 16
TM - TEAM 0 2 2 0 0
TOTALS   21-41 6-17 16-17 14 15 29 9 6 2 12 11 64
    51.2% 35.3% 94.1%  

Penn State Lehigh Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Shane Schmidt - f 9 0-3 0-1 0-0 0 0 0 0 2 0 2 3 0
50 - D'Avery Rickmon - c 12 2-7 0-0 1-1 1 1 2 0 1 1 1 2 5
12 - Anthony Bellucci - g 10 2-6 2-6 0-0 0 1 1 0 0 0 0 1 6
13 - Jordan Young - g 8 0-0 0-0 2-2 0 0 0 1 2 1 2 0 2
23 - Brandon Holland - g 10 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
1 - Joel Torres 15 2-6 0-1 0-1 1 0 1 1 0 0 2 1 4
3 - Chevon Williams 12 1-3 0-1 0-0 2 2 4 1 0 0 2 0 2
5 - Jeff Garner 7 1-1 1-1 0-0 0 0 0 1 0 0 1 2 3
10 - Taaj Willaims 12 5-6 0-0 6-10 1 2 3 1 0 0 1 2 16
20 - Denzel Sommers 6 0-1 0-0 2-2 0 0 0 0 1 0 1 0 2
TM - TEAM 2 1 3 0 0
TOTALS   14-35 3-11 11-16 5 6 11 6 6 2 12 11 42
    40.0% 27.3% 68.8%