#03 Jon Devine (G) - Penn State Worthington Scranton

gp
23
pts/g
14.4
fg %
39.0
3pt %
39.5
ft %
50.8
reb/g
5.7
a/g
6.4
Player Stats
  Overall Conf
Games 23 63rd 15 68th
Games started 19 22nd 12 25th
Minutes 833 5th 572 2nd
Minutes per game 36.2 2nd 38.1 1st
FG 119-305 20th 84-208 19th
FG Pct 39.0 34th 40.4 39th
3PT 30-76 21st 24-55 18th
3PT Pct 39.5 8th 43.6 6th
FT 63-124 21st 54-94 12th
FT Pct 50.8 31st 57.4 30th
Off rebounds 34 38th 21 41st
Def rebounds 97 17th 61 25th
Total rebounds 131 25th 82 30th
Rebounds per game 5.7 20th 5.5 26th
Personal fouls 45 132nd 33 125th
Disqualifications 0 73rd 0 61st
Assists 148 1st 79 3rd
Turnovers 55 28th 36 25th
Assist to turnover ratio 2.7 1st 2.2 5th
Steals 46 8th 30 8th
Blocks 2 90th 2 80th
Points 331 18th 246 13th
Points per game 14.4 11th 16.4 11th
Points per 40 min 15.9 49th 17.2 42nd
Recent Results
Date Opponent/Event Result
Feb 7 Penn College L, 97-80
Feb 8 Penn State York L, 89-66
Feb 10 at Penn State Hazleton L, 91-88
Feb 11 at Luzurne County Community College W, 94-56
Feb 14 at Penn State Fayette W, 80-79
Feb 15 at Penn State Beaver L, 102-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Davis College L, 110-87 - - - - - - - - -
Nov 12 Sussex College W, 103-84 1 17 2-6 33.3 0-0 - 0-0 - 4
Nov 15 at Kings College L, 106-64 1 28 5-13 38.5 0-1 0.0 3-6 50.0 13
Nov 19 at Marywood University L, 82-72 1 35 3-10 30.0 1-5 20.0 2-5 40.0 9
Nov 21 at Johnson College L, 65-64 1 33 3-10 30.0 3-6 50.0 0-4 0.0 9
Dec 3 at Penn State Wilkes-Barre L, 90-71 - 36 4-16 25.0 0-2 0.0 5-10 50.0 13
Dec 6 Penn State Greater Allegheny W, 84-75 - 38 5-13 38.5 1-2 50.0 5-8 62.5 16
Dec 7 Penn State Du Bois   - - - - - - - - -
Dec 9 Luzurne County Community College W, 103-78 - 36 8-16 50.0 0-2 0.0 0-1 0.0 16
Dec 11 Penn State Lehigh Valley L, 92-88 1 36 9-18 50.0 3-5 60.0 4-7 57.1 25
Dec 13 Penn State Hazleton W, 77-67 1 40 3-8 37.5 1-3 33.3 6-7 85.7 13
Jan 11 Johnson College L, 87-82 1 45 4-19 21.1 0-3 0.0 2-6 33.3 10
Jan 14 Davis College L, 89-88 1 40 5-14 35.7 0-0 - 1-7 14.3 11
Jan 16 at Penn State Mont Alto L, 76-68 - 37 12-19 63.2 3-5 60.0 0-0 - 27
Jan 18 at Penn State New Kensington L, 88-72 1 39 2-18 11.1 1-6 16.7 5-8 62.5 10
Jan 22 Penn State Wilkes-Barre W, 93-87 1 43 7-12 58.3 1-1 100.0 2-2 100.0 17
Jan 24 Penn State Brandywine W, 101-91 1 38 6-9 66.7 4-4 100.0 6-10 60.0 22
Jan 30 at Penn College W, 95-91 1 39 8-17 47.1 1-4 25.0 12-17 70.6 29
Feb 1 at Penn State Schuylkill L, 79-58 1 36 9-22 40.9 5-9 55.6 1-4 25.0 24
Feb 7 Penn College L, 97-80 1 38 4-13 30.8 1-3 33.3 3-7 42.9 12
Feb 8 Penn State York L, 89-66 1 39 5-12 41.7 3-4 75.0 1-3 33.3 14
Feb 10 at Penn State Hazleton L, 91-88 1 39 1-5 20.0 0-1 0.0 1-4 25.0 3
Feb 11 at Luzurne County Community College W, 94-56 1 27 5-9 55.6 2-4 50.0 1-1 100.0 13
Feb 14 at Penn State Fayette W, 80-79 1 36 5-10 50.0 0-1 0.0 1-2 50.0 11
Feb 15 at Penn State Beaver L, 102-70 1 38 4-16 25.0 0-5 0.0 2-5 40.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Davis College L, 110-87 - - - - - - - - - - - -
Nov 12 Sussex College W, 103-84 1 17 0 4 4 5 0 - 1 0 2 -
Nov 15 at Kings College L, 106-64 1 28 0 5 5 4 4 1.0 2 0 3 0
Nov 19 at Marywood University L, 82-72 1 35 1 5 6 8 6 1.3 1 0 3 0
Nov 21 at Johnson College L, 65-64 1 33 1 4 5 8 3 2.7 2 0 0 0
Dec 3 at Penn State Wilkes-Barre L, 90-71 - 36 2 4 6 1 3 0.3 1 0 1 0
Dec 6 Penn State Greater Allegheny W, 84-75 - 38 1 3 4 11 1 11.0 3 0 2 0
Dec 7 Penn State Du Bois   - - - - - - - - - - - -
Dec 9 Luzurne County Community College W, 103-78 - 36 3 2 5 13 2 6.5 2 0 0 0
Dec 11 Penn State Lehigh Valley L, 92-88 1 36 0 6 6 2 2 1.0 2 0 3 -
Dec 13 Penn State Hazleton W, 77-67 1 40 1 2 3 2 0 - 2 0 2 0
Jan 11 Johnson College L, 87-82 1 45 1 4 5 11 0 - 2 0 2 0
Jan 14 Davis College L, 89-88 1 40 6 7 13 6 2 3.0 3 0 0 0
Jan 16 at Penn State Mont Alto L, 76-68 - 37 0 7 7 5 6 0.8 2 0 3 0
Jan 18 at Penn State New Kensington L, 88-72 1 39 1 3 4 4 4 1.0 3 0 3 0
Jan 22 Penn State Wilkes-Barre W, 93-87 1 43 1 2 3 6 0 - 5 1 1 0
Jan 24 Penn State Brandywine W, 101-91 1 38 3 2 5 7 0 - 1 0 4 0
Jan 30 at Penn College W, 95-91 1 39 4 5 9 10 3 3.3 3 0 2 -
Feb 1 at Penn State Schuylkill L, 79-58 1 36 2 6 8 1 2 0.5 3 0 2 -
Feb 7 Penn College L, 97-80 1 38 1 4 5 5 3 1.7 3 0 1 -
Feb 8 Penn State York L, 89-66 1 39 0 3 3 4 2 2.0 1 0 3 -
Feb 10 at Penn State Hazleton L, 91-88 1 39 4 6 10 11 3 3.7 0 0 4 -
Feb 11 at Luzurne County Community College W, 94-56 1 27 1 5 6 14 2 7.0 3 0 2 -
Feb 14 at Penn State Fayette W, 80-79 1 36 1 4 5 1 1 1.0 1 1 1 0
Feb 15 at Penn State Beaver L, 102-70 1 38 0 4 4 9 6 1.5 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 19 36.2 5.2-13.3 39.0 1.3-3.3 39.5 2.7-5.4 50.8 14.4
Conference 15 12 38.1 5.6-13.9 40.4 1.6-3.7 43.6 3.6-6.3 57.4 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 37.3 5.3-12.7 41.4 1.3-2.5 51.9 2.7-5.3 51.7 14.5
Away 12 10 35.3 5.1-13.8 37.0 1.3-4.1 32.7 2.8-5.5 50.0 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 34.9 5.4-11.1 49.0 1.1-2.3 47.6 3.7-5.3 68.8 15.7
Losses 14 12 37.1 5.0-14.6 34.1 1.4-3.9 36.4 2.1-5.4 39.5 13.6
-
November 4 4 28.3 3.2-9.8 33.3 1.0-3.0 33.3 1.2-3.8 33.3 8.8
December 5 2 37.2 5.8-14.2 40.8 1.0-2.8 35.7 4.0-6.6 60.6 16.6
January 7 6 40.1 6.3-15.4 40.7 1.4-3.3 43.5 4.0-7.1 56.0 18.0
February 7 7 36.1 4.7-12.4 37.9 1.6-3.9 40.7 1.4-3.7 38.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 23 19 833 119-305 39.0 30-76 39.5 63-124 50.8 331
Conference 15 12 572 84-208 40.4 24-55 43.6 54-94 57.4 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 410 58-140 41.4 14-27 51.9 30-58 51.7 160
Away 12 10 423 61-165 37.0 16-49 32.7 33-66 50.0 171
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 7 314 49-100 49.0 10-21 47.6 33-48 68.8 141
Losses 14 12 519 70-205 34.1 20-55 36.4 30-76 39.5 190
-
November 4 4 113 13-39 33.3 4-12 33.3 5-15 33.3 35
December 5 2 186 29-71 40.8 5-14 35.7 20-33 60.6 83
January 7 6 281 44-108 40.7 10-23 43.5 28-50 56.0 126
February 7 7 253 33-87 37.9 11-27 40.7 10-26 38.5 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 19 36.2 0.0-0.0 39.0 0.0-0.0 39.5 0.0-0.0 50.8 0.0
Conference 15 12 38.1 0.0-0.0 40.4 0.0-0.0 43.6 0.0-0.0 57.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 37.3 0.0-0.0 41.4 0.0-0.0 51.9 0.0-0.0 51.7 0.0
Away 12 10 35.3 0.0-0.0 37.0 0.0-0.0 32.7 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 7 34.9 0.0-0.0 49.0 0.0-0.0 47.6 0.0-0.0 68.8 0.0
Losses 14 12 37.1 0.0-0.0 34.1 0.0-0.0 36.4 0.0-0.0 39.5 0.0
-
November 4 4 28.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0
December 5 2 37.2 0.0-0.0 40.8 0.0-0.0 35.7 0.0-0.0 60.6 0.0
January 7 6 40.1 0.0-0.0 40.7 0.0-0.0 43.5 0.0-0.0 56.0 0.0
February 7 7 36.1 0.0-0.0 37.9 0.0-0.0 40.7 0.0-0.0 38.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 19 36.2 1.5 4.2 5.7 2.0 0.0 6.4 2.4 2.7 2.0 0.1
Conference 15 12 38.1 1.4 4.1 5.5 2.2 0.0 5.3 2.4 2.2 2.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 9 37.3 1.5 3.5 5.1 1.8 0.0 6.5 1.1 6.0 2.3 0.1
Away 12 10 35.3 1.4 4.8 6.3 2.1 0.0 6.3 3.6 1.8 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 9 7 34.9 1.7 3.2 4.9 1.8 0.0 7.7 1.0 7.7 2.3 0.2
Losses 14 12 37.1 1.4 4.9 6.2 2.1 0.0 5.6 3.3 1.7 1.8 0.0
-
November 4 4 28.3 0.5 4.5 5.0 2.0 0.0 6.3 3.3 1.9 1.5 0.0
December 5 2 37.2 1.4 3.4 4.8 1.6 0.0 5.8 1.6 3.6 2.0 0.0
January 7 6 40.1 2.3 4.3 6.6 2.1 0.0 7.0 2.1 3.3 2.7 0.1
February 7 7 36.1 1.3 4.6 5.9 2.0 0.0 6.4 2.7 2.4 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 19 833 34 97 131 45 0 148 55 2.7 46 2
Conference 15 12 572 21 61 82 33 0 79 36 2.2 30 2
Exhibition - - - - - - - - - - - - -
-
Home 11 9 410 17 39 56 20 0 72 12 6.0 25 1
Away 12 10 423 17 58 75 25 0 76 43 1.8 21 1
Neutral - - - - - - - - - - - - -
-
Wins 9 7 314 15 29 44 16 0 69 9 7.7 21 2
Losses 14 12 519 19 68 87 29 0 79 46 1.7 25 0
-
November 4 4 113 2 18 20 8 0 25 13 1.9 6 0
December 5 2 186 7 17 24 8 0 29 8 3.6 10 0
January 7 6 281 16 30 46 15 0 49 15 3.3 19 1
February 7 7 253 9 32 41 14 0 45 19 2.4 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 19 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Conference 15 12 38.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Away 12 10 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.7 0.0 0.0
Losses 14 12 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 2 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
January 7 6 40.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0