2013-2014 Men's Basketball Schedule - Penn State Wilkes-Barre
Overall
15-11
Pct
.577
Conf
12-5
Pct
.706
Streak
Lost 3
Home
10-3
Away
5-7
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 5 | VS Johnson College | W, 67-49 | Final | Box Score Recap | |
| Thu. 7 | AT Luzerne County CC | W, 80-60 | Final | Box Score Recap | |
| Sun. 10 | VS SUNY-ESF | W, 87-76 | Final | Box Score Recap | |
| Wed. 20 | VS DeSales University | L, 94-89 | Final | Box Score | |
| Fri. 22 | AT Susquehanna University | L, 85-67 | Final | Box Score Recap | |
| Sat. 23 | VS Trinity College @ Susquehanna University | L, 63-60 | Final | Box Score Recap | |
| Mon. 25 | VS Lock Haven University | L, 98-60 | Final | Box Score Recap | |
December | |||||
| Tue. 3 | VS Penn State Worthington Scranton * ^ | W, 90-71 | Final | Box Score Recap | |
| Fri. 6 | VS Penn State Du Bois * | W, 78-60 | Final | Box Score Recap | |
| Sat. 7 | VS Penn State Greater Allegheny * | W, 92-79 | Final | Box Score Recap | |
| Wed. 11 | AT Penn State Hazleton * ^ | W, 92-76 | Final | Box Score | |
| Fri. 13 | AT Penn State Lehigh Valley * | W, 72-65 | Final | Box Score | |
January | |||||
| Wed. 8 | AT Wilkes University | L, 88-69 | Final | Box Score | |
| Sat. 11 | AT Kings College | L, 87-60 | Final | Box Score | |
| Thu. 16 | AT Penn State York * | L, 77-73 | Final | Box Score | |
| Sat. 18 | AT Penn College * ^ | W, 73-41 | Final | Box Score Recap | |
| Wed. 22 | AT Penn State Worthington Scranton * ^ | L, 93-87 | Final - OT | Box Score | |
| Fri. 24 | AT Penn State New Kensington * | W, 81-79 | Final - OT | Box Score | |
| Mon. 27 | VS Penn State Hazleton * ^ | W, 92-66 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Penn State Fayette * | W, 68-57 | Final | Box Score | |
| Fri. 7 | VS Penn State Schuylkill * | W, 76-67 | Final | Box Score | |
| Sat. 8 | VS Penn State Brandywine * | W, 88-68 | Final | Box Score | |
| Mon. 10 | VS Penn College * ^ | W, 93-64 | Final | Box Score | |
| Wed. 12 | AT Penn State Beaver * | L, 83-70 | Final | Box Score | |
| Sun. 16 | AT Penn State Mont Alto * | L, 73-65 | Final | Box Score | |
| Wed. 19 | VS Penn State Fayette * % | PSUAC 1st Round Playoffs | L, 87-77 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold