2013-14 Basketball Statistics - Penn State Brandywine

Games
24
Pts
75.8
FG %
40.4
3PT %
31.4
FT %
67.1
Reb
41.3
Ast
12.5
Team Summary
Title Record
Overall 8-16 (.333)
Conference 7-9 (.438)
Streak Won 3
Home 4-6
Away 2-9
Neutral 2-1
Recent Results
Date Opponent Result
Feb 6 Penn College W, 95-89
Feb 8 at Penn State Wilkes-Barre L, 88-68
Feb 11 vs. Penn State Lehigh Valley W, 82-71
Feb 12 Penn State Schuylkill W, 99-81
Feb 14 at Penn State New Kensington
Feb 15 at Penn State Greater Allegheny W, 92-87
Team Stats
Statistics Overall Conf
Games 24 8th 16 10th
Points 1820 8th 1294 7th
Points per game 75.8 7th 80.9 4th
FG made per game 26.5 8th 28.8 7th
FG attempts per game 65.5 8th 69.4 3rd
FG Pct 40.4 11th 41.5 8th
3PT made per game 6.9 4th 7.3 4th
3PT attempts per game 21.9 3rd 21.6 3rd
3PT Pct 31.4 9th 33.8 6th
FT made per game 15.9 4th 15.8 5th
FT attempt per game 23.7 4th 23.5 6th
FT Pct 67.1 4th 67.3 4th
Off rebounds per game 14.7 4th 14.9 4th
Def rebounds per game 26.6 4th 25.9 7th
Total rebounds per game 41.3 4th 40.9 4th
Opponents' Off rebounds per game 14.1 10th 14.0 8th
Opponents' Def rebounds per game 28.1 11th 28.6 13th
Opponents' Total rebounds per game 42.3 10th 42.6 12th
Rebound margin per game -1.0 9th -1.8 8th
Assists per game 12.5 10th 13.2 7th
Opponents' Assists per game 16.5 13th 17.4 14th
Turnovers per game 19.2 12th 16.7 8th
Opponents' Turnovers per game 16.9 4th 17.7 3rd
Steals per game 7.8 9th 7.5 9th
Opponents' Steals per game 11.3 12th 9.8 11th
Blocks per game 2.9 8th 2.6 9th
Opponents' Blocks per game 4.3 13th 4.6 14th
Personal fouls per game 20.4 11th 20.3 11th
Offensive efficiency 0.926 6th 0.975 6th
Net efficiency -0.094 5th -0.044 6th
Opponents' Personal fouls per game 19.9 3rd 20.1 2nd
Offensive efficiency 1.020 5th 1.019 3rd
Points per game allowed 84.7 12th 85.9 13th
Opponents' Field goal percentage 46.2 11th 46.7 11th
Opponents' 3PT percentage 35.4 10th 36.5 10th
Home Attendance 966 3rd 768 3rd
Home Attendance average 97 3rd 96 3rd
Field goal total-attempts 636-1573 9th 461-1111 8th
3 point total-attempts 165-526 6th 117-346 4th
Free throw total-attempts 381-568 6th 253-376 5th
Opponents' Field goal total-attempts 752-1629 11th 507-1086 10th
Opponents' 3 point total-attempts 141-398 5th 93-255 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. John Jay College L, 80-62 21-62 33.9 5-25 20.0 15-22 68.2 14 37 51 11 30 9 3 27 62
Nov 16 vs. Penn College W, 85-73 29-63 46.0 8-20 40.0 19-35 54.3 18 30 48 16 12 9 5 22 85
Nov 20 at Rowan L, 79-66 24-60 40.0 9-32 28.1 9-10 90.0 17 20 37 14 25 6 1 20 66
Nov 23 Berkeley-NJ L, 76-55 19-42 45.2 4-12 33.3 13-22 59.1 12 31 43 13 40 12 6 22 55
Nov 26 at Valley Forge Christian College L, 89-78 25-54 46.3 5-21 23.8 23-37 62.2 14 26 40 10 25 8 2 26 78
Dec 3 at Penn State Schuylkill W, 95-82 33-65 50.8 9-17 52.9 20-36 55.6 8 28 36 14 6 4 1 25 95
Dec 7 Penn State Beaver L, 94-66 27-65 41.5 1-17 5.9 11-20 55.0 19 25 44 13 28 8 5 23 66
Dec 8 Penn State Fayette L, 88-70 28-62 45.2 4-17 23.5 10-17 58.8 12 27 39 16 25 11 2 22 70
Dec 11 Penn State York L, 81-63 24-63 38.1 3-18 16.7 12-21 57.1 14 23 37 13 22 11 2 16 63
Dec 13 Penn State Mont Alto L, 81-70 21-58 36.2 5-19 26.3 23-30 76.7 14 14 28 13 22 13 1 22 70
Jan 7 at Eastern University L, 74-58 20-56 35.7 5-21 23.8 13-20 65.0 9 28 37 12 18 8 6 16 58
Jan 9 at Bryn Athyn L, 79-55 18-60 30.0 5-22 22.7 14-19 73.7 12 28 40 3 17 6 4 14 55
Jan 13 at Penn State York L, 87-72 27-59 45.8 2-16 12.5 16-21 76.2 8 24 32 1 3 2 3 20 72
Jan 16 Penn State Lehigh Valley W, 92-86 29-73 39.7 9-27 33.3 25-35 71.4 17 31 48 15 13 5 5 24 92
Jan 18 at Penn State Hazleton L, 82-73 31-67 46.3 10-26 38.5 1-4 25.0 13 23 36 13 19 7 0 16 73
Jan 24 at Penn State Worthington Scranton L, 101-91 35-84 41.7 5-7 71.4 16-23 69.6 14 30 44 6 2 3 1 24 91
Jan 28 Washington Adventist L, 108-67 19-65 29.2 7-27 25.9 22-27 81.5 17 23 40 9 27 10 2 18 67
Feb 1 Penn State Du Bois W, 94-75 32-86 37.2 7-27 25.9 23-33 69.7 30 30 60 17 14 11 5 23 94
Feb 5 at Penn State Mont Alto L, 102-72 27-83 32.5 12-33 36.4 6-8 75.0 14 17 31 8 15 4 0 23 72
Feb 6 Penn College W, 95-89 31-75 41.3 11-26 42.3 22-33 66.7 17 30 47 20 20 13 7 11 95
Feb 8 at Penn State Wilkes-Barre L, 88-68 23-61 37.7 10-26 38.5 12-16 75.0 11 18 29 15 17 6 3 25 68
Feb 11 vs. Penn State Lehigh Valley W, 82-71 25-68 36.8 8-19 42.1 22-28 78.6 16 34 50 16 14 8 2 12 82
Feb 12 Penn State Schuylkill W, 99-81 39-72 54.2 11-26 42.3 10-18 55.6 19 27 46 21 27 10 3 21 99
Feb 14 at Penn State New Kensington   - - - - - - - - - - - - - - -
Feb 15 at Penn State Greater Allegheny W, 92-87 29-70 41.4 10-25 40.0 24-33 72.7 13 34 47 10 20 4 1 17 92
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 636-1573 40.4 165-526 31.4 381-568 67.1 14.7 26.6 41.3 12.5 19.2 7.8 2.9 20.4 75.8 0.925 -0.094
Conference 16 461-1111 41.5 117-346 33.8 253-376 67.3 14.9 25.9 40.9 13.2 16.7 7.5 2.6 20.3 80.8 0.974 -0.044
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 269-661 40.7 62-216 28.7 171-256 66.8 17.1 26.1 43.2 15.0 23.8 10.4 3.8 20.2 77.1 0.901 -0.101
Away 11 292-719 40.6 82-246 33.3 154-227 67.8 12.1 25.1 37.2 9.6 15.2 5.3 2.0 20.5 74.5 0.946 -0.125
Neutral 3 75-193 38.9 21-64 32.8 56-85 65.9 16.0 33.7 49.7 14.3 18.7 8.7 3.3 20.3 75.7 0.932 0.039
 
Wins 8 247-572 43.2 73-187 39.0 165-251 65.7 17.3 30.5 47.8 16.1 15.8 8.0 3.6 19.4 91.5 1.068 0.139
Losses 16 389-1001 38.9 92-339 27.1 216-317 68.1 13.4 24.6 38.0 10.6 20.9 7.8 2.6 20.9 67.9 0.848 -0.219
 
November 5 118-281 42.0 31-110 28.2 79-126 62.7 15.0 28.8 43.8 12.8 26.4 8.8 3.4 23.4 69.2 0.863 -0.108
December 5 133-313 42.5 22-88 25.0 76-124 61.3 13.4 23.4 36.8 13.8 20.6 9.4 2.2 21.6 72.8 0.886 -0.137
January 7 179-464 38.6 43-146 29.5 107-149 71.8 12.9 26.7 39.6 8.4 14.1 5.9 3.0 18.9 72.6 0.928 -0.199
February 7 206-515 40.0 69-182 37.9 119-169 70.4 17.1 27.1 44.3 15.3 18.1 8.0 3.0 18.9 85.7 0.989 0.036
Date Opponent Score Attend
Nov 15 vs. John Jay College L, 80-62 789
Nov 16 vs. Penn College W, 85-73 895
Nov 20 at Rowan L, 79-66 0
Nov 23 Berkeley-NJ L, 76-55 131
Nov 26 at Valley Forge Christian College L, 89-78 20
Dec 3 at Penn State Schuylkill W, 95-82 0
Dec 7 Penn State Beaver L, 94-66 63
Dec 8 Penn State Fayette L, 88-70 29
Dec 11 Penn State York L, 81-63 121
Dec 13 Penn State Mont Alto L, 81-70 63
Jan 7 at Eastern University L, 74-58 90
Jan 9 at Bryn Athyn L, 79-55 0
Jan 13 at Penn State York L, 87-72 0
Jan 16 Penn State Lehigh Valley W, 92-86 111
Jan 18 at Penn State Hazleton L, 82-73 0
Jan 24 at Penn State Worthington Scranton L, 101-91 0
Jan 28 Washington Adventist L, 108-67 67
Feb 1 Penn State Du Bois W, 94-75 136
Feb 5 at Penn State Mont Alto L, 102-72 0
Feb 6 Penn College W, 95-89 95
Feb 8 at Penn State Wilkes-Barre L, 88-68 0
Feb 11 vs. Penn State Lehigh Valley W, 82-71 63
Feb 12 Penn State Schuylkill W, 99-81 150
Feb 14 at Penn State New Kensington   -
Feb 15 at Penn State Greater Allegheny W, 92-87 90