2013-14 Basketball Statistics - Penn State Beaver

Games
30
Pts
89.8
FG %
48.7
3PT %
35.1
FT %
65.6
Reb
37.4
Ast
15.4
Team Summary
Title Record
Overall 22-8 (.733)
Conference 14-4 (.778)
Streak Lost 1
Home 11-0
Away 6-7
Neutral 5-1
Recent Results
Date Opponent Result
Feb 15 Penn State Worthington Scranton W, 102-70
Feb 22 at Penn State Mont Alto L, 90-84
Mar 5 vs. Berkeley-NYC W, 76-68
Mar 6 vs. Central Maine CC W, 103-101
Mar 7 vs. Penn State Mont Alto W, 85-61
Mar 8 vs. Andrews L, 73-59
Team Stats
Statistics Overall Conf
Games 30 1st 18 2nd
Points 2695 1st 1710 1st
Points per game 89.8 1st 95.0 1st
FG made per game 33.4 1st 36.7 1st
FG attempts per game 68.6 3rd 73.0 1st
FG Pct 48.7 2nd 50.3 1st
3PT made per game 5.2 12th 5.4 11th
3PT attempts per game 14.8 14th 15.2 14th
3PT Pct 35.1 5th 35.9 4th
FT made per game 17.8 1st 16.1 2nd
FT attempt per game 27.2 1st 25.6 4th
FT Pct 65.6 5th 62.9 8th
Off rebounds per game 13.4 8th 13.6 8th
Def rebounds per game 24.0 11th 24.7 11th
Total rebounds per game 37.4 8th 38.2 9th
Opponents' Off rebounds per game 12.1 4th 10.3 2nd
Opponents' Def rebounds per game 23.7 4th 22.8 3rd
Opponents' Total rebounds per game 35.7 4th 33.1 3rd
Rebound margin per game 1.6 5th 5.2 4th
Assists per game 15.4 2nd 16.7 1st
Opponents' Assists per game 14.0 9th 13.1 6th
Turnovers per game 15.6 5th 14.5 6th
Opponents' Turnovers per game 22.1 1st 23.0 1st
Steals per game 13.1 1st 14.8 1st
Opponents' Steals per game 7.6 5th 6.9 3rd
Blocks per game 2.8 9th 2.6 8th
Opponents' Blocks per game 2.4 2nd 2.7 5th
Personal fouls per game 22.2 14th 22.4 14th
Offensive efficiency 1.064 2nd 1.095 2nd
Net efficiency 0.157 1st 0.228 1st
Opponents' Personal fouls per game 20.5 1st 19.9 3rd
Offensive efficiency 0.907 9th 0.867 10th
Points per game allowed 76.8 5th 74.7 5th
Opponents' Field goal percentage 44.2 6th 44.0 9th
Opponents' 3PT percentage 31.1 5th 28.6 3rd
Home Attendance 0 9th 0 6th
Home Attendance average 0 9th 0 6th
Field goal total-attempts 1002-2059 1st 661-1314 1st
3 point total-attempts 156-445 9th 98-273 8th
Free throw total-attempts 535-815 1st 290-461 2nd
Opponents' Field goal total-attempts 817-1849 13th 481-1092 8th
Opponents' 3 point total-attempts 155-498 8th 81-283 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at Point Park University L, 95-89 35-71 49.3 7-20 35.0 12-20 60.0 11 27 38 9 18 7 2 26 89
Nov 15 vs. Saint Vincent College W, 85-83 31-68 45.6 6-12 50.0 17-29 58.6 18 24 42 17 14 8 6 27 85
Nov 16 vs. Hiram College W, 87-74 32-57 56.1 6-11 54.5 17-26 65.4 9 18 27 14 6 11 2 23 87
Nov 20 La Roche College W, 75-64 24-56 42.9 2-7 28.6 25-31 80.6 11 26 37 9 18 10 6 19 75
Dec 3 at Penn State New Kensington W, 100-78 37-78 47.4 6-18 33.3 20-28 71.4 10 30 40 14 16 20 3 36 100
Dec 6 at Penn State Schuylkill W, 92-62 35-69 50.7 1-10 10.0 21-33 63.6 12 27 39 17 15 11 0 32 92
Dec 7 at Penn State Brandywine W, 94-66 34-63 54.0 3-9 33.3 23-30 76.7 9 27 36 18 17 17 4 21 94
Dec 11 Penn State Greater Allegheny W, 108-82 42-88 47.7 5-15 33.3 19-26 73.1 19 21 40 21 11 18 9 19 108
Dec 13 at Penn State Fayette W, 93-66 41-68 60.3 4-9 44.4 7-17 41.2 9 24 33 13 15 12 2 21 93
Dec 15 at Clarion University L, 95-88 35-70 50.0 3-13 23.1 15-31 48.4 15 20 35 16 18 14 6 24 88
Dec 28 at Warner University W, 86-81 31-60 51.7 5-14 35.7 19-27 70.4 12 21 33 15 22 6 1 21 86
Dec 29 at Webber International L, 97-66 24-67 35.8 5-16 31.3 13-22 59.1 12 18 30 10 16 10 0 25 66
Jan 8 Grove City College W, 86-69 32-54 59.3 7-15 46.7 15-26 57.7 7 21 28 15 10 8 3 12 86
Jan 18 at Penn State Du Bois W, 108-58 38-64 59.4 9-22 40.9 23-39 59.0 13 28 41 22 8 16 3 18 108
Jan 22 Penn State New Kensington W, 103-67 41-74 55.4 10-19 52.6 11-17 64.7 15 23 38 21 14 13 5 14 103
Jan 24 Penn College W, 99-69 38-77 49.4 6-23 26.1 17-25 68.0 11 19 30 16 17 22 2 24 99
Jan 27 at Penn State Greater Allegheny L, 87-82 31-77 40.3 1-5 20.0 19-35 54.3 21 27 48 6 24 19 3 26 82
Jan 31 at Penn State York L, 89-88 36-63 57.1 3-11 27.3 13-21 61.9 15 25 40 14 9 3 0 19 88
Feb 1 at Penn State Mont Alto L, 107-99 35-81 43.2 6-18 33.3 23-39 59.0 13 14 27 10 16 13 0 24 99
Feb 5 Penn State Fayette W, 87-61 36-70 51.4 3-14 21.4 12-22 54.5 16 30 46 18 20 13 1 23 87
Feb 8 Penn State Lehigh Valley W, 100-90 35-68 51.5 7-14 50.0 23-29 79.3 10 22 32 15 16 14 0 24 100
Feb 10 Penn State Du Bois W, 89-62 37-77 48.1 3-10 30.0 12-19 63.2 17 28 45 15 16 23 2 13 89
Feb 12 Penn State Wilkes-Barre W, 83-70 31-62 50.0 4-10 40.0 17-27 63.0 9 26 35 15 15 12 7 18 83
Feb 14 Penn State Hazleton W, 99-64 41-80 51.3 11-25 44.0 6-11 54.5 21 24 45 21 15 16 2 18 99
Feb 15 Penn State Worthington Scranton W, 102-70 41-79 51.9 8-19 42.1 12-21 57.1 14 39 53 34 10 14 4 21 102
Feb 22 at Penn State Mont Alto L, 90-84 32-76 42.1 8-22 36.4 12-22 54.5 10 10 20 11 7 11 0 32 84
Mar 5 vs. Berkeley-NYC W, 76-68 22-50 44.0 4-16 25.0 28-36 77.8 12 25 37 12 19 11 5 21 76
Mar 6 vs. Central Maine CC W, 103-101 27-69 39.1 5-14 35.7 44-56 78.6 20 34 54 18 33 16 3 28 103
Mar 7 vs. Penn State Mont Alto W, 85-61 29-68 42.6 6-17 35.3 21-25 84.0 14 28 42 15 16 18 0 19 85
Mar 8 vs. Andrews L, 73-59 19-55 34.5 2-17 11.8 19-25 76.0 16 14 30 11 17 7 2 17 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 1002-2059 48.7 156-445 35.1 535-815 65.6 13.4 24.0 37.4 15.4 15.6 13.1 2.8 22.2 89.8 1.064 0.157
Conference 18 661-1314 50.3 98-273 35.9 290-461 62.9 13.6 24.7 38.2 16.7 14.5 14.8 2.6 22.4 95.0 1.095 0.228
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 398-785 50.7 66-171 38.6 169-254 66.5 13.6 25.4 39.0 18.2 14.7 14.8 3.7 18.6 93.7 1.116 0.288
Away 13 444-907 49.0 61-187 32.6 220-364 60.4 12.5 22.9 35.4 13.5 15.5 12.2 1.8 25.0 89.9 1.036 0.075
Neutral 6 160-367 43.6 29-87 33.3 146-197 74.1 14.8 23.8 38.7 14.5 17.5 11.8 3.0 22.5 82.5 1.028 0.098
 
Wins 22 755-1499 50.4 121-323 37.5 409-600 68.2 13.1 25.7 38.8 17.0 15.6 14.0 3.2 21.5 92.7 1.100 0.255
Losses 8 247-560 44.1 35-122 28.7 126-215 58.6 14.1 19.4 33.5 10.9 15.6 10.5 1.6 24.1 81.9 0.964 -0.111
 
November 4 122-252 48.4 21-50 42.0 71-106 67.0 12.3 23.8 36.0 12.3 14.0 9.0 4.0 23.8 84.0 1.077 0.129
December 8 279-563 49.6 32-104 30.8 137-214 64.0 12.3 23.5 35.8 15.5 16.3 13.5 3.1 24.9 90.9 1.036 0.112
January 6 216-409 52.8 36-95 37.9 98-163 60.1 13.7 23.8 37.5 15.7 13.7 13.5 2.7 18.8 94.3 1.154 0.282
February 8 288-593 48.6 50-132 37.9 117-190 61.6 13.8 24.1 37.9 17.4 14.4 14.5 2.0 21.6 92.9 1.072 0.176
March 4 97-242 40.1 17-64 26.6 112-142 78.9 15.5 25.3 40.8 14.0 21.3 13.0 2.5 21.3 80.8 0.961 0.055
Date Opponent Score Attend
Nov 13 at Point Park University L, 95-89 141
Nov 15 vs. Saint Vincent College W, 85-83 0
Nov 16 vs. Hiram College W, 87-74 0
Nov 20 La Roche College W, 75-64 0
Dec 3 at Penn State New Kensington W, 100-78 0
Dec 6 at Penn State Schuylkill W, 92-62 0
Dec 7 at Penn State Brandywine W, 94-66 63
Dec 11 Penn State Greater Allegheny W, 108-82 0
Dec 13 at Penn State Fayette W, 93-66 0
Dec 15 at Clarion University L, 95-88 80
Dec 28 at Warner University W, 86-81 125
Dec 29 at Webber International L, 97-66 59
Jan 8 Grove City College W, 86-69 0
Jan 18 at Penn State Du Bois W, 108-58 0
Jan 22 Penn State New Kensington W, 103-67 0
Jan 24 Penn College W, 99-69 0
Jan 27 at Penn State Greater Allegheny L, 87-82 225
Jan 31 at Penn State York L, 89-88 0
Feb 1 at Penn State Mont Alto L, 107-99 0
Feb 5 Penn State Fayette W, 87-61 0
Feb 8 Penn State Lehigh Valley W, 100-90 0
Feb 10 Penn State Du Bois W, 89-62 0
Feb 12 Penn State Wilkes-Barre W, 83-70 0
Feb 14 Penn State Hazleton W, 99-64 0
Feb 15 Penn State Worthington Scranton W, 102-70 0
Feb 22 at Penn State Mont Alto L, 90-84 0
Mar 5 vs. Berkeley-NYC W, 76-68 0
Mar 6 vs. Central Maine CC W, 103-101 0
Mar 7 vs. Penn State Mont Alto W, 85-61 0
Mar 8 vs. Andrews L, 73-59 0