2013-14 Basketball Statistics - Penn State Du Bois

Games
23
Pts
70.7
FG %
41.5
3PT %
30.9
FT %
72.1
Reb
32.3
Ast
11.7
Team Summary
Title Record
Overall 5-19 (.208)
Conference 3-13 (.188)
Streak Lost 1
Home 2-10
Away 3-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 2 at Penn State Lehigh Valley L, 86-62
Feb 7 Penn State Fayette L, 114-95
Feb 8 Penn State Greater Allegheny L, 87-80
Feb 10 at Penn State Beaver L, 89-62
Feb 13 at Pitt-Titusville W, 102-94
Feb 15 Penn State York L, 88-66
Team Stats
Statistics Overall Conf
Games 23 11th 16 11th
Points 1625 11th 1095 12th
Points per game 70.7 11th 68.4 13th
FG made per game 23.9 14th 23.4 14th
FG attempts per game 57.6 14th 57.3 14th
FG Pct 41.5 8th 40.8 9th
3PT made per game 6.0 9th 5.8 9th
3PT attempts per game 19.4 8th 19.9 6th
3PT Pct 30.9 10th 29.2 11th
FT made per game 16.8 3rd 15.9 4th
FT attempt per game 23.3 5th 22.0 9th
FT Pct 72.1 1st 72.2 1st
Off rebounds per game 9.7 13th 9.6 14th
Def rebounds per game 22.6 12th 22.4 12th
Total rebounds per game 32.3 14th 32.0 14th
Opponents' Off rebounds per game 15.0 12th 15.9 14th
Opponents' Def rebounds per game 24.9 6th 26.4 8th
Opponents' Total rebounds per game 40.0 8th 42.3 11th
Rebound margin per game -7.7 13th -10.3 14th
Assists per game 11.7 11th 10.9 13th
Opponents' Assists per game 16.0 12th 16.8 13th
Turnovers per game 20.2 13th 19.4 13th
Opponents' Turnovers per game 14.6 7th 16.2 6th
Steals per game 7.1 10th 7.5 10th
Opponents' Steals per game 12.0 13th 11.6 13th
Blocks per game 1.3 14th 1.4 14th
Opponents' Blocks per game 3.4 11th 4.0 13th
Personal fouls per game 19.5 9th 19.7 10th
Offensive efficiency 0.885 7th 0.876 8th
Net efficiency -0.256 10th -0.185 9th
Opponents' Personal fouls per game 18.1 7th 17.7 10th
Offensive efficiency 1.141 1st 1.061 2nd
Points per game allowed 88.3 14th 84.9 12th
Opponents' Field goal percentage 48.1 13th 47.4 12th
Opponents' 3PT percentage 30.7 2nd 30.7 4th
Home Attendance 0 9th 0 6th
Home Attendance average 0 9th 0 6th
Field goal total-attempts 550-1324 11th 374-917 13th
3 point total-attempts 138-446 11th 93-319 12th
Free throw total-attempts 387-537 4th 254-352 4th
Opponents' Field goal total-attempts 733-1523 10th 512-1080 12th
Opponents' 3 point total-attempts 135-440 2nd 99-323 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Community College of Beaver County   - - - - - - - - - - - - - - -
Nov 2 # PSUD Alumni   - - - - - - - - - - - - - - -
Nov 11 Pitt-Titusville W, 95-73 32-75 42.7 4-15 26.7 27-36 75.0 20 38 58 15 17 3 0 22 95
Nov 16 at Clarion University L, 121-64 25-68 36.8 4-11 36.4 10-26 38.5 14 28 42 10 30 8 4 22 64
Nov 21 at Westmoreland County Comm College L, 94-86 - - - - - - - - - - - - - - -
Nov 23 Bethany College L, 102-63 19-57 33.3 8-23 34.8 17-19 89.5 6 14 20 14 21 6 1 14 63
Nov 25 Central Penn L, 102-83 28-50 56.0 9-15 60.0 18-26 69.2 7 14 21 24 27 10 0 18 83
Nov 30 at Penn State Fayette L, 81-53 15-51 29.4 4-20 20.0 19-25 76.0 15 34 49 8 22 7 1 21 53
Dec 3 at Penn State Hazleton W, 85-83 30-53 56.6 10-25 40.0 15-22 68.2 4 23 27 15 13 6 4 22 85
Dec 6 at Penn State Wilkes-Barre L, 78-60 18-44 40.9 6-18 33.3 18-25 72.0 10 21 31 4 25 8 1 14 60
Dec 7 at Penn State Worthington Scranton   - - - - - - - - - - - - - - -
Dec 11 Penn State New Kensington L, 70-52 18-56 32.1 5-26 19.2 11-16 68.8 8 18 26 8 12 6 0 15 52
Dec 21 Penn State Mont Alto L, 90-64 21-51 41.2 6-20 30.0 16-22 72.7 11 14 25 9 16 9 1 15 64
Jan 11 Washington & Jefferson College L, 81-59 19-48 39.6 7-26 26.9 14-18 77.8 5 16 21 10 18 6 1 17 59
Jan 14 Penn State Schuylkill W, 65-57 18-48 37.5 5-21 23.8 24-35 68.6 11 20 31 11 13 5 1 23 65
Jan 16 at Penn State Greater Allegheny L, 95-81 27-68 39.7 7-20 35.0 20-27 74.1 13 23 36 6 24 14 0 20 81
Jan 18 Penn State Beaver L, 108-58 19-49 38.8 5-16 31.3 15-27 55.6 8 19 27 11 26 2 2 28 58
Jan 21 at Penn College W, 77-76 26-59 44.1 9-21 42.9 16-23 69.6 12 22 34 16 29 10 1 23 77
Jan 25 Berkeley-NYC L, 99-64 20-43 46.5 7-18 38.9 17-24 70.8 7 14 21 10 23 4 1 17 64
Jan 27 at Penn State New Kensington L, 62-60 23-55 41.8 6-18 33.3 8-11 72.7 6 20 26 6 15 10 0 17 60
Feb 1 at Penn State Brandywine L, 94-75 22-66 33.3 6-17 35.3 25-32 78.1 18 28 46 13 21 6 7 27 75
Feb 2 at Penn State Lehigh Valley L, 86-62 25-66 37.9 6-21 28.6 6-10 60.0 10 29 39 10 24 7 0 20 62
Feb 7 Penn State Fayette L, 114-95 36-71 50.7 7-22 31.8 16-25 64.0 11 22 33 23 17 5 2 23 95
Feb 8 Penn State Greater Allegheny L, 87-80 26-60 43.3 7-18 38.9 21-21 100.0 5 26 31 9 11 5 2 18 80
Feb 10 at Penn State Beaver L, 89-62 28-64 43.8 2-19 10.5 4-6 66.7 7 22 29 14 26 10 0 16 62
Feb 13 at Pitt-Titusville W, 102-94 33-66 50.0 6-19 31.6 30-36 83.3 9 38 47 11 18 7 1 24 102
Feb 15 Penn State York L, 88-66 22-56 39.3 2-17 11.8 20-25 80.0 5 17 22 11 17 10 1 13 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 550-1324 41.5 138-446 30.9 387-537 72.1 9.7 22.6 32.3 11.7 20.2 7.1 1.3 19.5 70.7 0.885 -0.256
Conference 16 374-917 40.8 93-319 29.2 254-352 72.2 9.6 22.4 32.0 10.9 19.4 7.5 1.4 19.7 68.4 0.876 -0.185
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 278-664 41.9 72-237 30.4 216-294 73.5 8.7 19.3 28.0 12.9 18.2 5.9 1.0 18.6 70.3 0.912 -0.231
Away 11 272-660 41.2 66-209 31.6 171-243 70.4 10.7 26.2 36.9 10.3 22.5 8.5 1.7 20.5 71.0 0.858 -0.281
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 139-301 46.2 34-101 33.7 112-152 73.7 11.2 28.2 39.4 13.6 18.0 6.2 1.4 22.8 84.8 1.032 -0.156
Losses 18 411-1023 40.2 104-345 30.1 275-385 71.4 9.2 21.1 30.3 11.1 20.8 7.4 1.3 18.6 66.7 0.843 -0.288
 
November 5 119-301 39.5 29-84 34.5 91-132 68.9 12.4 25.6 38.0 14.2 23.4 6.8 1.2 19.4 71.6 0.848 -0.243
December 4 87-204 42.6 27-89 30.3 60-85 70.6 8.3 19.0 27.3 9.0 16.5 7.3 1.5 16.5 65.3 0.934 -0.171
January 7 152-370 41.1 46-140 32.9 114-165 69.1 8.9 19.1 28.0 10.0 21.1 7.3 0.9 20.7 66.3 0.862 -0.199
February 7 192-449 42.8 36-133 27.1 122-155 78.7 9.3 26.0 35.3 13.0 19.1 7.1 1.9 20.1 77.4 0.910 -0.382
Date Opponent Score Attend
Oct 29 Community College of Beaver County   -
Nov 2 PSUD Alumni   -
Nov 11 Pitt-Titusville W, 95-73 0
Nov 16 at Clarion University L, 121-64 0
Nov 21 at Westmoreland County Comm College 86-94 Loss -
Nov 23 Bethany College L, 102-63 0
Nov 25 Central Penn L, 102-83 0
Nov 30 at Penn State Fayette L, 81-53 0
Dec 3 at Penn State Hazleton W, 85-83 0
Dec 6 at Penn State Wilkes-Barre L, 78-60 0
Dec 7 at Penn State Worthington Scranton   -
Dec 11 Penn State New Kensington L, 70-52 0
Dec 21 Penn State Mont Alto L, 90-64 0
Jan 11 Washington & Jefferson College L, 81-59 0
Jan 14 Penn State Schuylkill W, 65-57 0
Jan 16 at Penn State Greater Allegheny L, 95-81 160
Jan 18 Penn State Beaver L, 108-58 0
Jan 21 at Penn College W, 77-76 0
Jan 25 Berkeley-NYC L, 99-64 0
Jan 27 at Penn State New Kensington L, 62-60 0
Feb 1 at Penn State Brandywine L, 94-75 136
Feb 2 at Penn State Lehigh Valley L, 86-62 62
Feb 7 Penn State Fayette L, 114-95 0
Feb 8 Penn State Greater Allegheny L, 87-80 0
Feb 10 at Penn State Beaver L, 89-62 0
Feb 13 at Pitt-Titusville W, 102-94 0
Feb 15 Penn State York L, 88-66 0