Penn State Schuylkill at Lycoming College November 15, 2014

(0-2)
57
(1-0)
91
Final 1 2 T
Penn State Schuylkill 16 41 57
Lycoming College 51 40 91

Box Score

Penn State Schuylkill
Lycoming College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thomas Tinsley - f 22 1-7 0-1 2-2 4 6 10 0 0 1 4 2 4
3 - Nate Yost - g 22 1-4 0-0 2-5 0 2 2 0 3 0 4 3 4
4 - William Bracey - g 28 2-5 0-0 0-0 3 5 8 0 1 0 0 4 4
10 - Will Bornstein - g 26 4-8 1-2 1-2 0 3 3 3 1 0 7 4 10
24 - Benioko Harris - g 20 3-12 2-7 0-2 0 0 0 0 2 0 6 5 8
RESERVES  
5 - Kenford Lynch 18 2-6 0-1 6-6 0 3 3 0 0 0 5 3 10
15 - Brian Hardy 13 2-4 0-1 2-2 1 2 3 2 0 0 2 0 6
20 - Genaro Epifanio 20 2-3 1-2 0-0 2 5 7 5 1 0 4 1 5
22 - Adam Okore 18 0-1 0-0 3-4 0 1 1 0 0 0 3 3 3
23 - Bilal Butler 13 1-5 1-2 0-0 0 3 3 0 0 0 0 2 3
TM - TEAM 3 2 5 0 0
TOTALS   18-55 5-16 16-23 13 32 45 10 8 1 35 27 57
    32.7% 31.3% 69.6%  

Lycoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Justin Iton - f 13 1-3 0-0 0-1 1 3 4 0 0 0 1 1 2
24 - Chris Wallace - f 16 4-7 0-0 5-5 2 1 3 0 2 0 1 2 13
05 - Malcolm Covington - g 15 1-3 0-1 2-4 0 1 1 6 2 0 2 0 4
10 - Patrick Dougher - g 15 4-7 2-4 0-0 0 2 2 2 3 2 2 2 10
20 - Alex Newbold - g 13 3-6 0-0 1-2 1 0 1 1 3 1 2 0 7
RESERVES  
02 - Issak Bodon 11 2-7 2-5 2-2 0 3 3 2 0 0 0 1 8
03 - Armani Taylor 14 1-1 0-0 1-2 0 0 0 4 3 0 3 1 3
04 - Casey Vickers 12 1-2 1-2 0-0 2 1 3 2 1 0 0 4 3
11 - Darius James 12 4-6 0-0 0-2 0 1 1 2 1 0 2 3 8
12 - Eric Ishman 16 3-9 2-5 1-2 0 3 3 3 0 0 0 0 9
13 - Chris Craft 16 3-8 0-0 2-4 2 3 5 2 1 1 1 2 8
21 - John Monkam 10 1-2 0-0 3-6 2 2 4 1 1 0 0 1 5
22 - Kaliph Grant 11 3-4 1-1 1-2 0 1 1 1 2 0 1 1 8
32 - John Wilburn 9 0-1 0-0 0-0 1 2 3 0 0 0 1 2 0
40 - Ryan Eck 17 1-7 0-0 1-2 5 2 7 0 1 2 1 2 3
TM - TEAM 2 3 5 0 0
TOTALS   32-73 8-18 19-34 18 28 46 26 20 6 17 22 91
    43.8% 44.4% 55.9%  

Game Information

Date/Time: November 15, 2014 - 6 p.m.
Location: Williamsport, Pa. (Lamade Gym)
Technical fouls: Penn State Schuylkill-None ; Lycoming College-None .
Officials: Michael Ford, Brian Leighton, Jonathan Miller
Attendance: 786

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Lycoming College
Field Goal 18-55 32-73
Field Goal % 32.7% 43.8%
3 Point 5-16 8-18
3 Point % 31.3% 44.4%
Free Throw 16-23 19-34
Free Throw % 69.6% 55.9%
Rebounds 45 46
Assists 10 26
Turnovers 35 17
Points off Turnovers 12 29
2nd Chance Points 10 17
Points in the Paint 18 34
Fastbreak Points 6 27
Bench Points 27 55
Largest Lead 0 38
Time of Largest Lead - 2nd-18:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Schuylkill
32.7%
43.8%
Lycoming College
3 Point %
Penn State Schuylkill
31.3%
44.4%
Lycoming College
Rebounds
Penn State Schuylkill
45
46
Lycoming College
Turnovers
Penn State Schuylkill
35
17
Lycoming College

Period1 Box Score

Penn State Schuylkill
Lycoming College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thomas Tinsley - f 13 0-5 0-1 0-0 1 5 6 0 0 1 3 0 0
3 - Nate Yost - g 11 0-1 0-0 0-0 0 0 0 0 3 0 1 1 0
4 - William Bracey - g 14 1-3 0-0 0-0 1 1 2 0 1 0 0 0 2
10 - Will Bornstein - g 14 0-1 0-0 0-0 0 1 1 1 0 0 4 3 0
24 - Benioko Harris - g 13 3-10 2-6 0-0 0 0 0 0 0 0 5 3 8
RESERVES  
5 - Kenford Lynch 6 0-1 0-0 2-2 0 2 2 0 0 0 3 3 2
15 - Brian Hardy 5 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
20 - Genaro Epifanio 11 1-2 1-2 0-0 1 1 2 1 0 0 2 0 3
22 - Adam Okore 7 0-1 0-0 1-2 0 0 0 0 0 0 1 2 1
23 - Bilal Butler 6 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 1 0 1 0 0
TOTALS   5-26 3-10 3-4 4 10 14 3 4 1 19 14 16
    19.2% 30.0% 75.0%  

Lycoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Justin Iton - f 7 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
24 - Chris Wallace - f 10 4-5 0-0 3-3 0 0 0 0 1 0 1 1 11
05 - Malcolm Covington - g 9 0-1 0-0 0-0 0 0 0 3 1 0 1 0 0
10 - Patrick Dougher - g 9 2-5 0-2 0-0 0 1 1 1 1 1 1 1 4
20 - Alex Newbold - g 7 2-4 0-0 1-2 1 0 1 1 2 1 1 0 5
RESERVES  
02 - Issak Bodon 5 1-2 1-1 2-2 0 3 3 1 0 0 0 0 5
03 - Armani Taylor 7 0-0 0-0 1-2 0 0 0 1 1 0 2 0 1
04 - Casey Vickers 4 0-0 0-0 0-0 2 1 3 2 1 0 0 1 0
11 - Darius James 5 3-4 0-0 0-2 0 1 1 0 1 0 0 1 6
12 - Eric Ishman 8 2-3 2-3 1-2 0 1 1 3 0 0 0 0 7
13 - Chris Craft 10 1-3 0-0 2-2 0 3 3 1 0 0 1 2 4
21 - John Monkam 2 0-1 0-0 2-2 1 1 2 1 1 0 0 0 2
22 - Kaliph Grant 5 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
32 - John Wilburn 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
40 - Ryan Eck 7 1-4 0-0 0-0 3 1 4 0 0 2 1 0 2
TM - TEAM 1 2 3 0 0
TOTALS   18-35 3-6 12-17 8 15 23 15 10 4 10 7 51
    51.4% 50.0% 70.6%  

Period2 Box Score

Penn State Schuylkill
Lycoming College

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Thomas Tinsley - f 9 1-2 0-0 2-2 3 1 4 0 0 0 1 2 4
3 - Nate Yost - g 11 1-3 0-0 2-5 0 2 2 0 0 0 3 2 4
4 - William Bracey - g 14 1-2 0-0 0-0 2 4 6 0 0 0 0 4 2
10 - Will Bornstein - g 12 4-7 1-2 1-2 0 2 2 2 1 0 3 1 10
24 - Benioko Harris - g 7 0-2 0-1 0-2 0 0 0 0 2 0 1 2 0
RESERVES  
5 - Kenford Lynch 12 2-5 0-1 4-4 0 1 1 0 0 0 2 0 8
15 - Brian Hardy 8 2-4 0-1 2-2 0 2 2 1 0 0 2 0 6
20 - Genaro Epifanio 9 1-1 0-0 0-0 1 4 5 4 1 0 2 1 2
22 - Adam Okore 11 0-0 0-0 2-2 0 1 1 0 0 0 2 1 2
23 - Bilal Butler 7 1-3 1-1 0-0 0 3 3 0 0 0 0 0 3
TM - TEAM 2 2 4 0 0
TOTALS   13-29 2-6 13-19 6 20 26 7 4 0 16 13 41
    44.8% 33.3% 68.4%  

Lycoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Justin Iton - f 6 0-2 0-0 0-1 1 1 2 0 0 0 0 1 0
24 - Chris Wallace - f 6 0-2 0-0 2-2 2 1 3 0 1 0 0 1 2
05 - Malcolm Covington - g 6 1-2 0-1 2-4 0 1 1 3 1 0 1 0 4
10 - Patrick Dougher - g 6 2-2 2-2 0-0 0 1 1 1 2 1 1 1 6
20 - Alex Newbold - g 6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
RESERVES  
02 - Issak Bodon 6 1-5 1-4 0-0 0 0 0 1 0 0 0 1 3
03 - Armani Taylor 7 1-1 0-0 0-0 0 0 0 3 2 0 1 1 2
04 - Casey Vickers 8 1-2 1-2 0-0 0 0 0 0 0 0 0 3 3
11 - Darius James 7 1-2 0-0 0-0 0 0 0 2 0 0 2 2 2
12 - Eric Ishman 8 1-6 0-2 0-0 0 2 2 0 0 0 0 0 2
13 - Chris Craft 6 2-5 0-0 0-2 2 0 2 1 1 1 0 0 4
21 - John Monkam 8 1-1 0-0 1-4 1 1 2 0 0 0 0 1 3
22 - Kaliph Grant 6 2-3 1-1 1-2 0 1 1 0 1 0 0 1 6
32 - John Wilburn 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
40 - Ryan Eck 10 0-3 0-0 1-2 2 1 3 0 1 0 0 2 1
TM - TEAM 1 1 2 0 0
TOTALS   14-38 5-12 7-17 8 10 18 11 10 2 7 15 40
    36.8% 41.7% 41.2%