Penn State New Kensington vs. Case Western Reserve University November 30, 2014

(1-3)
68
(5-1)
97
Final 1 2 T
Penn State New Kensington 28 40 68
Case Western Reserve University 50 47 97

Box Score

Penn State New Kensington
Case Western Reserve University

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shaquille Hager - f 25 3-9 0-0 3-4 3 3 6 1 1 0 2 2 9
10 - Matthew Sutton - f 19 0-0 0-0 0-0 2 0 2 0 0 0 3 5 0
04 - Lou Payne - g 19 2-3 1-1 4-4 0 2 2 0 1 0 2 2 9
05 - Dorian Broadwater - g 40 10-19 2-6 4-4 0 3 3 2 0 1 1 0 26
11 - Jordan Williams - g 26 2-5 1-3 0-0 0 0 0 1 1 0 4 2 5
RESERVES  
03 - Demetrius Robinson 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
14 - Jenkins,Joshua 12 1-6 1-4 0-0 0 0 0 0 0 0 1 0 3
15 - William Chiang 21 0-1 0-0 1-2 0 1 1 3 0 0 4 3 1
23 - Ahman Muhammad 29 2-8 0-0 9-16 3 6 9 1 0 0 4 4 13
30 - Tim Jones 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - TEAM 2 4 6 1 0
TOTALS   21-52 5-14 21-30 10 22 32 9 4 1 22 20 68
    40.4% 35.7% 70.0%  

Case Western Reserve University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - David Black - f 20 1-7 0-3 0-0 3 6 9 2 1 0 3 2 2
42 - Brian Klements - f 13 2-2 0-0 0-0 2 1 3 1 1 0 0 4 4
44 - Dane McLoughlin - f 22 8-13 6-11 0-0 0 4 4 1 2 0 0 2 22
02 - Jimmy Holman - g 20 0-0 0-0 2-2 0 1 1 8 2 0 0 0 2
10 - Julien Person - g 21 3-6 1-2 1-2 0 1 1 3 1 1 2 1 8
RESERVES  
03 - Colin Zucker 9 3-5 1-3 0-0 3 1 4 0 0 0 0 0 7
04 - Andrew St. Germain 7 1-1 1-1 2-2 0 0 0 1 1 0 2 1 5
05 - Jordan Dean 15 2-5 1-4 3-4 0 0 0 5 1 0 1 1 8
11 - Matt Clark 11 2-3 0-1 3-3 0 1 1 0 1 0 1 1 7
14 - Stephen Sangree 7 1-5 1-4 0-0 0 0 0 1 0 0 0 1 3
21 - Eric Black 13 3-9 0-0 1-2 1 1 2 1 0 0 0 1 7
22 - Eoghan Bees 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Connor Vandecaveye 7 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
24 - Spencer Boyd 14 1-3 0-1 1-2 1 1 2 0 1 0 1 0 3
32 - Mac Hartman 10 5-7 0-0 1-4 5 2 7 1 1 0 1 1 11
34 - TJ Duckett 9 2-2 0-0 4-6 0 4 4 0 1 0 1 5 8
TM - TEAM 2 2 4 0 0
TOTALS   34-70 11-32 18-27 17 26 43 25 13 1 12 21 97
    48.6% 34.4% 66.7%  

Game Information

Date/Time: November 30, 2014 - 1:00 pm
Location: Pittsburgh, Pa. - Skibo Gymnasium
Technical fouls: Penn State New Kensington-None ; Case Western Reserve University-None .
Officials: Matt Abbott, Chris Zehr, Ace Osborne
Attendance: 110

Play By Play

Team Stats

Team Statistics

Stat Penn State New Kensington Case Western Reserve University
Field Goal 21-52 34-70
Field Goal % 40.4% 48.6%
3 Point 5-14 11-32
3 Point % 35.7% 34.4%
Free Throw 21-30 18-27
Free Throw % 70.0% 66.7%
Rebounds 32 43
Assists 9 25
Turnovers 22 12
Points off Turnovers 9 26
2nd Chance Points 10 21
Points in the Paint 32 36
Fastbreak Points 10 9
Bench Points 19 59
Largest Lead 3 37
Time of Largest Lead 1st-17:51 2nd-06:38
Trends Ties: 5; Lead Changes: 3
Field Goals %
Penn State New Kensington
40.4%
48.6%
Case Western Reserve University
3 Point %
Penn State New Kensington
35.7%
34.4%
Case Western Reserve University
Rebounds
Penn State New Kensington
32
43
Case Western Reserve University
Turnovers
Penn State New Kensington
22
12
Case Western Reserve University

Period1 Box Score

Penn State New Kensington
Case Western Reserve University

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shaquille Hager - f 14 1-4 0-0 1-2 1 2 3 0 1 0 1 2 3
10 - Matthew Sutton - f 10 0-0 0-0 0-0 1 0 1 0 0 0 2 3 0
04 - Lou Payne - g 17 2-3 1-1 4-4 0 2 2 0 1 0 2 2 9
05 - Dorian Broadwater - g 20 5-9 0-2 0-0 0 1 1 0 0 0 1 0 10
11 - Jordan Williams - g 14 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
RESERVES  
03 - Demetrius Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jenkins,Joshua 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - William Chiang 6 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Ahman Muhammad 16 0-4 0-0 6-8 1 2 3 1 0 0 2 2 6
30 - Tim Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   8-22 1-5 11-14 3 7 10 2 3 0 12 10 28
    36.4% 20.0% 78.6%  

Case Western Reserve University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - David Black - f 11 1-5 0-1 0-0 1 4 5 1 1 0 2 0 2
42 - Brian Klements - f 7 0-0 0-0 0-0 1 0 1 1 1 0 0 2 0
44 - Dane McLoughlin - f 16 3-6 3-6 0-0 0 3 3 1 2 0 0 1 9
02 - Jimmy Holman - g 13 0-0 0-0 2-2 0 1 1 5 1 0 0 0 2
10 - Julien Person - g 15 3-3 1-1 0-0 0 1 1 0 1 1 2 1 7
RESERVES  
03 - Colin Zucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew St. Germain 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jordan Dean 8 2-2 1-1 1-2 0 0 0 2 1 0 0 1 6
11 - Matt Clark 7 1-2 0-1 3-3 0 1 1 0 1 0 1 1 5
14 - Stephen Sangree 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Eric Black 9 3-5 0-0 1-2 1 1 2 1 0 0 0 1 7
22 - Eoghan Bees 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Connor Vandecaveye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Spencer Boyd 7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
32 - Mac Hartman 6 5-7 0-0 0-2 3 1 4 1 0 0 0 1 10
34 - TJ Duckett 1 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   18-32 5-11 9-13 7 12 19 12 9 1 6 9 50
    56.3% 45.5% 69.2%  

Period2 Box Score

Penn State New Kensington
Case Western Reserve University

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Shaquille Hager - f 11 2-5 0-0 2-2 2 1 3 1 0 0 1 0 6
10 - Matthew Sutton - f 9 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
04 - Lou Payne - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Dorian Broadwater - g 20 5-10 2-4 4-4 0 2 2 2 0 1 0 0 16
11 - Jordan Williams - g 12 2-4 1-2 0-0 0 0 0 1 0 0 2 1 5
RESERVES  
03 - Demetrius Robinson 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
14 - Jenkins,Joshua 9 1-5 1-3 0-0 0 0 0 0 0 0 1 0 3
15 - William Chiang 15 0-1 0-0 1-2 0 1 1 2 0 0 2 3 1
23 - Ahman Muhammad 13 2-4 0-0 3-8 2 4 6 0 0 0 2 2 7
30 - Tim Jones 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - TEAM 1 2 3 1 0
TOTALS   13-30 4-9 10-16 5 11 16 7 1 1 9 10 40
    43.3% 44.4% 62.5%  

Case Western Reserve University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - David Black - f 9 0-2 0-2 0-0 2 2 4 1 0 0 1 2 0
42 - Brian Klements - f 6 2-2 0-0 0-0 1 1 2 0 0 0 0 2 4
44 - Dane McLoughlin - f 6 5-7 3-5 0-0 0 1 1 0 0 0 0 1 13
02 - Jimmy Holman - g 7 0-0 0-0 0-0 0 0 0 3 1 0 0 0 0
10 - Julien Person - g 6 0-3 0-1 1-2 0 0 0 3 0 0 0 0 1
RESERVES  
03 - Colin Zucker 9 3-5 1-3 0-0 3 1 4 0 0 0 0 0 7
04 - Andrew St. Germain 7 1-1 1-1 2-2 0 0 0 1 1 0 2 1 5
05 - Jordan Dean 7 0-3 0-3 2-2 0 0 0 3 0 0 1 0 2
11 - Matt Clark 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Stephen Sangree 7 1-5 1-4 0-0 0 0 0 1 0 0 0 1 3
21 - Eric Black 4 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Eoghan Bees 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Connor Vandecaveye 7 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
24 - Spencer Boyd 7 1-1 0-0 1-2 0 1 1 0 1 0 0 0 3
32 - Mac Hartman 4 0-0 0-0 1-2 2 1 3 0 1 0 1 0 1
34 - TJ Duckett 8 2-2 0-0 2-4 0 4 4 0 0 0 1 4 6
TM - TEAM 2 2 4 0 0
TOTALS   16-38 6-21 9-14 8 12 20 13 4 0 6 12 47
    42.1% 28.6% 64.3%