2014-15 Basketball Statistics - Penn State Brandywine

Games
24
Pts
70.6
FG %
37.5
3PT %
29.4
FT %
66.2
Reb
37.3
Ast
10.3
Team Summary
Title Record
Overall 1-23 (.042)
Conference 1-14 (.067)
Streak Lost 10
Home 1-9
Away 0-13
Neutral 0-1
Recent Results
Date Opponent Result
Feb 1 Penn State Mont Alto L, 65-63
Feb 5 at Penn State Lehigh Valley L, 85-74
Feb 7 at Penn State Hazleton L, 76-73
Feb 8 Penn State Worthington Scranton L, 71-57
Feb 10 at Penn State Schuylkill L, 75-74
Feb 15 at Penn State York L, 87-56
Team Stats
Statistics Overall Conf
Games 24 7th 15 8th
Points 1695 8th 1055 10th
Points per game 70.6 9th 70.3 11th
FG made per game 24.5 13th 24.0 13th
FG attempts per game 65.2 5th 63.8 8th
FG Pct 37.5 13th 37.6 13th
3PT made per game 7.0 3rd 6.0 5th
3PT attempts per game 24.0 1st 20.7 2nd
3PT Pct 29.4 12th 28.9 11th
FT made per game 14.7 3rd 16.3 2nd
FT attempt per game 22.2 6th 23.9 3rd
FT Pct 66.2 6th 68.4 4th
Off rebounds per game 14.0 3rd 14.1 3rd
Def rebounds per game 23.3 9th 23.5 8th
Total rebounds per game 37.3 4th 37.6 3rd
Opponents' Off rebounds per game 14.0 11th 12.2 8th
Opponents' Def rebounds per game 29.1 12th 27.9 13th
Opponents' Total rebounds per game 43.0 12th 40.1 12th
Rebound margin per game -5.8 12th -2.5 10th
Assists per game 10.3 10th 8.9 11th
Opponents' Assists per game 15.9 10th 14.6 10th
Turnovers per game 17.2 12th 15.9 11th
Opponents' Turnovers per game 15.5 3rd 15.4 4th
Steals per game 7.3 8th 6.9 7th
Opponents' Steals per game 9.0 10th 8.2 10th
Blocks per game 1.7 11th 1.1 12th
Opponents' Blocks per game 3.9 13th 3.9 12th
Personal fouls per game 18.6 8th 18.5 8th
Offensive efficiency 0.888 11th 0.907 11th
Net efficiency -0.193 11th -0.141 11th
Opponents' Personal fouls per game 18.8 5th 19.3 3rd
Offensive efficiency 1.082 3rd 1.048 3rd
Points per game allowed 87.8 13th 82.5 11th
Opponents' Field goal percentage 49.5 13th 48.7 13th
Opponents' 3PT percentage 31.4 1st 31.0 1st
Home Attendance 1,180 2nd 905 2nd
Home Attendance average 118 2nd 130 2nd
Field goal total-attempts 587-1565 9th 360-957 12th
3 point total-attempts 169-575 4th 90-311 7th
Free throw total-attempts 352-532 5th 245-358 2nd
Opponents' Field goal total-attempts 821-1657 12th 475-976 10th
Opponents' 3 point total-attempts 127-404 5th 79-255 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Rowan L, 107-69 21-59 35.6 11-32 34.4 16-27 59.3 11 19 30 12 21 7 0 26 69
Nov 16 at Neumann University L, 79-69 24-63 38.1 12-33 36.4 9-14 64.3 11 14 25 11 15 15 1 18 69
Nov 19 at Neumann University L, 91-80 27-59 45.8 13-31 41.9 13-24 54.2 11 21 32 14 17 11 2 25 80
Nov 22 Penn State Lehigh Valley L, 85-81 25-67 37.3 12-35 34.3 19-24 79.2 12 32 44 10 12 5 6 21 81
Nov 23 Penn State Wilkes-Barre L, 102-76 23-74 31.1 8-23 34.8 22-29 75.9 15 18 33 10 10 7 0 24 76
Dec 6 at Penn State Mont Alto L, 96-80 25-72 34.7 7-30 23.3 23-29 79.3 11 16 27 7 15 17 0 25 80
Dec 9 Central Penn L, 102-68 27-83 32.5 6-30 20.0 8-16 50.0 16 24 40 11 17 12 3 18 68
Dec 29 at Lycoming L, 98-75 27-68 39.7 11-35 31.4 10-15 66.7 12 23 35 14 18 8 7 13 75
Dec 30 vs. Rutgers-Camden L, 92-74 27-70 38.6 9-31 29.0 11-15 73.3 14 23 37 17 17 5 1 19 74
Jan 7 Eastern University L, 115-55 19-69 27.5 3-27 11.1 14-27 51.9 23 26 49 7 26 7 4 18 55
Jan 10 at Penn State Du Bois L, 64-60 18-51 35.3 1-14 7.1 23-29 79.3 13 10 23 2 3 1 0 17 60
Jan 13 Valley Forge Christian College L, 99-67 26-64 40.6 4-17 23.5 11-17 64.7 16 28 44 16 30 2 4 8 67
Jan 17 Penn State New Kensington L, 80-75 28-70 40.0 7-21 33.3 12-16 75.0 18 26 44 14 18 5 4 18 75
Jan 18 Penn State Fayette W, 2-0 28-80 35.0 3-23 13.0 13-19 68.4 21 26 47 8 19 4 0 18 72
Jan 24 at Penn State Beaver L, 98-77 30-70 42.9 6-23 26.1 11-25 44.0 20 22 42 11 24 4 0 17 77
Jan 25 at Penn State Greater Allegheny L, 80-74 24-69 34.8 6-21 28.6 20-28 71.4 20 21 41 12 13 10 2 21 74
Jan 29 Penn State York L, 79-63 24-61 39.3 4-15 26.7 11-19 57.9 14 30 44 7 25 9 1 19 63
Jan 31 at Word of Life L, 86-83 29-73 39.7 10-28 35.7 15-19 78.9 10 29 39 11 13 6 1 24 83
Feb 1 Penn State Mont Alto L, 65-63 17-49 34.7 12-25 48.0 17-24 70.8 10 30 40 11 20 5 0 18 63
Feb 5 at Penn State Lehigh Valley L, 85-74 26-62 41.9 3-17 17.6 19-30 63.3 15 24 39 6 22 8 1 21 74
Feb 7 at Penn State Hazleton L, 76-73 26-66 39.4 6-19 31.6 15-22 68.2 22 25 47 6 15 7 0 15 73
Feb 8 Penn State Worthington Scranton L, 71-57 19-60 31.7 6-23 26.1 13-21 61.9 12 25 37 8 18 12 1 15 57
Feb 10 at Penn State Schuylkill L, 75-74 26-50 52.0 6-10 60.0 16-27 59.3 3 32 35 17 15 6 2 19 74
Feb 15 at Penn State York L, 87-56 21-56 37.5 3-12 25.0 11-16 68.8 5 16 21 4 9 3 0 10 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 587-1565 37.5 169-575 29.4 352-532 66.2 14.0 23.3 37.3 10.3 17.2 7.3 1.7 18.6 70.6 0.888 -0.193
Conference 15 360-957 37.6 90-311 28.9 245-358 68.4 14.1 23.5 37.6 8.9 15.9 6.9 1.1 18.5 70.3 0.907 -0.141
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 236-677 34.9 65-239 27.2 140-212 66.0 15.7 26.5 42.2 10.2 19.5 6.8 2.3 17.7 67.7 0.825 -0.255
Away 13 324-818 39.6 95-305 31.1 201-305 65.9 12.6 20.9 33.5 9.8 15.4 7.9 1.2 19.3 72.6 0.938 -0.140
Neutral 1 27-70 38.6 9-31 29.0 11-15 73.3 14.0 23.0 37.0 17.0 17.0 5.0 1.0 19.0 74.0 0.919 -0.231
 
Wins 1 28-80 35.0 3-23 13.0 13-19 68.4 21.0 26.0 47.0 8.0 19.0 4.0 0.0 18.0 72.0 0.823 -0.283
Losses 23 559-1485 37.6 166-552 30.1 339-513 66.1 13.7 23.2 36.9 10.3 17.1 7.5 1.7 18.7 70.6 0.892 -0.189
 
November 5 120-322 37.3 56-154 36.4 79-118 66.9 12.0 20.8 32.8 11.4 15.0 9.0 1.8 22.8 75.0 0.947 -0.185
December 4 106-293 36.2 33-126 26.2 52-75 69.3 13.3 21.5 34.8 12.3 16.8 10.5 2.8 18.8 74.3 0.862 -0.269
January 9 226-607 37.2 44-189 23.3 130-199 65.3 17.2 24.2 41.4 9.8 19.0 5.3 1.8 17.8 69.6 0.866 -0.212
February 6 135-343 39.4 36-106 34.0 91-140 65.0 11.2 25.3 36.5 8.7 16.5 6.8 0.7 16.3 66.2 0.892 -0.113
Date Opponent Score Attend
Nov 15 at Rowan L, 107-69 227
Nov 16 at Neumann University L, 79-69 132
Nov 19 at Neumann University L, 91-80 524
Nov 22 Penn State Lehigh Valley L, 85-81 125
Nov 23 Penn State Wilkes-Barre L, 102-76 175
Dec 6 at Penn State Mont Alto L, 96-80 200
Dec 9 Central Penn L, 102-68 0
Dec 29 at Lycoming L, 98-75 243
Dec 30 vs. Rutgers-Camden L, 92-74 65
Jan 7 Eastern University L, 115-55 150
Jan 10 at Penn State Du Bois L, 64-60 100
Jan 13 Valley Forge Christian College L, 99-67 125
Jan 17 Penn State New Kensington L, 80-75 100
Jan 18 Penn State Fayette W, 2-0 125
Jan 24 at Penn State Beaver L, 98-77 0
Jan 25 at Penn State Greater Allegheny L, 80-74 175
Jan 29 Penn State York L, 79-63 125
Jan 31 at Word of Life L, 86-83 0
Feb 1 Penn State Mont Alto L, 65-63 130
Feb 5 at Penn State Lehigh Valley L, 85-74 100
Feb 7 at Penn State Hazleton L, 76-73 0
Feb 8 Penn State Worthington Scranton L, 71-57 125
Feb 10 at Penn State Schuylkill L, 75-74 0
Feb 15 at Penn State York L, 87-56 0