2014-15 Basketball Statistics - Penn State Fayette

Games
25
Pts
92.4
FG %
51.4
3PT %
40.9
FT %
73.8
Reb
34.7
Ast
18.9
Team Summary
Title Record
Overall 9-17 (.346)
Conference 7-9 (.438)
Streak Won 1
Home 3-7
Away 3-7
Neutral 3-3
Recent Results
Date Opponent Result
Feb 7 at Penn State Greater Allegheny W, 106-91
Feb 10 Penn State Du Bois W, 103-77
Feb 14 Penn State Mont Alto W, 73-66
Mar 4 vs. Me.-Machias W, 100-86
Mar 5 vs. Berkeley-NYC L, 77-74
Mar 6 vs. Central Penn W, 124-119
Team Stats
Statistics Overall Conf
Games 25 5th 15 9th
Points 2309 2nd 1385 2nd
Points per game 92.4 1st 92.3 1st
FG made per game 34.3 1st 35.5 1st
FG attempts per game 66.7 3rd 67.5 3rd
FG Pct 51.4 1st 52.5 1st
3PT made per game 8.7 1st 8.4 1st
3PT attempts per game 21.3 3rd 21.3 1st
3PT Pct 40.9 1st 39.5 2nd
FT made per game 15.0 2nd 13.0 9th
FT attempt per game 20.3 11th 18.3 12th
FT Pct 73.8 1st 71.2 2nd
Off rebounds per game 8.6 12th 9.0 12th
Def rebounds per game 26.1 3rd 26.7 2nd
Total rebounds per game 34.7 10th 35.7 8th
Opponents' Off rebounds per game 13.5 9th 11.4 5th
Opponents' Def rebounds per game 25.5 7th 24.9 7th
Opponents' Total rebounds per game 39.0 8th 36.3 6th
Rebound margin per game -4.3 10th -0.6 5th
Assists per game 18.9 1st 19.1 1st
Opponents' Assists per game 14.0 9th 12.3 8th
Turnovers per game 12.6 2nd 12.7 3rd
Opponents' Turnovers per game 15.3 4th 15.7 3rd
Steals per game 7.6 6th 7.5 4th
Opponents' Steals per game 5.4 1st 4.4 1st
Blocks per game 1.5 12th 1.5 10th
Opponents' Blocks per game 2.3 5th 1.8 3rd
Personal fouls per game 18.2 7th 17.7 7th
Offensive efficiency 1.141 1st 1.148 1st
Net efficiency 0.153 1st 0.213 1st
Opponents' Personal fouls per game 17.6 9th 16.8 11th
Offensive efficiency 0.988 9th 0.936 8th
Points per game allowed 79.8 8th 74.5 5th
Opponents' Field goal percentage 45.1 7th 43.6 5th
Opponents' 3PT percentage 33.7 7th 31.6 3rd
Home Attendance 150 5th 150 5th
Home Attendance average 15 6th 19 6th
Field goal total-attempts 858-1668 2nd 532-1013 2nd
3 point total-attempts 218-533 1st 126-319 1st
Free throw total-attempts 375-508 2nd 195-274 11th
Opponents' Field goal total-attempts 776-1719 10th 428-981 6th
Opponents' 3 point total-attempts 147-436 10th 74-234 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 vs. Warren Wilson L, 2-0 31-63 49.2 8-24 33.3 18-24 75.0 10 22 32 14 5 11 0 24 88
Nov 8 at Johnson & Wales (NC) L, 2-0 29-54 53.7 5-15 33.3 29-35 82.9 4 24 28 11 14 10 0 23 92
Nov 12 vs. Point Park L, 88-85 34-74 45.9 11-28 39.3 6-7 85.7 7 33 40 18 16 4 3 16 85
Nov 17 at California University of Pennsylvania L, 89-64 23-65 35.4 5-17 29.4 13-20 65.0 9 25 34 16 15 9 3 16 64
Nov 20 at Penn State New Kensington L, 2-0 35-87 40.2 8-23 34.8 14-21 66.7 18 22 40 25 15 16 2 19 92
Nov 24 at Saint Vincent L, 100-83 22-51 43.1 6-11 54.5 33-40 82.5 4 20 24 10 12 9 1 19 83
Nov 29 Penn State York L, 2-0 44-62 71.0 4-10 40.0 14-24 58.3 5 34 39 30 16 0 0 23 106
Nov 30 Me.-Fort Kent L, 2-0 36-66 54.5 12-22 54.5 19-23 82.6 9 26 35 28 14 0 0 22 103
Dec 3 at Penn State Beaver L, 2-0 37-61 60.7 5-10 50.0 21-30 70.0 8 29 37 11 25 14 1 20 100
Dec 6 Penn State Wilkes-Barre L, 2-0 26-49 53.1 7-15 46.7 20-23 87.0 2 21 23 14 16 0 0 16 79
Dec 7 Penn State Worthington Scranton L, 2-0 38-68 55.9 10-22 45.5 5-10 50.0 11 28 39 20 14 5 3 18 91
Dec 9 Penn State New Kensington L, 2-0 31-71 43.7 8-25 32.0 13-15 86.7 12 26 38 20 12 8 0 17 83
Dec 12 Penn State Greater Allegheny L, 2-0 40-75 53.3 11-34 32.4 9-18 50.0 13 32 45 31 15 9 1 20 100
Jan 12 Point Park L, 2-0 45-75 60.0 11-21 52.4 10-15 66.7 3 31 34 24 11 3 0 20 111
Jan 17 at Penn State Schuylkill L, 2-0 33-66 50.0 8-17 47.1 25-33 75.8 11 28 39 14 16 6 1 21 99
Jan 18 at Penn State Brandywine L, 2-0 36-65 55.4 5-18 27.8 17-22 77.3 7 33 40 15 16 11 6 18 94
Jan 21 Penn State Beaver W, 88-81 33-63 52.4 7-17 41.2 15-27 55.6 7 21 28 20 1 3 1 14 88
Jan 27 at Penn State Du Bois W, 99-70 41-67 61.2 15-28 53.6 2-3 66.7 4 22 26 8 1 4 0 13 99
Jan 31 at Penn State Hazleton W, 72-69 27-56 48.2 8-23 34.8 10-11 90.9 8 24 32 12 19 11 0 16 72
Feb 1 vs. Penn State Lehigh Valley W, 78-67 - - - - - - - - - - - - - - -
Feb 7 at Penn State Greater Allegheny W, 106-91 44-85 51.8 10-29 34.5 8-9 88.9 10 40 50 24 12 12 5 24 106
Feb 10 Penn State Du Bois W, 103-77 39-67 58.2 13-26 50.0 12-13 92.3 9 17 26 25 5 5 0 11 103
Feb 14 Penn State Mont Alto W, 73-66 28-71 39.4 7-22 31.8 10-15 66.7 10 23 33 17 8 9 2 15 73
Mar 4 vs. Me.-Machias W, 100-86 35-57 61.4 8-14 57.1 22-32 68.8 6 23 29 24 16 16 1 17 100
Mar 5 vs. Berkeley-NYC L, 77-74 28-69 40.6 11-27 40.7 7-10 70.0 15 26 41 16 9 3 5 16 74
Mar 6 vs. Central Penn W, 124-119 43-81 53.1 15-35 42.9 23-28 82.1 13 22 35 25 13 11 2 18 124
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 858-1668 51.4 218-533 40.9 375-508 73.8 8.6 26.1 34.7 18.9 12.6 7.6 1.5 18.2 92.4 1.141 0.142
Conference 15 532-1013 52.5 126-319 39.5 195-274 71.2 9.0 26.7 35.7 19.1 12.7 7.5 1.5 17.7 92.3 1.148 0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 360-667 54.0 90-214 42.1 127-183 69.4 8.1 25.9 34.0 22.9 11.2 4.2 0.7 17.6 93.7 1.187 0.202
Away 10 327-657 49.8 75-191 39.3 172-224 76.8 8.3 26.7 35.0 14.6 14.5 10.2 1.9 18.9 90.1 1.084 0.104
Neutral 5 171-344 49.7 53-128 41.4 76-101 75.2 10.2 25.2 35.4 19.4 11.8 9.0 2.2 18.2 94.2 1.170 0.105
 
Wins 8 290-547 53.0 83-194 42.8 102-138 73.9 8.4 24.0 32.4 19.4 9.4 8.9 1.4 16.0 95.6 1.226 0.145
Losses 17 568-1121 50.7 135-339 39.8 273-370 73.8 8.7 27.1 35.8 18.6 14.2 6.9 1.5 19.3 90.8 1.104 0.140
 
November 8 254-522 48.7 59-150 39.3 146-194 75.3 8.3 25.8 34.0 19.0 13.4 7.4 1.1 20.3 89.1 1.080 0.046
December 5 172-324 53.1 41-106 38.7 68-96 70.8 9.2 27.2 36.4 19.2 16.4 7.2 1.0 18.2 90.6 1.110 0.210
January 6 215-392 54.8 54-124 43.5 79-111 71.2 6.7 26.5 33.2 15.5 10.7 6.3 1.3 17.0 93.8 1.194 0.249
February 3 111-223 49.8 30-77 39.0 30-37 81.1 9.7 26.7 36.3 22.0 8.3 8.7 2.3 16.7 94.0 1.187 0.121
March 3 106-207 51.2 34-76 44.7 52-70 74.3 11.3 23.7 35.0 21.7 12.7 10.0 2.7 17.0 99.3 1.211 0.101
Date Opponent Score Attend
Nov 7 vs. Warren Wilson L, 2-0 125
Nov 8 at Johnson & Wales (NC) L, 2-0 400
Nov 12 vs. Point Park L, 88-85 371
Nov 17 at California University of Pennsylvania L, 89-64 417
Nov 20 at Penn State New Kensington L, 2-0 0
Nov 24 at Saint Vincent L, 100-83 0
Nov 29 Penn State York L, 2-0 0
Nov 30 Me.-Fort Kent L, 2-0 0
Dec 3 at Penn State Beaver L, 2-0 0
Dec 6 Penn State Wilkes-Barre L, 2-0 0
Dec 7 Penn State Worthington Scranton L, 2-0 0
Dec 9 Penn State New Kensington L, 2-0 0
Dec 12 Penn State Greater Allegheny L, 2-0 150
Jan 12 Point Park L, 2-0 0
Jan 17 at Penn State Schuylkill L, 2-0 0
Jan 18 at Penn State Brandywine L, 2-0 125
Jan 21 Penn State Beaver W, 88-81 0
Jan 27 at Penn State Du Bois W, 99-70 0
Jan 31 at Penn State Hazleton W, 72-69 0
Feb 1 vs. Penn State Lehigh Valley 78-67 Win -
Feb 7 at Penn State Greater Allegheny W, 106-91 160
Feb 10 Penn State Du Bois W, 103-77 0
Feb 14 Penn State Mont Alto W, 73-66 0
Mar 4 vs. Me.-Machias W, 100-86 0
Mar 5 vs. Berkeley-NYC L, 77-74 0
Mar 6 vs. Central Penn W, 124-119 0