2014-15 Basketball Statistics - Penn State Wilkes-Barre

Games
26
Pts
70.4
FG %
43.2
3PT %
29.9
FT %
58.4
Reb
37.4
Ast
10.3
Team Summary
Title Record
Overall 14-12 (.538)
Conference 11-6 (.647)
Streak Lost 1
Home 7-4
Away 7-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at Penn State Mont Alto L, 67-53
Feb 6 Penn State York L, 69-66
Feb 10 at Penn State Worthington Scranton L, 70-64
Feb 12 Penn State Schuylkill W, 79-63
Feb 18 Penn State Worthington Scranton W, 81-74
Feb 21 at Penn State York L, 87-80
Team Stats
Statistics Overall Conf
Games 26 2nd 17 2nd
Points 1831 6th 1265 4th
Points per game 70.4 10th 74.4 7th
FG made per game 26.0 9th 27.5 7th
FG attempts per game 60.0 9th 59.6 11th
FG Pct 43.2 7th 46.1 4th
3PT made per game 5.1 10th 5.2 8th
3PT attempts per game 17.0 9th 16.2 9th
3PT Pct 29.9 11th 32.0 8th
FT made per game 13.4 9th 14.3 5th
FT attempt per game 23.0 2nd 23.2 4th
FT Pct 58.4 12th 61.5 9th
Off rebounds per game 13.0 4th 12.2 6th
Def rebounds per game 24.3 5th 25.1 5th
Total rebounds per game 37.4 3rd 37.3 5th
Opponents' Off rebounds per game 10.2 2nd 9.9 3rd
Opponents' Def rebounds per game 19.2 1st 19.2 1st
Opponents' Total rebounds per game 29.3 1st 29.1 1st
Rebound margin per game 8.1 1st 8.2 1st
Assists per game 10.3 9th 11.0 8th
Opponents' Assists per game 9.8 2nd 8.9 1st
Turnovers per game 15.5 7th 15.5 9th
Opponents' Turnovers per game 13.8 9th 14.6 6th
Steals per game 8.2 4th 6.4 10th
Opponents' Steals per game 6.7 5th 6.6 6th
Blocks per game 5.3 1st 5.6 1st
Opponents' Blocks per game 2.0 2nd 1.8 5th
Personal fouls per game 19.9 10th 19.8 10th
Offensive efficiency 0.952 8th 0.998 5th
Net efficiency -0.032 5th 0.115 4th
Opponents' Personal fouls per game 17.5 10th 19.3 4th
Offensive efficiency 0.984 11th 0.883 13th
Points per game allowed 68.2 1st 68.1 1st
Opponents' Field goal percentage 40.7 2nd 38.8 1st
Opponents' 3PT percentage 35.1 12th 33.4 9th
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Field goal total-attempts 675-1561 6th 467-1013 5th
3 point total-attempts 132-441 9th 88-275 8th
Free throw total-attempts 349-598 7th 243-395 3rd
Opponents' Field goal total-attempts 580-1426 3rd 403-1038 4th
Opponents' 3 point total-attempts 145-413 9th 99-296 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 at Johnson College W, 68-50 26-86 30.2 4-16 25.0 12-25 48.0 22 35 57 7 16 12 15 16 68
Nov 8 at SUNY-ESF W, 85-80 33-71 46.5 2-13 15.4 17-31 54.8 20 25 45 6 19 13 3 24 85
Nov 10 Central Penn L, 99-63 19-65 29.2 3-15 20.0 22-36 61.1 18 12 30 5 22 18 1 15 63
Nov 13 at Luzerne County Community College W, 81-49 32-69 46.4 4-21 19.0 13-25 52.0 21 37 58 16 14 27 7 20 81
Nov 15 at Marywood University L, 71-58 19-48 39.6 5-22 22.7 15-26 57.7 9 21 30 9 10 6 1 21 58
Nov 19 at DeSales University L, 59-46 18-51 35.3 5-16 31.3 5-11 45.5 10 15 25 8 9 7 4 30 46
Nov 21 at Word of Life L, 73-59 23-65 35.4 9-26 34.6 4-9 44.4 14 23 37 16 24 11 5 17 59
Nov 23 at Penn State Brandywine W, 102-76 41-65 63.1 6-15 40.0 14-25 56.0 11 40 51 16 18 8 10 23 102
Dec 3 Penn State Lehigh Valley W, 71-66 24-67 35.8 4-24 16.7 19-36 52.8 22 18 40 6 14 7 2 25 71
Dec 5 at Penn State New Kensington L, 55-47 16-61 26.2 2-16 12.5 13-28 46.4 8 28 36 7 17 7 5 23 47
Dec 6 at Penn State Fayette W, 2-0 29-54 53.7 4-11 36.4 7-11 63.6 8 24 32 14 26 0 0 24 69
Dec 12 Penn State Hazleton L, 64-59 24-61 39.3 6-18 33.3 5-11 45.5 18 19 37 13 16 3 4 18 59
Jan 8 at Wilkes University L, 78-53 19-48 39.6 4-13 30.8 11-28 39.3 9 22 31 6 13 6 4 15 53
Jan 10 Kings College L, 56-53 19-45 42.2 8-24 33.3 7-12 58.3 9 16 25 8 11 5 4 23 53
Jan 15 at Penn State Schuylkill W, 67-51 25-50 50.0 4-11 36.4 13-28 46.4 7 26 33 13 18 5 7 18 67
Jan 17 Penn State Du Bois W, 82-65 28-56 50.0 5-14 35.7 21-28 75.0 13 20 33 12 11 9 5 18 82
Jan 19 at Penn State Hazleton W, 89-55 33-61 54.1 6-14 42.9 17-22 77.3 15 30 45 15 16 7 5 18 89
Jan 23 Penn State Worthington Scranton W, 78-70 24-56 42.9 9-24 37.5 21-33 63.6 12 26 38 8 13 7 8 18 78
Jan 30 Penn State Greater Allegheny W, 94-68 35-63 55.6 8-25 32.0 16-21 76.2 13 29 42 19 13 4 11 16 94
Jan 31 Penn State Beaver W, 84-79 27-53 50.9 6-14 42.9 24-35 68.6 11 36 47 11 20 4 5 22 84
Feb 4 at Penn State Mont Alto L, 67-53 20-53 37.7 2-11 18.2 11-14 78.6 6 18 24 5 18 6 1 18 53
Feb 6 Penn State York L, 69-66 28-61 45.9 5-13 38.5 5-10 50.0 12 17 29 9 12 6 8 18 66
Feb 10 at Penn State Worthington Scranton L, 70-64 25-60 41.7 6-16 37.5 8-14 57.1 14 27 41 9 10 7 2 17 64
Feb 12 Penn State Schuylkill W, 79-63 28-57 49.1 6-19 31.6 17-26 65.4 11 25 36 16 11 12 9 13 79
Feb 18 Penn State Worthington Scranton W, 81-74 27-56 48.2 4-12 33.3 23-34 67.6 12 26 38 7 22 9 6 21 81
Feb 21 at Penn State York L, 87-80 33-79 41.8 5-18 27.8 9-19 47.4 14 18 32 7 9 8 7 26 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 675-1561 43.2 132-441 29.9 349-598 58.4 13.0 24.3 37.4 10.3 15.5 8.2 5.3 19.9 70.4 0.952 0.023
Conference 17 467-1013 46.1 88-275 32.0 243-395 61.5 12.2 25.1 37.3 11.0 15.5 6.4 5.6 19.8 74.4 0.998 0.115
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 283-640 44.2 64-202 31.7 180-282 63.8 13.7 22.2 35.9 10.4 15.0 7.6 5.7 18.8 73.6 1.019 0.077
Away 15 392-921 42.6 68-239 28.5 169-316 53.5 12.5 25.9 38.5 10.3 15.8 8.7 5.1 20.7 68.1 0.905 -0.013
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 412-864 47.7 72-233 30.9 234-380 61.6 14.1 28.4 42.5 11.9 16.5 8.9 6.6 19.7 80.7 1.040 0.159
Losses 12 263-697 37.7 60-208 28.8 115-218 52.8 11.8 19.7 31.4 8.5 14.3 7.5 3.8 20.1 58.4 0.839 -0.144
 
November 8 211-520 40.6 38-144 26.4 102-188 54.3 15.6 26.0 41.6 10.4 16.5 12.8 5.8 20.8 70.3 0.905 -0.103
December 4 93-243 38.3 16-69 23.2 44-86 51.2 14.0 22.3 36.3 10.0 18.3 4.3 2.8 22.5 61.5 0.812 -0.076
January 8 210-432 48.6 50-139 36.0 130-207 62.8 11.1 25.6 36.8 11.5 14.4 5.9 6.1 18.5 75.0 1.069 0.170
February 6 161-366 44.0 28-89 31.5 73-117 62.4 11.5 21.8 33.3 8.8 13.7 8.0 5.5 18.8 70.5 0.967 0.049
Date Opponent Score Attend
Nov 4 at Johnson College W, 68-50 0
Nov 8 at SUNY-ESF W, 85-80 100
Nov 10 Central Penn L, 99-63 0
Nov 13 at Luzerne County Community College W, 81-49 0
Nov 15 at Marywood University L, 71-58 250
Nov 19 at DeSales University L, 59-46 175
Nov 21 at Word of Life L, 73-59 0
Nov 23 at Penn State Brandywine W, 102-76 175
Dec 3 Penn State Lehigh Valley W, 71-66 0
Dec 5 at Penn State New Kensington L, 55-47 0
Dec 6 at Penn State Fayette W, 2-0 0
Dec 12 Penn State Hazleton L, 64-59 0
Jan 8 at Wilkes University L, 78-53 315
Jan 10 Kings College L, 56-53 0
Jan 15 at Penn State Schuylkill W, 67-51 0
Jan 17 Penn State Du Bois W, 82-65 0
Jan 19 at Penn State Hazleton W, 89-55 0
Jan 23 Penn State Worthington Scranton W, 78-70 0
Jan 30 Penn State Greater Allegheny W, 94-68 0
Jan 31 Penn State Beaver W, 84-79 0
Feb 4 at Penn State Mont Alto L, 67-53 0
Feb 6 Penn State York L, 69-66 0
Feb 10 at Penn State Worthington Scranton L, 70-64 0
Feb 12 Penn State Schuylkill W, 79-63 0
Feb 18 Penn State Worthington Scranton W, 81-74 0
Feb 21 at Penn State York L, 87-80 0