Penn State Beaver at Penn State Greater Allegheny December 11, 2015

(5-7, 3-2 PSUAC)
66
(5-6, 3-0 PSUAC)
98
Final 1 2 T
Penn State Beaver 38 28 66
Penn State Greater Allegheny 43 55 98

Box Score

Penn State Beaver
Penn State Greater Allegheny

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - G.J. Boykin - f 23 3-5 0-0 3-5 3 6 9 1 1 1 3 3 9
01 - Lamont Wright - g 35 7-22 3-10 2-4 0 2 2 4 2 0 6 0 19
02 - Marcus Smith - g 24 4-15 2-7 2-2 0 0 0 1 1 0 0 0 12
03 - Christian Perkins - g 24 3-15 1-5 1-2 1 4 5 0 0 0 0 1 8
13 - Eric Gallupe - g 27 4-9 2-7 0-0 1 2 3 0 1 1 4 1 10
RESERVES  
04 - Sidney Bates 16 2-3 0-0 0-0 2 5 7 0 0 0 2 1 4
05 - DJ Austin 12 1-4 0-2 0-0 0 3 3 1 2 0 2 2 2
23 - Wanya Smith-Austin 21 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
32 - Ignacio Alleyne 17 1-4 0-0 0-1 2 4 6 1 0 0 0 2 2
34 - Brian Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 6 2 8 1 0
TOTALS   25-77 8-31 8-14 15 28 43 8 7 2 20 12 66
    32.5% 25.8% 57.1%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 25 5-10 0-0 2-2 7 3 10 1 0 0 1 2 12
00 - Jordon Payne - g 30 8-18 5-14 0-0 1 5 6 2 2 0 0 2 21
01 - Khari Hicks - g 31 9-23 2-7 0-0 1 5 6 6 1 0 1 0 20
02 - Curtis Newby - g 31 7-11 0-0 0-0 7 9 16 2 0 1 2 1 14
12 - Jashaun Fontanez - g 31 7-16 1-3 3-4 3 7 10 0 2 0 4 3 18
RESERVES  
03 - Denzel Boyer-London 12 1-4 0-1 0-0 0 2 2 5 2 0 1 3 2
04 - Scott Przybysz 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
05 - Moe Alli 12 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4
13 - Marcus Ball 3 0-2 0-2 0-0 0 1 1 0 1 1 2 2 0
15 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Eronn Hammond 2 0-2 0-1 2-2 0 1 1 0 0 0 1 1 2
22 - Derek Pribanic 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Malik Patterson-Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Matthew Wililams 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Billy Cummings 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Isaiah Fluker 10 1-1 1-1 0-2 1 2 3 0 0 1 2 1 3
50 - Brannon Murphy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 2 5 1 0
TOTALS   41-94 9-30 7-10 26 43 69 16 8 3 16 17 98
    43.6% 30.0% 70.0%  

Game Information

Date/Time: December 11, 2015 - 8:00 PM
Location: McKeesport, Pa.
Technical fouls: Penn State Beaver-1 ( DJ Austin) ; Penn State Greater Allegheny-1 ( Jashaun Fontanez) .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Penn State Beaver Penn State Greater Allegheny
Field Goal 25-77 41-94
Field Goal % 32.5% 43.6%
3 Point 8-31 9-30
3 Point % 25.8% 30.0%
Free Throw 8-14 7-10
Free Throw % 57.1% 70.0%
Rebounds 43 69
Assists 8 16
Turnovers 20 16
Points off Turnovers 13 22
2nd Chance Points 12 27
Points in the Paint 25 48
Fastbreak Points 5 10
Bench Points 8 13
Largest Lead 8 35
Time of Largest Lead 1st-15:43 2nd-03:35
Trends Ties: 2; Lead Changes: 8
Field Goals %
Penn State Beaver
32.5%
43.6%
Penn State Greater Allegheny
3 Point %
Penn State Beaver
25.8%
30.0%
Penn State Greater Allegheny
Rebounds
Penn State Beaver
43
69
Penn State Greater Allegheny
Turnovers
Penn State Beaver
20
16
Penn State Greater Allegheny

Period1 Box Score

Penn State Beaver
Penn State Greater Allegheny

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - G.J. Boykin - f 12 2-3 0-0 1-3 3 5 8 1 1 0 3 1 5
01 - Lamont Wright - g 17 3-10 2-6 0-0 0 0 0 2 2 0 4 0 8
02 - Marcus Smith - g 14 4-13 2-7 2-2 0 0 0 0 1 0 0 0 12
03 - Christian Perkins - g 11 2-6 1-1 1-2 1 2 3 0 0 0 0 0 6
13 - Eric Gallupe - g 13 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
RESERVES  
04 - Sidney Bates 7 2-3 0-0 0-0 2 1 3 0 0 0 0 1 4
05 - DJ Austin 7 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
23 - Wanya Smith-Austin 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Ignacio Alleyne 8 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
34 - Brian Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 1 4 1 0
TOTALS   14-39 6-17 4-7 6 13 19 5 5 0 10 4 38
    35.9% 35.3% 57.1%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 13 1-2 0-0 2-2 3 3 6 0 0 0 1 1 4
00 - Jordon Payne - g 18 2-8 1-6 0-0 0 2 2 2 1 0 0 2 5
01 - Khari Hicks - g 13 5-10 2-3 0-0 0 3 3 1 1 0 1 0 12
02 - Curtis Newby - g 14 3-4 0-0 0-0 3 1 4 1 0 1 2 0 6
12 - Jashaun Fontanez - g 17 4-10 0-1 0-0 2 3 5 0 2 0 3 2 8
RESERVES  
03 - Denzel Boyer-London 7 1-2 0-1 0-0 0 1 1 3 1 0 0 1 2
04 - Scott Przybysz 3 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
05 - Moe Alli 8 2-4 0-1 0-0 1 1 2 0 0 0 1 0 4
13 - Marcus Ball 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Eronn Hammond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Derek Pribanic 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Malik Patterson-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Matthew Wililams 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Billy Cummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Fluker 5 0-0 0-0 0-2 1 1 2 0 0 0 1 1 0
50 - Brannon Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   19-43 3-13 2-4 11 18 29 7 5 1 9 8 43
    44.2% 23.1% 50.0%  

Period2 Box Score

Penn State Beaver
Penn State Greater Allegheny

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - G.J. Boykin - f 11 1-2 0-0 2-2 0 1 1 0 0 1 0 2 4
01 - Lamont Wright - g 18 4-12 1-4 2-4 0 2 2 2 0 0 2 0 11
02 - Marcus Smith - g 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
03 - Christian Perkins - g 13 1-9 0-4 0-0 0 2 2 0 0 0 0 1 2
13 - Eric Gallupe - g 14 3-7 1-5 0-0 1 1 2 0 0 1 3 1 7
RESERVES  
04 - Sidney Bates 9 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0
05 - DJ Austin 5 1-3 0-1 0-0 0 1 1 0 2 0 1 1 2
23 - Wanya Smith-Austin 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Ignacio Alleyne 9 1-3 0-0 0-1 2 2 4 0 0 0 0 1 2
34 - Brian Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 1 4 0 0
TOTALS   11-38 2-14 4-7 3 13 16 3 2 2 9 8 28
    28.9% 14.3% 57.1%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 12 4-8 0-0 0-0 4 0 4 1 0 0 0 1 8
00 - Jordon Payne - g 12 6-10 4-8 0-0 1 3 4 0 1 0 0 0 16
01 - Khari Hicks - g 18 4-13 0-4 0-0 1 2 3 5 0 0 0 0 8
02 - Curtis Newby - g 17 4-7 0-0 0-0 4 8 12 1 0 0 0 1 8
12 - Jashaun Fontanez - g 14 3-6 1-2 3-4 1 4 5 0 0 0 1 1 10
RESERVES  
03 - Denzel Boyer-London 5 0-2 0-0 0-0 0 1 1 2 1 0 1 2 0
04 - Scott Przybysz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moe Alli 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Marcus Ball 1 0-1 0-1 0-0 0 0 0 0 1 1 2 2 0
15 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Eronn Hammond 2 0-2 0-1 2-2 0 1 1 0 0 0 1 1 2
22 - Derek Pribanic 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Malik Patterson-Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Matthew Wililams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Billy Cummings 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Isaiah Fluker 5 1-1 1-1 0-0 0 1 1 0 0 1 1 0 3
50 - Brannon Murphy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   22-51 6-17 5-6 12 23 35 9 3 2 6 9 55
    43.1% 35.3% 83.3%