#21 Anthony Kaiser (G) - Penn State Hazleton

gp
16
pts/g
5.7
fg %
36.9
3pt %
40.8
ft %
69.2
reb/g
1.6
a/g
0.9
Player Stats
  Overall Conf
Games 16 96th 10 117th
Games started 5 83rd 5 73rd
Minutes 222 99th 147 104th
Minutes per game 13.9 78th 14.7 89th
FG 31-84 87th 19-48 95th
FG Pct 36.9 - 39.6 -
3PT 20-49 41st 13-31 41st
3PT Pct 40.8 5th 41.9 5th
FT 9-13 109th 3-3 127th
FT Pct 69.2 - 100.0 -
Off rebounds 7 114th 6 107th
Def rebounds 19 108th 15 109th
Total rebounds 26 113th 21 111th
Rebounds per game 1.6 85th 2.1 87th
Personal fouls 26 88th 15 75th
Disqualifications 0 62nd 0 50th
Assists 14 83rd 8 90th
Turnovers 27 60th 14 72nd
Assist to turnover ratio 0.5 80th 0.6 97th
Steals 6 99th 3 109th
Blocks 0 122nd 0 108th
Points 91 86th 54 96th
Points per game 5.7 62nd 5.4 75th
Points per 40 min 16.4 54th 14.7 70th
Recent Results
Date Opponent/Event Result
Jan 30 vs. Penn State Lehigh Valley W, 87-80
Feb 3 Penn State Worthington Scranton L, 77-68
Feb 4 Penn State York L, 70-64
Feb 9 Penn State Wilkes-Barre L, 69-65
Feb 12 Penn State Greater Allegheny L, 84-82
Feb 13 Penn State Beaver W, 81-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Luzerne County Community College L, 66-56 - 16 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 7 at SUNY Delhi L, 81-57 - 1 4-12 33.3 1-5 20.0 4-7 57.1 13
Nov 13 at Bloomsburg University L, 78-48 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 16 King's College L, 85-44 - 22 2-6 33.3 1-3 33.3 1-1 100.0 6
Nov 18 # Susquehanna University (JV) W, 58-47 - 11 2-3 66.7 1-2 50.0 2-2 100.0 7
Nov 21 Marywood L, 65-63 - 3 1-2 50.0 1-1 100.0 0-0 - 3
Dec 1 at Penn State Schuylkill W, 81-63 - 9 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 3 at Penn State Worthington Scranton W, 71-61 - 3 0-0 - 0-0 - 0-0 - 0
Dec 5 Penn State Du Bois L, 72-61 - - - - - - - - -
Dec 8 at Penn State Wilkes-Barre L, 71-47 1 0 3-6 50.0 2-4 50.0 0-0 - 8
Dec 10 Lehigh Carbon Community College W, 63-60 - 25 5-12 41.7 4-7 57.1 0-0 - 14
Dec 11 Penn State Mont Alto L, 75-49 - 19 2-8 25.0 0-3 0.0 1-1 100.0 5
Jan 15 at Penn State Fayette L, 82-70 - 14 1-5 20.0 0-2 0.0 0-0 - 2
Jan 16 at Penn State New Kensington L, 61-59 1 36 3-8 37.5 3-6 50.0 0-0 - 9
Jan 20 Penn State Schuylkill L, 75-65 1 26 4-9 44.4 3-7 42.9 0-0 - 11
Jan 26 at Penn State Mont Alto L, 62-58 1 24 4-5 80.0 4-4 100.0 0-0 - 12
Jan 29 at Penn State Brandywine L, 73-59 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Jan 30 vs. Penn State Lehigh Valley W, 87-80 1 7 0-3 0.0 0-3 0.0 0-0 - 0
Feb 3 Penn State Worthington Scranton L, 77-68 - - - - - - - - -
Feb 4 Penn State York L, 70-64 - - - - - - - - -
Feb 9 Penn State Wilkes-Barre L, 69-65 - - - - - - - - -
Feb 12 Penn State Greater Allegheny L, 84-82 - - - - - - - - -
Feb 13 Penn State Beaver W, 81-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Luzerne County Community College L, 66-56 - 16 0 1 1 1 3 0.3 0 0 0 -
Nov 7 at SUNY Delhi L, 81-57 - 1 1 1 2 2 4 0.5 2 0 3 -
Nov 13 at Bloomsburg University L, 78-48 - 8 0 1 1 0 1 0.0 0 0 4 -
Nov 16 King's College L, 85-44 - 22 0 1 1 1 1 1.0 0 0 2 -
Nov 18 # Susquehanna University (JV) W, 58-47 - 11 1 5 6 0 1 0.0 0 0 0 -
Nov 21 Marywood L, 65-63 - 3 0 0 0 0 0 - 0 0 0 -
Dec 1 at Penn State Schuylkill W, 81-63 - 9 1 0 1 0 1 0.0 1 0 2 -
Dec 3 at Penn State Worthington Scranton W, 71-61 - 3 0 0 0 0 0 - 0 0 0 -
Dec 5 Penn State Du Bois L, 72-61 - - - - - - - - - - - -
Dec 8 at Penn State Wilkes-Barre L, 71-47 1 0 1 2 3 1 0 - 0 0 1 0
Dec 10 Lehigh Carbon Community College W, 63-60 - 25 0 0 0 2 4 0.5 1 0 2 -
Dec 11 Penn State Mont Alto L, 75-49 - 19 0 1 1 3 4 0.8 0 0 0 -
Jan 15 at Penn State Fayette L, 82-70 - 14 1 2 3 0 1 0.0 0 0 2 -
Jan 16 at Penn State New Kensington L, 61-59 1 36 1 3 4 1 1 1.0 0 0 2 -
Jan 20 Penn State Schuylkill L, 75-65 1 26 2 2 4 3 1 3.0 1 0 4 -
Jan 26 at Penn State Mont Alto L, 62-58 1 24 0 4 4 0 3 0.0 1 0 1 -
Jan 29 at Penn State Brandywine L, 73-59 - 9 0 1 1 0 3 0.0 0 0 2 -
Jan 30 vs. Penn State Lehigh Valley W, 87-80 1 7 0 0 0 0 0 - 0 0 1 0
Feb 3 Penn State Worthington Scranton L, 77-68 - - - - - - - - - - - -
Feb 4 Penn State York L, 70-64 - - - - - - - - - - - -
Feb 9 Penn State Wilkes-Barre L, 69-65 - - - - - - - - - - - -
Feb 12 Penn State Greater Allegheny L, 84-82 - - - - - - - - - - - -
Feb 13 Penn State Beaver W, 81-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 5 13.9 1.9-5.2 36.9 1.2-3.1 40.8 0.6-0.8 69.2 5.7
Conference 10 5 14.7 1.9-4.8 39.6 1.3-3.1 41.9 0.3-0.3 100.0 5.4
Exhibition 1 - 11.0 2.0-3.0 66.7 1.0-2.0 50.0 2.0-2.0 100.0 7.0
-
Home 5 1 19.0 2.8-7.4 37.8 1.8-4.2 42.9 0.4-0.4 100.0 7.8
Away 10 3 12.0 1.7-4.4 38.6 1.1-2.5 44.0 0.7-1.1 63.6 5.2
Neutral 1 1 7.0 0.0-3.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
Wins 4 1 11.0 1.5-4.5 33.3 1.0-2.8 36.4 0.5-0.5 100.0 4.5
Losses 12 4 14.8 2.1-5.5 37.9 1.3-3.2 42.1 0.6-0.9 63.6 6.1
-
November 5 - 10.0 1.4-4.8 29.2 0.6-2.2 27.3 1.2-2.0 60.0 4.6
December 5 1 11.2 2.2-5.8 37.9 1.2-3.0 40.0 0.6-0.6 100.0 6.2
January 6 4 19.3 2.2-5.2 41.9 1.8-3.8 47.8 0.0-0.0 - 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 16 5 222 31-84 36.9 20-49 40.8 9-13 69.2 91
Conference 10 5 147 19-48 39.6 13-31 41.9 3-3 100.0 54
Exhibition 1 - 11 2-3 66.7 1-2 50.0 2-2 100.0 7
-
Home 5 1 95 14-37 37.8 9-21 42.9 2-2 100.0 39
Away 10 3 120 17-44 38.6 11-25 44.0 7-11 63.6 52
Neutral 1 1 7 0-3 0.0 0-3 0.0 0-0 - 0
-
Wins 4 1 44 6-18 33.3 4-11 36.4 2-2 100.0 18
Losses 12 4 178 25-66 37.9 16-38 42.1 7-11 63.6 73
-
November 5 - 50 7-24 29.2 3-11 27.3 6-10 60.0 23
December 5 1 56 11-29 37.9 6-15 40.0 3-3 100.0 31
January 6 4 116 13-31 41.9 11-23 47.8 0-0 - 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 5 13.9 0.0-0.0 36.9 0.0-0.0 40.8 0.0-0.0 69.2 0.0
Conference 10 5 14.7 0.0-0.0 39.6 0.0-0.0 41.9 0.0-0.0 100.0 0.0
Exhibition 1 - 11.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Home 5 1 19.0 0.0-0.0 37.8 0.0-0.0 42.9 0.0-0.0 100.0 0.0
Away 10 3 12.0 0.0-0.0 38.6 0.0-0.0 44.0 0.0-0.0 63.6 0.0
Neutral 1 1 7.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 4 1 11.0 0.0-0.0 33.3 0.0-0.0 36.4 0.0-0.0 100.0 0.0
Losses 12 4 14.8 0.0-0.0 37.9 0.0-0.0 42.1 0.0-0.0 63.6 0.0
-
November 5 - 10.0 0.0-0.0 29.2 0.0-0.0 27.3 0.0-0.0 60.0 0.0
December 5 1 11.2 0.0-0.0 37.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 6 4 19.3 0.0-0.0 41.9 0.0-0.0 47.8 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 5 13.9 0.4 1.2 1.6 1.6 0.0 0.9 1.7 0.5 0.4 0.0
Conference 10 5 14.7 0.6 1.5 2.1 1.5 0.0 0.8 1.4 0.6 0.3 0.0
Exhibition 1 - 11.0 1.0 5.0 6.0 0.0 - 0.0 1.0 0.0 0.0 0.0
-
Home 5 1 19.0 0.4 0.8 1.2 1.6 - 1.8 2.0 0.9 0.4 0.0
Away 10 3 12.0 0.5 1.5 2.0 1.7 0.0 0.5 1.7 0.3 0.4 0.0
Neutral 1 1 7.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 1 11.0 0.3 0.0 0.3 1.3 0.0 0.5 1.3 0.4 0.5 0.0
Losses 12 4 14.8 0.5 1.6 2.1 1.8 0.0 1.0 1.8 0.5 0.3 0.0
-
November 5 - 10.0 0.2 0.8 1.0 1.8 - 0.8 1.8 0.4 0.4 0.0
December 5 1 11.2 0.4 0.6 1.0 1.0 0.0 1.2 1.8 0.7 0.4 0.0
January 6 4 19.3 0.7 2.0 2.7 2.0 0.0 0.7 1.5 0.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 5 222 7 19 26 26 0 14 27 0.5 6 0
Conference 10 5 147 6 15 21 15 0 8 14 0.6 3 0
Exhibition 1 - 11 1 5 6 0 - 0 1 0.0 0 0
-
Home 5 1 95 2 4 6 8 - 9 10 0.9 2 0
Away 10 3 120 5 15 20 17 0 5 17 0.3 4 0
Neutral 1 1 7 0 0 0 1 0 0 0 - 0 0
-
Wins 4 1 44 1 0 1 5 0 2 5 0.4 2 0
Losses 12 4 178 6 19 25 21 0 12 22 0.5 4 0
-
November 5 - 50 1 4 5 9 - 4 9 0.4 2 0
December 5 1 56 2 3 5 5 0 6 9 0.7 2 0
January 6 4 116 4 12 16 12 0 4 9 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 5 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 10 5 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 5 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 3 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 12 4 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 1 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0