#12 Brandon Cunningham (G/F) - Penn State Fayette

gp
29
pts/g
21.3
fg %
47.9
3pt %
40.5
ft %
74.6
reb/g
6.0
a/g
2.2
Player Stats
  Overall Conf
Games 29 1st 18 1st
Games started 29 1st 18 1st
Minutes 952 3rd 607 3rd
Minutes per game 32.8 7th 33.7 6th
FG 226-472 1st 143-291 1st
FG Pct 47.9 10th 49.1 17th
3PT 77-190 2nd 40-104 8th
3PT Pct 40.5 6th 38.5 13th
FT 88-118 9th 58-81 10th
FT Pct 74.6 8th 71.6 17th
Off rebounds 35 28th 24 33rd
Def rebounds 139 8th 94 9th
Total rebounds 174 10th 118 13th
Rebounds per game 6.0 17th 6.6 21st
Personal fouls 83 179th 54 173rd
Disqualifications 2 18th 1 23rd
Assists 65 20th 39 26th
Turnovers 44 33rd 23 46th
Assist to turnover ratio 1.5 14th 1.7 19th
Steals 60 3rd 40 1st
Blocks 22 8th 16 7th
Points 617 2nd 384 1st
Points per game 21.3 6th 21.3 5th
Points per 40 min 25.9 10th 25.3 13th
Recent Results
Date Opponent/Event Result
Feb 13 at Penn State Wilkes-Barre W, 93-88
Feb 20 Penn State York W, 95-86
Feb 23 vs. Penn State Mont Alto L, 68-66
Mar 2 vs. Central Maine CC W, 93-81
Mar 3 vs. Central Penn L, 110-102
Mar 4 vs. Penn State Mont Alto W, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Carlow L, 91-86 1 33 6-16 37.5 1-1 100.0 2-4 50.0 15
Nov 13 vs. Warren Wilson W, 88-86 1 32 7-14 50.0 3-10 30.0 2-2 100.0 19
Nov 14 at Johnson & Wales (NC) L, 88-86 1 38 11-20 55.0 4-13 30.8 3-4 75.0 29
Nov 20 vs. Penn State York W, 96-90 1 40 4-14 28.6 0-4 0.0 7-9 77.8 15
Nov 23 at Point Park L, 125-62 1 27 2-12 16.7 1-5 20.0 2-2 100.0 7
Nov 28 at Lock Haven L, 97-62 1 28 7-18 38.9 3-7 42.9 4-4 100.0 21
Nov 29 at Cal U L, 98-88 1 32 4-15 26.7 0-2 0.0 1-3 33.3 9
Dec 1 Penn State New Kensington W, 85-63 1 26 5-9 55.6 1-3 33.3 2-5 40.0 13
Dec 5 at Penn State Greater Allegheny L, 111-82 1 26 2-10 20.0 0-4 0.0 1-2 50.0 5
Dec 8 at Penn State Beaver L, 108-102 1 39 12-19 63.2 3-5 60.0 4-5 80.0 31
Dec 11 at Penn State Du Bois W, 94-86 1 39 11-25 44.0 1-6 16.7 5-6 83.3 28
Jan 7 Point Park L, 90-84 1 39 14-20 70.0 8-12 66.7 1-1 100.0 37
Jan 15 Penn State Hazleton W, 82-70 1 24 5-11 45.5 1-4 25.0 3-4 75.0 14
Jan 16 Penn State Brandywine W, 86-72 1 31 10-16 62.5 5-6 83.3 1-2 50.0 26
Jan 20 Penn State Greater Allegheny W, 81-79 1 40 7-18 38.9 1-8 12.5 1-1 100.0 16
Jan 29 Penn State Du Bois W, 91-74 1 31 8-16 50.0 2-5 40.0 6-8 75.0 24
Jan 30 Penn State Schuylkill W, 114-108 1 34 12-19 63.2 3-6 50.0 2-4 50.0 29
Jan 31 at Penn State Mont Alto W, 89-82 1 33 8-12 66.7 3-5 60.0 5-8 62.5 24
Feb 2 Carlow L, 115-109 1 20 4-10 40.0 2-6 33.3 5-7 71.4 15
Feb 3 Penn State Beaver W, 84-69 1 37 11-21 52.4 1-5 20.0 0-1 0.0 23
Feb 6 Penn State Lehigh Valley W, 89-77 1 35 11-19 57.9 5-12 41.7 0-0 - 27
Feb 10 at Penn State New Kensington W, 110-72 1 27 8-16 50.0 4-6 66.7 2-3 66.7 22
Feb 12 at Penn State Worthington Scranton L, 104-84 1 25 4-14 28.6 2-9 22.2 2-2 100.0 12
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 37 11-16 68.8 2-3 66.7 7-8 87.5 31
Feb 20 Penn State York W, 95-86 1 43 8-19 42.1 5-6 83.3 5-6 83.3 26
Feb 23 vs. Penn State Mont Alto L, 68-66 1 40 6-17 35.3 1-7 14.3 5-7 71.4 18
Mar 2 vs. Central Maine CC W, 93-81 1 39 9-21 42.9 4-11 36.4 6-6 100.0 28
Mar 3 vs. Central Penn L, 110-102 1 21 6-12 50.0 1-3 33.3 4-4 100.0 17
Mar 4 vs. Penn State Mont Alto W, 116-91 1 36 13-23 56.5 10-16 62.5 0-0 - 36
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Carlow L, 91-86 1 33 1 7 8 5 2 2.5 1 1 4 -
Nov 13 vs. Warren Wilson W, 88-86 1 32 2 1 3 5 4 1.3 3 0 3 -
Nov 14 at Johnson & Wales (NC) L, 88-86 1 38 1 10 11 3 2 1.5 0 0 1 0
Nov 20 vs. Penn State York W, 96-90 1 40 0 5 5 0 0 - 0 1 2 -
Nov 23 at Point Park L, 125-62 1 27 1 3 4 0 2 0.0 1 0 0 -
Nov 28 at Lock Haven L, 97-62 1 28 2 4 6 1 2 0.5 2 2 2 -
Nov 29 at Cal U L, 98-88 1 32 1 3 4 1 1 1.0 1 1 3 -
Dec 1 Penn State New Kensington W, 85-63 1 26 0 8 8 1 0 - 1 0 4 -
Dec 5 at Penn State Greater Allegheny L, 111-82 1 26 2 2 4 0 2 0.0 1 2 4 -
Dec 8 at Penn State Beaver L, 108-102 1 39 0 8 8 3 3 1.0 3 3 2 -
Dec 11 at Penn State Du Bois W, 94-86 1 39 3 5 8 3 0 - 2 0 3 -
Jan 7 Point Park L, 90-84 1 39 1 2 3 2 2 1.0 2 0 3 -
Jan 15 Penn State Hazleton W, 82-70 1 24 2 0 2 0 0 - 2 0 4 -
Jan 16 Penn State Brandywine W, 86-72 1 31 1 3 4 1 3 0.3 2 0 4 -
Jan 20 Penn State Greater Allegheny W, 81-79 1 40 1 10 11 2 4 0.5 1 1 3 -
Jan 29 Penn State Du Bois W, 91-74 1 31 2 7 9 3 0 - 3 1 2 -
Jan 30 Penn State Schuylkill W, 114-108 1 34 0 4 4 4 0 - 1 2 3 -
Jan 31 at Penn State Mont Alto W, 89-82 1 33 0 4 4 3 0 - 3 0 5 1
Feb 2 Carlow L, 115-109 1 20 0 0 0 1 1 1.0 1 0 4 -
Feb 3 Penn State Beaver W, 84-69 1 37 3 10 13 0 1 0.0 3 0 2 -
Feb 6 Penn State Lehigh Valley W, 89-77 1 35 1 4 5 3 2 1.5 8 0 3 -
Feb 10 at Penn State New Kensington W, 110-72 1 27 3 5 8 6 1 6.0 5 1 1 -
Feb 12 at Penn State Worthington Scranton L, 104-84 1 25 0 5 5 4 0 - 1 0 4 -
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 37 2 4 6 3 3 1.0 2 2 2 -
Feb 20 Penn State York W, 95-86 1 43 1 6 7 2 0 - 1 2 3 -
Feb 23 vs. Penn State Mont Alto L, 68-66 1 40 3 4 7 1 4 0.3 1 1 3 -
Mar 2 vs. Central Maine CC W, 93-81 1 39 1 5 6 1 2 0.5 7 0 3 0
Mar 3 vs. Central Penn L, 110-102 1 21 1 2 3 2 3 0.7 0 0 5 1
Mar 4 vs. Penn State Mont Alto W, 116-91 1 36 0 8 8 5 0 - 2 2 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 32.8 7.8-16.3 47.9 2.7-6.6 40.5 3.0-4.1 74.6 21.3
Conference 18 18 33.7 7.9-16.2 49.1 2.2-5.8 38.5 3.2-4.5 71.6 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.7 8.6-16.2 53.4 3.1-6.6 46.6 2.4-3.5 66.7 22.7
Away 12 12 32.0 7.2-16.1 44.6 2.0-5.5 36.4 3.2-4.2 74.5 19.5
Neutral 6 6 34.7 7.5-16.8 44.6 3.2-8.5 37.3 4.0-4.7 85.7 22.2
-
Wins 17 17 34.4 8.7-17.0 51.2 3.0-6.8 44.0 3.2-4.3 74.0 23.6
Losses 12 12 30.7 6.5-15.2 42.6 2.2-6.2 35.1 2.8-3.8 75.6 18.0
-
November 7 7 32.9 5.9-15.6 37.6 1.7-6.0 28.6 3.0-4.0 75.0 16.4
December 4 4 32.5 7.5-15.8 47.6 1.2-4.5 27.8 3.0-4.5 66.7 19.3
January 7 7 33.1 9.1-16.0 57.1 3.3-6.6 50.0 2.7-4.0 67.9 24.3
February 8 8 33.0 7.9-16.5 47.7 2.8-6.8 40.7 3.2-4.2 76.5 21.8
March 3 3 32.0 9.3-18.7 50.0 5.0-10.0 50.0 3.3-3.3 100.0 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 952 226-472 47.9 77-190 40.5 88-118 74.6 617
Conference 18 18 607 143-291 49.1 40-104 38.5 58-81 71.6 384
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 360 95-178 53.4 34-73 46.6 26-39 66.7 250
Away 12 12 384 86-193 44.6 24-66 36.4 38-51 74.5 234
Neutral 6 6 208 45-101 44.6 19-51 37.3 24-28 85.7 133
-
Wins 17 17 584 148-289 51.2 51-116 44.0 54-73 74.0 401
Losses 12 12 368 78-183 42.6 26-74 35.1 34-45 75.6 216
-
November 7 7 230 41-109 37.6 12-42 28.6 21-28 75.0 115
December 4 4 130 30-63 47.6 5-18 27.8 12-18 66.7 77
January 7 7 232 64-112 57.1 23-46 50.0 19-28 67.9 170
February 8 8 264 63-132 47.7 22-54 40.7 26-34 76.5 174
March 3 3 96 28-56 50.0 15-30 50.0 10-10 100.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 32.8 0.0-0.0 47.9 0.0-0.0 40.5 0.0-0.0 74.6 0.0
Conference 18 18 33.7 0.0-0.0 49.1 0.0-0.0 38.5 0.0-0.0 71.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.7 0.0-0.0 53.4 0.0-0.0 46.6 0.0-0.0 66.7 0.0
Away 12 12 32.0 0.0-0.0 44.6 0.0-0.0 36.4 0.0-0.0 74.5 0.0
Neutral 6 6 34.7 0.0-0.0 44.6 0.0-0.0 37.3 0.0-0.0 85.7 0.0
-
Wins 17 17 34.4 0.0-0.0 51.2 0.0-0.0 44.0 0.0-0.0 74.0 0.0
Losses 12 12 30.7 0.0-0.0 42.6 0.0-0.0 35.1 0.0-0.0 75.6 0.0
-
November 7 7 32.9 0.0-0.0 37.6 0.0-0.0 28.6 0.0-0.0 75.0 0.0
December 4 4 32.5 0.0-0.0 47.6 0.0-0.0 27.8 0.0-0.0 66.7 0.0
January 7 7 33.1 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 67.9 0.0
February 8 8 33.0 0.0-0.0 47.7 0.0-0.0 40.7 0.0-0.0 76.5 0.0
March 3 3 32.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 32.8 1.2 4.8 6.0 2.9 0.1 2.2 1.5 1.5 2.1 0.8
Conference 18 18 33.7 1.3 5.2 6.6 3.0 0.1 2.2 1.3 1.7 2.2 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.7 1.1 4.9 6.0 3.2 - 1.7 1.2 1.5 2.3 0.5
Away 12 12 32.0 1.3 5.0 6.3 2.6 0.1 2.7 1.5 1.8 1.8 1.0
Neutral 6 6 34.7 1.2 4.2 5.3 2.8 0.2 2.3 2.2 1.1 2.2 0.7
-
Wins 17 17 34.4 1.3 5.2 6.5 2.8 0.1 2.5 1.2 2.1 2.7 0.7
Losses 12 12 30.7 1.1 4.2 5.3 2.9 0.1 1.9 2.0 1.0 1.2 0.8
-
November 7 7 32.9 1.1 4.7 5.9 2.1 0.0 2.1 1.9 1.2 1.1 0.7
December 4 4 32.5 1.3 5.8 7.0 3.3 - 1.8 1.3 1.4 1.8 1.3
January 7 7 33.1 1.0 4.3 5.3 3.4 0.1 2.1 1.3 1.7 2.0 0.6
February 8 8 33.0 1.6 4.8 6.4 2.8 - 2.5 1.5 1.7 2.8 0.8
March 3 3 32.0 0.7 5.0 5.7 3.0 0.3 2.7 1.7 1.6 3.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 952 35 139 174 83 2 65 44 1.5 60 22
Conference 18 18 607 24 94 118 54 1 39 23 1.7 40 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 360 12 54 66 35 - 19 13 1.5 25 6
Away 12 12 384 16 60 76 31 1 32 18 1.8 22 12
Neutral 6 6 208 7 25 32 17 1 14 13 1.1 13 4
-
Wins 17 17 584 22 89 111 48 1 42 20 2.1 46 12
Losses 12 12 368 13 50 63 35 1 23 24 1.0 14 10
-
November 7 7 230 8 33 41 15 0 15 13 1.2 8 5
December 4 4 130 5 23 28 13 - 7 5 1.4 7 5
January 7 7 232 7 30 37 24 1 15 9 1.7 14 4
February 8 8 264 13 38 51 22 - 20 12 1.7 22 6
March 3 3 96 2 15 17 9 1 8 5 1.6 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 18 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 17 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 12 12 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0