#01 Luke Williams (sh) - Penn State Fayette

gp
29
pts/g
21.4
fg %
48.4
3pt %
35.4
ft %
78.6
reb/g
4.7
a/g
1.9
Player Stats
  Overall Conf
Games 29 1st 18 1st
Games started 29 1st 18 1st
Minutes 973 2nd 593 5th
Minutes per game 33.6 4th 32.9 10th
FG 216-446 2nd 133-265 5th
FG Pct 48.4 9th 50.2 15th
3PT 56-158 8th 32-91 14th
3PT Pct 35.4 18th 35.2 18th
FT 132-168 3rd 79-105 4th
FT Pct 78.6 5th 75.2 11th
Off rebounds 30 35th 15 50th
Def rebounds 106 13th 60 25th
Total rebounds 136 21st 75 35th
Rebounds per game 4.7 29th 4.2 44th
Personal fouls 82 178th 54 173rd
Disqualifications 4 6th 2 7th
Assists 55 27th 26 39th
Turnovers 39 40th 20 57th
Assist to turnover ratio 1.4 18th 1.3 29th
Steals 47 4th 32 4th
Blocks 10 25th 8 20th
Points 620 1st 377 2nd
Points per game 21.4 4th 20.9 7th
Points per 40 min 25.5 13th 25.4 11th
Recent Results
Date Opponent/Event Result
Feb 13 at Penn State Wilkes-Barre W, 93-88
Feb 20 Penn State York W, 95-86
Feb 23 vs. Penn State Mont Alto L, 68-66
Mar 2 vs. Central Maine CC W, 93-81
Mar 3 vs. Central Penn L, 110-102
Mar 4 vs. Penn State Mont Alto W, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Carlow L, 91-86 1 40 9-19 47.4 3-3 100.0 9-9 100.0 30
Nov 13 vs. Warren Wilson W, 88-86 1 40 14-23 60.9 3-11 27.3 8-9 88.9 39
Nov 14 at Johnson & Wales (NC) L, 88-86 1 40 6-13 46.2 4-11 36.4 8-8 100.0 24
Nov 20 vs. Penn State York W, 96-90 1 40 8-12 66.7 1-3 33.3 9-10 90.0 26
Nov 23 at Point Park L, 125-62 1 16 1-8 12.5 0-2 0.0 3-5 60.0 5
Nov 28 at Lock Haven L, 97-62 1 31 6-14 42.9 1-5 20.0 4-5 80.0 17
Nov 29 at Cal U L, 98-88 1 32 9-18 50.0 4-8 50.0 1-2 50.0 23
Dec 1 Penn State New Kensington W, 85-63 1 31 7-11 63.6 1-4 25.0 6-10 60.0 21
Dec 5 at Penn State Greater Allegheny L, 111-82 1 29 10-16 62.5 4-8 50.0 6-7 85.7 30
Dec 8 at Penn State Beaver L, 108-102 1 40 7-16 43.8 1-8 12.5 6-7 85.7 21
Dec 11 at Penn State Du Bois W, 94-86 1 32 7-18 38.9 2-7 28.6 4-4 100.0 20
Jan 7 Point Park L, 90-84 1 39 3-11 27.3 1-5 20.0 0-1 0.0 7
Jan 15 Penn State Hazleton W, 82-70 1 24 6-9 66.7 0-0 - 7-12 58.3 19
Jan 16 Penn State Brandywine W, 86-72 1 33 6-13 46.2 2-5 40.0 2-4 50.0 16
Jan 20 Penn State Greater Allegheny W, 81-79 1 38 8-16 50.0 1-3 33.3 5-5 100.0 22
Jan 29 Penn State Du Bois W, 91-74 1 26 8-11 72.7 1-1 100.0 2-2 100.0 19
Jan 30 Penn State Schuylkill W, 114-108 1 29 11-17 64.7 3-5 60.0 1-1 100.0 26
Jan 31 at Penn State Mont Alto W, 89-82 1 37 8-19 42.1 4-7 57.1 4-5 80.0 24
Feb 2 Carlow L, 115-109 1 34 7-14 50.0 2-4 50.0 4-5 80.0 20
Feb 3 Penn State Beaver W, 84-69 1 25 3-9 33.3 0-5 0.0 0-0 - 6
Feb 6 Penn State Lehigh Valley W, 89-77 1 35 10-17 58.8 7-9 77.8 4-6 66.7 31
Feb 10 at Penn State New Kensington W, 110-72 1 32 6-13 46.2 0-4 0.0 7-10 70.0 19
Feb 12 at Penn State Worthington Scranton L, 104-84 1 33 8-16 50.0 2-4 50.0 3-4 75.0 21
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 25 3-9 33.3 0-3 0.0 2-2 100.0 8
Feb 20 Penn State York W, 95-86 1 45 11-26 42.3 0-7 0.0 5-9 55.6 27
Feb 23 vs. Penn State Mont Alto L, 68-66 1 39 6-17 35.3 3-8 37.5 6-7 85.7 21
Mar 2 vs. Central Maine CC W, 93-81 1 37 13-23 56.5 2-7 28.6 5-6 83.3 33
Mar 3 vs. Central Penn L, 110-102 1 34 6-15 40.0 3-6 50.0 7-9 77.8 22
Mar 4 vs. Penn State Mont Alto W, 116-91 1 37 9-23 39.1 1-5 20.0 4-4 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Carlow L, 91-86 1 40 1 5 6 0 2 0.0 2 0 3 -
Nov 13 vs. Warren Wilson W, 88-86 1 40 0 5 5 3 2 1.5 0 0 6 1
Nov 14 at Johnson & Wales (NC) L, 88-86 1 40 2 3 5 3 1 3.0 3 0 2 0
Nov 20 vs. Penn State York W, 96-90 1 40 0 4 4 1 0 - 0 0 2 -
Nov 23 at Point Park L, 125-62 1 16 0 1 1 0 0 - 0 0 1 -
Nov 28 at Lock Haven L, 97-62 1 31 1 4 5 1 2 0.5 0 0 1 -
Nov 29 at Cal U L, 98-88 1 32 1 2 3 3 0 - 3 0 2 -
Dec 1 Penn State New Kensington W, 85-63 1 31 0 2 2 2 1 2.0 0 0 2 -
Dec 5 at Penn State Greater Allegheny L, 111-82 1 29 1 3 4 0 1 0.0 0 0 2 -
Dec 8 at Penn State Beaver L, 108-102 1 40 1 0 1 2 1 2.0 3 0 4 -
Dec 11 at Penn State Du Bois W, 94-86 1 32 1 2 3 0 0 - 4 0 4 -
Jan 7 Point Park L, 90-84 1 39 0 10 10 5 0 - 2 0 3 -
Jan 15 Penn State Hazleton W, 82-70 1 24 0 9 9 1 0 - 1 0 1 -
Jan 16 Penn State Brandywine W, 86-72 1 33 2 4 6 0 4 0.0 2 3 4 -
Jan 20 Penn State Greater Allegheny W, 81-79 1 38 3 2 5 3 2 1.5 2 0 4 -
Jan 29 Penn State Du Bois W, 91-74 1 26 0 0 0 1 1 1.0 0 1 3 -
Jan 30 Penn State Schuylkill W, 114-108 1 29 1 4 5 1 1 1.0 4 1 5 1
Jan 31 at Penn State Mont Alto W, 89-82 1 37 1 6 7 3 3 1.0 2 2 2 -
Feb 2 Carlow L, 115-109 1 34 2 2 4 3 2 1.5 3 0 1 -
Feb 3 Penn State Beaver W, 84-69 1 25 2 5 7 1 1 1.0 1 0 4 -
Feb 6 Penn State Lehigh Valley W, 89-77 1 35 0 4 4 4 0 - 3 0 1 -
Feb 10 at Penn State New Kensington W, 110-72 1 32 1 3 4 2 1 2.0 4 0 4 -
Feb 12 at Penn State Worthington Scranton L, 104-84 1 33 0 3 3 2 0 - 1 0 3 -
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 25 1 1 2 2 1 2.0 1 1 5 1
Feb 20 Penn State York W, 95-86 1 45 1 3 4 0 0 - 2 0 1 -
Feb 23 vs. Penn State Mont Alto L, 68-66 1 39 0 5 5 1 3 0.3 2 0 3 -
Mar 2 vs. Central Maine CC W, 93-81 1 37 1 3 4 2 3 0.7 0 0 3 0
Mar 3 vs. Central Penn L, 110-102 1 34 2 3 5 0 6 0.0 1 2 5 1
Mar 4 vs. Penn State Mont Alto W, 116-91 1 37 5 8 13 9 1 9.0 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 33.6 7.4-15.4 48.4 1.9-5.4 35.4 4.6-5.8 78.6 21.4
Conference 18 18 32.9 7.4-14.7 50.2 1.8-5.1 35.2 4.4-5.8 75.2 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 7.3-14.0 51.9 1.6-4.4 37.5 3.3-5.0 65.5 19.5
Away 12 12 32.3 6.7-14.9 44.7 2.1-5.8 35.7 4.8-5.7 83.8 20.2
Neutral 6 6 37.8 9.3-18.8 49.6 2.2-6.7 32.5 6.5-7.5 86.7 27.3
-
Wins 17 17 33.3 8.1-15.8 51.3 1.6-5.1 32.6 4.4-5.8 75.8 22.3
Losses 12 12 33.9 6.5-14.8 44.1 2.3-6.0 38.9 4.8-5.8 82.6 20.1
-
November 7 7 34.1 7.6-15.3 49.5 2.3-6.1 37.2 6.0-6.9 87.5 23.4
December 4 4 33.0 7.8-15.2 50.8 2.0-6.8 29.6 5.5-7.0 78.6 23.0
January 7 7 32.3 7.1-13.7 52.1 1.7-3.7 46.2 3.0-4.3 70.0 19.0
February 8 8 33.5 6.8-15.1 44.6 1.8-5.5 31.8 3.9-5.4 72.1 19.1
March 3 3 36.0 9.3-20.3 45.9 2.0-6.0 33.3 5.3-6.3 84.2 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 973 216-446 48.4 56-158 35.4 132-168 78.6 620
Conference 18 18 593 133-265 50.2 32-91 35.2 79-105 75.2 377
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 359 80-154 51.9 18-48 37.5 36-55 65.5 214
Away 12 12 387 80-179 44.7 25-70 35.7 57-68 83.8 242
Neutral 6 6 227 56-113 49.6 13-40 32.5 39-45 86.7 164
-
Wins 17 17 566 138-269 51.3 28-86 32.6 75-99 75.8 379
Losses 12 12 407 78-177 44.1 28-72 38.9 57-69 82.6 241
-
November 7 7 239 53-107 49.5 16-43 37.2 42-48 87.5 164
December 4 4 132 31-61 50.8 8-27 29.6 22-28 78.6 92
January 7 7 226 50-96 52.1 12-26 46.2 21-30 70.0 133
February 8 8 268 54-121 44.6 14-44 31.8 31-43 72.1 153
March 3 3 108 28-61 45.9 6-18 33.3 16-19 84.2 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 33.6 0.0-0.0 48.4 0.0-0.0 35.4 0.0-0.0 78.6 0.0
Conference 18 18 32.9 0.0-0.0 50.2 0.0-0.0 35.2 0.0-0.0 75.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.6 0.0-0.0 51.9 0.0-0.0 37.5 0.0-0.0 65.5 0.0
Away 12 12 32.3 0.0-0.0 44.7 0.0-0.0 35.7 0.0-0.0 83.8 0.0
Neutral 6 6 37.8 0.0-0.0 49.6 0.0-0.0 32.5 0.0-0.0 86.7 0.0
-
Wins 17 17 33.3 0.0-0.0 51.3 0.0-0.0 32.6 0.0-0.0 75.8 0.0
Losses 12 12 33.9 0.0-0.0 44.1 0.0-0.0 38.9 0.0-0.0 82.6 0.0
-
November 7 7 34.1 0.0-0.0 49.5 0.0-0.0 37.2 0.0-0.0 87.5 0.0
December 4 4 33.0 0.0-0.0 50.8 0.0-0.0 29.6 0.0-0.0 78.6 0.0
January 7 7 32.3 0.0-0.0 52.1 0.0-0.0 46.2 0.0-0.0 70.0 0.0
February 8 8 33.5 0.0-0.0 44.6 0.0-0.0 31.8 0.0-0.0 72.1 0.0
March 3 3 36.0 0.0-0.0 45.9 0.0-0.0 33.3 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 33.6 1.0 3.7 4.7 2.8 0.1 1.9 1.3 1.4 1.6 0.3
Conference 18 18 32.9 0.8 3.3 4.2 3.0 0.1 1.4 1.1 1.3 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 1.0 4.1 5.1 2.6 0.1 1.9 1.1 1.8 1.8 0.5
Away 12 12 32.3 0.9 2.8 3.7 2.8 0.1 1.5 1.0 1.5 1.9 0.3
Neutral 6 6 37.8 1.3 4.7 6.0 3.3 0.3 2.7 2.5 1.1 0.7 0.3
-
Wins 17 17 33.3 1.1 3.8 4.9 3.1 0.2 2.1 1.2 1.7 1.6 0.5
Losses 12 12 33.9 0.9 3.4 4.3 2.5 0.1 1.7 1.5 1.1 1.7 0.2
-
November 7 7 34.1 0.7 3.4 4.1 2.4 0.1 1.6 1.0 1.6 1.1 0.0
December 4 4 33.0 0.8 1.8 2.5 3.0 - 1.0 0.8 1.3 1.8 0.0
January 7 7 32.3 1.0 5.0 6.0 3.1 0.1 2.0 1.6 1.3 1.9 1.0
February 8 8 33.5 0.9 3.3 4.1 2.8 0.1 1.9 1.0 1.9 2.1 0.1
March 3 3 36.0 2.7 4.7 7.3 3.0 0.3 3.7 3.3 1.1 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 973 30 106 136 82 4 55 39 1.4 47 10
Conference 18 18 593 15 60 75 54 2 26 20 1.3 32 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 359 11 45 56 29 1 21 12 1.8 20 5
Away 12 12 387 11 33 44 33 1 18 12 1.5 23 3
Neutral 6 6 227 8 28 36 20 2 16 15 1.1 4 2
-
Wins 17 17 566 19 65 84 52 3 35 21 1.7 27 8
Losses 12 12 407 11 41 52 30 1 20 18 1.1 20 2
-
November 7 7 239 5 24 29 17 1 11 7 1.6 8 0
December 4 4 132 3 7 10 12 - 4 3 1.3 7 0
January 7 7 226 7 35 42 22 1 14 11 1.3 13 7
February 8 8 268 7 26 33 22 1 15 8 1.9 17 1
March 3 3 108 8 14 22 9 1 11 10 1.1 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 18 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 6 6 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 17 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 12 12 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0