#1 Mykel Barber (G) - Penn State Mont Alto

gp
29
pts/g
9.1
fg %
41.5
3pt %
40.8
ft %
69.4
reb/g
2.2
a/g
1.6
Player Stats
  Overall Conf
Games 29 1st 17 6th
Games started 1 108th 1 99th
Minutes 601 33rd 332 52nd
Minutes per game 20.7 53rd 19.5 63rd
FG 95-229 31st 50-117 46th
FG Pct 41.5 28th 42.7 -
3PT 49-120 13th 27-62 19th
3PT Pct 40.8 4th 43.5 4th
FT 25-36 62nd 8-13 91st
FT Pct 69.4 - 61.5 -
Off rebounds 21 52nd 12 66th
Def rebounds 44 70th 21 93rd
Total rebounds 65 67th 33 87th
Rebounds per game 2.2 71st 1.9 93rd
Personal fouls 48 138th 29 119th
Disqualifications 0 62nd 0 50th
Assists 45 32nd 28 34th
Turnovers 33 49th 12 87th
Assist to turnover ratio 1.4 21st 2.3 10th
Steals 40 11th 23 13th
Blocks 4 50th 1 68th
Points 264 29th 135 47th
Points per game 9.1 38th 7.9 55th
Points per 40 min 17.6 41st 16.3 54th
Recent Results
Date Opponent/Event Result
Feb 9 vs. Penn State Lehigh Valley W, 81-67
Feb 13 Penn State York W, 69-55
Feb 20 at Penn State Greater Allegheny W, 82-73
Feb 23 vs. Penn State Fayette W, 68-66
Mar 3 vs. Johnson & Wales (NC) L, 82-80
Mar 4 vs. Penn State Fayette L, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Williamson W, 65-64 - 23 5-12 41.7 3-6 50.0 0-0 - 13
Nov 14 Penn State New Kensington W, 87-71 - 24 4-14 28.6 1-5 20.0 2-2 100.0 11
Nov 18 Central Penn L, 88-86 - 23 3-10 30.0 0-5 0.0 1-2 50.0 7
Nov 21 at Southern Maine CC W, 88-61 - 23 7-11 63.6 5-5 100.0 1-1 100.0 20
Nov 22 at Central Maine CC W, 80-67 - 19 3-8 37.5 2-6 33.3 1-2 50.0 9
Nov 24 at Wilson College W, 95-71 - 27 3-7 42.9 3-6 50.0 2-2 100.0 11
Dec 1 Penn State Brandywine W, 88-63 - 17 6-13 46.2 3-7 42.9 1-2 50.0 16
Dec 5 Penn State Schuylkill W, 91-74 - 21 6-14 42.9 1-5 20.0 3-3 100.0 16
Dec 6 Penn State New Kensington W, 73-66 1 40 0-3 0.0 0-2 0.0 0-0 - 0
Dec 11 at Penn State Hazleton W, 75-49 - 13 3-4 75.0 3-3 100.0 2-4 50.0 11
Dec 19 Penn State Du Bois W, 86-72 - 17 4-10 40.0 3-6 50.0 0-0 - 11
Dec 29 at Keiser University L, 85-71 - 24 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 30 vs. Warner University L, 91-62 - 16 0-2 0.0 0-1 0.0 2-4 50.0 2
Jan 9 Harrisburg Community College W, 108-76 - 19 4-8 50.0 0-3 0.0 1-2 50.0 9
Jan 12 Penn State Lehigh Valley W, 91-45 - 20 4-9 44.4 4-6 66.7 0-0 - 12
Jan 16 Penn State Worthington Scranton W, 107-86 - 16 2-6 33.3 2-5 40.0 0-0 - 6
Jan 19 vs. Penn State York W, 81-77 - 0 3-8 37.5 2-3 66.7 0-1 0.0 8
Jan 26 Penn State Hazleton W, 62-58 - 22 3-5 60.0 1-3 33.3 0-0 - 7
Jan 31 Penn State Fayette L, 89-82 - 23 1-5 20.0 0-2 0.0 0-1 0.0 2
Feb 1 at Penn State Wilkes-Barre L, 77-72 - 21 0-0 - 0-0 - 0-0 - 0
Feb 3 at Penn State Brandywine W, 80-52 - 20 2-8 25.0 0-3 0.0 2-2 100.0 6
Feb 6 at Penn State Greater Allegheny W, 84-72 - 16 2-3 66.7 1-2 50.0 0-0 - 5
Feb 7 at Penn State Beaver W, 102-71 - 15 6-10 60.0 2-3 66.7 0-0 - 14
Feb 9 vs. Penn State Lehigh Valley W, 81-67 - 20 5-10 50.0 5-8 62.5 0-0 - 15
Feb 13 Penn State York W, 69-55 - 23 1-4 25.0 0-1 0.0 0-0 - 2
Feb 20 at Penn State Greater Allegheny W, 82-73 - 29 4-11 36.4 1-4 25.0 1-2 50.0 10
Feb 23 vs. Penn State Fayette W, 68-66 - 28 2-5 40.0 0-3 0.0 0-0 - 4
Mar 3 vs. Johnson & Wales (NC) L, 82-80 - 26 7-12 58.3 6-10 60.0 2-2 100.0 22
Mar 4 vs. Penn State Fayette L, 116-91 - 16 3-9 33.3 0-2 0.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Williamson W, 65-64 - 23 1 1 2 1 0 - 4 1 3 -
Nov 14 Penn State New Kensington W, 87-71 - 24 2 5 7 2 3 0.7 2 0 1 -
Nov 18 Central Penn L, 88-86 - 23 1 2 3 2 1 2.0 1 1 0 -
Nov 21 at Southern Maine CC W, 88-61 - 23 1 0 1 1 0 - 3 0 1 -
Nov 22 at Central Maine CC W, 80-67 - 19 1 1 2 1 2 0.5 0 0 1 -
Nov 24 at Wilson College W, 95-71 - 27 1 1 2 2 2 1.0 0 0 0 -
Dec 1 Penn State Brandywine W, 88-63 - 17 2 0 2 2 0 - 5 0 2 -
Dec 5 Penn State Schuylkill W, 91-74 - 21 0 0 0 3 2 1.5 2 0 4 -
Dec 6 Penn State New Kensington W, 73-66 1 40 0 1 1 0 0 - 0 0 1 -
Dec 11 at Penn State Hazleton W, 75-49 - 13 1 3 4 1 1 1.0 3 0 2 -
Dec 19 Penn State Du Bois W, 86-72 - 17 2 2 4 1 2 0.5 0 1 0 -
Dec 29 at Keiser University L, 85-71 - 24 0 2 2 0 4 0.0 1 0 1 -
Dec 30 vs. Warner University L, 91-62 - 16 0 1 1 1 3 0.3 1 0 2 -
Jan 9 Harrisburg Community College W, 108-76 - 19 1 0 1 2 2 1.0 1 0 4 -
Jan 12 Penn State Lehigh Valley W, 91-45 - 20 0 1 1 3 0 - 2 0 1 -
Jan 16 Penn State Worthington Scranton W, 107-86 - 16 1 1 2 5 2 2.5 0 0 3 -
Jan 19 vs. Penn State York W, 81-77 - 0 1 2 3 2 1 2.0 1 0 1 -
Jan 26 Penn State Hazleton W, 62-58 - 22 2 1 3 2 0 - 2 0 1 -
Jan 31 Penn State Fayette L, 89-82 - 23 0 2 2 1 0 - 1 0 1 -
Feb 1 at Penn State Wilkes-Barre L, 77-72 - 21 0 0 0 0 1 0.0 1 0 3 -
Feb 3 at Penn State Brandywine W, 80-52 - 20 1 1 2 2 0 - 1 0 2 -
Feb 6 at Penn State Greater Allegheny W, 84-72 - 16 0 2 2 1 2 0.5 1 0 3 -
Feb 7 at Penn State Beaver W, 102-71 - 15 0 1 1 0 0 - 2 0 2 -
Feb 9 vs. Penn State Lehigh Valley W, 81-67 - 20 0 2 2 2 0 - 0 0 2 0
Feb 13 Penn State York W, 69-55 - 23 0 2 2 1 0 - 0 0 0 -
Feb 20 at Penn State Greater Allegheny W, 82-73 - 29 0 7 7 2 1 2.0 2 0 1 -
Feb 23 vs. Penn State Fayette W, 68-66 - 28 2 0 2 2 1 2.0 2 0 1 -
Mar 3 vs. Johnson & Wales (NC) L, 82-80 - 26 0 3 3 2 2 1.0 1 1 1 0
Mar 4 vs. Penn State Fayette L, 116-91 - 16 1 0 1 1 1 1.0 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 1 20.7 3.3-7.9 41.5 1.7-4.1 40.8 0.9-1.2 69.4 9.1
Conference 17 1 19.5 2.9-6.9 42.7 1.6-3.6 43.5 0.5-0.8 61.5 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 22.2 3.3-8.7 38.1 1.4-4.3 32.1 0.6-0.9 66.7 8.6
Away 10 - 20.7 3.2-7.0 45.7 1.8-3.7 48.6 1.1-1.5 73.3 9.3
Neutral 6 - 17.7 3.3-7.7 43.5 2.2-4.5 48.1 1.0-1.5 66.7 9.8
-
Wins 22 1 20.5 3.6-8.3 43.2 1.9-4.3 44.2 0.7-1.0 69.6 9.8
Losses 7 - 21.3 2.3-6.6 34.8 1.0-3.6 28.0 1.3-1.9 69.2 6.9
-
November 6 - 23.2 4.2-10.3 40.3 2.3-5.5 42.4 1.2-1.5 77.8 11.8
December 7 1 21.1 3.0-7.7 38.9 1.6-4.1 37.9 1.4-2.1 66.7 9.0
January 6 - 16.7 2.8-6.8 41.5 1.5-3.7 40.9 0.2-0.7 25.0 7.3
February 8 - 21.5 2.8-6.4 43.1 1.1-3.0 37.5 0.4-0.5 75.0 7.0
March 2 - 21.0 5.0-10.5 47.6 3.0-6.0 50.0 2.0-2.0 100.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 1 601 95-229 41.5 49-120 40.8 25-36 69.4 264
Conference 17 1 332 50-117 42.7 27-62 43.5 8-13 61.5 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 288 43-113 38.1 18-56 32.1 8-12 66.7 112
Away 10 - 207 32-70 45.7 18-37 48.6 11-15 73.3 93
Neutral 6 - 106 20-46 43.5 13-27 48.1 6-9 66.7 59
-
Wins 22 1 452 79-183 43.2 42-95 44.2 16-23 69.6 216
Losses 7 - 149 16-46 34.8 7-25 28.0 9-13 69.2 48
-
November 6 - 139 25-62 40.3 14-33 42.4 7-9 77.8 71
December 7 1 148 21-54 38.9 11-29 37.9 10-15 66.7 63
January 6 - 100 17-41 41.5 9-22 40.9 1-4 25.0 44
February 8 - 172 22-51 43.1 9-24 37.5 3-4 75.0 56
March 2 - 42 10-21 47.6 6-12 50.0 4-4 100.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 1 20.7 0.0-0.0 41.5 0.0-0.0 40.8 0.0-0.0 69.4 0.0
Conference 17 1 19.5 0.0-0.0 42.7 0.0-0.0 43.5 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 22.2 0.0-0.0 38.1 0.0-0.0 32.1 0.0-0.0 66.7 0.0
Away 10 - 20.7 0.0-0.0 45.7 0.0-0.0 48.6 0.0-0.0 73.3 0.0
Neutral 6 - 17.7 0.0-0.0 43.5 0.0-0.0 48.1 0.0-0.0 66.7 0.0
-
Wins 22 1 20.5 0.0-0.0 43.2 0.0-0.0 44.2 0.0-0.0 69.6 0.0
Losses 7 - 21.3 0.0-0.0 34.8 0.0-0.0 28.0 0.0-0.0 69.2 0.0
-
November 6 - 23.2 0.0-0.0 40.3 0.0-0.0 42.4 0.0-0.0 77.8 0.0
December 7 1 21.1 0.0-0.0 38.9 0.0-0.0 37.9 0.0-0.0 66.7 0.0
January 6 - 16.7 0.0-0.0 41.5 0.0-0.0 40.9 0.0-0.0 25.0 0.0
February 8 - 21.5 0.0-0.0 43.1 0.0-0.0 37.5 0.0-0.0 75.0 0.0
March 2 - 21.0 0.0-0.0 47.6 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 1 20.7 0.7 1.5 2.2 1.7 0.0 1.6 1.1 1.4 1.4 0.1
Conference 17 1 19.5 0.7 1.2 1.9 1.7 0.0 1.6 0.7 2.3 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 22.2 0.9 1.4 2.3 1.6 - 1.9 0.9 2.1 1.5 0.2
Away 10 - 20.7 0.5 1.8 2.3 1.6 - 1.0 1.3 0.8 1.4 0.0
Neutral 6 - 17.7 0.7 1.3 2.0 1.8 0.0 1.7 1.3 1.3 1.0 0.2
-
Wins 22 1 20.5 0.9 1.5 2.4 1.6 0.0 1.7 1.0 1.8 1.5 0.1
Losses 7 - 21.3 0.3 1.4 1.7 1.7 0.0 1.0 1.7 0.6 1.0 0.3
-
November 6 - 23.2 1.2 1.7 2.8 1.0 - 1.5 1.3 1.1 1.7 0.3
December 7 1 21.1 0.7 1.3 2.0 1.7 - 1.1 1.7 0.7 1.7 0.1
January 6 - 16.7 0.8 1.2 2.0 1.8 - 2.5 0.8 3.0 1.2 0.0
February 8 - 21.5 0.4 1.9 2.3 1.8 0.0 1.3 0.6 2.0 1.1 0.0
March 2 - 21.0 0.5 1.5 2.0 2.5 0.0 1.5 1.5 1.0 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 1 601 21 44 65 48 0 45 33 1.4 40 4
Conference 17 1 332 12 21 33 29 0 28 12 2.3 23 1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 288 12 18 30 21 - 25 12 2.1 20 3
Away 10 - 207 5 18 23 16 - 10 13 0.8 14 0
Neutral 6 - 106 4 8 12 11 0 10 8 1.3 6 1
-
Wins 22 1 452 19 34 53 36 0 38 21 1.8 33 2
Losses 7 - 149 2 10 12 12 0 7 12 0.6 7 2
-
November 6 - 139 7 10 17 6 - 9 8 1.1 10 2
December 7 1 148 5 9 14 12 - 8 12 0.7 12 1
January 6 - 100 5 7 12 11 - 15 5 3.0 7 0
February 8 - 172 3 15 18 14 0 10 5 2.0 9 0
March 2 - 42 1 3 4 5 0 3 3 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 1 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 17 1 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 - 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 22 1 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 7 - 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 - 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 1 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 - 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
February 8 - 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0