#0 Theo Remy (G) - Penn State Mont Alto

gp
29
pts/g
11.9
fg %
38.7
3pt %
37.6
ft %
80.3
reb/g
5.0
a/g
3.4
Player Stats
  Overall Conf
Games 29 1st 17 6th
Games started 28 5th 16 10th
Minutes 795 11th 453 27th
Minutes per game 27.4 33rd 26.6 44th
FG 118-305 21st 65-174 33rd
FG Pct 38.7 33rd 37.4 44th
3PT 53-141 9th 35-88 11th
3PT Pct 37.6 13th 39.8 10th
FT 57-71 21st 27-34 40th
FT Pct 80.3 - 79.4 -
Off rebounds 42 24th 19 40th
Def rebounds 103 17th 65 21st
Total rebounds 145 19th 84 27th
Rebounds per game 5.0 26th 4.9 35th
Personal fouls 57 154th 29 119th
Disqualifications 0 62nd 0 50th
Assists 98 6th 62 8th
Turnovers 71 6th 38 15th
Assist to turnover ratio 1.4 19th 1.6 20th
Steals 34 18th 21 19th
Blocks 5 42nd 3 42nd
Points 346 18th 192 26th
Points per game 11.9 27th 11.3 34th
Points per 40 min 17.4 44th 17.0 52nd
Recent Results
Date Opponent/Event Result
Feb 9 vs. Penn State Lehigh Valley W, 81-67
Feb 13 Penn State York W, 69-55
Feb 20 at Penn State Greater Allegheny W, 82-73
Feb 23 vs. Penn State Fayette W, 68-66
Mar 3 vs. Johnson & Wales (NC) L, 82-80
Mar 4 vs. Penn State Fayette L, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Williamson W, 65-64 1 24 4-9 44.4 2-4 50.0 0-0 - 10
Nov 14 Penn State New Kensington W, 87-71 1 23 7-19 36.8 1-5 20.0 4-4 100.0 19
Nov 18 Central Penn L, 88-86 1 27 6-13 46.2 0-2 0.0 3-5 60.0 15
Nov 21 at Southern Maine CC W, 88-61 1 26 0-5 0.0 0-0 - 0-0 - 0
Nov 22 at Central Maine CC W, 80-67 1 35 6-13 46.2 3-8 37.5 4-5 80.0 19
Nov 24 at Wilson College W, 95-71 1 21 6-10 60.0 3-5 60.0 1-1 100.0 16
Dec 1 Penn State Brandywine W, 88-63 1 20 3-5 60.0 1-1 100.0 0-0 - 7
Dec 5 Penn State Schuylkill W, 91-74 1 21 5-10 50.0 0-4 0.0 5-6 83.3 15
Dec 6 Penn State New Kensington W, 73-66 - 0 2-11 18.2 0-3 0.0 2-4 50.0 6
Dec 11 at Penn State Hazleton W, 75-49 1 27 2-6 33.3 1-4 25.0 3-3 100.0 8
Dec 19 Penn State Du Bois W, 86-72 1 30 3-14 21.4 3-6 50.0 2-2 100.0 11
Dec 29 at Keiser University L, 85-71 1 33 7-16 43.8 2-6 33.3 2-2 100.0 18
Dec 30 vs. Warner University L, 91-62 1 27 2-5 40.0 1-2 50.0 2-3 66.7 7
Jan 9 Harrisburg Community College W, 108-76 1 22 6-10 60.0 3-6 50.0 3-4 75.0 18
Jan 12 Penn State Lehigh Valley W, 91-45 1 21 4-8 50.0 1-5 20.0 0-0 - 9
Jan 16 Penn State Worthington Scranton W, 107-86 1 31 8-13 61.5 7-8 87.5 0-0 - 23
Jan 19 vs. Penn State York W, 81-77 1 40 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 26 Penn State Hazleton W, 62-58 1 32 6-16 37.5 5-9 55.6 0-0 - 17
Jan 31 Penn State Fayette L, 89-82 1 26 6-12 50.0 4-9 44.4 3-5 60.0 19
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 34 8-19 42.1 3-7 42.9 2-2 100.0 21
Feb 3 at Penn State Brandywine W, 80-52 1 25 2-5 40.0 1-3 33.3 0-0 - 5
Feb 6 at Penn State Greater Allegheny W, 84-72 1 34 2-11 18.2 2-6 33.3 0-0 - 6
Feb 7 at Penn State Beaver W, 102-71 1 19 3-5 60.0 1-2 50.0 0-0 - 7
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 30 3-13 23.1 1-6 16.7 4-4 100.0 11
Feb 13 Penn State York W, 69-55 1 29 2-9 22.2 1-5 20.0 2-2 100.0 7
Feb 20 at Penn State Greater Allegheny W, 82-73 1 41 1-9 11.1 0-3 0.0 4-4 100.0 6
Feb 23 vs. Penn State Fayette W, 68-66 1 34 2-9 22.2 1-4 25.0 2-4 50.0 7
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 44 5-10 50.0 2-7 28.6 6-8 75.0 18
Mar 4 vs. Penn State Fayette L, 116-91 1 19 3-12 25.0 1-5 20.0 1-1 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Williamson W, 65-64 1 24 1 6 7 3 1 3.0 1 0 2 -
Nov 14 Penn State New Kensington W, 87-71 1 23 5 3 8 5 1 5.0 2 0 4 -
Nov 18 Central Penn L, 88-86 1 27 2 3 5 2 3 0.7 1 0 1 -
Nov 21 at Southern Maine CC W, 88-61 1 26 2 4 6 6 4 1.5 3 0 3 -
Nov 22 at Central Maine CC W, 80-67 1 35 3 5 8 0 4 0.0 1 0 2 -
Nov 24 at Wilson College W, 95-71 1 21 0 2 2 1 1 1.0 0 0 1 -
Dec 1 Penn State Brandywine W, 88-63 1 20 0 4 4 2 3 0.7 1 0 0 -
Dec 5 Penn State Schuylkill W, 91-74 1 21 2 2 4 4 2 2.0 1 0 0 -
Dec 6 Penn State New Kensington W, 73-66 - 0 2 1 3 2 0 - 3 0 0 -
Dec 11 at Penn State Hazleton W, 75-49 1 27 1 4 5 5 3 1.7 0 0 2 -
Dec 19 Penn State Du Bois W, 86-72 1 30 2 2 4 3 3 1.0 3 0 0 -
Dec 29 at Keiser University L, 85-71 1 33 3 0 3 4 5 0.8 3 0 4 -
Dec 30 vs. Warner University L, 91-62 1 27 1 5 6 1 6 0.2 0 1 4 -
Jan 9 Harrisburg Community College W, 108-76 1 22 3 3 6 3 0 - 1 0 2 -
Jan 12 Penn State Lehigh Valley W, 91-45 1 21 0 4 4 2 2 1.0 1 1 4 -
Jan 16 Penn State Worthington Scranton W, 107-86 1 31 1 6 7 11 3 3.7 2 0 1 -
Jan 19 vs. Penn State York W, 81-77 1 40 2 3 5 3 3 1.0 1 1 0 -
Jan 26 Penn State Hazleton W, 62-58 1 32 1 2 3 3 2 1.5 1 0 1 -
Jan 31 Penn State Fayette L, 89-82 1 26 1 0 1 4 2 2.0 1 0 4 -
Feb 1 at Penn State Wilkes-Barre L, 77-72 1 34 0 8 8 1 1 1.0 0 1 1 -
Feb 3 at Penn State Brandywine W, 80-52 1 25 0 4 4 3 4 0.8 1 0 2 -
Feb 6 at Penn State Greater Allegheny W, 84-72 1 34 0 9 9 3 3 1.0 3 0 4 -
Feb 7 at Penn State Beaver W, 102-71 1 19 1 4 5 3 1 3.0 0 0 2 -
Feb 9 vs. Penn State Lehigh Valley W, 81-67 1 30 1 3 4 4 0 - 1 0 2 0
Feb 13 Penn State York W, 69-55 1 29 2 5 7 5 4 1.3 1 0 3 -
Feb 20 at Penn State Greater Allegheny W, 82-73 1 41 1 1 2 5 5 1.0 0 0 2 -
Feb 23 vs. Penn State Fayette W, 68-66 1 34 3 4 7 4 2 2.0 1 0 3 -
Mar 3 vs. Johnson & Wales (NC) L, 82-80 1 44 2 4 6 4 3 1.3 1 0 3 0
Mar 4 vs. Penn State Fayette L, 116-91 1 19 0 2 2 2 0 - 0 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.4 4.1-10.5 38.7 1.8-4.9 37.6 2.0-2.4 80.3 11.9
Conference 17 16 26.6 3.8-10.2 37.4 2.1-5.2 39.8 1.6-2.0 79.4 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.5 4.8-11.5 41.6 2.2-5.2 41.8 1.8-2.5 75.0 13.5
Away 10 10 29.5 3.7-9.9 37.4 1.6-4.4 36.4 1.6-1.7 94.1 10.6
Neutral 6 6 32.3 3.2-9.5 33.3 1.5-5.0 30.0 2.8-3.7 77.3 10.7
-
Wins 22 21 26.6 3.7-9.9 37.2 1.8-4.7 38.8 1.7-2.0 84.4 10.9
Losses 7 7 30.0 5.3-12.4 42.5 1.9-5.4 34.2 2.7-3.7 73.1 15.1
-
November 6 6 26.0 4.8-11.5 42.0 1.5-4.0 37.5 2.0-2.5 80.0 13.2
December 7 6 22.6 3.4-9.6 35.8 1.1-3.7 30.8 2.3-2.9 80.0 10.3
January 6 6 28.7 5.7-11.2 50.7 3.8-7.2 53.5 1.3-1.8 72.7 16.5
February 8 8 30.8 2.9-10.0 28.8 1.2-4.5 27.8 1.8-2.0 87.5 8.8
March 2 2 31.5 4.0-11.0 36.4 1.5-6.0 25.0 3.5-4.5 77.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 795 118-305 38.7 53-141 37.6 57-71 80.3 346
Conference 17 16 453 65-174 37.4 35-88 39.8 27-34 79.4 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 306 62-149 41.6 28-67 41.8 24-32 75.0 176
Away 10 10 295 37-99 37.4 16-44 36.4 16-17 94.1 106
Neutral 6 6 194 19-57 33.3 9-30 30.0 17-22 77.3 64
-
Wins 22 21 585 81-218 37.2 40-103 38.8 38-45 84.4 240
Losses 7 7 210 37-87 42.5 13-38 34.2 19-26 73.1 106
-
November 6 6 156 29-69 42.0 9-24 37.5 12-15 80.0 79
December 7 6 158 24-67 35.8 8-26 30.8 16-20 80.0 72
January 6 6 172 34-67 50.7 23-43 53.5 8-11 72.7 99
February 8 8 246 23-80 28.8 10-36 27.8 14-16 87.5 70
March 2 2 63 8-22 36.4 3-12 25.0 7-9 77.8 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.4 0.0-0.0 38.7 0.0-0.0 37.6 0.0-0.0 80.3 0.0
Conference 17 16 26.6 0.0-0.0 37.4 0.0-0.0 39.8 0.0-0.0 79.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 23.5 0.0-0.0 41.6 0.0-0.0 41.8 0.0-0.0 75.0 0.0
Away 10 10 29.5 0.0-0.0 37.4 0.0-0.0 36.4 0.0-0.0 94.1 0.0
Neutral 6 6 32.3 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 77.3 0.0
-
Wins 22 21 26.6 0.0-0.0 37.2 0.0-0.0 38.8 0.0-0.0 84.4 0.0
Losses 7 7 30.0 0.0-0.0 42.5 0.0-0.0 34.2 0.0-0.0 73.1 0.0
-
November 6 6 26.0 0.0-0.0 42.0 0.0-0.0 37.5 0.0-0.0 80.0 0.0
December 7 6 22.6 0.0-0.0 35.8 0.0-0.0 30.8 0.0-0.0 80.0 0.0
January 6 6 28.7 0.0-0.0 50.7 0.0-0.0 53.5 0.0-0.0 72.7 0.0
February 8 8 30.8 0.0-0.0 28.8 0.0-0.0 27.8 0.0-0.0 87.5 0.0
March 2 2 31.5 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.4 1.4 3.6 5.0 2.0 0.0 3.4 2.4 1.4 1.2 0.2
Conference 17 16 26.6 1.1 3.8 4.9 1.7 0.0 3.6 2.2 1.6 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.5 1.7 3.2 4.8 1.7 - 3.8 2.0 1.9 1.5 0.1
Away 10 10 29.5 1.1 4.1 5.2 2.3 - 3.1 3.1 1.0 1.1 0.1
Neutral 6 6 32.3 1.5 3.5 5.0 2.0 0.0 3.0 2.3 1.3 0.7 0.5
-
Wins 22 21 26.6 1.5 3.7 5.2 1.8 0.0 3.6 2.3 1.6 1.3 0.1
Losses 7 7 30.0 1.3 3.1 4.4 2.4 0.0 2.6 2.9 0.9 0.9 0.4
-
November 6 6 26.0 2.2 3.8 6.0 2.2 - 2.8 2.3 1.2 1.3 0.0
December 7 6 22.6 1.6 2.6 4.1 1.4 - 3.0 3.1 1.0 1.6 0.1
January 6 6 28.7 1.3 3.0 4.3 2.0 - 4.3 2.0 2.2 1.2 0.3
February 8 8 30.8 1.0 4.8 5.8 2.4 0.0 3.5 2.5 1.4 0.9 0.1
March 2 2 31.5 1.0 3.0 4.0 1.5 0.0 3.0 1.5 2.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 795 42 103 145 57 0 98 71 1.4 34 5
Conference 17 16 453 19 65 84 29 0 62 38 1.6 21 3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 306 22 41 63 22 - 49 26 1.9 19 1
Away 10 10 295 11 41 52 23 - 31 31 1.0 11 1
Neutral 6 6 194 9 21 30 12 0 18 14 1.3 4 3
-
Wins 22 21 585 33 81 114 40 0 80 51 1.6 28 2
Losses 7 7 210 9 22 31 17 0 18 20 0.9 6 3
-
November 6 6 156 13 23 36 13 - 17 14 1.2 8 0
December 7 6 158 11 18 29 10 - 21 22 1.0 11 1
January 6 6 172 8 18 26 12 - 26 12 2.2 7 2
February 8 8 246 8 38 46 19 0 28 20 1.4 7 1
March 2 2 63 2 6 8 3 0 6 3 2.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 17 16 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 10 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 22 21 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 6 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0