2015-16 PSUAC Men's Basketball Schedule - Penn State Brandywine
Overall
6-19
Pct
.240
Conf
5-11
Pct
.313
Streak
Lost 4
Home
5-7
Away
1-11
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 14 | AT Alvernia | L, 88-73 | Final | Box Score Recap | |
| Tue. 17 | AT Delaware Valley | L, 90-63 | Final | Box Score Recap | |
| Thu. 19 | VS Williamson | W, 66-63 | Final | Box Score Recap | |
| Sat. 28 | AT Mansfield | L, 82-66 | Final | Box Score Recap Audio | |
| Mon. 30 | AT Centenary (N.J.) | L, 81-52 | Final | Box Score Recap | |
December | |||||
| Tue. 1 | AT Penn State Mont Alto * | L, 88-63 | Final | Box Score Recap | |
| Sat. 5 | VS Penn State Beaver * | W, 61-48 | Final |
Box Score
Recap
|
|
| Sun. 6 | VS Penn State Schuylkill * | W, 76-70 | Final | Box Score Recap | |
| Tue. 8 | VS Penn State Lehigh Valley * | W, 75-53 | Final | Box Score Recap Recap | |
| Fri. 11 | VS Penn State Worthington Scranton * | L, 73-68 | Final | Box Score Recap | |
January | |||||
| Sun. 3 | VS North Carolina Wesleyan | L, 104-54 | Final | Box Score Recap | |
| Thu. 7 | AT Central Penn | L, 110-75 | Final | Box Score Recap | |
| Sun. 10 | VS Vaughn | L, 81-76 | Final | Box Score Recap | |
| Fri. 15 | AT Penn State Du Bois * | L, 97-80 | Final | Box Score Recap Recap | |
| Sat. 16 | AT Penn State Fayette * ^ | L, 86-72 | Final |
Box Score
Recap
|
|
| Wed. 20 | VS Penn State Lehigh Valley * @ Cedar Crest College | L, 65-61 | Final | Box Score Recap Recap | |
| Thu. 21 | AT Valley Forge | L, 77-73 | Final | Box Score Recap | |
| Fri. 29 | VS Penn State Hazleton * | W, 73-59 | Final | Box Score Recap Recap | |
| Sat. 30 | VS Penn State York * | L, 91-69 | Final | Box Score Recap | |
February | |||||
| Wed. 3 | VS Penn State Mont Alto * | L, 80-52 | Final | Box Score Recap | |
| Sun. 7 | AT Penn State New Kensington * | W, 85-76 | Final |
Box Score
Recap
|
|
| Wed. 10 | VS Penn State York * | L, 78-66 | Final | Box Score Recap | |
| Fri. 12 | AT Penn State Wilkes-Barre * | Penn State Wilkes-Barre Forfeit | L, 76-55 | Final | Box Score |
| Sat. 13 | AT Penn State Worthington Scranton * | L, 85-73 | Final | Box Score Recap | |
| Mon. 15 | VS Penn State Greater Allegheny * | L, 96-81 | Final | Box Score Recap Recap | |
* Conference
^ Division
Home events in bold