2015-16 Basketball Statistics - Penn State Wilkes-Barre

Games
25
Pts
71.8
FG %
39.9
3PT %
32.9
FT %
63.0
Reb
35.8
Ast
11.9
Team Summary
Title Record
Overall 12-13 (.480)
Conference 10-6 (.625)
Streak Lost 1
Home 7-6
Away 4-5
Neutral 1-2
Recent Results
Date Opponent Result
Feb 1 Penn State Mont Alto W, 77-72
Feb 3 at Penn State Schuylkill W, 82-79
Feb 6 at Penn State Du Bois L, 77-62
Feb 9 at Penn State Hazleton W, 69-65
Feb 12 Penn State Brandywine W, 76-55
Feb 13 Penn State Fayette L, 93-88
Team Stats
Statistics Overall Conf
Games 25 5th 16 10th
Points 1794 8th 1199 9th
Points per game 71.8 10th 74.9 9th
FG made per game 25.0 10th 25.8 10th
FG attempts per game 62.6 11th 64.0 11th
FG Pct 39.9 9th 40.3 9th
3PT made per game 7.3 8th 7.9 5th
3PT attempts per game 22.3 7th 23.1 6th
3PT Pct 32.9 5th 34.1 4th
FT made per game 14.6 7th 15.4 5th
FT attempt per game 23.1 4th 24.2 2nd
FT Pct 63.0 9th 63.8 8th
Off rebounds per game 11.6 8th 12.9 6th
Def rebounds per game 24.3 10th 23.3 13th
Total rebounds per game 35.8 9th 36.3 11th
Opponents' Off rebounds per game 11.2 3rd 10.0 2nd
Opponents' Def rebounds per game 27.4 9th 26.8 8th
Opponents' Total rebounds per game 38.7 6th 36.8 4th
Rebound margin per game -2.8 8th -0.5 8th
Assists per game 11.9 10th 12.9 9th
Opponents' Assists per game 15.0 9th 14.0 8th
Turnovers per game 14.2 7th 12.9 4th
Opponents' Turnovers per game 14.3 4th 14.3 4th
Steals per game 8.8 5th 8.9 6th
Opponents' Steals per game 6.7 3rd 6.2 4th
Blocks per game 5.0 1st 4.6 1st
Opponents' Blocks per game 3.0 9th 2.7 7th
Personal fouls per game 18.3 7th 18.1 8th
Offensive efficiency 0.934 9th 0.986 9th
Net efficiency -0.058 7th 0.015 5th
Opponents' Personal fouls per game 19.3 3rd 19.6 2nd
Offensive efficiency 0.992 10th 0.970 11th
Points per game allowed 75.7 4th 74.1 4th
Opponents' Field goal percentage 43.3 6th 43.1 6th
Opponents' 3PT percentage 35.1 13th 32.8 9th
Home Attendance 340 4th 240 4th
Home Attendance average 27 5th 30 4th
Field goal total-attempts 624-1565 9th 413-1024 9th
3 point total-attempts 183-557 6th 126-370 6th
Free throw total-attempts 364-578 5th 247-387 5th
Opponents' Field goal total-attempts 687-1587 5th 429-996 3rd
Opponents' 3 point total-attempts 187-533 9th 104-317 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Central Penn L, 106-58 22-51 43.1 2-19 10.5 12-24 50.0 8 15 23 7 17 10 5 23 58
Nov 11 at SUNY Delhi L, 86-75 28-70 40.0 8-25 32.0 11-15 73.3 13 26 39 11 22 10 7 18 75
Nov 17 Marywood L, 82-61 20-53 37.7 7-20 35.0 15-32 46.9 9 34 43 13 17 9 4 25 61
Nov 20 at Susquehanna University L, 97-73 22-58 37.9 9-22 40.9 20-24 83.3 8 20 28 10 18 5 6 22 73
Nov 21 vs. Word of Life W, 75-57 27-61 44.3 9-17 52.9 12-19 63.2 9 37 46 15 11 9 6 7 75
Nov 23 SUNY-ESF L, 76-68 28-75 37.3 7-26 26.9 5-12 41.7 13 24 37 8 15 8 8 19 68
Dec 1 Penn State Worthington Scranton W, 2-0 19-72 26.4 4-18 22.2 17-32 53.1 18 11 29 10 11 19 8 17 59
Dec 3 vs. Penn State York L, 78-63 20-60 33.3 5-19 26.3 18-31 58.1 6 26 32 8 15 7 12 15 63
Dec 5 vs. Penn State Lehigh Valley L, 89-77 31-78 39.7 10-33 30.3 5-17 29.4 15 24 39 15 14 10 4 20 77
Dec 8 Penn State Hazleton W, 71-47 28-64 43.8 7-13 53.8 8-10 80.0 12 24 36 23 11 8 15 15 71
Dec 11 Word of Life W, 68-47 24-62 38.7 1-14 7.1 19-27 70.4 7 27 34 8 10 16 10 18 68
Jan 9 at King's College L, 87-59 17-55 30.9 9-26 34.6 16-25 64.0 7 31 38 11 21 9 6 15 59
Jan 11 Me.-Fort Kent L, 69-58 23-56 41.1 5-18 27.8 7-13 53.8 8 20 28 8 18 3 1 20 58
Jan 13 Penn State Schuylkill W, 72-68 23-62 37.1 6-22 27.3 20-26 76.9 13 24 37 12 15 12 3 13 72
Jan 20 at Penn State Worthington Scranton L, 81-74 25-64 39.1 7-20 35.0 17-26 65.4 7 17 24 14 5 7 3 21 74
Jan 22 Penn State New Kensington L, 77-76 28-60 46.7 5-14 35.7 15-24 62.5 19 21 40 8 15 7 5 30 76
Jan 26 Penn State Lehigh Valley W, 73-61 25-61 41.0 13-31 41.9 10-17 58.8 11 22 33 18 9 13 3 13 73
Jan 29 at Penn State Beaver W, 84-81 32-66 48.5 8-23 34.8 12-23 52.2 18 29 47 13 14 6 0 16 84
Jan 30 at Penn State Greater Allegheny W, 96-83 32-64 50.0 10-26 38.5 22-34 64.7 18 39 57 18 17 3 3 18 96
Feb 1 Penn State Mont Alto W, 77-72 25-54 46.3 11-25 44.0 16-21 76.2 6 27 33 11 16 5 6 18 77
Feb 3 at Penn State Schuylkill W, 82-79 27-70 38.6 9-26 34.6 19-28 67.9 12 23 35 11 10 6 3 16 82
Feb 6 at Penn State Du Bois L, 77-62 21-65 32.3 4-23 17.4 16-28 57.1 14 17 31 3 10 8 0 17 62
Feb 9 at Penn State Hazleton W, 69-65 22-61 36.1 8-24 33.3 17-22 77.3 14 25 39 13 14 12 2 19 69
Feb 12 Penn State Brandywine W, 76-55 28-58 48.3 9-27 33.3 11-16 68.8 8 23 31 19 12 9 4 17 76
Feb 13 Penn State Fayette L, 93-88 27-65 41.5 10-26 38.5 24-32 75.0 16 21 37 10 18 10 2 25 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 624-1565 39.9 183-557 32.9 364-578 63.0 11.6 24.3 35.8 11.9 14.2 8.8 5.0 18.3 71.8 0.935 -0.060
Conference 16 413-1024 40.3 126-370 34.1 247-387 63.8 12.9 23.3 36.3 12.9 12.9 8.9 4.6 18.1 74.9 0.986 0.015
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 320-793 40.4 87-273 31.9 179-286 62.6 11.4 22.5 33.9 11.9 14.2 9.9 5.7 19.5 69.7 0.932 -0.063
Away 9 226-573 39.4 72-215 33.5 150-225 66.7 12.3 25.2 37.6 11.6 14.6 7.3 3.3 18.0 74.9 0.955 -0.076
Neutral 3 78-199 39.2 24-69 34.8 35-67 52.2 10.0 29.0 39.0 12.7 13.3 8.7 7.3 14.0 71.7 0.887 -0.004
 
Wins 12 312-755 41.3 95-266 35.7 183-275 66.5 12.2 25.9 38.1 14.3 12.5 9.8 5.3 15.6 75.2 1.006 0.095
Losses 13 312-810 38.5 88-291 30.2 181-303 59.7 11.0 22.8 33.8 9.7 15.8 7.9 4.8 20.8 68.7 0.872 -0.193
 
November 6 147-368 39.9 42-129 32.6 75-126 59.5 10.0 26.0 36.0 10.7 16.7 8.5 6.0 19.0 68.5 0.873 -0.180
December 5 122-336 36.3 27-97 27.8 67-117 57.3 11.6 22.4 34.0 12.8 12.2 12.0 9.8 17.0 67.6 0.850 -0.105
January 8 205-488 42.0 63-180 35.0 119-188 63.3 12.6 25.4 38.0 12.8 14.3 7.5 3.0 18.3 74.0 0.995 -0.005
February 6 150-373 40.2 51-151 33.8 103-147 70.1 11.7 22.7 34.3 11.2 13.3 8.3 2.8 18.7 75.7 0.995 0.036
Date Opponent Score Attend
Nov 6 Central Penn L, 106-58 0
Nov 11 at SUNY Delhi L, 86-75 0
Nov 17 Marywood L, 82-61 100
Nov 20 at Susquehanna University L, 97-73 0
Nov 21 vs. Word of Life W, 75-57 78
Nov 23 SUNY-ESF L, 76-68 0
Dec 1 Penn State Worthington Scranton W, 2-0 0
Dec 3 vs. Penn State York L, 78-63 0
Dec 5 vs. Penn State Lehigh Valley L, 89-77 0
Dec 8 Penn State Hazleton W, 71-47 80
Dec 11 Word of Life W, 68-47 0
Jan 9 at King's College L, 87-59 131
Jan 11 Me.-Fort Kent L, 69-58 0
Jan 13 Penn State Schuylkill W, 72-68 20
Jan 20 at Penn State Worthington Scranton L, 81-74 0
Jan 22 Penn State New Kensington L, 77-76 0
Jan 26 Penn State Lehigh Valley W, 73-61 50
Jan 29 at Penn State Beaver W, 84-81 0
Jan 30 at Penn State Greater Allegheny W, 96-83 190
Feb 1 Penn State Mont Alto W, 77-72 0
Feb 3 at Penn State Schuylkill W, 82-79 0
Feb 6 at Penn State Du Bois L, 77-62 0
Feb 9 at Penn State Hazleton W, 69-65 0
Feb 12 Penn State Brandywine W, 76-55 30
Feb 13 Penn State Fayette L, 93-88 60