Official Basketball Box Score
PSUWBM at. SCHUYLKILL
2/15/2017 at 7:00 PM @ Schuylkill Haven, PA

VISITORS: Penn State Wilkes-Barre (13-12 9-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Christopher Cantine. *   8-22   5-11   11-13 1 4 3 32 7 3 2 38
02 Colton Lewis........ *   9-13   0-0   4-4 3 2 4 22 0 0 2 40
03 Shakur Jackson...... *   4-6   0-0   1-2 0 6 4 9 10 1 1 34
15 DeAndre Monroe...... *   2-4   1-1   4-5 2 2 5 9 1 2 1 18
24 David Rodgers....... *   5-7   0-0   2-2 3 4 2 12 1 2 2 33
00 Tymier Butler-Trader   4-10   0-2   6-8 5 5 10  4 14 2 2 1 33
04 E'Drise Hightower...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Robert Barner.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
10 Jheron Dawson-Johnson   0-0   0-0   0-0 0 0 0 0 1 1 0 1
TM TEAM................       0 0 0 0  
Totals.............. 32-62 6-14 28-34 14 23 37  22 98 22 12 9 199
TOTAL FG% 1st Half : 58.8% 2nd Half : 42.9% Game: 51.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 57.1% Game: 42.9%
F Throw% 1st Half : 80.0% 2nd Half : 82.8% Game: 82.4%

HOME TEAM: Penn State Schuylkill (14-9 11-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kody Jacoby......... *   10-25   3-11   7-8 1 4 3 30 5 3 3 40
04 Will Bracey......... *   3-5   2-2   2-4 0 1 4 10 0 0 0 30
05 Derek Dimond........ *   5-14   2-5   6-7 3 4 3 18 3 2 1 37
15 Khari Thompson...... *   0-4   0-2   0-0 0 2 3 0 0 0 1 25
33 Jaquon Craig........ *   6-8   0-0   1-4 2 2 5 13 1 5 1 31
03 Rene Alexandre......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
22 Jonathan Smith......   2-2   0-0   0-0 1 2 0 4 0 3 0 11
23 David Graham........   4-6   2-2   2-2 4 0 3 12 0 1 0 24
TM TEAM................       1 0 0 0  
Totals.............. 30-64 9-22 18-25 12 15 27  22 87 9 14 6 200
TOTAL FG% 1st Half : 37.9% 2nd Half : 54.3% Game: 46.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 40.9%
F Throw% 1st Half : 77.8% 2nd Half : 68.8% Game: 72.0%

Score by Periods 1 2 Total
 
Penn State Wilkes-Barre 46 52 - 98
Penn State Schuylkill 33 54 - 87
Attendance: 0
Technical fouls: PSUWBM-None. PSUSLM16-1.
Points in the paint: PSUWBM-0, PSUSLM16-0. Points off turnovers: PSUWBM-13, PSUSLM16-11.
2nd chance points: PSUWBM-13, PSUSLM16-15. Fast break points: PSUWBM-0, PSUSLM16-0.
Bench Points: PSUWBM-14, PSUSLM16-16.