#4 Dominique Stevenson () - Penn State Beaver

gp
25
pts/g
12.4
fg %
44.4
3pt %
21.8
ft %
74.0
reb/g
5.4
a/g
3.4
Player Stats
  Overall Conf
Games 25 31st 16 10th
Games started 24 16th 16 5th
Minutes 743 12th 472 16th
Minutes per game 29.7 14th 29.5 19th
FG 108-243 22nd 77-164 19th
FG Pct 44.4 26th 47.0 22nd
3PT 17-78 56th 12-52 53rd
3PT Pct 21.8 - 23.1 -
FT 77-104 11th 49-68 14th
FT Pct 74.0 15th 72.1 24th
Off rebounds 25 50th 20 38th
Def rebounds 111 14th 73 15th
Total rebounds 136 23rd 93 23rd
Rebounds per game 5.4 26th 5.8 24th
Personal fouls 60 166th 37 150th
Disqualifications 2 19th 1 29th
Assists 85 6th 53 6th
Turnovers 66 12th 38 13th
Assist to turnover ratio 1.3 30th 1.4 28th
Steals 47 5th 30 5th
Blocks 10 22nd 7 22nd
Points 310 20th 215 19th
Points per game 12.4 25th 13.4 24th
Points per 40 min 16.7 53rd 18.2 42nd
Recent Results
Date Opponent/Event Result
Jan 27 at Penn State York L, 116-84
Jan 28 at Penn State Mont Alto L, 92-72
Feb 2 at Penn State Du Bois L, 100-93
Feb 4 at Penn State Fayette L, 98-71
Feb 7 at Penn State New Kensington L, 82-72
Feb 11 Penn State Greater Allegheny L, 75-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 Kent St.-Tuscarawas W, 92-45 1 24 3-8 37.5 0-4 0.0 2-2 100.0 8
Nov 14 Pitt-Titusville W, 110-75 1 18 4-8 50.0 0-2 0.0 0-0 - 8
Nov 16 at Grove City W, 78-57 - 26 7-12 58.3 1-1 100.0 1-1 100.0 16
Nov 18 vs. Thiel L, 91-78 1 34 2-7 28.6 1-4 25.0 5-6 83.3 10
Nov 19 at Westminster L, 90-61 1 30 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 22 at Chatham University L, 71-60 1 28 2-7 28.6 0-3 0.0 0-0 - 4
Nov 29 at Penn State Greater Allegheny L, 68-62 1 33 5-16 31.3 0-4 0.0 0-0 - 10
Dec 2 Penn State Hazleton L, 77-66 1 24 6-13 46.2 1-7 14.3 0-2 0.0 13
Dec 3 Penn State Schuylkill W, 84-80 1 29 2-9 22.2 0-3 0.0 3-6 50.0 7
Dec 6 Penn State Du Bois W, 92-56 1 25 3-12 25.0 1-4 25.0 0-0 - 7
Dec 9 Penn State Fayette W, 76-74 1 32 8-11 72.7 2-3 66.7 1-4 25.0 19
Dec 17 Apprentice L, 92-77 1 37 4-10 40.0 1-5 20.0 6-10 60.0 15
Dec 18 SUNY Delhi L, 98-91 1 34 3-10 30.0 0-1 0.0 4-5 80.0 10
Jan 10 at Kent St.-Tuscarawas W, 91-80 1 40 5-11 45.5 2-4 50.0 6-8 75.0 18
Jan 13 at Penn State Worthington Scranton W, 89-77 1 37 6-7 85.7 1-1 100.0 3-4 75.0 16
Jan 14 at Penn State Wilkes-Barre L, 81-70 1 35 4-8 50.0 1-3 33.3 3-6 50.0 12
Jan 20 Penn State Brandywine L, 99-96 1 26 4-11 36.4 0-2 0.0 0-0 - 8
Jan 21 Penn State Lehigh Valley L, 79-71 1 36 7-16 43.8 2-6 33.3 4-6 66.7 20
Jan 24 Penn State New Kensington W, 104-90 1 23 5-9 55.6 1-3 33.3 9-10 90.0 20
Jan 27 at Penn State York L, 116-84 1 23 4-11 36.4 0-2 0.0 2-2 100.0 10
Jan 28 at Penn State Mont Alto L, 92-72 1 32 8-14 57.1 1-5 20.0 2-2 100.0 19
Feb 2 at Penn State Du Bois L, 100-93 1 30 4-7 57.1 1-3 33.3 9-10 90.0 18
Feb 4 at Penn State Fayette L, 98-71 1 20 2-3 66.7 1-1 100.0 4-6 66.7 9
Feb 7 at Penn State New Kensington L, 82-72 1 32 5-9 55.6 0-3 0.0 5-6 83.3 15
Feb 11 Penn State Greater Allegheny L, 75-59 1 35 4-8 50.0 0-2 0.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 Kent St.-Tuscarawas W, 92-45 1 24 0 0 0 3 0 - 2 0 2 -
Nov 14 Pitt-Titusville W, 110-75 1 18 0 3 3 4 2 2.0 4 0 3 -
Nov 16 at Grove City W, 78-57 - 26 1 4 5 2 4 0.5 1 1 1 0
Nov 18 vs. Thiel L, 91-78 1 34 2 2 4 2 3 0.7 6 0 5 1
Nov 19 at Westminster L, 90-61 1 30 0 4 4 2 2 1.0 1 0 2 -
Nov 22 at Chatham University L, 71-60 1 28 1 3 4 2 4 0.5 0 1 4 -
Nov 29 at Penn State Greater Allegheny L, 68-62 1 33 3 7 10 4 2 2.0 0 1 2 -
Dec 2 Penn State Hazleton L, 77-66 1 24 3 4 7 3 1 3.0 0 0 2 -
Dec 3 Penn State Schuylkill W, 84-80 1 29 2 2 4 4 5 0.8 3 1 2 -
Dec 6 Penn State Du Bois W, 92-56 1 25 1 5 6 5 1 5.0 1 0 1 -
Dec 9 Penn State Fayette W, 76-74 1 32 1 5 6 2 1 2.0 2 1 4 -
Dec 17 Apprentice L, 92-77 1 37 0 4 4 11 3 3.7 2 1 3 -
Dec 18 SUNY Delhi L, 98-91 1 34 0 10 10 4 4 1.0 0 0 1 -
Jan 10 at Kent St.-Tuscarawas W, 91-80 1 40 1 8 9 2 6 0.3 1 0 2 -
Jan 13 at Penn State Worthington Scranton W, 89-77 1 37 0 9 9 6 0 - 1 1 2 -
Jan 14 at Penn State Wilkes-Barre L, 81-70 1 35 0 3 3 6 6 1.0 0 0 4 -
Jan 20 Penn State Brandywine L, 99-96 1 26 2 7 9 8 2 4.0 3 0 3 -
Jan 21 Penn State Lehigh Valley L, 79-71 1 36 1 8 9 4 2 2.0 2 0 3 -
Jan 24 Penn State New Kensington W, 104-90 1 23 1 0 1 2 0 - 2 0 3 -
Jan 27 at Penn State York L, 116-84 1 23 1 1 2 1 0 - 2 0 1 -
Jan 28 at Penn State Mont Alto L, 92-72 1 32 0 2 2 1 4 0.3 3 1 1 -
Feb 2 at Penn State Du Bois L, 100-93 1 30 0 4 4 3 4 0.8 3 0 5 1
Feb 4 at Penn State Fayette L, 98-71 1 20 1 5 6 0 3 0.0 2 0 0 -
Feb 7 at Penn State New Kensington L, 82-72 1 32 2 6 8 2 3 0.7 2 0 4 -
Feb 11 Penn State Greater Allegheny L, 75-59 1 35 2 5 7 2 4 0.5 4 2 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 29.7 4.3-9.7 44.4 0.7-3.1 21.8 3.1-4.2 74.0 12.4
Conference 16 16 29.5 4.8-10.2 47.0 0.8-3.2 23.1 3.1-4.2 72.1 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.6 4.4-10.4 42.4 0.7-3.5 19.0 2.8-4.1 67.3 12.3
Away 12 11 30.5 4.4-9.2 47.7 0.7-2.7 25.0 3.2-4.1 79.6 12.8
Neutral 1 1 34.0 2.0-7.0 28.6 1.0-4.0 25.0 5.0-6.0 83.3 10.0
-
Wins 9 8 28.2 4.8-9.7 49.4 0.9-2.8 32.0 2.8-3.9 71.4 13.2
Losses 16 16 30.6 4.1-9.8 41.7 0.6-3.3 17.0 3.2-4.3 75.4 11.9
-
November 7 6 27.6 3.4-9.1 37.5 0.3-2.9 10.0 1.7-1.9 92.3 8.9
December 6 6 30.2 4.3-10.8 40.0 0.8-3.8 21.7 2.3-4.5 51.9 11.8
January 8 8 31.5 5.4-10.9 49.4 1.0-3.2 30.8 3.6-4.8 76.3 15.4
February 4 4 29.3 3.8-6.8 55.6 0.5-2.2 22.2 5.5-6.5 84.6 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 743 108-243 44.4 17-78 21.8 77-104 74.0 310
Conference 16 16 472 77-164 47.0 12-52 23.1 49-68 72.1 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 343 53-125 42.4 8-42 19.0 33-49 67.3 147
Away 12 11 366 53-111 47.7 8-32 25.0 39-49 79.6 153
Neutral 1 1 34 2-7 28.6 1-4 25.0 5-6 83.3 10
-
Wins 9 8 254 43-87 49.4 8-25 32.0 25-35 71.4 119
Losses 16 16 489 65-156 41.7 9-53 17.0 52-69 75.4 191
-
November 7 6 193 24-64 37.5 2-20 10.0 12-13 92.3 62
December 6 6 181 26-65 40.0 5-23 21.7 14-27 51.9 71
January 8 8 252 43-87 49.4 8-26 30.8 29-38 76.3 123
February 4 4 117 15-27 55.6 2-9 22.2 22-26 84.6 54
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 29.7 0.0-0.0 44.4 0.0-0.0 21.8 0.0-0.0 74.0 0.0
Conference 16 16 29.5 0.0-0.0 47.0 0.0-0.0 23.1 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.6 0.0-0.0 42.4 0.0-0.0 19.0 0.0-0.0 67.3 0.0
Away 12 11 30.5 0.0-0.0 47.7 0.0-0.0 25.0 0.0-0.0 79.6 0.0
Neutral 1 1 34.0 0.0-0.0 28.6 0.0-0.0 25.0 0.0-0.0 83.3 0.0
-
Wins 9 8 28.2 0.0-0.0 49.4 0.0-0.0 32.0 0.0-0.0 71.4 0.0
Losses 16 16 30.6 0.0-0.0 41.7 0.0-0.0 17.0 0.0-0.0 75.4 0.0
-
November 7 6 27.6 0.0-0.0 37.5 0.0-0.0 10.0 0.0-0.0 92.3 0.0
December 6 6 30.2 0.0-0.0 40.0 0.0-0.0 21.7 0.0-0.0 51.9 0.0
January 8 8 31.5 0.0-0.0 49.4 0.0-0.0 30.8 0.0-0.0 76.3 0.0
February 4 4 29.3 0.0-0.0 55.6 0.0-0.0 22.2 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 29.7 1.0 4.4 5.4 2.4 0.1 3.4 2.6 1.3 1.9 0.4
Conference 16 16 29.5 1.3 4.6 5.8 2.3 0.1 3.3 2.4 1.4 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.6 1.1 4.4 5.5 2.3 - 4.3 2.1 2.1 2.1 0.4
Away 12 11 30.5 0.8 4.7 5.5 2.3 0.1 2.6 3.2 0.8 1.3 0.4
Neutral 1 1 34.0 2.0 2.0 4.0 5.0 1.0 2.0 3.0 0.7 6.0 0.0
-
Wins 9 8 28.2 0.8 4.0 4.8 2.2 0.0 3.3 2.1 1.6 1.9 0.4
Losses 16 16 30.6 1.1 4.7 5.8 2.5 0.1 3.4 2.9 1.2 1.9 0.4
-
November 7 6 27.6 1.0 3.3 4.3 2.7 0.1 2.7 2.4 1.1 2.0 0.4
December 6 6 30.2 1.2 5.0 6.2 2.2 - 4.8 2.5 1.9 1.3 0.5
January 8 8 31.5 0.8 4.8 5.5 2.4 - 3.8 2.5 1.5 1.8 0.3
February 4 4 29.3 1.3 5.0 6.3 2.3 0.3 1.8 3.5 0.5 2.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 743 25 111 136 60 2 85 66 1.3 47 10
Conference 16 16 472 20 73 93 37 1 53 38 1.4 30 7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 343 13 53 66 27 - 52 25 2.1 25 5
Away 12 11 366 10 56 66 28 1 31 38 0.8 16 5
Neutral 1 1 34 2 2 4 5 1 2 3 0.7 6 0
-
Wins 9 8 254 7 36 43 20 0 30 19 1.6 17 4
Losses 16 16 489 18 75 93 40 2 55 47 1.2 30 6
-
November 7 6 193 7 23 30 19 1 19 17 1.1 14 3
December 6 6 181 7 30 37 13 - 29 15 1.9 8 3
January 8 8 252 6 38 44 19 - 30 20 1.5 14 2
February 4 4 117 5 20 25 9 1 7 14 0.5 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 16 16 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 12 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 8 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 7 6 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 8 8 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0