2016-17 PSUAC Men's Basketball Schedule - Penn State Schuylkill
Overall
14-10
Pct
.583
Conf
11-5
Pct
.688
Streak
Lost 1
Home
9-1
Away
5-8
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 10 | VS Johnson College | W, 100-67 | Final | Box Score Recap Photos | |
| Sat. 12 | AT Kutztown University | L, 110-71 | Final | Box Score | |
| Fri. 18 | AT Lycoming College | Dutch Birch Tournament | L, 111-81 | Final | Box Score |
| Sat. 19 | VS Haverford @ Lycoming College | Dutch Birch Tournament | L, 73-66 | Final | Box Score |
| Tue. 22 | AT Word of Life | W, 99-85 | Final | Box Score | |
| Sun. 27 | AT McDaniel | W, 90-84 | Final | Box Score | |
| Wed. 30 | AT Penn State Brandywine * | W, 100-80 | Final | Video Box Score Recap | |
December | |||||
| Fri. 2 | AT Penn State Greater Allegheny * ^ | L, 92-89 | Final | Box Score Recap | |
| Sat. 3 | AT Penn State Beaver * | L, 84-80 | Final |
Video
Box Score
|
|
| Tue. 6 | VS Penn State Wilkes-Barre * ^ | W, 90-88 | Final | Box Score Recap | |
| Fri. 9 | AT Penn State Mont Alto * | L, 89-83 | Final | Box Score | |
January | |||||
| Fri. 13 | VS Penn State New Kensington * ^ | W, 107-90 | Final | Box Score Recap | |
| Sat. 14 | VS Penn State Fayette * | W, 103-99 | Final - OT | Box Score Recap Recap | |
| Mon. 16 | AT Penn State York * | L, 99-96 | Final | Box Score | |
| Wed. 18 | AT Valley Forge | L, 93-89 | Final | Box Score | |
| Fri. 20 | VS Penn State Hazleton * | W, 83-81 | Final | Box Score Recap Recap | |
| Tue. 24 | AT Penn State Worthington Scranton * | W, 84-71 | Final | Box Score Recap | |
| Sat. 28 | VS Penn State Du Bois * | W, 80-75 | Final | Box Score Recap Recap | |
February | |||||
| Wed. 1 | AT Penn State Wilkes-Barre * ^ | L, 79-75 | Final | Box Score | |
| Fri. 3 | VS Penn State Lehigh Valley * | W, 86-85 | Final | Box Score Recap | |
| Sat. 4 | VS Penn State Brandywine * | W, 91-77 | Final |
Box Score
Recap
|
|
| Tue. 7 | VS Penn State Worthington Scranton * | W, 110-81 | Final | Box Score Recap | |
| Fri. 10 | AT Penn State Hazleton * | PSU Hazleton Senior Night | W, 90-80 | Final | Box Score Recap |
| Wed. 15 | VS Penn State Wilkes-Barre % | PSUAC Quarter Finals | L, 98-87 | Final | Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold