2016-17 PSUAC Men's Basketball Schedule - Penn State Hazleton
Overall
8-15
Pct
.348
Conf
6-10
Pct
.375
Streak
Lost 4
Home
4-7
Away
4-6
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 3 | AT Johnson College | W, 89-60 | Final | Box Score Recap | |
| Mon. 7 | VS Luzerne County CC | W, 89-71 | Final | Box Score Recap | |
| Tue. 8 | VS SUNY Delhi | L, 86-70 | Final | Box Score Recap Recap | |
| Fri. 11 | VS Bloomsburg University | L, 87-47 | Final | Box Score Recap | |
| Tue. 15 | AT King's College | L, 77-66 | Final | Box Score Recap | |
| Fri. 18 | VS William Patterson University @ Misericordia University | Holiday Tournament | L, 75-63 | Final | Box Score Recap Photos |
| Sat. 19 | VS Clarks Summit University @ Misericordia University | L, 70-69 | Final | Box Score Recap | |
| Tue. 29 | AT Penn State Lehigh Valley * | @ Cedar Crest College | W, 76-67 | Final | Box Score Recap Recap |
December | |||||
| Fri. 2 | AT Penn State Beaver * | W, 77-66 | Final |
Video
Box Score
|
|
| Sat. 3 | AT Penn State Greater Allegheny * ^ | L, 69-66 | Final - OT | Box Score Recap Recap | |
| Tue. 6 | VS Penn State Worthington Scranton * | W, 81-79 | Final | Box Score Recap | |
| Fri. 9 | AT Penn State York * | L, 85-53 | Final | Box Score Recap | |
January | |||||
| Fri. 13 | VS Penn State Fayette * | L, 78-72 | Final |
Box Score
Recap
|
|
| Sat. 14 | VS Penn State New Kensington * ^ | W, 108-102 | Final - 2OT | Box Score Recap | |
| Tue. 17 | AT Penn State Mont Alto * | L, 75-72 | Final | Box Score Recap | |
| Fri. 20 | AT Penn State Schuylkill * | L, 83-81 | Final | Box Score Recap Recap | |
| Tue. 24 | VS Penn State Wilkes-Barre * | L, 62-57 | Final |
Video
Box Score
|
|
| Fri. 27 | VS Penn State Du Bois * | W, 87-70 | Final |
Video
Box Score
|
|
| Tue. 31 | AT Penn State Worthington Scranton * | W, 92-88 | Final | Box Score Recap | |
February | |||||
| Fri. 3 | VS Penn State Brandywine * | L, 93-70 | Final |
Video
Box Score
|
|
| Sat. 4 | VS Penn State Lehigh Valley * | L, 71-53 | Final | Video Box Score Recap | |
| Tue. 7 | AT Penn State Wilkes-Barre * | Senior Night | L, 76-48 | Final | Box Score Recap |
| Fri. 10 | VS Penn State Schuylkill * | PSU Hazleton Senior Night | L, 90-80 | Final | Box Score Recap |
* Conference
^ Division
Home events in bold