#44 Patrick Hart (G) - Penn State Worthington Scranton

gp
23
pts/g
1.7
fg %
27.5
3pt %
22.2
ft %
70.0
reb/g
1.0
a/g
0.7
Player Stats
  Overall Conf
Games 23 60th 16 1st
Games started - - - -
Minutes 218 109th 202 89th
Minutes per game 9.5 99th 12.6 94th
FG 11-40 130th 10-36 122nd
FG Pct 27.5 - 27.8 -
3PT 2-9 113th 1-8 116th
3PT Pct 22.2 - 12.5 -
FT 14-20 88th 14-20 64th
FT Pct 70.0 - 70.0 -
Off rebounds 7 117th 6 96th
Def rebounds 17 117th 15 107th
Total rebounds 24 120th 21 108th
Rebounds per game 1.0 107th 1.3 108th
Personal fouls 20 75th 15 75th
Disqualifications - - - -
Assists 16 87th 12 79th
Turnovers 20 84th 15 73rd
Assist to turnover ratio 0.8 72nd 0.8 83rd
Steals 3 129th 3 105th
Blocks 2 82nd 2 67th
Points 38 124th 35 111th
Points per game 1.7 108th 2.2 113th
Points per 40 min 7.0 - 6.9 108th
Recent Results
Date Opponent/Event Result
Feb 2 at Penn State York L, 80-70
Feb 3 at Penn State Mont Alto L, 78-60
Feb 4 Five Towns College
Feb 6 Penn State Schuylkill L, 96-83
Feb 9 at Penn State Beaver L, 73-49
Feb 10 at Penn State Greater Allegheny L, 101-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 # Penn College W, 77-73 - - - - - - - - -
Nov 4 Albany College of Pharmacy and Health Sciences L, 57-46 - 6 0-2 0.0 0-0 - 0-0 - 0
Nov 6 at Johnson College W, 106-61 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 9 at Sussex County Community College W, 78-71 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 Central Penn L, 106-69 - -14 0-1 0.0 0-0 - 0-0 - 0
Nov 17 Williamson L, 73-50 - 5 0-0 - 0-0 - 0-0 - 0
Nov 18 vs. SUNY-ESF L, 75-72 - 9 0-0 - 0-0 - 0-0 - 0
Nov 28 Penn State York L, 77-62 - 9 0-2 0.0 0-0 - 1-2 50.0 1
Dec 1 Penn State Fayette L, 71-54 - 7 0-0 - 0-0 - 0-0 - 0
Dec 2 Penn State New Kensington L, 90-67 - -2 0-1 0.0 0-1 0.0 0-1 0.0 0
Dec 5 Penn State Hazleton L, 93-74 - 15 2-2 100.0 0-0 - 5-5 100.0 9
Dec 8 at Penn State Brandywine L, 84-57 - 22 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 7 at Vaughn W, 91-81 - 8 0-0 - 0-0 - 0-0 - 0
Jan 15 Penn State Lehigh Valley L, 84-57 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 20 Penn State Du Bois W, 73-65 - 6 0-0 - 0-0 - 0-0 - 0
Jan 21 at Penn State Wilkes-Barre L, 79-58 - 8 0-4 0.0 0-2 0.0 3-4 75.0 3
Jan 23 at Penn State Schuylkill L, 77-74 - 28 2-7 28.6 0-2 0.0 0-0 - 4
Jan 26 Penn State Wilkes-Barre L, 73-59 - 19 1-2 50.0 1-1 100.0 0-0 - 3
Jan 30 at Penn State Hazleton L, 87-49 - 15 1-3 33.3 0-1 0.0 0-0 - 2
Feb 2 at Penn State York L, 80-70 - 8 0-0 - 0-0 - 1-2 50.0 1
Feb 3 at Penn State Mont Alto L, 78-60 - 14 0-2 0.0 0-0 - 0-0 - 0
Feb 4 Five Towns College   - - - - - - - - -
Feb 6 Penn State Schuylkill L, 96-83 - 27 3-4 75.0 0-0 - 0-0 - 6
Feb 9 at Penn State Beaver L, 73-49 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 10 at Penn State Greater Allegheny L, 101-70 - 9 0-2 0.0 0-0 - 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 # Penn College W, 77-73 - - - - - - - - - - - -
Nov 4 Albany College of Pharmacy and Health Sciences L, 57-46 - 6 0 0 0 3 0 - 0 0 2 -
Nov 6 at Johnson College W, 106-61 - 1 0 0 0 0 0 - 0 0 0 -
Nov 9 at Sussex County Community College W, 78-71 - 1 1 0 1 0 1 0.0 0 0 0 -
Nov 14 Central Penn L, 106-69 - -14 0 1 1 0 2 0.0 0 0 0 -
Nov 17 Williamson L, 73-50 - 5 0 0 0 0 0 - 0 0 0 -
Nov 18 vs. SUNY-ESF L, 75-72 - 9 0 0 0 0 1 0.0 0 0 2 -
Nov 28 Penn State York L, 77-62 - 9 1 0 1 0 1 0.0 0 0 1 -
Dec 1 Penn State Fayette L, 71-54 - 7 0 0 0 0 0 - 0 0 1 -
Dec 2 Penn State New Kensington L, 90-67 - -2 0 1 1 1 1 1.0 0 0 1 -
Dec 5 Penn State Hazleton L, 93-74 - 15 0 0 0 1 0 - 1 0 0 -
Dec 8 at Penn State Brandywine L, 84-57 - 22 2 2 4 2 3 0.7 0 2 0 -
Jan 7 at Vaughn W, 91-81 - 8 0 1 1 1 1 1.0 0 0 1 -
Jan 15 Penn State Lehigh Valley L, 84-57 - 9 0 1 1 0 1 0.0 0 0 1 -
Jan 20 Penn State Du Bois W, 73-65 - 6 0 0 0 1 1 1.0 0 0 0 -
Jan 21 at Penn State Wilkes-Barre L, 79-58 - 8 1 1 2 1 0 - 1 0 0 -
Jan 23 at Penn State Schuylkill L, 77-74 - 28 1 3 4 2 0 - 0 0 2 -
Jan 26 Penn State Wilkes-Barre L, 73-59 - 19 1 3 4 1 0 - 0 0 0 -
Jan 30 at Penn State Hazleton L, 87-49 - 15 0 2 2 2 2 1.0 0 0 2 -
Feb 2 at Penn State York L, 80-70 - 8 0 0 0 0 1 0.0 0 0 1 -
Feb 3 at Penn State Mont Alto L, 78-60 - 14 0 1 1 1 2 0.5 0 0 1 -
Feb 4 Five Towns College   - - - - - - - - - - - -
Feb 6 Penn State Schuylkill L, 96-83 - 27 0 1 1 0 1 0.0 0 0 3 -
Feb 9 at Penn State Beaver L, 73-49 - 8 0 0 0 0 1 0.0 1 0 0 -
Feb 10 at Penn State Greater Allegheny L, 101-70 - 9 0 0 0 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 9.5 0.5-1.7 27.5 0.1-0.4 22.2 0.6-0.9 70.0 1.7
Conference 16 - 12.6 0.6-2.2 27.8 0.1-0.5 12.5 0.9-1.2 70.0 2.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 7.9 0.5-1.5 37.5 0.1-0.2 50.0 0.5-0.7 75.0 1.7
Away 11 - 11.1 0.5-2.2 20.8 0.1-0.6 14.3 0.7-1.1 66.7 1.7
Neutral 1 - 9.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 - 4.0 0.2-0.2 100.0 0.2-0.2 100.0 0.0-0.0 - 0.8
Losses 19 - 10.6 0.5-2.1 25.6 0.1-0.4 12.5 0.7-1.1 70.0 1.8
-
November 7 - 2.4 0.1-0.9 16.7 0.1-0.1 100.0 0.1-0.3 50.0 0.6
December 4 - 10.5 0.8-1.8 42.9 0.0-0.5 0.0 2.0-2.5 80.0 3.5
January 7 - 13.3 0.6-2.6 22.2 0.1-0.9 16.7 0.4-0.6 75.0 1.7
February 5 - 13.2 0.6-1.8 33.3 0.0-0.0 - 0.4-0.8 50.0 1.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 218 11-40 27.5 2-9 22.2 14-20 70.0 38
Conference 16 - 202 10-36 27.8 1-8 12.5 14-20 70.0 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 87 6-16 37.5 1-2 50.0 6-8 75.0 19
Away 11 - 122 5-24 20.8 1-7 14.3 8-12 66.7 19
Neutral 1 - 9 0-0 - 0-0 - 0-0 - 0
-
Wins 4 - 16 1-1 100.0 1-1 100.0 0-0 - 3
Losses 19 - 202 10-39 25.6 1-8 12.5 14-20 70.0 35
-
November 7 - 17 1-6 16.7 1-1 100.0 1-2 50.0 4
December 4 - 42 3-7 42.9 0-2 0.0 8-10 80.0 14
January 7 - 93 4-18 22.2 1-6 16.7 3-4 75.0 12
February 5 - 66 3-9 33.3 0-0 - 2-4 50.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 9.5 0.0-0.0 27.5 0.0-0.0 22.2 0.0-0.0 70.0 0.0
Conference 16 - 12.6 0.0-0.0 27.8 0.0-0.0 12.5 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 7.9 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 75.0 0.0
Away 11 - 11.1 0.0-0.0 20.8 0.0-0.0 14.3 0.0-0.0 66.7 0.0
Neutral 1 - 9.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 - 4.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 - 0.0
Losses 19 - 10.6 0.0-0.0 25.6 0.0-0.0 12.5 0.0-0.0 70.0 0.0
-
November 7 - 2.4 0.0-0.0 16.7 0.0-0.0 100.0 0.0-0.0 50.0 0.0
December 4 - 10.5 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 80.0 0.0
January 7 - 13.3 0.0-0.0 22.2 0.0-0.0 16.7 0.0-0.0 75.0 0.0
February 5 - 13.2 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 9.5 0.3 0.7 1.0 0.9 - 0.7 0.9 0.8 0.1 0.1
Conference 16 - 12.6 0.4 0.9 1.3 0.9 - 0.8 0.9 0.8 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 7.9 0.2 0.6 0.8 0.8 - 0.6 0.6 1.0 0.1 0.0
Away 11 - 11.1 0.5 0.9 1.4 0.8 - 0.8 1.1 0.8 0.2 0.2
Neutral 1 - 9.0 0.0 0.0 0.0 2.0 - 0.0 1.0 0.0 0.0 0.0
-
Wins 4 - 4.0 0.3 0.3 0.5 0.3 - 0.5 0.8 0.7 0.0 0.0
Losses 19 - 10.6 0.3 0.8 1.2 1.0 - 0.7 0.9 0.8 0.2 0.1
-
November 7 - 2.4 0.3 0.1 0.4 0.7 - 0.4 0.7 0.6 0.0 0.0
December 4 - 10.5 0.5 0.8 1.3 0.5 - 1.0 1.0 1.0 0.3 0.5
January 7 - 13.3 0.4 1.6 2.0 0.9 - 1.1 0.7 1.6 0.1 0.0
February 5 - 13.2 0.0 0.4 0.4 1.4 - 0.2 1.2 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 218 7 17 24 20 - 16 20 0.8 3 2
Conference 16 - 202 6 15 21 15 - 12 15 0.8 3 2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 87 2 7 9 9 - 7 7 1.0 1 0
Away 11 - 122 5 10 15 9 - 9 12 0.8 2 2
Neutral 1 - 9 0 0 0 2 - 0 1 0.0 0 0
-
Wins 4 - 16 1 1 2 1 - 2 3 0.7 0 0
Losses 19 - 202 6 16 22 19 - 14 17 0.8 3 2
-
November 7 - 17 2 1 3 5 - 3 5 0.6 0 0
December 4 - 42 2 3 5 2 - 4 4 1.0 1 2
January 7 - 93 3 11 14 6 - 8 5 1.6 1 0
February 5 - 66 0 2 2 7 - 1 6 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 - 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 19 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 7 - 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 5 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0