2017-2018 Men's Basketball Schedule - Penn State Du Bois
Overall
10-15
Pct
.400
Conf
7-9
Pct
.438
Streak
Lost 3
Home
9-4
Away
1-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Thu. 2 | AT Penn Highlands (Scrimmage) # | Scrimmage | 7:00 PM EDT | ||
| Wed. 8 | VS PSU Main Club Basketball (Scrimmage) # | 7:00 PM EST | Recap | ||
| Tue. 14 | VS Westmoreland County Community College | W, 90-66 | Final | Box Score Recap | |
| Fri. 17 | AT Pitt-Titusville | L, 120-110 | Final | Box Score Recap | |
| Mon. 20 | AT Butler County Community College | L, 104-101 | Final | Box Score Recap | |
| Tue. 21 | VS CCAC Boyce | W, 77-65 | Final | Box Score Recap | |
| Tue. 28 | AT Penn State New Kensington * | W, 80-64 | Final |
Box Score
Recap
|
|
December | |||||
| Fri. 1 | AT Penn State Mont Alto * | L, 76-72 | Final |
Box Score
Recap
|
|
| Sat. 2 | AT Penn State York * | L, 76-63 | Final | Box Score Recap Recap | |
| Tue. 5 | VS Penn State Beaver * | W, 81-70 | Final | Box Score Recap Recap | |
| Fri. 8 | VS Penn State Greater Allegheny * | W, 80-74 | Final | Box Score Recap Recap | |
| Mon. 18 | AT Clarion University of PA | L, 84-53 | Final | Box Score | |
| Tue. 19 | AT Malone University | L, 94-52 | Final | Box Score | |
January | |||||
| Sat. 6 | VS Washington Adventist | L, 85-68 | Final | Box Score Recap | |
| Tue. 9 | VS Penn College | W, 100-91 | Final - OT | Box Score Recap | |
| Fri. 12 | VS Penn State Brandywine * | W, 88-82 | Final | Box Score Recap Recap | |
| Fri. 19 | AT Penn State Wilkes-Barre * | L, 84-62 | Final | Box Score Recap | |
| Sat. 20 | AT Penn State Worthington Scranton * | L, 73-65 | Final | Box Score Recap | |
| Tue. 23 | VS Villa Maria | L, 104-58 | Final | Box Score Recap | |
| Fri. 26 | VS Penn State Hazleton * | W, 81-69 | Final | Box Score Recap Recap | |
| Sat. 27 | VS Penn State Schuylkill * | W, 90-87 | Final | Box Score Recap | |
| Tue. 30 | AT Penn State Beaver * | L, 60-59 | Final |
Video
Box Score
|
|
February | |||||
| Thu. 1 | VS Penn State Fayette * | L, 113-80 | Final | Box Score Recap Recap | |
| Sat. 3 | VS Penn State New Kensington * | W, 63-59 | Final | Box Score Recap Recap | |
| Tue. 6 | AT Penn State Greater Allegheny * | L, 83-66 | Final |
Video
Box Score
|
|
| Sat. 10 | AT Penn State Fayette * | Men's and Women's Basketball Senior Night | L, 91-57 | Final | Box Score Recap |
| Sun. 11 | VS Penn State Lehigh Valley * | L, 94-91 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold