2018-19 Basketball Statistics - Penn State Fayette

Games
25
Pts
73.6
FG %
41.7
3PT %
33.8
FT %
65.4
Reb
34.6
Ast
14.6
Team Summary
Title Record
Overall 10-15 (.400)
Conference 10-9 (.526)
Streak Lost 1
Home 6-3
Away 4-10
Neutral 0-2
Recent Results
Date Opponent Result
Feb 2 Penn State York W, 63-54
Feb 4 at Penn State Beaver W, 69-65
Feb 6 at Penn State New Kensington W, 81-65
Feb 8 Penn State Schuylkill W, 96-72
Feb 9 Penn State Hazleton W, 81-77
Feb 15 Penn State Greater Allegheny L, 81-71
Team Stats
Statistics Overall Conf
Games 25 7th 19 5th
Points 1840 9th 1448 8th
Points per game 73.6 8th 76.2 8th
FG made per game 26.9 10th 28.3 6th
FG attempts per game 64.5 9th 65.8 8th
FG Pct 41.7 10th 43.0 7th
3PT made per game 10.7 2nd 10.7 1st
3PT attempts per game 31.6 2nd 30.9 2nd
3PT Pct 33.8 5th 34.5 5th
FT made per game 9.2 14th 8.9 14th
FT attempt per game 14.0 14th 13.6 14th
FT Pct 65.4 9th 65.3 9th
Off rebounds per game 11.2 7th 11.7 5th
Def rebounds per game 23.4 14th 24.0 11th
Total rebounds per game 34.6 11th 35.7 10th
Opponents' Off rebounds per game 10.4 6th 9.9 6th
Opponents' Def rebounds per game 25.3 6th 24.9 7th
Opponents' Total rebounds per game 35.8 5th 34.9 5th
Rebound margin per game -1.1 8th 0.8 7th
Assists per game 14.6 7th 15.1 6th
Opponents' Assists per game 14.9 11th 13.6 6th
Turnovers per game 17.8 13th 16.2 12th
Opponents' Turnovers per game 14.7 9th 15.6 5th
Steals per game 7.8 9th 8.4 5th
Opponents' Steals per game 9.4 12th 9.5 13th
Blocks per game 2.4 8th 2.3 8th
Opponents' Blocks per game 2.2 3rd 2.1 3rd
Personal fouls per game 18.1 13th 17.7 11th
Opponents' Personal fouls per game 13.9 14th 14.4 13th
Points per game allowed 80.2 11th 74.2 8th
Opponents' Field goal percentage 46.1 12th 44.2 12th
Opponents' 3PT percentage 34.3 12th 33.4 8th
Home Attendance 0 10th 0 9th
Home Attendance average 0 10th 0 9th
Field goal total-attempts 672-1613 10th 538-1250 7th
3 point total-attempts 267-789 1st 203-588 1st
Free throw total-attempts 229-350 14th 169-259 14th
Opponents' Field goal total-attempts 675-1465 6th 500-1130 8th
Opponents' 3 point total-attempts 174-508 2nd 135-404 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 # at WCCC   - - - - - - - - - - - - - - -
Oct 29 # at University of Charleston   - - - - - - - - - - - - - - -
Nov 9 vs. WVU Tech L, 125-72 21-55 38.2 15-32 46.9 15-21 71.4 5 24 29 12 37 6 4 27 72
Nov 10 vs. University of Rio Grande L, 93-64 23-61 37.7 8-32 25.0 10-20 50.0 13 21 34 14 13 8 1 25 64
Nov 17 at University of Pitt - Johnstown L, 115-83 29-71 40.8 19-49 38.8 6-15 40.0 11 17 28 20 18 5 1 20 83
Nov 19 at Saint Vincent College L, 79-55 17-53 32.1 6-24 25.0 15-17 88.2 9 24 33 9 26 8 3 18 55
Nov 30 at Penn State Wilkes-Barre L, 75-69 25-65 38.5 11-31 35.5 8-9 88.9 11 21 32 16 8 4 0 16 69
Dec 1 at Penn State Scranton W, 108-91 42-90 46.7 17-48 35.4 7-14 50.0 22 34 56 26 16 5 5 19 108
Dec 5 Penn State Du Bois W, 85-66 28-66 42.4 13-37 35.1 16-23 69.6 12 11 23 15 11 22 2 23 85
Dec 7 at Penn State Shenango L, 77-68 26-62 41.9 12-32 37.5 4-5 80.0 3 12 15 16 10 2 3 14 68
Dec 15 Penn State Mont Alto L, 76-57 24-59 40.7 6-23 26.1 3-9 33.3 11 25 36 9 16 5 2 13 57
Dec 29 at Millersville University L, 93-51 19-60 31.7 7-29 24.1 6-9 66.7 12 25 37 12 27 2 1 12 51
Dec 30 at Clarion University L, 89-67 25-63 39.7 9-35 25.7 8-9 88.9 8 18 26 10 16 6 5 15 67
Jan 7 Penn State New Kensington W, 115-85 45-75 60.0 17-37 45.9 8-10 80.0 9 29 38 18 14 11 1 25 115
Jan 9 at Penn State Greater Allegheny L, 78-74 25-72 34.7 11-43 25.6 13-16 81.3 10 29 39 15 19 8 1 21 74
Jan 12 Penn State Beaver L, 65-50 22-57 38.6 5-17 29.4 1-4 25.0 10 19 29 9 16 9 2 14 50
Jan 15 at Penn State Du Bois W, 75-72 27-67 40.3 8-25 32.0 13-20 65.0 14 21 35 10 19 8 1 18 75
Jan 23 Penn State Shenango W, 82-66 31-51 60.8 14-27 51.9 6-15 40.0 10 18 28 16 24 13 2 18 82
Jan 25 at Penn State Brandywine L, 83-71 27-68 39.7 11-36 30.6 6-10 60.0 10 31 41 14 23 6 3 22 71
Jan 26 at Penn State Lehigh Valley L, 79-70 23-57 40.4 13-28 46.4 11-16 68.8 14 32 46 10 26 3 3 23 70
Jan 29 at Penn State Mont Alto L, 83-63 25-69 36.2 5-27 18.5 8-15 53.3 14 22 36 14 15 12 4 19 63
Feb 2 Penn State York W, 63-54 22-62 35.5 6-22 27.3 13-17 76.5 13 25 38 10 11 6 5 9 63
Feb 4 at Penn State Beaver W, 69-65 25-55 45.5 9-22 40.9 10-16 62.5 8 22 30 15 11 10 1 12 69
Feb 6 at Penn State New Kensington W, 81-65 36-74 48.6 6-27 22.2 3-6 50.0 12 31 43 17 13 10 2 18 81
Feb 8 Penn State Schuylkill W, 96-72 34-72 47.2 14-38 36.8 14-21 66.7 15 27 42 28 20 10 5 18 96
Feb 9 Penn State Hazleton W, 81-77 29-71 40.8 17-41 41.5 6-8 75.0 14 18 32 21 11 11 1 12 81
Feb 15 Penn State Greater Allegheny L, 81-71 22-58 37.9 8-27 29.6 19-25 76.0 11 29 40 8 25 5 1 22 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 672-1613 41.7 267-789 33.8 229-350 65.4 11.2 23.4 34.6 14.6 17.8 7.8 2.4 18.1 73.6 1.035 -0.161
Conference 19 538-1250 43.0 203-588 34.5 169-259 65.3 11.7 24.0 35.7 15.1 16.2 8.4 2.3 17.7 76.2 1.085 -0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 257-571 45.0 100-269 37.2 86-132 65.2 11.7 22.3 34.0 14.9 16.4 10.2 2.3 17.1 77.8 1.140 0.056
Away 14 371-926 40.1 144-456 31.6 118-177 66.7 11.3 24.2 35.5 14.6 17.6 6.4 2.4 17.6 71.7 0.989 -0.253
Neutral 2 44-116 37.9 23-64 35.9 25-41 61.0 9.0 22.5 31.5 13.0 25.0 7.0 2.5 26.0 68.0 0.919 -0.685
 
Wins 10 319-683 46.7 121-324 37.3 96-150 64.0 12.9 23.6 36.5 17.6 15.0 10.6 2.5 17.2 85.5 1.214 0.161
Losses 15 353-930 38.0 146-465 31.4 133-200 66.5 10.1 23.3 33.4 12.5 19.7 5.9 2.3 18.7 65.7 0.918 -0.386
 
November 5 115-305 37.7 59-168 35.1 54-82 65.9 9.8 21.4 31.2 14.2 20.4 6.2 1.8 21.2 68.6 0.958 -0.478
December 6 164-400 41.0 64-204 31.4 44-69 63.8 11.3 20.8 32.2 14.7 16.0 7.0 3.0 16.0 72.7 1.019 -0.236
January 8 225-516 43.6 84-240 35.0 66-106 62.3 11.4 25.1 36.5 13.3 19.5 8.8 2.1 20.0 75.0 1.033 -0.111
February 6 168-392 42.9 60-177 33.9 65-93 69.9 12.2 25.3 37.5 16.5 15.2 8.7 2.5 15.2 76.8 1.124 0.071
Date Opponent Score Attend
Oct 24 at WCCC   -
Oct 29 at University of Charleston   -
Nov 9 vs. WVU Tech L, 125-72 0
Nov 10 vs. University of Rio Grande L, 93-64 203
Nov 17 at University of Pitt - Johnstown L, 115-83 200
Nov 19 at Saint Vincent College L, 79-55 306
Nov 30 at Penn State Wilkes-Barre L, 75-69 0
Dec 1 at Penn State Scranton W, 108-91 40
Dec 5 Penn State Du Bois W, 85-66 0
Dec 7 at Penn State Shenango L, 77-68 125
Dec 15 Penn State Mont Alto L, 76-57 0
Dec 29 at Millersville University L, 93-51 115
Dec 30 at Clarion University L, 89-67 30
Jan 7 Penn State New Kensington W, 115-85 0
Jan 9 at Penn State Greater Allegheny L, 78-74 0
Jan 12 Penn State Beaver L, 65-50 0
Jan 15 at Penn State Du Bois W, 75-72 76
Jan 23 Penn State Shenango W, 82-66 0
Jan 25 at Penn State Brandywine L, 83-71 135
Jan 26 at Penn State Lehigh Valley L, 79-70 -
Jan 29 at Penn State Mont Alto L, 83-63 185
Feb 2 Penn State York W, 63-54 0
Feb 4 at Penn State Beaver W, 69-65 0
Feb 6 at Penn State New Kensington W, 81-65 0
Feb 8 Penn State Schuylkill W, 96-72 0
Feb 9 Penn State Hazleton W, 81-77 0
Feb 15 Penn State Greater Allegheny L, 81-71 0