2019-20 PSUAC Men's Basketball Schedule - Penn State New Kensington
Overall
4-21
Pct
.160
Conf
3-16
Pct
.158
Streak
Lost 5
Home
3-8
Away
1-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 9 | AT Pitt-Titusville | L, 66-57 | Final | Box Score Photos | |
| Wed. 13 | AT CCAC | Allegheny Campus | L, 78-72 | Final | Box Score |
| Fri. 15 | VS Point Park | L, 99-63 | Final | Video Box Score Recap | |
| Tue. 19 | VS Penn State Beaver * | L, 64-51 | Final |
Box Score
Recap
|
|
| Fri. 22 | VS Penn State York * | L, 81-61 | Final | Box Score Recap | |
| Sat. 23 | VS Penn State Mont Alto * | L, 79-60 | Final |
Box Score
Recap
|
|
December | |||||
| Tue. 3 | VS Kent St.-Tuscarawas | USCAA | W, 77-75 | Final - OT |
Box Score
Recap
|
| Fri. 6 | AT Penn State Hazleton * | L, 67-53 | Final | Box Score Recap Recap | |
| Sat. 7 | AT Penn State Schuylkill * | Athletic Open House Event | L, 81-71 | Final | Box Score Recap Recap |
| Fri. 13 | AT Penn State Fayette * | L, 69-61 | Final | Box Score Recap Recap | |
January | |||||
| Sat. 4 | AT Point Park | at CCAC Allegheny | L, 84-62 | Final | Video Box Score Recap |
| Sat. 11 | AT Kent St.-Tuscarawas | USCAA | L, 91-67 | Final | Box Score Recap |
| Tue. 14 | VS Penn State Du Bois * ^ | L, 85-80 | Final - OT |
Video
Box Score
|
|
| Fri. 17 | VS Penn State Scranton * | W, 84-48 | Final |
Video
Box Score
|
|
| Mon. 20 | VS Penn State Wilkes-Barre * | L, 75-66 | Final | Video Box Score Recap | |
| Fri. 24 | AT Penn State Brandywine * | L, 98-91 | Final | Box Score Recap Recap | |
| Sat. 25 | AT Penn State Lehigh Valley * | @ Lehigh Carbon Community College | W, 71-66 | Final | Box Score Recap Recap |
| Tue. 28 | AT Penn State Greater Allegheny * ^ | L, 82-69 | Final | Video Box Score Recap | |
February | |||||
| Sat. 1 | VS Penn State Shenango * ^ | L, 69-60 | Final |
Video
Box Score
|
|
| Wed. 5 | VS Penn State Fayette * | W, 76-61 | Final |
Video
Box Score
|
|
| Sat. 8 | AT Penn State Beaver * | L, 68-53 | Final |
Video
Box Score
|
|
| Tue. 11 | AT Penn State Mont Alto * | Stand for State Awareness | L, 91-66 | Final |
Video
Box Score
|
| Sat. 15 | AT Penn State Du Bois * ^ | L, 96-92 | Final - OT | Video Box Score Recap | |
| Wed. 19 | VS Penn State Greater Allegheny * ^ | L, 79-66 | Final |
Video
Box Score
|
|
| Fri. 21 | AT Penn State Shenango * ^ | L, 93-81 | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold