2020-21 PSUAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 31 | Penn State Hazleton * ^ | Penn State New Kensington | Postponed | |||
| Penn State Lehigh Valley | Penn State Greater Allegheny | 8:00 PM EDT | ||||
November | ||||||
| Sat. 7 | Penn State Beaver * | Penn State Lehigh Valley | Postponed | |||
| Wed. 11 | Chatham University | Penn State Beaver | Postponed | Live stats | ||
| Sat. 14 | Penn State Hazleton * | Penn State Beaver | Postponed | Live stats | ||
| Sun. 15 | Penn State Lehigh Valley * ^ | Penn State New Kensington | Postponed | |||
| Tue. 17 | Penn State Greater Allegheny * | Penn State Beaver | Postponed | |||
| Penn State New Kensington * ^ | Penn State Fayette | Postponed | ||||
January | ||||||
| Fri. 1 | 2020-21 season cancelled due to COVID-19 | Penn State Mont Alto | TBA | |||
| Sat. 16 | Penn State Du Bois * ^ | Penn State New Kensington | Postponed | |||
| Mon. 18 | Penn State Beaver * | Penn State Du Bois | Postponed | |||
| Penn State Greater Allegheny * ^ | Penn State New Kensington | Postponed | ||||
| Wed. 20 | Penn State New Kensington * ^ | Penn State Beaver | Postponed | Live stats | ||
| Sat. 23 | Penn State New Kensington * ^ | Penn State Du Bois | Postponed | |||
| Penn State Beaver * | Penn State Fayette | Postponed | Live stats | |||
| Tue. 26 | Carlow | Penn State Fayette | Cancelled | |||
February | ||||||
| Mon. 1 | TBD | Penn State Brandywine | TBA | |||
| 2020-21 season cancelled due to COVID-19 global pandemic | Penn State Schuylkill | TBA | ||||
| Tue. 2 | Penn State Fayette * ^ | Penn State New Kensington | Postponed | |||
| Sat. 6 | Penn State Beaver * | Penn State Greater Allegheny | Postponed | |||
| Sat. 13 | Penn State Lehigh Valley * | Penn State Hazleton | TBA | |||
| Penn State Du Bois * | Penn State Beaver | Postponed | Live stats | |||
| Penn State New Kensington * ^ | Penn State Greater Allegheny | Postponed | ||||
| Tue. 16 | Penn State Beaver * ^ | Penn State New Kensington | Postponed | |||
March | ||||||
| Tue. 2 | Penn State Hazleton * | Penn State Lehigh Valley | TBA | |||
April | ||||||
| Sat. 10 | Penn State Brandywine # | Lehigh Valley/Scranton/York | 10:00 AM EDT | Video | ||
| No spectators allowed @ at Penn State York | ||||||
| Sun. 11 | Spring scrimmages - Lehigh Valley, Scranton, York # | Penn State Brandywine | 12:00 PM EDT | Video | ||
| Thu. 15 | Penn State Fayette * # | 73 | Penn State Beaver | 68 | Final | Box Score |
# Exhibition
* Conference
^ Division