Penn State Schuylkill vs. Clark Summit November 6, 2021

68
76
Final 1 2 T
Penn State Schuylkill 36 32 68
Clark Summit 34 42 76

Box Score

Penn State Schuylkill
Clark Summit

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamonttea Brown 29 2-7 2-3 0-3 1 2 3 1 3 0 3 5 6
4 - Devin King 24 2-6 1-3 0-0 0 1 1 5 1 0 1 4 5
13 - Dashawn Dixon 28 3-6 0-0 6-8 2 5 7 0 1 1 1 4 12
15 - Wilvens Fleurizard 29 4-11 0-3 2-4 1 1 2 3 1 0 4 5 10
22 - Thomas Hepple 18 1-4 0-0 0-0 4 2 6 3 0 0 1 5 2
RESERVES  
3 - Derrick McCummings 1 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
5 - Corchado Kente 8 3-6 0-1 0-0 0 1 1 0 0 0 2 3 6
12 - Trustin Napier 16 1-6 0-3 0-0 1 4 5 0 0 0 1 5 2
20 - Ryan Worrell 21 4-10 3-9 0-2 0 4 4 0 0 0 1 0 11
21 - Isaac Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
31 - Joshua Morrison 16 3-6 0-0 4-4 0 4 4 3 1 0 1 3 10
32 - Andrew Sepp 6 1-4 0-3 0-0 0 0 0 1 0 0 0 0 2
34 - Lucas Silva 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Jack Vandiver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 5 6 0 0
TOTALS   24-67 6-26 14-23 10 29 39 16 7 1 18 36 68
    35.8% 23.1% 60.9%  

Clark Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Agbo, Gideon - F 21 3-8 0-0 3-5 8 3 11 0 1 1 2 2 9
24 - Hammonds, Keith - F 27 4-5 0-0 4-6 2 3 5 1 1 0 2 5 12
3 - McCrae, Donovan - G 26 3-7 1-2 4-5 0 2 2 0 0 0 4 1 11
5 - Plantz, Hunter 30 3-12 0-0 3-7 6 7 13 1 3 1 2 1 9
10 - Rodriguez, Francisco 11 0-3 0-0 0-0 0 4 4 0 1 0 3 2 0
RESERVES  
2 - Mustafaa, Latief 16 0-2 0-1 7-8 0 8 8 5 0 0 1 4 7
4 - Vacaello, Vincenzo 12 4-6 0-0 0-0 2 5 7 0 1 0 0 1 8
11 - Cash, Kyden 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Plantz, Garrett - F 14 1-5 0-1 0-4 0 4 4 0 0 0 1 1 2
20 - Adams, Ross 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Coleman, Isaiah 8 2-2 0-0 1-2 1 1 2 0 1 0 2 0 5
22 - Gatewood, Josiah 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Izquierdo, Juan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - West, Ashton 22 4-12 0-3 5-12 1 0 1 0 4 0 2 2 13
TM - TEAM 4 1 5 0 0
TOTALS   24-66 1-9 27-49 24 40 64 7 12 2 20 21 76
    36.4% 11.1% 55.1%  

Game Information

Date/Time: November 6, 2021
Location: Lamade Gymnasium
Technical fouls: Penn State Schuylkill-None ; Clark Summit-None .
Officials: Robert Davison, Darrin Bossert, Nathan Alcott
Attendance: 133

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Clark Summit
Field Goal 24-67 24-66
Field Goal % 35.8% 36.4%
3 Point 6-26 1-9
3 Point % 23.1% 11.1%
Free Throw 14-23 27-49
Free Throw % 60.9% 55.1%
Rebounds 39 64
Assists 16 7
Turnovers 18 20
Points off Turnovers 20 16
2nd Chance Points 17 19
Points in the Paint 28 38
Fastbreak Points 11 25
Bench Points 33 35
Largest Lead 7 8
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Schuylkill
35.8%
36.4%
Clark Summit
3 Point %
Penn State Schuylkill
23.1%
11.1%
Clark Summit
Rebounds
Penn State Schuylkill
39
64
Clark Summit
Turnovers
Penn State Schuylkill
18
20
Clark Summit

Period1 Box Score

Penn State Schuylkill
Clark Summit

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamonttea Brown 19 0-4 0-1 0-3 1 2 3 1 2 0 1 2 0
4 - Devin King 11 2-5 1-3 0-0 0 0 0 2 1 0 0 3 5
13 - Dashawn Dixon 15 3-6 0-0 5-6 1 2 3 0 1 0 0 0 11
15 - Wilvens Fleurizard 13 2-6 0-1 0-1 0 1 1 2 0 0 0 2 4
22 - Thomas Hepple 8 1-2 0-0 0-0 2 1 3 1 0 0 0 2 2
RESERVES  
3 - Derrick McCummings 1 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
5 - Corchado Kente 5 1-2 0-0 0-0 0 1 1 0 0 0 2 3 2
12 - Trustin Napier 7 0-3 0-1 0-0 1 2 3 0 0 0 0 1 0
20 - Ryan Worrell 10 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
21 - Isaac Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Joshua Morrison 5 1-3 0-0 0-0 0 0 0 2 1 0 0 0 2
32 - Andrew Sepp 4 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
34 - Lucas Silva 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Jack Vandiver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   13-38 3-12 7-12 5 11 18 9 5 0 5 15 36
    34.2% 25.0% 58.3%  

Clark Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Agbo, Gideon - F 10 2-5 0-0 3-5 6 1 7 0 1 1 2 0 7
24 - Hammonds, Keith - F 11 1-1 0-0 1-2 0 2 2 0 0 0 0 1 3
3 - McCrae, Donovan - G 12 2-5 0-1 2-2 0 2 2 0 0 0 3 1 6
5 - Plantz, Hunter 13 0-4 0-0 2-2 1 1 2 0 2 0 1 0 2
10 - Rodriguez, Francisco 8 0-2 0-0 0-0 0 4 4 0 0 0 2 2 0
RESERVES  
2 - Mustafaa, Latief 8 0-1 0-1 2-2 0 3 3 3 0 0 1 2 2
4 - Vacaello, Vincenzo 8 4-4 0-0 0-0 1 4 5 0 1 0 0 1 8
11 - Cash, Kyden 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
12 - Plantz, Garrett - F 7 0-3 0-0 0-3 0 3 3 0 0 0 0 0 0
20 - Adams, Ross 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Coleman, Isaiah 6 1-1 0-0 1-2 1 1 2 0 1 0 2 0 3
22 - Gatewood, Josiah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Izquierdo, Juan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - West, Ashton 9 1-6 0-2 1-2 1 0 1 0 0 0 1 1 3
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   11-32 0-4 12-20 10 23 35 3 5 1 13 10 34
    34.4% 0% 60.0%  

Period2 Box Score

Penn State Schuylkill
Clark Summit

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Lamonttea Brown 10 2-3 2-2 0-0 0 0 0 0 1 0 2 3 6
4 - Devin King 13 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0
13 - Dashawn Dixon 13 0-0 0-0 1-2 1 3 4 0 0 1 1 4 1
15 - Wilvens Fleurizard 16 2-5 0-2 2-3 1 0 1 1 1 0 4 3 6
22 - Thomas Hepple 11 0-2 0-0 0-0 2 1 3 2 0 0 1 3 0
RESERVES  
3 - Derrick McCummings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corchado Kente 3 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
12 - Trustin Napier 8 1-3 0-2 0-0 0 2 2 0 0 0 1 4 2
20 - Ryan Worrell 11 2-6 1-5 0-2 0 2 2 0 0 0 1 0 5
21 - Isaac Smith 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
31 - Joshua Morrison 11 2-3 0-0 4-4 0 4 4 1 0 0 1 3 8
32 - Andrew Sepp 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Lucas Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jack Vandiver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 4 4 0 0 0
TOTALS   11-29 3-14 7-11 4 13 21 7 2 1 13 21 32
    37.9% 21.4% 63.6%  

Clark Summit

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Agbo, Gideon - F 11 1-3 0-0 0-0 2 2 4 0 0 0 0 2 2
24 - Hammonds, Keith - F 16 3-4 0-0 3-4 2 1 3 1 1 0 2 4 9
3 - McCrae, Donovan - G 14 1-2 1-1 2-3 0 0 0 0 0 0 1 0 5
5 - Plantz, Hunter 17 3-8 0-0 1-5 5 6 11 1 1 1 1 1 7
10 - Rodriguez, Francisco 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
2 - Mustafaa, Latief 8 0-1 0-0 5-6 0 5 5 2 0 0 0 2 5
4 - Vacaello, Vincenzo 3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Cash, Kyden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Plantz, Garrett - F 7 1-2 0-1 0-1 0 1 1 0 0 0 1 1 2
20 - Adams, Ross 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Coleman, Isaiah 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Gatewood, Josiah 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Izquierdo, Juan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - West, Ashton 13 3-6 0-1 4-10 0 0 0 0 4 0 1 1 10
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   13-34 1-5 15-29 10 16 29 4 7 1 7 11 42
    38.2% 20.0% 51.7%