CCAC at Penn State Greater Allegheny November 13, 2021

52
(2-2)
90
Final 1 2 T
CCAC 18 34 52
Penn State Greater Allegheny 46 44 90

Box Score

CCAC
Penn State Greater Allegheny

CCAC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Henry York 25 1-11 0-5 3-4 1 4 5 1 1 3 0 2 5
3 - Andre Jones 33 3-7 0-2 1-4 2 1 3 0 0 0 1 2 7
11 - Antonio Harris 32 1-9 0-3 0-1 1 1 2 2 1 0 1 1 2
14 - Chris White 30 8-18 0-3 1-3 2 5 7 2 1 0 3 1 17
23 - James Davis 29 5-12 0-0 2-4 2 5 7 4 0 0 0 2 12
RESERVES  
13 - Riley McDonough 9 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Jamal Williams 15 2-3 1-1 0-0 0 2 2 0 0 0 1 2 5
22 - Jamil Williams 7 1-4 0-0 0-0 1 0 1 1 1 0 0 0 2
24 - Jayonne Walker 10 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
34 - Colin Wynn 11 1-3 0-2 0-0 2 2 4 0 0 0 0 1 2
TM - Team 0 0 0 6 0
TOTALS   22-68 1-17 7-16 12 20 32 11 4 3 12 13 52
    32.4% 5.9% 43.8%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquest Rainey 15 3-7 1-2 0-0 0 0 0 3 0 0 2 1 7
20 - Brandon Graham 15 3-4 1-1 1-2 1 1 2 1 0 0 0 0 8
23 - Stalin Oaks 15 4-6 3-4 0-0 0 2 2 5 2 0 1 3 11
33 - Jeremiah Miller 15 5-10 1-1 3-6 2 4 6 1 1 0 2 0 14
50 - Bryce Phillips 15 1-3 0-0 0-0 1 6 7 1 2 2 0 2 2
RESERVES  
0 - Sullivan Conway 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
3 - Christopher Killings 13 4-8 1-3 1-2 1 4 5 1 1 0 0 0 10
4 - Casey Oliver 13 1-4 0-1 2-4 0 2 2 2 0 0 0 1 4
5 - Damon Gamble 12 1-6 0-3 0-0 2 2 4 0 0 0 1 1 2
10 - Milan Johnson 6 2-3 1-1 0-0 0 0 0 1 0 0 0 1 5
11 - Lamin Bundu 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Reuben Synsmir 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Carson Flynn 6 1-4 1-2 0-0 0 0 0 1 0 0 0 1 3
21 - Cameron Rodney 13 2-3 1-1 0-0 1 0 1 0 0 0 1 1 5
22 - Rason Conner 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Marshall 6 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
30 - Qmar Stroman 6 3-7 1-3 0-0 1 0 1 0 0 0 0 0 7
32 - Travon Major 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
35 - Isiah Edmundson 15 3-6 0-0 0-2 1 2 3 0 0 1 1 0 6
45 - Xen Borden III 8 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
TM - Team 0 1 1 1 0
TOTALS   36-81 11-25 7-16 12 27 39 16 8 3 10 16 90
    44.4% 44.0% 43.8%  

Game Information

Date/Time: November 13, 2021 - 4:00 PM
Location: Wunderley Gym
Technical fouls: CCAC-None ; Penn State Greater Allegheny-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CCAC Penn State Greater Allegheny
Field Goal 22-68 36-81
Field Goal % 32.4% 44.4%
3 Point 1-17 11-25
3 Point % 5.9% 44.0%
Free Throw 7-16 7-16
Free Throw % 43.8% 43.8%
Rebounds 32 39
Assists 11 16
Turnovers 12 10
Points off Turnovers 10 7
2nd Chance Points 7 19
Points in the Paint 30 36
Fastbreak Points 0 0
Bench Points 9 48
Largest Lead 0 38
Time of Largest Lead - 2nd-00:07
Trends Ties: 0; Lead Changes: 0
Field Goals %
CCAC
32.4%
44.4%
Penn State Greater Allegheny
3 Point %
CCAC
5.9%
44.0%
Penn State Greater Allegheny
Rebounds
CCAC
32
39
Penn State Greater Allegheny
Turnovers
CCAC
12
10
Penn State Greater Allegheny

Period1 Box Score

CCAC
Penn State Greater Allegheny

CCAC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Henry York 14 0-7 0-4 0-0 0 4 4 1 1 2 0 0 0
3 - Andre Jones 20 1-3 0-0 0-0 2 1 3 0 0 0 0 2 2
11 - Antonio Harris 18 0-3 0-2 0-0 1 1 2 1 1 0 1 1 0
14 - Chris White 16 3-8 0-1 0-0 1 1 2 1 0 0 3 1 6
23 - James Davis 16 4-6 0-0 0-0 1 2 3 1 0 0 0 2 8
RESERVES  
13 - Riley McDonough 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jamal Williams 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Jamil Williams 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Jayonne Walker 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Colin Wynn 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 4 0
TOTALS   9-31 0-9 0-0 6 10 16 4 2 2 4 9 18
    29.0% 0% 0%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquest Rainey 11 1-3 1-2 0-0 0 0 0 3 0 0 2 0 3
20 - Brandon Graham 11 3-3 1-1 1-2 1 1 2 1 0 0 0 0 8
23 - Stalin Oaks 11 4-4 3-3 0-0 0 1 1 4 2 0 0 3 11
33 - Jeremiah Miller 11 3-7 1-1 3-6 0 3 3 1 1 0 1 0 10
50 - Bryce Phillips 11 1-2 0-0 0-0 0 4 4 1 1 0 0 0 2
RESERVES  
0 - Sullivan Conway 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Christopher Killings 9 3-5 1-2 0-0 0 3 3 1 1 0 0 0 7
4 - Casey Oliver 9 1-2 0-0 1-2 0 2 2 0 0 0 0 1 3
5 - Damon Gamble 8 0-4 0-2 0-0 1 2 3 0 0 0 1 1 0
10 - Milan Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lamin Bundu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Reuben Synsmir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Carson Flynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Rodney 9 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Rason Conner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Qmar Stroman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Travon Major 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Isiah Edmundson 9 1-4 0-0 0-2 1 1 2 0 0 1 1 0 2
45 - Xen Borden III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-36 7-12 5-12 4 17 21 11 5 1 5 5 46
    47.2% 58.3% 41.7%  

Period2 Box Score

CCAC
Penn State Greater Allegheny

CCAC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Henry York 11 1-4 0-1 3-4 1 0 1 0 0 1 0 2 5
3 - Andre Jones 13 2-4 0-2 1-4 0 0 0 0 0 0 1 0 5
11 - Antonio Harris 14 1-6 0-1 0-1 0 0 0 1 0 0 0 0 2
14 - Chris White 14 5-10 0-2 1-3 1 4 5 1 1 0 0 0 11
23 - James Davis 13 1-6 0-0 2-4 1 3 4 3 0 0 0 0 4
RESERVES  
13 - Riley McDonough 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Jamal Williams 12 2-2 1-1 0-0 0 2 2 0 0 0 1 1 5
22 - Jamil Williams 4 0-3 0-0 0-0 1 0 1 1 1 0 0 0 0
24 - Jayonne Walker 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Colin Wynn 7 1-2 0-1 0-0 2 1 3 0 0 0 0 0 2
TM - Team 0 0 0 2 0
TOTALS   13-37 1-8 7-16 6 10 16 7 2 1 2 4 34
    35.1% 12.5% 43.8%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquest Rainey 4 2-4 0-0 0-0 0 0 0 0 0 0 0 1 4
20 - Brandon Graham 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Stalin Oaks 4 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
33 - Jeremiah Miller 4 2-3 0-0 0-0 2 1 3 0 0 0 1 0 4
50 - Bryce Phillips 4 0-1 0-0 0-0 1 2 3 0 1 2 0 2 0
RESERVES  
0 - Sullivan Conway 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 - Christopher Killings 4 1-3 0-1 1-2 1 1 2 0 0 0 0 0 3
4 - Casey Oliver 4 0-2 0-1 1-2 0 0 0 2 0 0 0 0 1
5 - Damon Gamble 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
10 - Milan Johnson 6 2-3 1-1 0-0 0 0 0 1 0 0 0 1 5
11 - Lamin Bundu 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Reuben Synsmir 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Carson Flynn 6 1-4 1-2 0-0 0 0 0 1 0 0 0 1 3
21 - Cameron Rodney 4 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
22 - Rason Conner 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ethan Marshall 6 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
30 - Qmar Stroman 6 3-7 1-3 0-0 1 0 1 0 0 0 0 0 7
32 - Travon Major 6 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
35 - Isiah Edmundson 6 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
45 - Xen Borden III 8 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
TM - Team 0 1 1 1 0
TOTALS   19-45 4-13 2-4 8 9 17 5 3 2 4 11 44
    42.2% 30.8% 50.0%