2021-22 Basketball Statistics - Penn State York

Games
31
Pts
81.4
FG %
45.4
3PT %
34.1
FT %
69.6
Reb
39.4
Ast
15.8
Team Summary
Title Record
Overall 26-6 (.813)
Conference 17-2 (.895)
Streak Lost 1
Home 14-0
Away 9-4
Neutral 3-2
Recent Results
Date Opponent Result
Feb 17 at Penn State Lehigh Valley W, 104-75
Feb 21 Penn State Schuylkill W, 92-73
Feb 23 Penn State Greater Allegheny W, 91-86
Feb 26 vs. Penn State Brandywine W, 73-56
Mar 8 vs. NHTI W, 81-67
Mar 9 vs. Johnson & Wales (NC) L, 81-69
Team Stats
Statistics Overall Conf
Games 31 2nd 18 12th
Points 2524 1st 1515 3rd
Points per game 81.4 4th 84.2 1st
FG made per game 30.3 4th 31.4 3rd
FG attempts per game 66.7 6th 66.4 6th
FG Pct 45.4 4th 47.2 2nd
3PT made per game 7.6 4th 8.1 3rd
3PT attempts per game 22.4 7th 22.6 5th
3PT Pct 34.1 3rd 35.9 2nd
FT made per game 13.2 4th 13.3 4th
FT attempt per game 19.0 4th 18.6 6th
FT Pct 69.6 5th 71.3 3rd
Off rebounds per game 10.7 7th 9.7 9th
Def rebounds per game 28.6 4th 29.2 4th
Total rebounds per game 39.4 4th 38.9 5th
Opponents' Off rebounds per game 9.3 6th 8.5 3rd
Opponents' Def rebounds per game 24.3 4th 24.2 3rd
Opponents' Total rebounds per game 33.6 5th 32.7 4th
Rebound margin per game 5.8 4th 6.2 3rd
Assists per game 15.8 3rd 17.7 1st
Opponents' Assists per game 9.8 2nd 10.7 5th
Turnovers per game 12.1 2nd 11.4 2nd
Opponents' Turnovers per game 11.8 13th 11.7 13th
Steals per game 7.3 11th 7.1 11th
Opponents' Steals per game 6.1 1st 6.6 3rd
Blocks per game 2.6 5th 2.6 5th
Opponents' Blocks per game 2.3 7th 1.4 3rd
Personal fouls per game 13.3 1st 13.6 3rd
Offensive efficiency 1.050 2nd 1.086 1st
Net efficiency 0.090 3rd 0.162 2nd
Opponents' Personal fouls per game 15.4 8th 16.2 6th
Offensive efficiency 0.960 12th 0.925 11th
Points per game allowed 71.3 4th 71.1 5th
Opponents' Field goal percentage 41.4 3rd 41.5 4th
Opponents' 3PT percentage 29.7 6th 31.7 12th
Home Attendance 100 8th 100 7th
Home Attendance average 8 8th 12 7th
Field goal total-attempts 939-2068 1st 565-1196 3rd
3 point total-attempts 237-694 2nd 146-407 3rd
Free throw total-attempts 409-588 3rd 239-335 4th
Opponents' Field goal total-attempts 835-2018 11th 500-1205 5th
Opponents' 3 point total-attempts 178-599 5th 112-353 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 Sussex CC   - - - - - - - - - - - - - - -
Nov 3 Anne Arundel CC W, 84-59 33-63 52.4 8-37 21.6 10-14 71.4 11 21 32 0 2 4 1 8 84
Nov 4 at Thaddeus Stevens L, 75-74 28-69 40.6 8-16 50.0 12-20 60.0 17 22 39 19 14 5 0 12 76
Nov 9 at Harford Community College W, 65-62 25-74 33.8 6-24 25.0 9-15 60.0 19 30 49 7 16 10 4 15 65
Nov 12 vs. Apprentice L, 89-68 26-63 41.3 6-17 35.3 10-18 55.6 10 29 39 13 19 5 5 13 68
Nov 13 vs. Williamson W, 89-56 31-50 62.0 8-14 57.1 19-27 70.4 9 26 35 16 23 14 6 14 89
Nov 15 at UMBC L, 85-47 18-65 27.7 5-25 20.0 6-8 75.0 6 32 38 4 15 3 3 16 47
Nov 16 Penn State Brandywine W, 74-63 29-58 50.0 4-15 26.7 12-14 85.7 5 30 35 12 13 8 6 12 74
Nov 20 Penn State Mont Alto W, 78-70 26-47 55.3 5-13 38.5 21-27 77.8 5 24 29 22 12 8 4 21 78
Nov 23 Penn State Berks W, 78-70 26-64 40.6 8-15 53.3 18-26 69.2 7 30 37 6 13 2 0 9 78
Nov 30 at Penn State Scranton W, 90-74 35-67 52.2 10-24 41.7 10-14 71.4 10 26 36 19 10 9 3 15 90
Dec 3 at Penn State New Kensington W, 89-74 29-55 52.7 9-19 47.4 22-25 88.0 2 34 36 10 13 5 0 21 89
Dec 4 at Penn State Shenango W, 93-77 35-77 45.5 8-23 34.8 15-24 62.5 14 35 49 22 21 4 2 15 93
Dec 10 Penn State Fayette W, 84-77 25-55 45.5 4-17 23.5 30-39 76.9 9 32 41 20 12 5 1 13 84
Dec 11 Penn State Beaver W, 2-0 - - - - - - - - - - - - - - -
Jan 5 at Penn State Berks W, 96-72 38-74 51.4 7-28 25.0 13-16 81.3 19 31 50 22 20 13 3 11 96
Jan 13 at Penn State Schuylkill W, 85-77 33-72 45.8 9-26 34.6 10-19 52.6 17 26 43 20 17 13 5 13 85
Jan 16 at Penn State Greater Allegheny   - - - - - - - - - - - - - - -
Jan 19 Penn State Wilkes-Barre W, 67-62 24-60 40.0 2-16 12.5 17-25 68.0 5 32 37 15 5 4 4 13 67
Jan 25 at Penn State Hazleton W, 71-69 28-58 48.3 6-20 30.0 9-14 64.3 12 27 39 13 12 4 5 8 71
Jan 30 Penn State Du Bois W, 99-57 38-58 65.5 16-25 64.0 7-9 77.8 4 26 30 23 11 16 0 8 99
Feb 1 Penn State Scranton W, 88-58 35-76 46.1 10-26 38.5 8-12 66.7 15 37 52 26 10 9 2 7 88
Feb 5 Penn State Schuylkill W, 97-77 37-75 49.3 10-30 33.3 13-15 86.7 18 27 45 29 8 6 3 13 97
Feb 6 at Penn State Greater Allegheny L, 97-77 30-76 39.5 10-26 38.5 7-20 35.0 10 16 26 6 7 2 2 16 77
Feb 8 at Penn State Wilkes-Barre L, 66-63 26-63 41.3 4-22 18.2 7-11 63.6 7 24 31 7 17 5 3 20 63
Feb 10 Penn State Lehigh Valley W, 90-78 35-86 40.7 8-25 32.0 12-17 70.6 9 38 47 16 8 9 0 16 90
Feb 12 at Penn State Brandywine W, 81-73 27-60 45.0 10-27 37.0 17-20 85.0 13 32 45 14 15 5 4 12 81
Feb 14 Penn State Hazleton W, 85-56 34-72 47.2 8-23 34.8 9-15 60.0 10 28 38 18 8 7 2 9 85
Feb 17 at Penn State Lehigh Valley W, 104-75 39-81 48.1 13-30 43.3 13-15 86.7 10 31 41 27 7 8 1 12 104
Feb 21 Penn State Schuylkill W, 92-73 35-79 44.3 10-23 43.5 12-18 66.7 19 27 46 22 9 8 3 10 92
Feb 23 Penn State Greater Allegheny W, 91-86 32-79 40.5 5-22 22.7 22-35 62.9 13 34 47 17 8 8 1 16 91
Feb 26 vs. Penn State Brandywine W, 73-56 27-69 39.1 4-18 22.2 15-19 78.9 12 28 40 16 7 9 3 13 73
Mar 8 vs. NHTI W, 81-67 30-64 46.9 8-24 33.3 13-19 68.4 10 27 37 15 10 10 3 13 81
Mar 9 vs. Johnson & Wales (NC) L, 81-69 25-59 42.4 8-24 33.3 11-18 61.1 6 26 32 13 13 8 1 19 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 939-2068 45.4 237-694 34.1 409-588 69.6 10.7 28.6 39.4 15.8 12.1 7.3 2.6 13.3 81.4 1.050 0.090
Conference 18 565-1196 47.2 146-407 35.9 239-335 71.3 9.7 29.2 38.9 17.7 11.4 7.1 2.6 13.6 84.2 1.086 0.162
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 409-872 46.9 98-287 34.1 191-266 71.8 10.0 29.7 39.7 17.4 9.2 7.2 2.1 11.9 85.2 1.114 0.199
Away 13 391-891 43.9 105-310 33.9 150-221 67.9 12.0 28.2 40.2 14.6 14.2 6.6 2.7 14.3 79.8 1.007 -0.009
Neutral 5 139-305 45.6 34-97 35.1 68-101 67.3 9.4 27.2 36.6 14.6 14.4 9.2 3.6 14.4 76.0 0.999 0.066
 
Wins 25 786-1673 47.0 196-564 34.8 356-493 72.2 11.1 29.6 40.6 17.1 11.6 7.9 2.6 12.7 85.0 1.099 0.203
Losses 6 153-395 38.7 41-130 31.5 53-95 55.8 9.3 24.8 34.2 10.3 14.2 4.7 2.3 16.0 66.7 0.848 -0.432
 
November 10 277-620 44.7 68-200 34.0 127-183 69.4 9.9 27.0 36.9 11.8 13.7 6.8 3.2 13.5 74.9 0.999 -0.064
December 3 89-187 47.6 21-59 35.6 67-88 76.1 8.3 33.7 42.0 17.3 15.3 4.7 1.0 16.3 88.7 1.056 0.163
January 5 161-322 50.0 40-115 34.8 56-83 67.5 11.4 28.4 39.8 18.6 13.0 10.0 3.4 10.6 83.6 1.125 0.214
February 11 357-816 43.8 92-272 33.8 135-197 68.5 12.4 29.3 41.6 18.0 9.5 6.9 2.2 13.1 85.5 1.066 0.150
March 2 55-123 44.7 16-48 33.3 24-37 64.9 8.0 26.5 34.5 14.0 11.5 9.0 2.0 16.0 75.0 1.010 0.013
Date Opponent Score Attend
Oct 31 Sussex CC   -
Nov 3 Anne Arundel CC W, 84-59 0
Nov 4 at Thaddeus Stevens L, 75-74 0
Nov 9 at Harford Community College W, 65-62 260
Nov 12 vs. Apprentice L, 89-68 0
Nov 13 vs. Williamson W, 89-56 100
Nov 15 at UMBC L, 85-47 1,411
Nov 16 Penn State Brandywine W, 74-63 100
Nov 20 Penn State Mont Alto W, 78-70 0
Nov 23 Penn State Berks W, 78-70 0
Nov 30 at Penn State Scranton W, 90-74 60
Dec 3 at Penn State New Kensington W, 89-74 83
Dec 4 at Penn State Shenango W, 93-77 0
Dec 10 Penn State Fayette W, 84-77 0
Dec 11 Penn State Beaver 2-0 Win -
Jan 5 at Penn State Berks W, 96-72 38
Jan 13 at Penn State Schuylkill W, 85-77 75
Jan 16 at Penn State Greater Allegheny   -
Jan 19 Penn State Wilkes-Barre W, 67-62 0
Jan 25 at Penn State Hazleton W, 71-69 0
Jan 30 Penn State Du Bois W, 99-57 0
Feb 1 Penn State Scranton W, 88-58 0
Feb 5 Penn State Schuylkill W, 97-77 0
Feb 6 at Penn State Greater Allegheny L, 97-77 0
Feb 8 at Penn State Wilkes-Barre L, 66-63 0
Feb 10 Penn State Lehigh Valley W, 90-78 0
Feb 12 at Penn State Brandywine W, 81-73 119
Feb 14 Penn State Hazleton W, 85-56 0
Feb 17 at Penn State Lehigh Valley W, 104-75 150
Feb 21 Penn State Schuylkill W, 92-73 0
Feb 23 Penn State Greater Allegheny W, 91-86 0
Feb 26 vs. Penn State Brandywine W, 73-56 150
Mar 8 vs. NHTI W, 81-67 0
Mar 9 vs. Johnson & Wales (NC) L, 81-69 0