2021-22 Basketball Statistics - Penn State New Kensington

Games
27
Pts
77.4
FG %
46.6
3PT %
31.9
FT %
62.7
Reb
40.9
Ast
13.4
Team Summary
Title Record
Overall 14-14 (.500)
Conference 9-10 (.474)
Streak Lost 1
Home 8-7
Away 6-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Penn State Shenango W, 107-89
Feb 12 Penn State Greater Allegheny W, 77-51
Feb 14 Penn State Beaver L, 80-63
Feb 17 at Penn State Shenango W, 97-91
Feb 19 Penn State Fayette W, 95-69
Feb 21 at Penn State Mont Alto L, 86-66
Team Stats
Statistics Overall Conf
Games 27 8th 18 10th
Points 2091 9th 1360 9th
Points per game 77.4 6th 75.6 9th
FG made per game 30.1 5th 28.7 8th
FG attempts per game 64.6 7th 63.7 7th
FG Pct 46.6 2nd 45.0 6th
3PT made per game 6.5 10th 6.3 11th
3PT attempts per game 20.4 12th 20.3 12th
3PT Pct 31.9 8th 30.9 9th
FT made per game 10.6 10th 11.9 7th
FT attempt per game 17.0 9th 18.3 7th
FT Pct 62.7 12th 65.2 9th
Off rebounds per game 11.1 5th 11.3 4th
Def rebounds per game 29.7 1st 29.4 3rd
Total rebounds per game 40.9 1st 40.7 2nd
Opponents' Off rebounds per game 8.3 2nd 9.1 6th
Opponents' Def rebounds per game 23.9 3rd 25.2 5th
Opponents' Total rebounds per game 32.1 3rd 34.3 5th
Rebound margin per game 8.7 1st 6.4 2nd
Assists per game 13.4 6th 12.7 8th
Opponents' Assists per game 10.5 4th 10.2 2nd
Turnovers per game 17.4 13th 17.6 14th
Opponents' Turnovers per game 13.7 11th 15.1 6th
Steals per game 7.5 9th 7.5 8th
Opponents' Steals per game 8.1 8th 8.6 11th
Blocks per game 3.4 3rd 3.7 2nd
Opponents' Blocks per game 1.2 1st 1.1 1st
Personal fouls per game 15.2 5th 16.4 11th
Offensive efficiency 0.977 5th 0.955 9th
Net efficiency -0.008 5th 0.058 6th
Opponents' Personal fouls per game 15.5 7th 16.7 4th
Offensive efficiency 0.984 8th 0.897 12th
Points per game allowed 74.1 6th 72.3 7th
Opponents' Field goal percentage 42.4 5th 40.8 3rd
Opponents' 3PT percentage 31.1 12th 29.1 6th
Home Attendance 83 9th 83 9th
Home Attendance average 6 9th 9 8th
Field goal total-attempts 813-1744 7th 516-1146 9th
3 point total-attempts 176-552 11th 113-366 11th
Free throw total-attempts 287-458 9th 215-330 8th
Opponents' Field goal total-attempts 701-1652 5th 475-1164 4th
Opponents' 3 point total-attempts 173-557 4th 117-402 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 at Kent St-Tuscarawas L, 96-65 27-76 35.5 4-25 16.0 7-18 38.9 14 32 46 15 27 5 3 23 65
Nov 8 Westmoreland County Community College W, 90-74 39-73 53.4 5-21 23.8 7-13 53.8 12 31 43 18 21 8 1 15 90
Nov 13 Central Penn W, 79-73 30-57 52.6 7-19 36.8 12-17 70.6 5 31 36 13 18 4 2 11 79
Nov 16 # at Clarion University L, 90-75 27-66 40.9 7-18 38.9 14-25 56.0 9 30 39 10 19 8 3 20 75
Nov 19 at Penn State Brandywine W, 2-0 - - - - - - - - - - - - - - -
Nov 20 at Penn State Lehigh Valley L, 79-76 30-65 46.2 7-25 28.0 9-18 50.0 13 24 37 9 12 4 0 21 76
Nov 23 Franciscan L, 100-82 35-69 50.7 4-15 26.7 8-16 50.0 12 25 37 7 19 8 1 16 82
Nov 30 Penn State Du Bois W, 85-50 31-65 47.7 7-22 31.8 16-25 64.0 16 32 48 14 15 11 4 15 85
Dec 3 Penn State York L, 89-74 26-65 40.0 5-22 22.7 17-23 73.9 10 24 34 9 19 6 4 18 74
Dec 4 Penn State Mont Alto L, 88-65 21-60 35.0 9-30 30.0 14-23 60.9 10 25 35 14 18 12 3 22 65
Dec 7 Penn State Fayette L, 72-65 27-79 34.2 4-19 21.1 7-19 36.8 20 34 54 5 18 14 3 22 65
Dec 10 at Penn State Hazleton L, 70-66 24-64 37.5 8-18 44.4 10-17 58.8 20 28 48 14 16 8 1 20 66
Dec 11 at Penn State Schuylkill L, 81-44 18-58 31.0 0-19 0.0 8-15 53.3 11 27 38 6 27 7 8 11 44
Dec 18 Chatham University L, 89-60 21-56 37.5 5-15 33.3 13-21 61.9 5 24 29 10 18 5 1 15 60
Dec 20 at Butler County Community College W, 78-52 33-33 100.0 12-12 100.0 0-0 - 15 35 50 20 10 8 4 0 78
Jan 7 at Community College of Allegheny County W, 116-61 50-101 49.5 14-31 45.2 2-4 50.0 9 29 38 18 5 17 2 5 116
Jan 13 at Penn State Greater Allegheny L, 82-79 32-73 43.8 6-26 23.1 9-13 69.2 11 23 34 4 16 0 1 16 79
Jan 22 Penn State Du Bois W, 91-77 35-63 55.6 8-21 38.1 13-16 81.3 11 23 34 25 16 11 3 17 91
Jan 26 at Penn State Beaver W, 69-45 25-49 51.0 11-18 61.1 8-11 72.7 4 31 35 7 16 4 0 12 69
Jan 29 Penn State Scranton W, 89-42 34-67 50.7 10-26 38.5 11-19 57.9 13 37 50 22 15 13 8 9 89
Jan 30 Penn State Wilkes-Barre L, 65-61 26-61 42.6 6-16 37.5 3-5 60.0 8 22 30 10 11 4 6 15 61
Feb 1 at Penn State Fayette W, 97-82 37-64 57.8 9-24 37.5 14-19 73.7 8 26 34 13 13 6 1 11 97
Feb 5 at Penn State Mont Alto L, 68-55 18-53 34.0 3-20 15.0 16-24 66.7 8 30 38 8 18 7 5 23 55
Feb 10 Penn State Shenango W, 107-89 36-67 53.7 8-19 42.1 27-39 69.2 14 42 56 20 31 6 7 25 107
Feb 12 Penn State Greater Allegheny W, 77-51 33-67 49.3 3-14 21.4 8-8 100.0 10 41 51 19 18 10 6 14 77
Feb 14 Penn State Beaver L, 80-63 27-60 45.0 5-12 41.7 4-6 66.7 8 19 27 9 10 7 2 11 63
Feb 17 at Penn State Shenango W, 97-91 36-66 54.5 4-15 26.7 21-30 70.0 8 41 49 20 27 5 5 14 97
Feb 19 Penn State Fayette W, 95-69 40-75 53.3 7-25 28.0 8-17 47.1 13 36 49 21 15 11 7 14 95
Feb 21 at Penn State Mont Alto L, 86-66 22-58 37.9 5-23 21.7 15-22 68.2 13 30 43 11 20 1 3 16 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 813-1744 46.6 176-552 31.9 287-458 62.7 11.1 29.7 40.9 13.4 17.4 7.5 3.4 15.2 77.4 0.976 0.047
Conference 18 516-1146 45.0 113-366 30.9 215-330 65.2 11.3 29.4 40.7 12.7 17.6 7.5 3.7 16.4 75.6 0.955 0.058
Exhibition 1 27-66 40.9 7-18 38.9 14-25 56.0 9.0 30.0 39.0 10.0 19.0 8.0 3.0 20.0 75.0 0.847 -0.153
 
Home 15 461-984 46.8 93-296 31.4 168-267 62.9 11.1 29.7 40.9 14.4 17.5 8.7 3.9 15.9 78.9 0.976 0.059
Away 12 352-760 46.3 83-256 32.4 119-191 62.3 11.2 29.7 40.8 12.1 17.3 6.0 2.8 14.3 75.5 0.976 0.029
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 459-847 54.2 105-267 39.3 147-218 67.4 10.6 33.5 44.1 17.7 16.9 8.8 3.8 12.5 90.0 1.127 0.315
Losses 14 354-897 39.5 71-285 24.9 140-240 58.3 11.6 26.2 37.9 9.4 17.8 6.3 2.9 17.8 65.6 0.833 -0.191
 
November 6 192-405 47.4 34-127 26.8 59-107 55.1 12.0 29.2 41.2 12.7 18.7 6.7 1.8 16.8 79.5 0.957 -0.002
December 7 170-415 41.0 43-135 31.9 69-118 58.5 13.0 28.1 41.1 11.1 18.0 8.6 3.4 15.4 64.6 0.888 -0.140
January 6 202-414 48.8 55-138 39.9 46-68 67.6 9.3 27.5 36.8 14.3 13.2 8.2 3.3 12.3 84.2 1.072 0.247
February 8 249-510 48.8 44-152 28.9 113-165 68.5 10.3 33.1 43.4 15.1 19.0 6.6 4.5 16.0 81.9 0.989 0.093
Date Opponent Score Attend
Nov 6 at Kent St-Tuscarawas L, 96-65 0
Nov 8 Westmoreland County Community College W, 90-74 0
Nov 13 Central Penn W, 79-73 0
Nov 16 at Clarion University L, 90-75 321
Nov 19 at Penn State Brandywine 2-0 Win -
Nov 20 at Penn State Lehigh Valley L, 79-76 0
Nov 23 Franciscan L, 100-82 0
Nov 30 Penn State Du Bois W, 85-50 0
Dec 3 Penn State York L, 89-74 83
Dec 4 Penn State Mont Alto L, 88-65 0
Dec 7 Penn State Fayette L, 72-65 0
Dec 10 at Penn State Hazleton L, 70-66 30
Dec 11 at Penn State Schuylkill L, 81-44 45
Dec 18 Chatham University L, 89-60 0
Dec 20 at Butler County Community College W, 78-52 0
Jan 7 at Community College of Allegheny County W, 116-61 0
Jan 13 at Penn State Greater Allegheny L, 82-79 0
Jan 22 Penn State Du Bois W, 91-77 0
Jan 26 at Penn State Beaver W, 69-45 0
Jan 29 Penn State Scranton W, 89-42 0
Jan 30 Penn State Wilkes-Barre L, 65-61 0
Feb 1 at Penn State Fayette W, 97-82 0
Feb 5 at Penn State Mont Alto L, 68-55 143
Feb 10 Penn State Shenango W, 107-89 0
Feb 12 Penn State Greater Allegheny W, 77-51 0
Feb 14 Penn State Beaver L, 80-63 0
Feb 17 at Penn State Shenango W, 97-91 0
Feb 19 Penn State Fayette W, 95-69 0
Feb 21 at Penn State Mont Alto L, 86-66 203