2021-22 Basketball Statistics - Penn State Brandywine

Games
32
Pts
70.7
FG %
42.3
3PT %
32.8
FT %
67.0
Reb
37.1
Ast
11.6
Team Summary
Title Record
Overall 16-18 (.471)
Conference 11-8 (.579)
Streak Lost 1
Home 10-9
Away 6-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 at Penn State Schuylkill W, 78-62
Feb 17 at Penn State Mont Alto L, 76-53
Feb 19 Penn State Lehigh Valley W, 81-65
Feb 21 at Penn State Wilkes-Barre W, 67-60
Feb 23 at Penn State Mont Alto W, 65-56
Feb 26 vs. Penn State York L, 73-56
Team Stats
Statistics Overall Conf
Games 32 1st 17 14th
Points 2263 6th 1282 12th
Points per game 70.7 10th 75.4 10th
FG made per game 26.4 10th 28.6 9th
FG attempts per game 62.4 9th 63.6 8th
FG Pct 42.3 9th 45.0 7th
3PT made per game 7.3 5th 7.8 4th
3PT attempts per game 22.1 8th 22.5 6th
3PT Pct 32.8 5th 34.5 4th
FT made per game 10.7 8th 10.4 12th
FT attempt per game 15.9 10th 14.9 11th
FT Pct 67.0 7th 69.3 7th
Off rebounds per game 9.7 9th 9.8 7th
Def rebounds per game 27.4 6th 28.1 5th
Total rebounds per game 37.1 8th 37.8 6th
Opponents' Off rebounds per game 11.6 11th 10.3 10th
Opponents' Def rebounds per game 28.7 12th 27.4 9th
Opponents' Total rebounds per game 40.3 11th 37.6 8th
Rebound margin per game -3.2 10th 0.2 8th
Assists per game 11.6 9th 12.8 6th
Opponents' Assists per game 13.1 8th 11.1 6th
Turnovers per game 15.7 10th 14.6 4th
Opponents' Turnovers per game 14.4 6th 14.9 7th
Steals per game 7.4 10th 8.4 5th
Opponents' Steals per game 8.9 10th 7.6 6th
Blocks per game 3.7 1st 3.8 1st
Opponents' Blocks per game 3.3 12th 2.9 11th
Personal fouls per game 16.3 10th 16.1 9th
Offensive efficiency 0.927 8th 0.993 4th
Net efficiency -0.059 8th 0.058 5th
Opponents' Personal fouls per game 15.8 5th 14.8 12th
Offensive efficiency 0.985 7th 0.935 9th
Points per game allowed 75.3 7th 70.7 4th
Opponents' Field goal percentage 43.7 7th 42.1 5th
Opponents' 3PT percentage 29.6 4th 27.9 1st
Home Attendance 2,284 1st 1,329 2nd
Home Attendance average 135 2nd 148 1st
Field goal total-attempts 845-1997 5th 487-1082 10th
3 point total-attempts 232-707 3rd 132-383 6th
Free throw total-attempts 341-509 5th 176-254 13th
Opponents' Field goal total-attempts 902-2066 13th 445-1058 3rd
Opponents' 3 point total-attempts 196-663 9th 99-355 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Central Penn W, 86-74 30-74 40.5 9-26 34.6 17-21 81.0 16 40 56 14 16 4 2 17 86
Nov 8 at Moravian L, 82-62 23-64 35.9 7-23 30.4 9-13 69.2 11 25 36 10 16 9 6 14 62
Nov 13 Manor College W, 87-84 33-66 50.0 5-18 27.8 16-36 44.4 12 36 48 11 16 8 6 24 87
Nov 14 Berkeley L, 73-70 23-56 41.1 6-19 31.6 18-24 75.0 7 19 26 10 13 9 4 17 70
Nov 16 at Penn State York L, 74-63 26-59 44.1 5-15 33.3 6-12 50.0 6 25 31 11 13 8 1 15 63
Nov 19 Penn State New Kensington L, 2-0 - - - - - - - - - - - - - - -
Nov 20 Penn State Shenango L, 2-0 - - - - - - - - - - - - - - -
Nov 30 at Penn State Wilkes-Barre L, 94-79 29-64 45.3 7-19 36.8 14-16 87.5 7 24 31 12 16 7 2 24 79
Dec 4 Penn State Lehigh Valley L, 95-82 33-74 44.6 11-35 31.4 5-6 83.3 13 22 35 15 15 6 6 14 82
Dec 6 Gwynedd Mercy L, 89-56 20-54 37.0 6-20 30.0 10-18 55.6 8 33 41 10 28 4 4 25 56
Dec 8 Moravian L, 81-68 26-65 40.0 6-26 23.1 10-13 76.9 7 24 31 14 9 4 3 17 68
Dec 10 Penn State Du Bois W, 77-63 27-61 44.3 8-23 34.8 15-20 75.0 11 32 43 20 16 11 2 21 77
Dec 11 Penn State Greater Allegheny W, 79-67 33-62 53.2 4-20 20.0 9-17 52.9 9 33 42 14 20 11 7 20 79
Dec 31 at Millersville L, 106-39 15-56 26.8 6-23 26.1 3-6 50.0 7 17 24 6 19 5 5 11 39
Jan 3 at Neumann L, 90-67 27-59 45.8 6-24 25.0 7-11 63.6 6 22 28 11 18 5 5 19 67
Jan 6 Washington Adventist L, 80-54 22-54 40.7 2-14 14.3 8-15 53.3 6 26 32 7 25 8 6 12 54
Jan 13 Penn State Scranton W, 82-63 28-57 49.1 13-24 54.2 13-22 59.1 7 29 36 20 17 14 4 13 82
Jan 19 at Penn State Hazleton W, 67-66 28-60 46.7 4-20 20.0 7-9 77.8 10 28 38 7 14 5 6 13 67
Jan 22 Penn State Schuylkill W, 88-83 30-64 46.9 6-24 25.0 22-29 75.9 12 26 38 15 14 8 6 11 88
Jan 25 Penn State Lehigh Valley W, 85-66 34-73 46.6 14-24 58.3 3-5 60.0 5 39 44 17 13 9 11 16 85
Jan 26 Alvernia L, 96-74 31-62 50.0 10-22 45.5 2-5 40.0 8 25 33 11 20 6 2 14 74
Jan 29 at Penn State Fayette W, 90-82 34-65 52.3 9-22 40.9 13-24 54.2 8 26 34 5 13 5 1 19 90
Jan 30 at Penn State Beaver L, 53-50 16-52 30.8 3-12 25.0 15-18 83.3 10 26 36 2 11 3 1 15 50
Feb 4 at West Chester L, 99-49 14-55 25.5 3-14 21.4 18-26 69.2 9 19 28 9 19 7 3 14 49
Feb 5 at Penn State Scranton W, 87-68 33-67 49.3 9-23 39.1 12-18 66.7 8 23 31 15 17 12 3 14 87
Feb 8 Penn State Hazleton W, 77-57 27-59 45.8 11-31 35.5 12-16 75.0 14 29 43 15 16 8 2 14 77
Feb 10 Penn State Wilkes-Barre W, 72-52 26-60 43.3 8-22 36.4 12-14 85.7 11 34 45 13 14 7 3 19 72
Feb 12 Penn State York L, 81-73 30-76 39.5 6-22 27.3 7-10 70.0 17 21 38 7 7 11 0 16 73
Feb 14 at Penn State Schuylkill W, 78-62 32-64 50.0 9-24 37.5 5-8 62.5 6 34 40 20 16 8 4 12 78
Feb 17 at Penn State Mont Alto L, 76-53 21-65 32.3 5-23 21.7 6-10 60.0 12 26 38 9 16 9 6 17 53
Feb 19 Penn State Lehigh Valley W, 81-65 30-72 41.7 12-31 38.7 9-12 75.0 15 33 48 16 17 8 0 10 81
Feb 21 at Penn State Wilkes-Barre W, 67-60 20-57 35.1 7-20 35.0 20-23 87.0 12 22 34 5 10 8 1 18 67
Feb 23 at Penn State Mont Alto W, 65-56 23-55 41.8 10-26 38.5 9-16 56.3 7 30 37 12 14 9 2 17 65
Feb 26 vs. Penn State York L, 73-56 21-66 31.8 5-18 27.8 9-16 56.3 14 28 42 8 13 2 3 19 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 845-1997 42.3 232-707 32.8 341-509 67.0 9.7 27.4 37.1 11.6 15.7 7.4 3.7 16.3 70.7 0.927 -0.059
Conference 17 487-1082 45.0 132-383 34.5 176-254 69.3 9.8 28.1 37.8 12.8 14.6 8.4 3.8 16.1 75.4 0.993 0.058
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 483-1089 44.4 137-401 34.2 188-283 66.4 10.5 29.5 39.9 13.5 16.2 8.0 4.0 16.5 75.9 0.972 0.013
Away 14 341-842 40.5 90-288 31.3 144-210 68.6 8.5 24.8 33.3 9.6 15.1 7.1 3.3 15.9 65.4 0.881 -0.138
Neutral 1 21-66 31.8 5-18 27.8 9-16 56.3 14.0 28.0 42.0 8.0 13.0 2.0 3.0 19.0 56.0 0.767 -0.226
 
Wins 16 468-1016 46.1 138-378 36.5 194-290 66.9 10.2 30.9 41.1 13.7 15.2 8.4 3.8 16.1 79.3 1.022 0.159
Losses 16 377-981 38.4 94-329 28.6 147-219 67.1 9.3 23.9 33.1 9.5 16.1 6.4 3.6 16.4 62.2 0.829 -0.283
 
November 6 164-383 42.8 39-120 32.5 80-122 65.6 9.8 28.2 38.0 11.3 15.0 7.5 3.5 18.5 74.5 0.941 -0.073
December 6 154-372 41.4 41-147 27.9 52-80 65.0 9.2 26.8 36.0 13.2 17.8 6.8 4.5 18.0 66.8 0.864 -0.210
January 9 250-546 45.8 67-186 36.0 90-138 65.2 8.0 27.4 35.4 10.6 16.1 7.0 4.7 14.7 73.0 0.955 -0.045
February 11 277-696 39.8 85-254 33.5 119-169 70.4 11.4 27.2 38.5 11.7 14.5 8.1 2.5 15.5 68.9 0.931 0.023
Date Opponent Score Attend
Nov 6 Central Penn W, 86-74 150
Nov 8 at Moravian L, 82-62 296
Nov 13 Manor College W, 87-84 125
Nov 14 Berkeley L, 73-70 100
Nov 16 at Penn State York L, 74-63 100
Nov 19 Penn State New Kensington 0-2 Loss -
Nov 20 Penn State Shenango 0-2 Loss -
Nov 30 at Penn State Wilkes-Barre L, 94-79 50
Dec 4 Penn State Lehigh Valley L, 95-82 100
Dec 6 Gwynedd Mercy L, 89-56 125
Dec 8 Moravian L, 81-68 125
Dec 10 Penn State Du Bois W, 77-63 152
Dec 11 Penn State Greater Allegheny W, 79-67 124
Dec 31 at Millersville L, 106-39 143
Jan 3 at Neumann L, 90-67 83
Jan 6 Washington Adventist L, 80-54 211
Jan 13 Penn State Scranton W, 82-63 156
Jan 19 at Penn State Hazleton W, 67-66 0
Jan 22 Penn State Schuylkill W, 88-83 211
Jan 25 Penn State Lehigh Valley W, 85-66 179
Jan 26 Alvernia L, 96-74 119
Jan 29 at Penn State Fayette W, 90-82 0
Jan 30 at Penn State Beaver L, 53-50 0
Feb 4 at West Chester L, 99-49 119
Feb 5 at Penn State Scranton W, 87-68 0
Feb 8 Penn State Hazleton W, 77-57 179
Feb 10 Penn State Wilkes-Barre W, 72-52 109
Feb 12 Penn State York L, 81-73 119
Feb 14 at Penn State Schuylkill W, 78-62 0
Feb 17 at Penn State Mont Alto L, 76-53 255
Feb 19 Penn State Lehigh Valley W, 81-65 0
Feb 21 at Penn State Wilkes-Barre W, 67-60 500
Feb 23 at Penn State Mont Alto W, 65-56 300
Feb 26 vs. Penn State York L, 73-56 150