2021-22 Basketball Statistics - Penn State Scranton

Games
26
Pts
70.6
FG %
40.3
3PT %
32.6
FT %
65.0
Reb
34.6
Ast
13.5
Team Summary
Title Record
Overall 7-19 (.269)
Conference 4-15 (.211)
Streak Lost 3
Home 6-7
Away 0-11
Neutral 1-1
Recent Results
Date Opponent Result
Feb 5 Penn State Brandywine L, 87-68
Feb 10 Penn State Hazleton L, 73-62
Feb 12 Penn State Schuylkill W, 68-66
Feb 14 Penn State Lehigh Valley L, 79-70
Feb 17 at Penn State Wilkes-Barre L, 70-64
Feb 19 at Penn State Wilkes-Barre L, 94-61
Team Stats
Statistics Overall Conf
Games 26 9th 19 7th
Points 1838 11th 1289 11th
Points per game 70.7 11th 67.8 13th
FG made per game 25.9 11th 24.5 13th
FG attempts per game 64.3 8th 63.1 9th
FG Pct 40.3 11th 38.8 13th
3PT made per game 7.0 7th 6.6 8th
3PT attempts per game 21.6 10th 21.0 11th
3PT Pct 32.6 7th 31.6 8th
FT made per game 11.8 6th 12.3 6th
FT attempt per game 18.2 5th 18.9 5th
FT Pct 65.0 10th 64.7 10th
Off rebounds per game 10.2 8th 9.7 8th
Def rebounds per game 24.3 11th 24.3 11th
Total rebounds per game 34.6 11th 34.1 12th
Opponents' Off rebounds per game 9.4 7th 9.9 8th
Opponents' Def rebounds per game 25.1 5th 26.1 7th
Opponents' Total rebounds per game 34.5 6th 36.1 7th
Rebound margin per game 0.1 7th -2.0 9th
Assists per game 13.5 5th 12.6 9th
Opponents' Assists per game 16.4 12th 16.7 11th
Turnovers per game 15.5 8th 15.6 10th
Opponents' Turnovers per game 14.1 7th 14.6 9th
Steals per game 9.2 4th 9.6 2nd
Opponents' Steals per game 9.5 11th 9.9 12th
Blocks per game 1.8 11th 1.8 11th
Opponents' Blocks per game 2.2 6th 2.4 8th
Personal fouls per game 14.8 4th 13.4 2nd
Offensive efficiency 0.899 11th 0.866 12th
Net efficiency -0.134 12th -0.153 13th
Opponents' Personal fouls per game 15.3 11th 15.2 11th
Offensive efficiency 1.033 4th 1.019 2nd
Points per game allowed 80.7 9th 79.8 10th
Opponents' Field goal percentage 46.0 11th 45.4 11th
Opponents' 3PT percentage 37.7 14th 38.4 14th
Home Attendance 476 6th 416 5th
Home Attendance average 37 5th 42 5th
Field goal total-attempts 673-1672 11th 465-1198 12th
3 point total-attempts 183-562 9th 126-399 8th
Free throw total-attempts 307-472 8th 233-360 6th
Opponents' Field goal total-attempts 786-1708 8th 576-1268 11th
Opponents' 3 point total-attempts 246-652 14th 186-484 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Sussex County Community College   - - - - - - - - - - - - - - -
Oct 30 # Union County Community College   - - - - - - - - - - - - - - -
Nov 6 Williamson W, 94-74 34-61 55.7 12-25 48.0 14-18 77.8 7 32 39 19 10 3 3 21 94
Nov 9 at Marywood University L, 84-67 24-62 38.7 4-17 23.5 15-23 65.2 15 19 34 12 15 9 2 17 67
Nov 13 King's College L, 91-67 26-65 40.0 10-31 32.3 5-15 33.3 14 24 38 15 19 8 4 17 67
Nov 16 at Penn State Hazleton L, 77-72 23-69 33.3 6-23 26.1 20-34 58.8 16 30 46 10 13 12 1 17 72
Nov 19 Penn State Du Bois W, 89-81 31-56 55.4 7-18 38.9 20-27 74.1 6 26 32 23 14 10 2 13 89
Nov 20 Penn State Greater Allegheny W, 77-67 23-60 38.3 10-27 37.0 21-34 61.8 7 22 29 17 12 15 2 11 77
Nov 22 vs. SUNY-ESF L, 89-78 32-73 43.8 7-23 30.4 7-12 58.3 11 22 33 17 13 12 0 24 78
Nov 23 vs. Central Penn W, 107-81 43-76 56.6 10-21 47.6 9-12 75.0 9 18 27 27 11 12 1 16 107
Nov 30 Penn State York L, 90-74 29-68 42.6 8-19 42.1 8-12 66.7 8 18 26 18 12 7 0 18 74
Dec 3 at Penn State Beaver L, 76-68 25-62 40.3 6-17 35.3 12-15 80.0 10 24 34 9 9 6 4 13 68
Dec 4 at Penn State Fayette L, 106-82 34-72 47.2 5-20 25.0 9-14 64.3 12 20 32 5 32 17 0 15 82
Dec 11 Penn State Wilkes-Barre L, 73-70 26-59 44.1 6-16 37.5 12-17 70.6 6 18 24 18 7 6 0 15 70
Jan 8 Clarks Summit University W, 75-70 29-72 40.3 4-17 23.5 13-20 65.0 13 34 47 11 21 8 3 22 75
Jan 13 at Penn State Brandywine L, 82-63 25-65 38.5 8-25 32.0 5-12 41.7 15 28 43 10 21 8 0 18 63
Jan 19 Penn State Mont Alto L, 79-54 17-54 31.5 7-17 41.2 13-22 59.1 8 18 26 9 19 10 1 9 54
Jan 22 Penn State Lehigh Valley W, 80-74 25-61 41.0 11-23 47.8 19-26 73.1 13 24 37 17 17 10 4 11 80
Jan 25 at Penn State Schuylkill L, 85-59 25-73 34.2 5-26 19.2 4-10 40.0 16 26 42 16 18 10 1 9 59
Jan 29 at Penn State New Kensington L, 89-42 15-66 22.7 3-18 16.7 9-11 81.8 13 23 36 6 21 5 1 9 42
Jan 30 at Penn State Shenango L, 74-69 26-58 44.8 4-24 16.7 13-23 56.5 14 36 50 14 27 8 1 14 69
Feb 1 at Penn State York L, 88-58 25-64 39.1 5-18 27.8 3-10 30.0 4 24 28 11 9 6 3 11 58
Feb 5 Penn State Brandywine L, 87-68 26-57 45.6 5-17 29.4 11-18 61.1 4 25 29 11 20 11 3 9 68
Feb 10 Penn State Hazleton L, 73-62 17-53 32.1 8-25 32.0 20-24 83.3 5 23 28 10 7 7 1 15 62
Feb 12 Penn State Schuylkill W, 68-66 25-67 37.3 6-17 35.3 12-20 60.0 14 28 42 14 15 9 5 16 68
Feb 14 Penn State Lehigh Valley L, 79-70 25-75 33.3 6-27 22.2 14-20 70.0 8 30 38 14 11 13 4 19 70
Feb 17 at Penn State Wilkes-Barre L, 70-64 23-59 39.0 10-22 45.5 8-11 72.7 6 19 25 8 12 13 1 12 64
Feb 19 at Penn State Wilkes-Barre L, 94-61 20-65 30.8 10-29 34.5 11-12 91.7 12 22 34 11 18 5 1 13 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 673-1672 40.3 183-562 32.6 307-472 65.0 10.2 24.3 34.6 13.5 15.5 9.2 1.8 14.8 70.6 0.898 -0.135
Conference 19 465-1198 38.8 126-399 31.6 233-360 64.7 9.7 24.3 34.1 12.6 15.6 9.6 1.8 13.4 67.8 0.866 -0.153
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 333-808 41.2 100-279 35.8 182-273 66.7 8.7 24.8 33.5 15.1 14.2 9.0 2.5 15.1 72.9 0.934 -0.056
Away 11 265-715 37.1 66-239 27.6 109-175 62.3 12.1 24.6 36.7 10.2 17.7 9.0 1.4 13.5 64.1 0.816 -0.259
Neutral 2 75-149 50.3 17-44 38.6 16-24 66.7 10.0 20.0 30.0 22.0 12.0 12.0 0.5 20.0 91.5 1.109 0.030
 
Wins 7 210-453 46.4 60-148 40.5 108-157 68.8 9.9 26.3 36.1 18.3 14.3 9.6 2.9 15.7 84.0 1.045 0.119
Losses 19 463-1219 38.0 123-414 29.7 199-315 63.2 10.4 23.6 34.0 11.8 15.9 9.1 1.5 14.4 65.7 0.842 -0.231
 
November 9 265-590 44.9 74-204 36.3 119-187 63.6 10.3 23.4 33.8 17.6 13.2 9.8 1.7 17.1 80.3 1.019 -0.037
December 3 85-193 44.0 17-53 32.1 33-46 71.7 9.3 20.7 30.0 10.7 16.0 9.7 1.3 14.3 73.3 0.932 -0.174
January 7 162-449 36.1 42-150 28.0 76-124 61.3 13.1 27.0 40.1 11.9 20.6 8.4 1.6 13.1 63.1 0.785 -0.207
February 7 161-440 36.6 50-155 32.3 79-115 68.7 7.6 24.4 32.0 11.3 13.1 9.1 2.6 13.6 64.4 0.841 -0.173
Date Opponent Score Attend
Oct 23 Sussex County Community College   -
Oct 30 Union County Community College   -
Nov 6 Williamson W, 94-74 0
Nov 9 at Marywood University L, 84-67 557
Nov 13 King's College L, 91-67 60
Nov 16 at Penn State Hazleton L, 77-72 0
Nov 19 Penn State Du Bois W, 89-81 100
Nov 20 Penn State Greater Allegheny W, 77-67 0
Nov 22 vs. SUNY-ESF L, 89-78 0
Nov 23 vs. Central Penn W, 107-81 50
Nov 30 Penn State York L, 90-74 60
Dec 3 at Penn State Beaver L, 76-68 0
Dec 4 at Penn State Fayette L, 106-82 0
Dec 11 Penn State Wilkes-Barre L, 73-70 0
Jan 8 Clarks Summit University W, 75-70 0
Jan 13 at Penn State Brandywine L, 82-63 156
Jan 19 Penn State Mont Alto L, 79-54 156
Jan 22 Penn State Lehigh Valley W, 80-74 100
Jan 25 at Penn State Schuylkill L, 85-59 0
Jan 29 at Penn State New Kensington L, 89-42 0
Jan 30 at Penn State Shenango L, 74-69 0
Feb 1 at Penn State York L, 88-58 0
Feb 5 Penn State Brandywine L, 87-68 0
Feb 10 Penn State Hazleton L, 73-62 0
Feb 12 Penn State Schuylkill W, 68-66 0
Feb 14 Penn State Lehigh Valley L, 79-70 0
Feb 17 at Penn State Wilkes-Barre L, 70-64 500
Feb 19 at Penn State Wilkes-Barre L, 94-61 500