Penn State Schuylkill at Washington Adventist November 1, 2022

41
102
Final 1 2 T
Penn State Schuylkill 12 29 41
Washington Adventist 43 59 102

Box Score

Penn State Schuylkill
Washington Adventist

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Corchado Kente 23 1-9 0-3 0-0 0 2 2 1 0 0 5 2 2
41 - Pau Pumarola 25 4-14 0-2 1-1 3 2 5 2 2 1 2 2 9
23 - Devin Adams 19 0-5 0-5 0-0 0 0 0 1 0 0 4 1 0
13 - Dashawn Dixon 29 3-8 0-1 0-2 4 4 8 1 1 0 1 1 6
32 - Andrew Sepp 20 2-7 1-6 0-1 0 1 1 0 0 0 1 0 5
RESERVES  
20 - Ryan Worrell 15 3-7 3-7 0-0 0 3 3 0 0 1 3 3 9
31 - Hadir Boswell 9 1-1 1-1 0-1 1 0 1 0 0 0 1 2 3
14 - Rikhil Patel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kyrie Edwards 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
50 - Quadir Hines 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 8 1-3 0-0 0-1 0 1 1 0 0 0 0 0 2
12 - Jerel Hall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Jamel Anderson 4 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Isaac Smith 14 1-5 1-4 0-0 0 0 0 3 0 0 0 0 3
03 - Derrick McCummings 8 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
34 - Lucas Silva 13 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 2 2 4 0 0
TOTALS   17-68 6-33 1-6 11 16 27 10 3 2 19 13 41
    25.0% 18.2% 16.7%  

Washington Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Murphy,Ethan 19 7-10 1-2 2-2 3 3 6 2 3 0 3 3 17
03 - Harris,Lavel 23 8-12 4-7 0-1 2 4 6 6 1 0 2 2 20
01 - Huff,Darius 31 5-5 0-0 0-1 1 12 13 6 1 1 3 2 10
14 - Bundu,Mo 23 2-7 0-1 1-6 3 6 9 2 0 3 1 1 5
10 - McGruder,Christian 28 6-13 5-11 2-2 2 4 6 2 2 0 1 0 19
RESERVES  
20 - Baynes,Josiah 19 3-4 0-1 1-2 0 4 4 0 0 1 3 3 7
02 - Brown,Michael 19 3-5 1-2 0-0 2 3 5 3 2 0 2 2 7
31 - Wright,Seth 14 1-3 0-1 0-0 1 4 5 0 0 1 0 1 2
55 - Liriano,Michael 15 3-4 1-2 2-2 0 3 3 6 2 0 1 0 9
23 - Robertson,Reggie 9 3-5 0-1 0-0 0 0 0 2 1 0 1 0 6
TM - TEAM 3 1 4 0 0
TOTALS   41-68 12-28 8-16 17 44 61 29 12 6 17 14 102
    60.3% 42.9% 50.0%  

Game Information

Date/Time: November 1, 2022 - 8:00 pm
Location: Washington Adventist University
Technical fouls: Penn State Schuylkill-None ; Washington Adventist-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Schuylkill Washington Adventist
Field Goal 17-68 41-68
Field Goal % 25.0% 60.3%
3 Point 6-33 12-28
3 Point % 18.2% 42.9%
Free Throw 1-6 8-16
Free Throw % 16.7% 50.0%
Rebounds 27 61
Assists 10 29
Turnovers 19 17
Points off Turnovers 4 30
2nd Chance Points 9 17
Points in the Paint 12 56
Fastbreak Points 2 20
Bench Points 19 31
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Schuylkill
25.0%
60.3%
Washington Adventist
3 Point %
Penn State Schuylkill
18.2%
42.9%
Washington Adventist
Rebounds
Penn State Schuylkill
27
61
Washington Adventist
Turnovers
Penn State Schuylkill
19
17
Washington Adventist

Period1 Box Score

Penn State Schuylkill
Washington Adventist

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Corchado Kente 13 1-6 0-1 0-0 0 2 2 0 0 0 3 2 2
41 - Pau Pumarola 11 0-7 0-2 0-0 0 2 2 1 2 1 1 2 0
23 - Devin Adams 10 0-2 0-2 0-0 0 0 0 0 0 0 2 1 0
13 - Dashawn Dixon 13 1-1 0-0 0-2 2 1 3 1 1 0 1 0 2
32 - Andrew Sepp 13 2-6 1-5 0-1 0 1 1 0 0 0 1 0 5
RESERVES  
20 - Ryan Worrell 9 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
31 - Hadir Boswell 5 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
14 - Rikhil Patel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kyrie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Quadir Hines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jerel Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jamel Anderson 4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Isaac Smith 7 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Derrick McCummings 6 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
34 - Lucas Silva 9 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   5-31 2-14 0-3 5 9 14 4 3 1 11 8 12
    16.1% 14.3% 0%  

Washington Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Murphy,Ethan 9 3-5 0-1 2-2 2 2 4 0 2 0 2 2 8
03 - Harris,Lavel 11 2-5 2-5 0-1 1 3 4 4 0 0 2 1 6
01 - Huff,Darius 19 1-1 0-0 0-0 1 5 6 2 0 1 3 2 2
14 - Bundu,Mo 13 0-5 0-1 1-6 3 1 4 1 0 1 0 0 1
10 - McGruder,Christian 16 5-10 4-8 0-0 2 3 5 0 1 0 0 0 14
RESERVES  
20 - Baynes,Josiah 7 1-1 0-0 0-0 0 3 3 0 0 1 1 2 2
02 - Brown,Michael 7 1-2 0-1 0-0 1 2 3 0 1 0 1 0 2
31 - Wright,Seth 8 1-2 0-0 0-0 1 3 4 0 0 1 0 0 2
55 - Liriano,Michael 7 1-1 0-0 2-2 0 1 1 2 1 0 0 0 4
23 - Robertson,Reggie 3 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
TM - TEAM 3 0 3 0 0
TOTALS   16-35 6-17 5-11 14 23 37 9 6 4 10 7 43
    45.7% 35.3% 45.5%  

Period2 Box Score

Penn State Schuylkill
Washington Adventist

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Corchado Kente 10 0-3 0-2 0-0 0 0 0 1 0 0 2 0 0
41 - Pau Pumarola 14 4-7 0-0 1-1 3 0 3 1 0 0 1 0 9
23 - Devin Adams 9 0-3 0-3 0-0 0 0 0 1 0 0 2 0 0
13 - Dashawn Dixon 16 2-7 0-1 0-0 2 3 5 0 0 0 0 1 4
32 - Andrew Sepp 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
20 - Ryan Worrell 6 2-5 2-5 0-0 0 1 1 0 0 1 3 2 6
31 - Hadir Boswell 4 1-1 1-1 0-1 0 0 0 0 0 0 0 0 3
14 - Rikhil Patel 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kyrie Edwards 2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
50 - Quadir Hines 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Thomas Hepple 8 1-3 0-0 0-1 0 1 1 0 0 0 0 0 2
12 - Jerel Hall 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Jamel Anderson 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Isaac Smith 7 1-3 1-3 0-0 0 0 0 2 0 0 0 0 3
03 - Derrick McCummings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lucas Silva 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   12-37 4-19 1-3 6 7 13 6 0 1 8 5 29
    32.4% 21.1% 33.3%  

Washington Adventist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Murphy,Ethan 10 4-5 1-1 0-0 1 1 2 2 1 0 1 1 9
03 - Harris,Lavel 12 6-7 2-2 0-0 1 1 2 2 1 0 0 1 14
01 - Huff,Darius 12 4-4 0-0 0-1 0 7 7 4 1 0 0 0 8
14 - Bundu,Mo 10 2-2 0-0 0-0 0 5 5 1 0 2 1 1 4
10 - McGruder,Christian 12 1-3 1-3 2-2 0 1 1 2 1 0 1 0 5
RESERVES  
20 - Baynes,Josiah 12 2-3 0-1 1-2 0 1 1 0 0 0 2 1 5
02 - Brown,Michael 12 2-3 1-1 0-0 1 1 2 3 1 0 1 2 5
31 - Wright,Seth 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
55 - Liriano,Michael 8 2-3 1-2 0-0 0 2 2 4 1 0 1 0 5
23 - Robertson,Reggie 6 2-2 0-0 0-0 0 0 0 2 0 0 0 0 4
TM - TEAM 0 1 1 0 0
TOTALS   25-33 6-11 3-5 3 21 24 20 6 2 7 7 59
    75.8% 54.5% 60.0%